Wednesday Points 1

Beaver SC

Results are final as of 19:57 on June 18, 2026

Overall

Sailed: 10, Discards: 4, To count: 6, To qualify: 6, Rating system: PY, Entries: 23, Scoring system: Appendix A
Rank Class SailNo HelmName PY Race1
15/04/2026 19:15
Race2
22/04/2026 19:15
Race3
29/04/2026 19:15
Race4
06/05/2026 19:15
Race5
13/05/26 19:15
Race6
20/05/26  
Race7
27/05/26 19:15
Race8
3/06/26 19:15
Race9
10/06/26 19:15
Race10
17/06/26 19:15
Total Nett
1st STREAKER 2240 Nigel Robinson 1121 2.0 2.0 2.0 (4.0) (24.0 DNC) 2.0 1.0 2.0 (4.0) (24.0 DNC) 67.0 11.0
2nd SUPERNOVA 1113 Richard Brameld 1075 1.0 3.0 3.0 3.0 1.0 (24.0 DNC) (24.0 DNC) (24.0 DNC) (9.4 OOD) 2.0 94.4 13.0
3rd HERON 10346 Pete & Rosie Fletcher 1340 4.0 (8.0) 1.0 2.0 (24.0 DNC) (24.0 DNC) 2.0 (24.0 DNC) 3.0 7.0 99.0 19.0
4th STREAKER 2245 Stuart Francis-Burnett 1121 (24.0 DNC) (24.0 DNC) 6.0 5.0 (24.0 DNC) 3.0 6.0 13.3 OOD (24.0 DNC) 4.0 133.3 37.3
5th ILCA 7 / Laser 148099 Chris Castle 1103 (24.0 DNC) (10.0) 7.0 (11.0) 5.0 7.0 8.0 3.0 9.0 (24.0 DNC) 108.0 39.0
6th STREAKER 1995 Brian Kelly 1121 (24.0 DNC) 6.0 (24.0 DNC) 8.0 3.0 4.0 10.0 RET (24.0 DNC) (13.0 RET) 10.0 126.0 41.0
DNQ STREAKER 2236 Steve Hanby 1121 (24.0 DNC) (24.0 DNC) (24.0 DNC) 1.0 (24.0 DNC) 1.0 24.0 DNC 13.8 OOD 1.0 1.0 137.8 41.8
DNQ SUPERNOVA 1276 Martin Kirkham 1075 (24.0 DNC) 5.0 (24.0 DNC) 6.0 2.0 (24.0 DNC) (24.0 DNC) 24.0 DNC 7.0 5.0 145.0 49.0
DNQ ILCA 7 / Laser 189503 John Manning 1103 (24.0 DNC) (24.0 DNC) (24.0 DNC) 10.0 4.0 6.0 (24.0 DNC) 24.0 DNC 10.0 8.0 158.0 62.0
DNQ STREAKER 2105 Bob Towler 1121 (24.0 DNC) 4.0 (24.0 DNC) 7.0 (24.0 DNC) 8.0 (24.0 DNC) 24.0 DNC 13.0 RET 9.0 161.0 65.0
DNQ MIRROR - SINGLEHANDED WITH SPINNAKER 70487 Richard Rennie 1360 (24.0 DNC) 9.0 (24.0 DNC) 9.0 (24.0 DNC) (24.0 DNC) 24.0 DNC 24.0 DNC 8.0 24.0 DNC 194.0 98.0
DNQ SUPERNOVA 1120 James Morley 1075 (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) 24.0 DNC 24.0 DNC 24.0 DNC 1.0 2.0 24.0 DNC 195.0 99.0
DNQ STREAKER 2170 Tim Bell 1121 3.0 (24.0 DNC) 5.0 19.6 OOD (24.0 DNC) (24.0 DNC) (24.0 DNC) 24.0 DNC 24.0 DNC 24.0 DNC 195.6 99.6
DNQ STREAKER 2212 Richard Hanby 1121 (24.0 DNC) 1.0 4.0 (24.0 DNC) (24.0 DNC) (24.0 DNC) 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 197.0 101.0
DNQ SUPERNOVA 1061 Jon Aldhous 1075 (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 5.0 3.0 200.0 104.0
DNQ STREAKER 1741 Nicole Ruhmann 1121 (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) 24.0 DNC 5.0 7.0 24.0 DNC 24.0 DNC 20.0 OOD 200.0 104.0
DNQ STREAKER 2239 Ian Parkhurst 1121 (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) 24.0 DNC 24.0 DNC 4.0 24.0 DNC 6.0 24.0 DNC 202.0 106.0
DNQ STREAKER 2237 Neil Parkhurst 1121 (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) 24.0 DNC 24.0 DNC 3.0 24.0 DNC 24.0 DNC 24.0 DNC 219.0 123.0
DNQ STREAKER 1865 Gemma Francis-Burnett 1121 (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) 24.0 DNC 24.0 DNC 5.0 24.0 DNC 24.0 DNC 24.0 DNC 221.0 125.0
DNQ MIRROR SINGLEHANDED NO SPINNAKER 70619 Malcolm Ellwood 1376 (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 6.0 222.0 126.0
DNQ STREAKER 1836 Robin O'Connor 1121 (24.0 DNC) 7.0 (24.0 DNC) (24.0 DNC) (24.0 DNC) 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 223.0 127.0
DNQ STREAKER 1652 David Stephenson 1121 (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 11.0 227.0 131.0
DNQ STREAKER 1848 John Simpson 1121 (24.0 DNC) 12.0 RET (24.0 DNC) (24.0 DNC) (24.0 DNC) 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 228.0 132.0

Race1 - 15/04/2026 at 19:15

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName PY Elapsed Corrected Points
1 SUPERNOVA 1113 Richard Brameld 1075 45.03 0.41.54 1.0
2 STREAKER 2240 Nigel Robinson 1121 47.39 0.42.30 2.0
3 STREAKER 2170 Tim Bell 1121 48.11 0.42.59 3.0
4 HERON 10346 Pete & Rosie Fletcher 1340 43.24 0.43.11 4.0

Race2 - 22/04/2026 at 19:15

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName PY Elapsed Corrected Points
1 STREAKER 2212 Richard Hanby 1121 39.43 0.35.26 1.0
2 STREAKER 2240 Nigel Robinson 1121 40.40 0.36.17 2.0
3 SUPERNOVA 1113 Richard Brameld 1075 39.41 0.36.55 3.0
4 STREAKER 2105 Bob Towler 1121 41.31 0.37.02 4.0
5 SUPERNOVA 1276 Martin Kirkham 1075 39.52 0.37.05 5.0
6 STREAKER 1995 Brian Kelly 1121 44.34 0.39.45 6.0
7 STREAKER 1836 Robin O'Connor 1121 44.37 0.39.48 7.0
8 HERON 10346 Pete & Rosie Fletcher 1340 39.21 0.44.03 8.0
9 MIRROR - SINGLEHANDED WITH SPINNAKER 70487 Richard Rennie 1360 42.46 0.47.10 9.0
10 ILCA 7 / Laser 148099 Chris Castle 1103 40.50 0.55.32 10.0
11 STREAKER 1848 John Simpson 1121 RET   12.0

Race3 - 29/04/2026 at 19:15

Start: Start 1, Finishes: Elapsed time, Time: 19:15
Rank Class SailNo HelmName PY Elapsed Corrected Points
1 HERON 10346 Pete & Rosie Fletcher 1340 49.39 0.46.19 1.0
2 STREAKER 2240 Nigel Robinson 1121 53.32 0.47.45 2.0
3 SUPERNOVA 1113 Richard Brameld 1075 51.47 0.48.10 3.0
4 STREAKER 2212 Richard Hanby 1121 54.01 0.48.11 4.0
5 STREAKER 2170 Tim Bell 1121 55.47 0.49.46 5.0
6 STREAKER 2245 Stuart Francis-Burnett 1121 56.42 0.50.35 6.0
7 ILCA 7 / Laser 148099 Chris Castle 1103 53.02 1.00.06 7.0

Race4 - 06/05/2026 at 19:15

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName PY Elapsed Corrected Points
1 STREAKER 2236 Steve Hanby 1121 44.30 0.39.42 1.0
2 HERON 10346 Pete & Rosie Fletcher 1340 54.28 0.40.39 2.0
3 SUPERNOVA 1113 Richard Brameld 1075 43.48 0.40.45 3.0
4 STREAKER 2240 Nigel Robinson 1121 45.46 0.40.50 4.0
5 STREAKER 2245 Stuart Francis-Burnett 1121 45.54 0.40.57 5.0
6 SUPERNOVA 1276 Martin Kirkham 1075 44.45 0.41.38 6.0
7 STREAKER 2105 Bob Towler 1121 47.49 0.42.39 7.0
8 STREAKER 1995 Brian Kelly 1121 48.14 0.43.02 8.0
9 MIRROR - SINGLEHANDED WITH SPINNAKER 70487 Richard Rennie 1360 40.09 0.44.17 9.0
10 ILCA 7 / Laser 189503 John Manning 1103 49.10 0.44.35 10.0
11 ILCA 7 / Laser 148099 Chris Castle 1103 50.55 0.46.10 11.0
12 STREAKER 2170 Tim Bell 1121 OOD   19.6

Race5 - 13/05/26 at 19:15

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName PY Elapsed Corrected Points
1 SUPERNOVA 1113 Richard Brameld 1075 54.05 0.50.19 1.0
2 SUPERNOVA 1276 Martin Kirkham 1075 55.15 0.51.24 2.0
3 STREAKER 1995 Brian Kelly 1121 59.05 0.52.42 3.0
4 ILCA 7 / Laser 189503 John Manning 1103 58.39 0.53.10 4.0
5 ILCA 7 / Laser 148099 Chris Castle 1103 65.08 0.59.03 5.0

Race6 - 20/05/26

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName PY Elapsed Corrected Points
1 STREAKER 2236 Steve Hanby 1121 54.38 0.48.44 1.0
2 STREAKER 2240 Nigel Robinson 1121 57.57 0.51.42 2.0
3 STREAKER 2245 Stuart Francis-Burnett 1121 58.21 0.52.03 3.0
4 STREAKER 1995 Brian Kelly 1121 60.00 0.53.31 4.0
5 STREAKER 1741 Nicole Ruhmann 1121 68.33 1.01.09 5.0
6 ILCA 7 / Laser 189503 John Manning 1103 69.11 1.02.43 6.0
7 ILCA 7 / Laser 148099 Chris Castle 1103 72.35 1.05.48 7.0
8 STREAKER 2105 Bob Towler 1121 74.49 1.06.44 8.0

Race7 - 27/05/26 at 19:15

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName PY Elapsed Corrected Points
1 STREAKER 2240 Nigel Robinson 1121 49.55 0.44.32 1.0
2 HERON 10346 Pete & Rosie Fletcher 1340 59.55 0.44.43 2.0
3 STREAKER 2237 Neil Parkhurst 1121 50.35 0.45.07 3.0
4 STREAKER 2239 Ian Parkhurst 1121 50.55 0.45.25 4.0
5 STREAKER 1865 Gemma Francis-Burnett 1121 51.39 0.46.04 5.0
6 STREAKER 2245 Stuart Francis-Burnett 1121 53.34 0.47.47 6.0
7 STREAKER 1741 Nicole Ruhmann 1121 56.13 0.50.09 7.0
8 ILCA 7 / Laser 148099 Chris Castle 1103 56.52 0.51.33 8.0
9 STREAKER 1995 Brian Kelly 1121 RET   10.0

Race8 - 3/06/26 at 19:15

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName PY Elapsed Corrected Points
1 SUPERNOVA 1120 James Morley 1075 44.09 0.41.04 1.0
2 STREAKER 2240 Nigel Robinson 1121 47.25 0.42.18 2.0
3 ILCA 7 / Laser 148099 Chris Castle 1103 41.17 0.56.09 3.0
4 STREAKER 2245 Stuart Francis-Burnett 1121 OOD   13.3
5 STREAKER 2236 Steve Hanby 1121 OOD   13.8

Race9 - 10/06/26 at 19:15

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName PY Elapsed Corrected Points
1 STREAKER 2236 Steve Hanby 1121 61.10 0.54.34 1.0
2 SUPERNOVA 1120 James Morley 1075 60.32 0.56.19 2.0
3 HERON 10346 Pete & Rosie Fletcher 1340 60.38 0.56.34 3.0
4 STREAKER 2240 Nigel Robinson 1121 64.01 0.57.06 4.0
5 SUPERNOVA 1061 Jon Aldhous 1075 61.50 0.57.31 5.0
6 STREAKER 2239 Ian Parkhurst 1121 65.22 0.58.19 6.0
7 SUPERNOVA 1276 Martin Kirkham 1075 62.42 0.58.20 7.0
8 MIRROR - SINGLEHANDED WITH SPINNAKER 70487 Richard Rennie 1360 64.30 0.59.17 8.0
9 ILCA 7 / Laser 148099 Chris Castle 1103 54.55 1.02.14 9.0
10 SUPERNOVA 1113 Richard Brameld 1075 OOD   9.4
11 ILCA 7 / Laser 189503 John Manning 1103 55.31 1.02.55 10.0
12 STREAKER 1995 Brian Kelly 1121 RET   13.0
12 STREAKER 2105 Bob Towler 1121 RET   13.0

Race10 - 17/06/26 at 19:15

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName PY Elapsed Corrected Points
1 STREAKER 2236 Steve Hanby 1121 51.31 0.45.57 1.0
2 SUPERNOVA 1113 Richard Brameld 1075 51.05 0.47.31 2.0
3 SUPERNOVA 1061 Jon Aldhous 1075 51.25 0.47.50 3.0
4 STREAKER 2245 Stuart Francis-Burnett 1121 53.39 0.47.52 4.0
5 SUPERNOVA 1276 Martin Kirkham 1075 51.55 0.48.18 5.0
6 MIRROR SINGLEHANDED NO SPINNAKER 70619 Malcolm Ellwood 1376 49.58 0.48.25 6.0
7 HERON 10346 Pete & Rosie Fletcher 1340 65.47 0.49.06 7.0
8 ILCA 7 / Laser 189503 John Manning 1103 56.08 0.50.53 8.0
9 STREAKER 2105 Bob Towler 1121 57.15 0.51.04 9.0
10 STREAKER 1995 Brian Kelly 1121 57.47 0.51.33 10.0
11 STREAKER 1652 David Stephenson 1121 58.57 0.52.35 11.0
12 STREAKER 1741 Nicole Ruhmann 1121 OOD   20.0



Sailwave Scoring Software 2.34.00
www.sailwave.com