Summer Points

Beaver Sailing Club

Results are provisional as of 18:07 on July 21, 2026

Handicap Fleet

Sailed: 16, Discards: 8, To count: 8, To qualify: 9, Rating system: PY, Entries: 28, Scoring system: Appendix A
Rank Fleet Class SailNo HelmName PY Race1 Race3 Race4 Race5 Race6 Race7 Race8 Race9 Race10 Race11 Race15 Race16 Race17 Race18 Race19 Race20 Total Nett
            17/05/26 24/05/26 24/05/26 31/05/26 31/05/26 07/06/26 07/06/26 14/06/26 14/06/26 21/06/26 05/07/26 05/07/26 12/07/26 12/07/26 19/07/26 19/07/26    
            13:30 13:30 15:00 13:30 15:00 13:30 15:00 13:30 15:00 13:30 13:30 15:00 13:30 15:00 13:30 15:00    
DNQ Handicap SUPERNOVA 1113 Richard Brameld 1075 4.0 RET (29.0 DNC) (29.0 DNC) 3.0 (29.0 DNC) (29.0 DNC) (29.0 DNC) 2.0 1.0 1.0 (29.0 DNC) (29.0 DNC) 1.0 1.0 (29.0 DNC) 29.0 DNC 274.0 42.0
DNQ Handicap ILCA 7 / Laser 214271 Steve Winter 1103 (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) 1.0 3.0 (29.0 DNC) 2.0 2.0 3.0 3.0 17.6 OOD 17.6 OOD 281.2 49.2
DNQ Handicap ILCA 7 / Laser 178743 Andrew Hansed 1103 (29.0 DNC) 4.0 2.0 5.0 1.0 (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) 29.0 DNC 29.0 DNC 7.0 RET 3.0 312.0 80.0
DNQ Handicap SUPERNOVA 1276 Martin Kirkham 1075 (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) 29.0 DNC 29.0 DNC 1.0 1.0 2.0 2.0 29.0 DNC 29.0 DNC 354.0 122.0
DNQ Handicap SUPERNOVA 1061 Jon Aldhous 1075 (29.0 DNC) 1.0 1.0 (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) 3.0 2.0 (29.0 DNC) (29.0 DNC) (29.0 DNC) 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 355.0 123.0
DNQ Handicap RS400 1554 Dave Nicklin 945 1.0 (29.0 DNC) (29.0 DNC) 4.0 (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 2.0 1.0 356.0 124.0
DNQ Handicap MIRROR - SINGLEHANDED WITH SPINNAKER 70487 Richard Rennie 1360 (29.0 DNC) 3.0 3.0 (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) 4.0 6.0 (29.0 DNC) (29.0 DNC) (29.0 DNC) 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 364.0 132.0
DNQ Handicap DART 15 / SPRINT 15 1955 John Manning 916 (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) 29.0 DNC 29.0 DNC 3.0 29.0 DNC 5.0 4.0 29.0 DNC 29.0 DNC 389.0 157.0
DNQ Handicap MUSTO SKIFF 633 James Penty 830 4.0 RET (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) 9.0 (29.0 DNC) 3.0 (29.0 DNC) 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 393.0 161.0
DNQ Handicap RS FEVA XL 227 S & C Nicklin 1248 (29.0 DNC) (29.0 DNC) (29.0 DNC) 2.0 (29.0 DNC) (29.0 DNC) (29.0 DNC) 7.0 (29.0 DNC) (29.0 DNC) 29.0 DNC 29.0 DNC 8.0 RET 29.0 DNC 29.0 DNC 29.0 DNC 394.0 162.0
DNQ Handicap HERON 10346 Pete & Rosie Fletcher 1340 (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) 29.0 DNC 29.0 DNC 5.0 29.0 DNC 25.3 OOD 25.3 OOD 1.0 29.0 DNC 404.6 172.6
DNQ Handicap SUPERNOVA D1113 Dave Nicklin 1075 (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) 1.0 1.0 (29.0 DNC) (29.0 DNC) (29.0 DNC) 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 408.0 176.0
DNQ Handicap RS FEVA XL 6302 Oliver Simpson 1248 (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) 3.0 2.0 (29.0 DNC) (29.0 DNC) (29.0 DNC) 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 411.0 179.0
DNQ Handicap RS400 1510 Richard Hanby 945 (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 3.0 2.0 411.0 179.0
DNQ Handicap SUPERNOVA 1334 Stephen Blair 1075 (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) 2.0 (29.0 DNC) (29.0 DNC) (29.0 DNC) 29.0 DNC 29.0 DNC 29.0 DNC 4.0 29.0 DNC 29.0 DNC 29.0 DNC 412.0 180.0
DNQ Handicap RS FEVA XL 4645 Bradley 1248 (29.0 DNC) 5.0 (29.0 DNC) 1.0 (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 412.0 180.0
DNQ Handicap SCORPION 2045R Richard Hanby 1042 (29.0 DNC) 2.0 5.0 RET (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 413.0 181.0
DNQ Handicap RS400 1302 James Morley 945 (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 4.0 4.0 414.0 182.0
DNQ Handicap SUPERNOVA 1010 NIc Crellin 1075 (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) 5.0 4.0 (29.0 DNC) 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 415.0 183.0
DNQ Handicap ILCA 7 / Laser 185503 John Manning 1103 (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) 6.0 (29.0 DNC) 5.0 RET 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 417.0 185.0
DNQ Handicap MUSTO SKIFF 364 Archie Burton 830 (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) 11.0 5.0 (29.0 DNC) 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 422.0 190.0
DNQ Handicap HADRON H2 194 Kevin TRavis 1045 (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) 12.0 (29.0 DNC) 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 5.0 423.0 191.0
DNQ Handicap MUSTO SKIFF 545 Dave Nicklin 830 (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) 10.0 8.0 RET (29.0 DNC) 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 424.0 192.0
DNQ Handicap RS AERO 7 3032 Tom Penty 1062 (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) 29.0 DNC 2.0 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 437.0 205.0
DNQ Handicap RS FEVA XL 557 Dave Nicklin 1248 (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) 2.0 (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 437.0 205.0
DNQ Handicap ILCA 7 / Laser 123847 H. Smith 1103 (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) 29.0 DNC 29.0 DNC 4.0 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 439.0 207.0
DNQ Handicap RS FEVA XL Feva Hanby 1248 (29.0 DNC) 6.0 (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 441.0 209.0
DNQ Handicap RS FEVA XL FevaXL S Nicklin, O Hanby 1248 (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) 8.0 (29.0 DNC) 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 443.0 211.0

Streaker Fleet

Sailed: 19, Discards: 9, To count: 10, To qualify: 10, Rating system: PY, Entries: 23, Scoring system: Appendix A
Rank Fleet Class SailNo HelmName PY Race1 Race2 Race3 Race4 Race5 Race6 Race7 Race8 Race9 Race10 Race11 Race12 Race13 Race15 Race16 Race17 Race18 Race19 Race20 Total Nett
            17/05/26 17/05/26 24/05/26 24/05/26 31/05/26 31/05/26 07/06/26 07/06/26 14/06/26 14/06/26 21/06/26 21/06/26 28/06/26 05/07/26 05/07/26 12/07/26 12/07/26 19/07/26 19/07/26    
            13:30 15:00 13:30 15:00 13:30 15:00 13:30 15:00 13:30 15:00 13:30 15:00 13:30 13:30 15:00 13:30 15:00 13:30 15:00    
1st Streaker STREAKER 2236 Steve Hanby 1121 (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (3.0) 2.0 2.0 (3.0) 2.0 3.0 (24.0 DNC) 1.0 1.0 2.0 2.0 (24.0 DNC) (24.0 DNC) 1.0 3.0 193.0 19.0
2nd Streaker STREAKER 1864 Dave Borrett 1121 (24.0 DNC) (24.0 DNC) (9.7 OOD) (9.7 OOD) 5.0 5.0 4.0 2.0 1.0 2.0 (24.0 DNC) 2.0 2.0 (9.7 OOD) (9.7 OOD) (24.0 DNC) (24.0 DNC) 2.0 1.0 184.8 26.0
3rd Streaker STREAKER 2231 Dave Rigby 1121 2.0 2.0 (24.0 DNC) (24.0 DNC) 4.0 4.0 (5.0) (7.0) (7.9 OOD) (7.9 OOD) (24.0 DNC) (11.0 RET) 3.0 (9.0) 3.0 1.0 3.0 3.0 5.0 149.8 30.0
4th Streaker STREAKER 2245 Stuart Francis-Burnett 1121 (24.0 DNC) (24.0 DNC) 2.0 1.0 (7.0) (7.0) (8.0) (6.0) (7.0) 5.0 1.0 6.0 6.0 5.0 5.0 (24.0 DNC) (24.0 DNC) 5.0 4.0 171.0 40.0
5th Streaker STREAKER 2170 Tim Bell 1121 (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) 6.0 8.0 6.0 4.0 (24.0 DNC) (24.0 DNC) (24.0 DNC) 4.0 4.0 8.0 4.0 (24.0 DNC) (24.0 DNC) 6.0 6.0 272.0 56.0
6th Streaker STREAKER 1741 Nicole Ruhmann 1121 5.0 4.0 RET (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) 10.0 8.0 2.0 (24.0 DNC) (24.0 DNC) (12.0) 8.0 5.0 5.0 9.0 8.0 268.0 64.0
7th Streaker STREAKER 1995 Brian Kelly 1121 (24.0 DNC) (24.0 DNC) 3.0 4.0 (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) 11.0 (24.0 DNC) (24.0 DNC) 11.0 RET (24.0 DNC) 11.0 6.0 4.0 4.0 8.0 9.0 287.0 71.0
8th Streaker STREAKER 2105 Bob Towler 1121 (24.0 DNC) (24.0 DNC) 6.0 7.0 RET 12.0 RET 9.0 (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) 7.0 7.0 13.0 7.0 3.0 2.0 (24.0 DNC) (24.0 DNC) 289.0 73.0
DNQ Streaker STREAKER 2220 Peter Cogill 1121 3.0 (24.0 DNC) (24.0 DNC) (24.0 DNC) 12.0 RET (24.0 DNC) 7.0 (24.0 DNC) 5.0 (24.0 DNC) (24.0 DNC) 5.0 (24.0 DNC) 4.0 (24.0 DNC) 2.0 1.0 11.0 24.0 DNC 290.0 74.0
DNQ Streaker STREAKER 2240 Nigel Robinson 1121 1.0 1.0 (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) 3.0 5.0 6.0 4.0 (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) 24.0 DNC 24.0 DNC 7.0 2.0 293.0 77.0
DNQ Streaker STREAKER 2237 Neil Parkhurst 1121 (24.0 DNC) (24.0 DNC) 1.0 2.0 (24.0 DNC) 3.0 (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) 3.0 5.0 3.0 (24.0 DNC) 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 329.0 113.0
DNQ Streaker STREAKER 1974 Lianne Therkelson 1121 4.0 (24.0 DNC) (24.0 DNC) (24.0 DNC) 9.0 10.0 9.0 (24.0 DNC) 9.0 7.0 (24.0 DNC) 8.0 (24.0 DNC) 10.0 (24.0 DNC) (24.0 DNC) (24.0 DNC) 24.0 DNC 24.0 DNC 330.0 114.0
DNQ Streaker STREAKER 1982 Giles Therkelson-Smith 1121 7.0 RET (24.0 DNC) (24.0 DNC) (24.0 DNC) 2.0 12.0 RET (24.0 DNC) (24.0 DNC) 16.0 RET (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) 1.0 1.0 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 351.0 135.0
DNQ Streaker STREAKER 2239 Ian Parkhurst 1121 (24.0 DNC) (24.0 DNC) 4.0 3.0 (24.0 DNC) 6.0 (24.0 DNC) (24.0 DNC) 8.0 6.0 (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 363.0 147.0
DNQ Streaker STREAKER 2192 Martin Penty 1121 (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) 1.0 1.0 (24.0 DNC) (24.0 DNC) 3.0 1.0 (24.0 DNC) (24.0 DNC) (24.0 DNC) 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 366.0 150.0
DNQ Streaker STREAKER 2212 Richard Hanby 1121 (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) 1.0 1.0 4.0 12.0 RET (24.0 DNC) (24.0 DNC) (24.0 DNC) 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 378.0 162.0
DNQ Streaker STREAKER 1865 Gemma Francis-Burnett 1121 (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 6.0 24.0 DNC 24.0 DNC 24.0 DNC 4.0 24.0 DNC 418.0 202.0
DNQ Streaker STREAKER 1866 Catherine Bradley 1121 (24.0 DNC) (24.0 DNC) 5.0 (24.0 DNC) 8.0 (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 421.0 205.0
DNQ Streaker STREAKER 1652 David Stephenson 1121 (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 10.0 7.0 425.0 209.0
DNQ Streaker STREAKER 4 Anne Nicklin 1121 (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) 12.0 12.0 RET (24.0 DNC) 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 432.0 216.0
DNQ Streaker STREAKER 2115 Jon Aldhous 1121 (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 7.0 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 439.0 223.0
DNQ Streaker STREAKER 1848 John Simpson 1121 (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 12.0 24.0 DNC 444.0 228.0
DNQ Streaker STREAKER 1985 Dave Smith 1121 (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) 16.0 RET (24.0 DNC) 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 448.0 232.0

Race1 - Handicap Fleet - 17/05/26 at 13:30

Start: Handicap, Finishes: Elapsed time, Time: 13:30
Rank Fleet Class SailNo HelmName PY Elapsed Corrected Points
1 Handicap RS400 1554 Dave Nicklin 945 45.27 0.48.06 1.0
2 Handicap SUPERNOVA 1113 Richard Brameld 1075 RET   4.0
2 Handicap MUSTO SKIFF 633 James Penty 830 RET   4.0

Race3 - Handicap Fleet - 24/05/26 at 13:30

Start: Handicap, Finishes: Elapsed time, Time: 13:30
Rank Fleet Class SailNo HelmName PY Elapsed Corrected Points
1 Handicap SUPERNOVA 1061 Jon Aldhous 1075 46.15 0.43.01 1.0
2 Handicap SCORPION 2045R Richard Hanby 1042 46.20 1.06.42 2.0
3 Handicap MIRROR - SINGLEHANDED WITH SPINNAKER 70487 Richard Rennie 1360 63.06 1.09.36 3.0
4 Handicap ILCA 7 / Laser 178743 Andrew Hansed 1103 61.23 1.23.29 4.0
5 Handicap RS FEVA XL 4645 Bradley 1248 45.00 1.48.10 5.0
6 Handicap RS FEVA XL Feva Hanby 1248 62.05 2.29.14 6.0

Race4 - Handicap Fleet - 24/05/26 at 15:00

Start: Handicap, Finishes: Elapsed time, Time: 15:00
Rank Fleet Class SailNo HelmName PY Elapsed Corrected Points
1 Handicap SUPERNOVA 1061 Jon Aldhous 1075 33.50 0.31.28 1.0
2 Handicap ILCA 7 / Laser 178743 Andrew Hansed 1103 43.43 0.39.38 2.0
3 Handicap MIRROR - SINGLEHANDED WITH SPINNAKER 70487 Richard Rennie 1360 54.42 0.40.13 3.0
4 Handicap SCORPION 2045R Richard Hanby 1042 RET   5.0

Race5 - Handicap Fleet - 31/05/26 at 13:30

Start: Handicap, Finishes: Elapsed time, Time: 13:30
Rank Fleet Class SailNo HelmName PY Elapsed Corrected Points
1 Handicap RS FEVA XL 4645 Bradley 1248 39.50 0.47.53 1.0
2 Handicap RS FEVA XL 227 S & C Nicklin 1248 53.57 0.51.53 2.0
3 Handicap SUPERNOVA 1113 Richard Brameld 1075 58.37 0.54.32 3.0
4 Handicap RS400 1554 Dave Nicklin 945 55.49 0.59.04 4.0
5 Handicap ILCA 7 / Laser 178743 Andrew Hansed 1103 56.39 1.01.38 5.0

Race6 - Handicap Fleet - 31/05/26 at 15:00

Start: Handicap, Finishes: Elapsed time, Time: 15:00
Rank Fleet Class SailNo HelmName PY Elapsed Corrected Points
1 Handicap ILCA 7 / Laser 178743 Andrew Hansed 1103 45.58 0.41.40 1.0
2 Handicap RS FEVA XL 557 Dave Nicklin 1248 50.21 0.53.48 2.0

Race7 - Handicap Fleet - 07/06/26 at 13:30

Start: Handicap, Finishes: Elapsed time, Time: 13:30
Rank Fleet Class SailNo HelmName PY Elapsed Corrected Points
1 Handicap SUPERNOVA D1113 Dave Nicklin 1075 54.21 0.50.33 1.0
2 Handicap SUPERNOVA 1334 Stephen Blair 1075 56.23 0.52.27 2.0
3 Handicap RS FEVA XL 6302 Oliver Simpson 1248 58.15 0.58.21 3.0

Race8 - Handicap Fleet - 07/06/26 at 15:00

Start: Handicap, Finishes: Elapsed time, Time: 15:00
Rank Fleet Class SailNo HelmName PY Elapsed Corrected Points
1 Handicap SUPERNOVA D1113 Dave Nicklin 1075 45.47 0.42.35 1.0
2 Handicap RS FEVA XL 6302 Oliver Simpson 1248 38.52 0.46.43 2.0

Race9 - Handicap Fleet - 14/06/26 at 13:30

Start: Handicap, Finishes: Elapsed time, Time: 13:30
Rank Fleet Class SailNo HelmName PY Elapsed Corrected Points
1 Handicap ILCA 7 / Laser 214271 Steve Winter 1103 52.38 0.47.43 1.0
2 Handicap SUPERNOVA 1113 Richard Brameld 1075 51.22 0.47.47 2.0
3 Handicap SUPERNOVA 1061 Jon Aldhous 1075 51.34 0.47.58 3.0
4 Handicap MIRROR - SINGLEHANDED WITH SPINNAKER 70487 Richard Rennie 1360 49.10 0.48.12 4.0
5 Handicap SUPERNOVA 1010 NIc Crellin 1075 53.15 0.49.32 5.0
6 Handicap ILCA 7 / Laser 185503 John Manning 1103 55.43 0.50.31 6.0
7 Handicap RS FEVA XL 227 S & C Nicklin 1248 51.25 0.54.56 7.0
8 Handicap RS FEVA XL FevaXL S Nicklin, O Hanby 1248 52.55 0.56.32 8.0
9 Handicap MUSTO SKIFF 633 James Penty 830 48.18 0.58.12 9.0
10 Handicap MUSTO SKIFF 545 Dave Nicklin 830 48.36 0.58.33 10.0
11 Handicap MUSTO SKIFF 364 Archie Burton 830 48.40 0.58.38 11.0
12 Handicap HADRON H2 194 Kevin TRavis 1045 65.55 1.03.05 12.0

Race10 - Handicap Fleet - 14/06/26 at 15:00

Start: Handicap, Finishes: Elapsed time, Time: 15:00
Rank Fleet Class SailNo HelmName PY Elapsed Corrected Points
1 Handicap SUPERNOVA 1113 Richard Brameld 1075 43.54 0.40.50 1.0
2 Handicap SUPERNOVA 1061 Jon Aldhous 1075 44.08 0.41.03 2.0
3 Handicap ILCA 7 / Laser 214271 Steve Winter 1103 47.26 0.43.00 3.0
4 Handicap SUPERNOVA 1010 NIc Crellin 1075 49.26 0.45.59 4.0
5 Handicap MUSTO SKIFF 364 Archie Burton 830 40.08 0.48.21 5.0
6 Handicap MIRROR - SINGLEHANDED WITH SPINNAKER 70487 Richard Rennie 1360 48.43 0.53.44 6.0
7 Handicap MUSTO SKIFF 545 Dave Nicklin 830 RET   8.0

Race11 - Handicap Fleet - 21/06/26 at 13:30

Start: Handicap, Finishes: Elapsed time, Time: 13:30
Rank Fleet Class SailNo HelmName PY Elapsed Corrected Points
1 Handicap SUPERNOVA 1113 Richard Brameld 1075 46.04 0.42.51 1.0
2 Handicap RS AERO 7 3032 Tom Penty 1062 46.38 0.43.55 2.0
3 Handicap MUSTO SKIFF 633 James Penty 830 39.02 0.47.02 3.0
4 Handicap ILCA 7 / Laser 185503 John Manning 1103 RET   5.0

Race15 - Handicap Fleet - 05/07/26 at 13:30

Start: Handicap, Finishes: Elapsed time, Time: 13:30
Rank Fleet Class SailNo HelmName PY Elapsed Corrected Points
1 Handicap SUPERNOVA 1276 Martin Kirkham 1075 0:49:17 0:55:01 1.0
2 Handicap ILCA 7 / Laser 214271 Steve Winter 1103 0:53:22 0:58:04 2.0
3 Handicap DART 15 / SPRINT 15 1955 John Manning 916 0:53:12 0:58:05 3.0
4 Handicap ILCA 7 / Laser 123847 H. Smith 1103 0:53:47 0:58:31 4.0
5 Handicap HERON 10346 Pete & Rosie Fletcher 1340 0:52:56 0:59:15 5.0

Race16 - Handicap Fleet - 05/07/26 at 15:00

Start: Handicap, Finishes: Elapsed time, Time: 15:00
Rank Fleet Class SailNo HelmName PY Elapsed Corrected Points
1 Handicap SUPERNOVA 1276 Martin Kirkham 1075 0:46:44 0:43:28 1.0
2 Handicap ILCA 7 / Laser 214271 Steve Winter 1103 0:52:07 1:10:52 2.0

Race17 - Handicap Fleet - 12/07/26 at 13:30

Start: Handicap, Finishes: Elapsed time, Time: 13:30
Rank Fleet Class SailNo HelmName PY Elapsed Corrected Points
1 Handicap SUPERNOVA 1113 Richard Brameld 1075 38.45 0.36.03 1.0
2 Handicap SUPERNOVA 1276 Martin Kirkham 1075 40.32 0.37.42 2.0
3 Handicap ILCA 7 / Laser 214271 Steve Winter 1103 41.45 0.37.51 3.0
4 Handicap SUPERNOVA 1334 Stephen Blair 1075 40.42 0.37.52 4.0
5 Handicap DART 15 / SPRINT 15 1955 John Manning 916 36.52 0.40.15 5.0
6 Handicap RS FEVA XL 227 S & C Nicklin 1248 RET   8.0
7 Handicap HERON 10346 Pete & Rosie Fletcher 1340 OOD   25.3

Race18 - Handicap Fleet - 12/07/26 at 15:00

Start: Handicap, Finishes: Elapsed time, Time: 15:00
Rank Fleet Class SailNo HelmName PY Elapsed Corrected Points
1 Handicap SUPERNOVA 1113 Richard Brameld 1075 39.18 0.36.33 1.0
2 Handicap SUPERNOVA 1276 Martin Kirkham 1075 39.55 0.37.08 2.0
3 Handicap ILCA 7 / Laser 214271 Steve Winter 1103 45.09 0.40.56 3.0
4 Handicap DART 15 / SPRINT 15 1955 John Manning 916 40.59 0.44.44 4.0
5 Handicap HERON 10346 Pete & Rosie Fletcher 1340 OOD   25.3

Race19 - Handicap Fleet - 19/07/26 at 13:30

Start: Handicap, Finishes: Elapsed time, Time: 13:30
Rank Fleet Class SailNo HelmName PY Elapsed Corrected Points
1 Handicap HERON 10346 Pete & Rosie Fletcher 1340 65.34 1.01.10 1.0
2 Handicap RS400 1554 Dave Nicklin 945 58.42 1.02.07 2.0
3 Handicap RS400 1510 Richard Hanby 945 63.14 1.06.55 3.0
4 Handicap RS400 1302 James Morley 945 56.29 1.14.43 4.0
5 Handicap ILCA 7 / Laser 178743 Andrew Hansed 1103 RET   7.0
