Leda Bowl

Beaver Sailing Club

Results are final as of 18:20 on April 6, 2026

Overall

Sailed: 3, Discards: 1, To count: 2, Rating system: PY, Entries: 15, Scoring system: Appendix A
Rank Class SailNo HelmName PY Race1
06/04/26 11:30
Race 2
06/04/26 13:30
Race 3
06/04/26 15:00
Total Nett
1st STREAKER 1 Giles Therkelson-Smith 1121 (16.0 DNC) 1.0 1.0 18.0 2.0
2nd STREAKER 1864 Martin Penty 1121 1.0 3.0 (16.0 DNC) 20.0 4.0
3rd STREAKER 2162 Steve Hanby 1121 (2.0) 2.0 2.0 6.0 4.0
4th STREAKER 2240 Nigel Robinson 1121 3.0 (5.0) 5.0 13.0 8.0
5th SUPERNOVA 1061 Jon Aldhous 1075 (7.0) 7.0 4.0 18.0 11.0
6th STREAKER 2194 Stuart Francis-Burnett 1121 (9.0) 4.0 7.0 20.0 11.0
7th STREAKER 2220 Peter Cogill 1121 5.0 6.0 (16.0 DNC) 27.0 11.0
8th HERON 10346 Pete & Rosie Fletcher 1340 (16.0 DNC) 10.0 3.0 29.0 13.0
9th STREAKER 1995 Brian Kelly 1121 (8.0) 8.0 6.0 22.0 14.0
10th STREAKER 1836 Robin O'Connor 1121 (10.0) 9.0 8.0 27.0 17.0
11th MIRROR SINGLEHANDED NO SPINNAKER 70619 Malcolm Ellwood 1376 6.0 12.0 (16.0 DNC) 34.0 18.0
12th STREAKER 1974 Lianne Therkelson 1121 4.0 (16.0 DNC) 16.0 DNC 36.0 20.0
13th MIRROR - SINGLEHANDED WITH SPINNAKER 70487 Richard Rennie 1360 (11.0) 11.0 9.0 31.0 20.0
14th ILCA 7 / Laser 146099 Chris Castle 1103 12.0 (16.0 DNC) 16.0 DNC 44.0 28.0
15th MUSTO SKIFF 633 James Penty 830 13.0 (16.0 DNC) 16.0 DNC 45.0 29.0

Race1 - 06/04/26 at 11:30

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName PY Elapsed Corrected Points
1 STREAKER 1864 Martin Penty 1121 44.54 0.40.03 1.0
2 STREAKER 2162 Steve Hanby 1121 45.17 0.40.24 2.0
3 STREAKER 2240 Nigel Robinson 1121 49.41 0.44.19 3.0
4 STREAKER 1974 Lianne Therkelson 1121 50.23 0.44.57 4.0
5 STREAKER 2220 Peter Cogill 1121 50.31 0.45.04 5.0
6 MIRROR SINGLEHANDED NO SPINNAKER 70619 Malcolm Ellwood 1376 41.26 0.45.10 6.0
7 SUPERNOVA 1061 Jon Aldhous 1075 48.37 0.45.13 7.0
8 STREAKER 1995 Brian Kelly 1121 51.17 0.45.45 8.0
9 STREAKER 2194 Stuart Francis-Burnett 1121 52.05 0.46.28 9.0
10 STREAKER 1836 Robin O'Connor 1121 52.10 0.46.32 10.0
11 MIRROR - SINGLEHANDED WITH SPINNAKER 70487 Richard Rennie 1360 42.27 0.46.49 11.0
12 ILCA 7 / Laser 146099 Chris Castle 1103 42.51 0.58.16 12.0
13 MUSTO SKIFF 633 James Penty 830 51.27 1.01.59 13.0

Race 2 - 06/04/26 at 13:30

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName PY Elapsed Corrected Points
1 STREAKER 1 Giles Therkelson-Smith 1121 43.21 0.38.40 1.0
2 STREAKER 2162 Steve Hanby 1121 43.36 0.38.54 2.0
3 STREAKER 1864 Martin Penty 1121 43.40 0.38.57 3.0
4 STREAKER 2194 Stuart Francis-Burnett 1121 44.34 0.39.45 4.0
5 STREAKER 2240 Nigel Robinson 1121 44.51 0.40.01 5.0
6 STREAKER 2220 Peter Cogill 1121 45.20 0.40.26 6.0
7 SUPERNOVA 1061 Jon Aldhous 1075 43.38 0.40.35 7.0
8 STREAKER 1995 Brian Kelly 1121 47.21 0.42.14 8.0
9 STREAKER 1836 Robin O'Connor 1121 47.48 0.42.38 9.0
10 HERON 10346 Pete & Rosie Fletcher 1340 39.53 0.44.39 10.0
11 MIRROR - SINGLEHANDED WITH SPINNAKER 70487 Richard Rennie 1360 41.50 0.46.08 11.0
12 MIRROR SINGLEHANDED NO SPINNAKER 70619 Malcolm Ellwood 1376 42.34 0.46.24 12.0

Race 3 - 06/04/26 at 15:00

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName PY Elapsed Corrected Points
1 STREAKER 1 Giles Therkelson-Smith 1121 41.41 0.37.11 1.0
2 STREAKER 2162 Steve Hanby 1121 42.20 0.37.46 2.0
3 HERON 10346 Pete & Rosie Fletcher 1340 37.58 0.37.47 3.0
4 SUPERNOVA 1061 Jon Aldhous 1075 42.36 0.39.38 4.0
5 STREAKER 2240 Nigel Robinson 1121 45.01 0.40.09 5.0
6 STREAKER 1995 Brian Kelly 1121 45.39 0.40.43 6.0
7 STREAKER 2194 Stuart Francis-Burnett 1121 45.47 0.40.50 7.0
8 STREAKER 1836 Robin O'Connor 1121 46.11 0.41.12 8.0
9 MIRROR - SINGLEHANDED WITH SPINNAKER 70487 Richard Rennie 1360 42.13 0.41.23 9.0



Sailwave Scoring Software 2.34.00
www.sailwave.com