Early Bird 3Beaver Sailing Club |
| Rank | Class | SailNo | HelmName | PY | Race1 09/08/26 11:30 |
Race2 16/08/26 11:30 |
Race3 23/08/26 11:30 |
Race5 06/09/26 11:30 |
Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | STREAKER | 1864 | Dave Borrett | 1121 | 1.0 | 3.0 | (23.0 DNC) | 1.0 | 28.0 | 5.0 |
| 2nd | STREAKER | 2231 | Dave Rigby | 1121 | 6.0 | 1.0 | (23.0 DNC) | 2.0 | 32.0 | 9.0 |
| 3rd | STREAKER | 294 | Stuart Francis-Burnett | 1121 | (23.0 DNC) | 5.0 | 1.0 | 7.0 | 36.0 | 13.0 |
| 4th | ILCA 7 / Laser | 189503 | John Manning | 1103 | (11.0) | 8.0 | 3.0 | 9.0 | 31.0 | 20.0 |
| 5th | STREAKER | 2220 | Peter Cogill | 1121 | 5.0 | 14.0 OOD | (23.0 DNC) | 14.0 OOD | 56.0 | 33.0 |
| DNQ | STREAKER | 1974 | Lianne Therkelson | 1121 | (23.0 DNC) | 2.0 | 23.0 DNC | 3.0 | 51.0 | 28.0 |
| DNQ | STREAKER | 2194 | Nicole Ruehmann | 1121 | 9.0 | (23.0 DNC) | 2.0 | 23.0 DNC | 57.0 | 34.0 |
| DNQ | ILCA 7 / Laser | 175379 | Steve Winter | 1103 | 7.0 | (23.0 DNC) | 23.0 DNC | 5.0 | 58.0 | 35.0 |
| DNQ | SUPERNOVA | 1334 | Stephen Blair | 1075 | 4.0 | (23.0 DNC) | 16.7 OOD | 23.0 DNC | 66.7 | 43.7 |
| DNQ | STREAKER | 1836 | Robin O'Connor | 1121 | 10.0 | (23.0 DNC) | 23.0 DNC | 11.0 | 67.0 | 44.0 |
| DNQ | HERON | 10346 | Pete & Rosie Fletcher | 1340 | 2.0 | (23.0 DNC) | 23.0 DNC | 23.0 DNC | 71.0 | 48.0 |
| DNQ | RS 400 | 1554 | Dave Nicklin | 945 | 3.0 | (23.0 DNC) | 23.0 DNC | 23.0 DNC | 72.0 | 49.0 |
| DNQ | STREAKER | 2240 | Nigel Robinson | 1121 | (23.0 DNC) | 4.0 | 23.0 DNC | 23.0 DNC | 73.0 | 50.0 |
| DNQ | STREAKER | 2170 | Tim Bell | 1121 | (23.0 DNC) | 23.0 DNC | 23.0 DNC | 4.0 | 73.0 | 50.0 |
| DNQ | STREAKER | 1985 | Dave Smith | 1121 | (23.0 DNC) | 6.0 | 23.0 DNC | 23.0 DNC | 75.0 | 52.0 |
| DNQ | STREAKER | 1995 | Brian Kelly | 1121 | (23.0 DNC) | 23.0 DNC | 23.0 DNC | 6.0 | 75.0 | 52.0 |
| DNQ | MIRROR - SINGLEHANDED WITH SPINNAKER | 70487 | Richard Rennie | 1360 | (23.0 DNC) | 7.0 | 23.0 DNC | 23.0 DNC | 76.0 | 53.0 |
| DNQ | RS FEVA XL | 227 | S & C Nicklin | 1248 | 8.0 | (23.0 DNC) | 23.0 DNC | 23.0 DNC | 77.0 | 54.0 |
| DNQ | STREAKER | 1652 | David Stephenson | 1121 | (23.0 DNC) | 23.0 DNC | 23.0 DNC | 8.0 | 77.0 | 54.0 |
| DNQ | MUSTO SKIFF | Musto | Dave Nicklin | 830 | (23.0 DNC) | 9.0 | 23.0 DNC | 23.0 DNC | 78.0 | 55.0 |
| DNQ | STREAKER | 2105 | Bob Towler | 1121 | (23.0 DNC) | 23.0 DNC | 23.0 DNC | 10.0 | 79.0 | 56.0 |
| DNQ | STREAKER | 1848 | John Simpson | 1121 | (23.0 DNC) | 23.0 DNC | 23.0 DNC | 15.0 RET | 84.0 | 61.0 |
| DNQ | RS200 | 1302 | James Morley | 1053 | (23.0 DNC) | 23.0 DNC | 23.0 DNC | 15.0 RET | 84.0 | 61.0 |
| Rank | Class | SailNo | HelmName | PY | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|
| 1 | STREAKER | 1864 | Dave Borrett | 1121 | 52.35 | 0.56.17 | 1.0 |
| 2 | HERON | 10346 | Pete & Rosie Fletcher | 1340 | 63.35 | 0.56.56 | 2.0 |
| 3 | RS 400 | 1554 | Dave Nicklin | 945 | 54.40 | 0.57.51 | 3.0 |
| 4 | SUPERNOVA | 1334 | Stephen Blair | 1075 | 52.10 | 0.58.14 | 4.0 |
| 5 | STREAKER | 2220 | Peter Cogill | 1121 | 55.01 | 0.58.54 | 5.0 |
| 6 | STREAKER | 2231 | Dave Rigby | 1121 | 55.16 | 0.59.10 | 6.0 |
| 7 | ILCA 7 / Laser | 175379 | Steve Winter | 1103 | 55.49 | 1.00.44 | 7.0 |
| 8 | RS FEVA XL | 227 | S & C Nicklin | 1248 | 63.13 | 1.00.47 | 8.0 |
| 9 | STREAKER | 2194 | Nicole Ruehmann | 1121 | 56.49 | 1.00.49 | 9.0 |
| 10 | STREAKER | 1836 | Robin O'Connor | 1121 | 60.36 | 1.04.52 | 10.0 |
| 11 | ILCA 7 / Laser | 189503 | John Manning | 1103 | 60.25 | 1.05.44 | 11.0 |
Not sailed - no wind
| Rank | Class | SailNo | HelmName | PY | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|
| 1 | STREAKER | 2231 | Dave Rigby | 1121 | 54.26 | 0.48.33 | 1.0 |
| 2 | STREAKER | 1974 | Lianne Therkelson | 1121 | 54.40 | 0.48.46 | 2.0 |
| 3 | STREAKER | 1864 | Dave Borrett | 1121 | 55.19 | 0.49.21 | 3.0 |
| 4 | STREAKER | 2240 | Nigel Robinson | 1121 | 55.48 | 0.49.47 | 4.0 |
| 5 | STREAKER | 294 | Stuart Francis-Burnett | 1121 | 56.27 | 0.50.21 | 5.0 |
| 6 | STREAKER | 1985 | Dave Smith | 1121 | 56.48 | 0.50.40 | 6.0 |
| 7 | MIRROR - SINGLEHANDED WITH SPINNAKER | 70487 | Richard Rennie | 1360 | 46.14 | 0.51.00 | 7.0 |
| 8 | ILCA 7 / Laser | 189503 | John Manning | 1103 | 57.00 | 0.51.41 | 8.0 |
| 9 | MUSTO SKIFF | Musto | Dave Nicklin | 830 | 49.15 | 0.59.20 | 9.0 |
| 10 | STREAKER | 2220 | Peter Cogill | 1121 | OOD | 14.0 |
| Rank | Class | SailNo | HelmName | PY | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|
| 1 | STREAKER | 294 | Stuart Francis-Burnett | 1121 | 51.42 | 0.46.07 | 1.0 |
| 2 | STREAKER | 2194 | Nicole Ruehmann | 1121 | 51.50 | 0.46.14 | 2.0 |
| 3 | ILCA 7 / Laser | 189503 | John Manning | 1103 | 54.48 | 0.49.41 | 3.0 |
| 4 | SUPERNOVA | 1334 | Stephen Blair | 1075 | OOD | 16.7 |
| Rank | Class | SailNo | HelmName | PY | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|
| 1 | STREAKER | 1864 | Dave Borrett | 1121 | 44.29 | 0.39.41 | 1.0 |
| 2 | STREAKER | 2231 | Dave Rigby | 1121 | 45.14 | 0.40.21 | 2.0 |
| 3 | STREAKER | 1974 | Lianne Therkelson | 1121 | 45.24 | 0.40.30 | 3.0 |
| 4 | STREAKER | 2170 | Tim Bell | 1121 | 45.26 | 0.40.32 | 4.0 |
| 5 | ILCA 7 / Laser | 175379 | Steve Winter | 1103 | 45.08 | 0.40.55 | 5.0 |
| 6 | STREAKER | 1995 | Brian Kelly | 1121 | 46.10 | 0.41.11 | 6.0 |
| 7 | STREAKER | 294 | Stuart Francis-Burnett | 1121 | 46.20 | 0.41.20 | 7.0 |
| 8 | STREAKER | 1652 | David Stephenson | 1121 | 47.42 | 0.42.33 | 8.0 |
| 9 | ILCA 7 / Laser | 189503 | John Manning | 1103 | 47.21 | 0.42.56 | 9.0 |
| 10 | STREAKER | 2105 | Bob Towler | 1121 | 49.09 | 0.43.51 | 10.0 |
| 11 | STREAKER | 1836 | Robin O'Connor | 1121 | 49.39 | 0.44.17 | 11.0 |
| 12 | STREAKER | 2220 | Peter Cogill | 1121 | OOD | 14.0 | |
| 13 | STREAKER | 1848 | John Simpson | 1121 | RET | 15.0 | |
| 13 | RS200 | 1302 | James Morley | 1053 | RET | 15.0 |
Sailwave Scoring Software 2.34.00
www.sailwave.com