Early Bird 2

Beaver Sailing Club

Results are provisional as of 11:09 on August 12, 2026

Overall

Sailed: 8, Discards: 3, To count: 5, To qualify: 5, Rating system: PY, Entries: 32, Scoring system: Appendix A
Rank Class SailNo HelmName PY Race1
31/05/2026 11:30
Race2
07/06/2026 11:30
Race3
14/06/2026 11:30
Race4
21/06/2026 11:30
Race6
05/07/2026 11:30
Race7
12/07/2026 11:30
Race8
19/07/2026 11:30
Race9
26/07/2026 11:30
Total Nett
1st STREAKER 2231 Dave Rigby 1121 (5.0) (13.0 RET) 4.9 OOD 2.0 4.0 2.0 2.0 (6.0 RET) 38.9 14.9
2nd STREAKER 1864 Dave Borrett 1121 4.0 3.0 6.0 1.0 (11.6 OOD) (32.0 DNC) 3.0 (32.0 DNC) 92.6 17.0
3rd STREAKER 2220 Peter Cogill 1121 8.0 (32.0 DNC) (9.0) 4.0 (9.0) 3.0 6.0 6.0 DNF 77.0 27.0
4th STREAKER 2245 Stuart Francis-Burnett 1121 7.0 (13.0 RET) 11.0 6.0 6.0 (32.0 DNC) 9.0 (32.0 DNC) 116.0 39.0
5th STREAKER 1974 Lianne Therkelson 1121 (32.0 DNC) 7.0 7.0 8.0 11.0 (32.0 DNC) (12.0) 6.0 DNF 115.0 39.0
6th HERON 10346 Pete & Rosie Fletcher 1340 9.0 6.0 (32.0 DNC) 10.0 RET 13.0 (15.1 OOD) 4.0 (32.0 DNC) 121.1 42.0
7th ILCA 7 / Laser 175379 Steve Winter 1103 (32.0 DNC) (16.5 OOD) 12.0 7.0 12.0 4.0 16.5 OOD (32.0 DNC) 132.0 51.5
DNQ STREAKER 1982 Giles Therkelson-Smith 1121 3.0 (32.0 DNC) 1.0 (32.0 DNC) 2.0 (32.0 DNC) 32.0 DNC 6.0 DNF 140.0 44.0
DNQ STREAKER 2240 Nigel Robinson 1121 (32.0 DNC) 13.0 RET 8.0 (32.0 DNC) (32.0 DNC) 32.0 DNC 1.0 6.0 RET 156.0 60.0
DNQ STREAKER 2236 Steve Hanby 1121 2.0 (32.0 DNC) 2.0 (32.0 DNC) 3.0 (32.0 DNC) 32.0 DNC 32.0 DNC 167.0 71.0
DNQ SUPERNOVA 1113 Richard Brameld 1075 6.0 1.0 (32.0 DNC) (32.0 DNC) (32.0 DNC) 1.0 32.0 DNC 32.0 DNC 168.0 72.0
DNQ STREAKER 2170 Tim Bell 1121 (32.0 DNC) 2.0 (32.0 DNC) 3.0 (32.0 DNC) 32.0 DNC 5.0 32.0 DNC 170.0 74.0
DNQ DART 15 / SPRINT 15 1955 John Manning 916 (32.0 DNC) 8.0 (32.0 DNC) 5.0 1.0 (32.0 DNC) 32.0 DNC 32.0 DNC 174.0 78.0
DNQ STREAKER 2192 Martin Penty 1121 1.0 (32.0 DNC) 3.0 (32.0 DNC) (32.0 DNC) 32.0 DNC 32.0 DNC 32.0 DNC 196.0 100.0
DNQ STREAKER 1741 Nicole Ruhmann 1121 (32.0 DNC) (32.0 DNC) 17.0 (32.0 DNC) 14.0 5.0 32.0 DNC 32.0 DNC 196.0 100.0
DNQ SUPERNOVA 1334 Stephen Blair 1075 (32.0 DNC) 5.0 (32.0 DNC) (32.0 DNC) 32.0 DNC 8.0 RET 32.0 DNC 32.0 DNC 205.0 109.0
DNQ RS FEVA XL 227 S & C Nicklin 1248 (32.0 DNC) 4.0 (32.0 DNC) (32.0 DNC) 32.0 DNC 32.0 DNC 11.0 32.0 DNC 207.0 111.0
DNQ STREAKER 1865 Gemma Francis-Burnett 1121 (32.0 DNC) (32.0 DNC) (32.0 DNC) 32.0 DNC 8.0 32.0 DNC 7.0 32.0 DNC 207.0 111.0
DNQ ILCA 7 / Laser 189503 John Manning 1103 (32.0 DNC) (32.0 DNC) 15.0 (32.0 DNC) 32.0 DNC 32.0 DNC 13.0 32.0 DNC 220.0 124.0
DNQ STREAKER 2237O Ollie Groves 1121 (32.0 DNC) (32.0 DNC) 4.0 (32.0 DNC) 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 228.0 132.0
DNQ SUPERNOVA 1061 Jon Aldhous 1075 (32.0 DNC) (32.0 DNC) 5.0 (32.0 DNC) 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 229.0 133.0
DNQ STREAKER 2115 Jon Aldhous 1121 (32.0 DNC) (32.0 DNC) (32.0 DNC) 32.0 DNC 5.0 32.0 DNC 32.0 DNC 32.0 DNC 229.0 133.0
DNQ STREAKER 2237 Neil Parkhurst 1121 (32.0 DNC) (32.0 DNC) (32.0 DNC) 32.0 DNC 7.0 32.0 DNC 32.0 DNC 32.0 DNC 231.0 135.0
DNQ RS400 1554 Dave Nicklin 945 (32.0 DNC) (32.0 DNC) (32.0 DNC) 32.0 DNC 32.0 DNC 32.0 DNC 8.0 32.0 DNC 232.0 136.0
DNQ STREAKER 2105 Bob Towler 1121 (32.0 DNC) (32.0 DNC) (32.0 DNC) 32.0 DNC 10.0 32.0 DNC 32.0 DNC 32.0 DNC 234.0 138.0
DNQ RS400 1510 Richard Hanby 945 (32.0 DNC) (32.0 DNC) (32.0 DNC) 32.0 DNC 32.0 DNC 32.0 DNC 10.0 32.0 DNC 234.0 138.0
DNQ MIRROR - SINGLEHANDED WITH SPINNAKER 70487 Richard Rennie 1364 (32.0 DNC) (32.0 DNC) 10.0 (32.0 DNC) 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 234.0 138.0
DNQ STREAKER 2239 Ian Parkhurst 1121 (32.0 DNC) (32.0 DNC) 13.0 (32.0 DNC) 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 237.0 141.0
DNQ MUSTO SKIFF 633 James Penty 830 (32.0 DNC) (32.0 DNC) 14.0 (32.0 DNC) 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 238.0 142.0
DNQ SUPERNOVA 1010 Nic Crellin 1075 (32.0 DNC) (32.0 DNC) 16.0 (32.0 DNC) 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 240.0 144.0
DNQ MUSTO SKIFF 545 Dave Nicklin 830 (32.0 DNC) (32.0 DNC) 18.0 (32.0 DNC) 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 242.0 146.0
DNQ STREAKER 2212 Richard Hanby 1121 (32.0 DNC) (32.0 DNC) 21.0 RET (32.0 DNC) 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 245.0 149.0

Race1 - 31/05/2026 at 11:30

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName PY Elapsed Corrected Points
1 STREAKER 2192 Martin Penty 1121 42.14 0.37.40 1.0
2 STREAKER 2236 Steve Hanby 1121 43.20 0.38.39 2.0
3 STREAKER 1982 Giles Therkelson-Smith 1121 43.26 0.38.45 3.0
4 STREAKER 1864 Dave Borrett 1121 43.44 0.39.01 4.0
5 STREAKER 2231 Dave Rigby 1121 44.23 0.39.36 5.0
6 SUPERNOVA 1113 Richard Brameld 1075 43.00 0.40.00 6.0
7 STREAKER 2245 Stuart Francis-Burnett 1121 46.15 0.41.15 7.0
8 STREAKER 2220 Peter Cogill 1121 46.22 0.41.22 8.0
9 HERON 10346 Pete & Rosie Fletcher 1340 41.45 0.41.33 9.0

Race2 - 07/06/2026 at 11:30

Start: 11:30, Finishes: Elapsed time
Rank Class SailNo HelmName PY Elapsed Corrected Points
1 SUPERNOVA 1113 Richard Brameld 1075 46.26 0.43.12 1.0
2 STREAKER 2170 Tim Bell 1121 49.10 0.43.52 2.0
3 STREAKER 1864 Dave Borrett 1121 49.37 0.44.16 3.0
4 RS FEVA XL 227 S & C Nicklin 1248 46.29 0.44.42 4.0
5 SUPERNOVA 1334 Stephen Blair 1075 51.11 0.47.37 5.0
6 HERON 10346 Pete & Rosie Fletcher 1340 44.40 0.50.00 6.0
7 STREAKER 1974 Lianne Therkelson 1121 47.01 0.50.20 7.0
8 DART 15 / SPRINT 15 1955 John Manning 916 49.54 0.54.29 8.0
9 STREAKER 2231 Dave Rigby 1121 RET   13.0
9 STREAKER 2245 Stuart Francis-Burnett 1121 RET   13.0
9 STREAKER 2240 Nigel Robinson 1121 RET   13.0
12 ILCA 7 / Laser 175379 Steve Winter 1103 OOD   16.5

Race3 - 14/06/2026 at 11:30

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName PY Elapsed Corrected Points
1 STREAKER 1982 Giles Therkelson-Smith 1121 52.55 0.47.12 1.0
2 STREAKER 2236 Steve Hanby 1121 53.25 0.47.39 2.0
3 STREAKER 2192 Martin Penty 1121 54.02 0.48.12 3.0
4 STREAKER 2237O Ollie Groves 1121 54.44 0.48.50 4.0
5 STREAKER 2231 Dave Rigby 1121 OOD   4.9
6 SUPERNOVA 1061 Jon Aldhous 1075 53.54 0.50.08 5.0
7 STREAKER 1864 Dave Borrett 1121 56.23 0.50.18 6.0
8 STREAKER 1974 Lianne Therkelson 1121 56.24 0.50.19 7.0
9 STREAKER 2240 Nigel Robinson 1121 56.30 0.50.24 8.0
10 STREAKER 2220 Peter Cogill 1121 56.34 0.50.28 9.0
11 MIRROR - SINGLEHANDED WITH SPINNAKER 70487 Richard Rennie 1364 70.10 0.51.27 10.0
12 STREAKER 2245 Stuart Francis-Burnett 1121 57.44 0.51.30 11.0
13 ILCA 7 / Laser 175379 Steve Winter 1103 60.40 0.55.00 12.0
14 STREAKER 2239 Ian Parkhurst 1121 61.45 0.55.05 13.0
15 MUSTO SKIFF 633 James Penty 830 45.52 0.55.16 14.0
16 ILCA 7 / Laser 189503 John Manning 1103 61.40 0.55.54 15.0
17 SUPERNOVA 1010 Nic Crellin 1075 61.30 0.57.13 16.0
18 STREAKER 1741 Nicole Ruhmann 1121 65.31 0.58.27 17.0
19 MUSTO SKIFF 545 Dave Nicklin 830 51.55 1.02.33 18.0
20 STREAKER 2212 Richard Hanby 1121 RET   21.0

Race4 - 21/06/2026 at 11:30

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName PY Elapsed Corrected Points
1 STREAKER 1864 Dave Borrett 1121 50.07 0.44.42 1.0
2 STREAKER 2231 Dave Rigby 1121 51.18 0.45.46 2.0
3 STREAKER 2170 Tim Bell 1121 52.04 0.46.27 3.0
4 STREAKER 2220 Peter Cogill 1121 53.43 0.47.55 4.0
5 DART 15 / SPRINT 15 1955 John Manning 916 44.57 0.49.04 5.0
6 STREAKER 2245 Stuart Francis-Burnett 1121 46.48 0.55.40 6.0
7 ILCA 7 / Laser 175379 Steve Winter 1103 48.56 0.59.09 7.0
8 STREAKER 1974 Lianne Therkelson 1121 52.29 1.02.25 8.0
9 HERON 10346 Pete & Rosie Fletcher 1340 RET   10.0

Race6 - 05/07/2026 at 11:30

Start: 15:30, Finishes: Elapsed time
Rank Class SailNo HelmName PY Elapsed Corrected Points
1 DART 15 / SPRINT 15 1955 John Manning 916 0.48.06 0.52.31 1.0
2 STREAKER 1982 Giles Therkelson-Smith 1121 0.47.10 0.52.36 2.0
3 STREAKER 2236 Steve Hanby 1121 0.48.05 0.53.37 3.0
4 STREAKER 2231 Dave Rigby 1121 0.51.43 0.57.40 4.0
5 STREAKER 2115 Jon Aldhous 1121 0.53.29 0.59.38 5.0
6 STREAKER 2245 Stuart Francis-Burnett 1121 0.53.42 0.59.53 6.0
7 STREAKER 2237 Neil Parkhurst 1121 0.54.25 1.00.41 7.0
8 STREAKER 1865 Gemma Francis-Burnett 1121 0.43.16 1.04.20 8.0
9 STREAKER 2220 Peter Cogill 1121 0.43.30 1.04.40 9.0
10 STREAKER 2105 Bob Towler 1121 0.44.23 1.05.59 10.0
11 STREAKER 1974 Lianne Therkelson 1121 0.44.44 1.06.30 11.0
12 STREAKER 1864 Dave Borrett 1121 OOD   11.6
13 ILCA 7 / Laser 175379 Steve Winter 1103 0.44.05 1.06.37 12.0
14 HERON 10346 Pete & Rosie Fletcher 1340 0.53.37 1.06.41 13.0
15 STREAKER 1741 Nicole Ruhmann 1121 0.47.59 1.11.20 14.0

Race7 - 12/07/2026 at 11:30

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName PY Elapsed Corrected Points
1 SUPERNOVA 1113 Richard Brameld 1075 37.16 0.34.40 1.0
2 STREAKER 2231 Dave Rigby 1121 39.26 0.35.11 2.0
3 STREAKER 2220 Peter Cogill 1121 40.30 0.36.08 3.0
4 ILCA 7 / Laser 175379 Steve Winter 1103 45.17 0.41.03 4.0
5 STREAKER 1741 Nicole Ruhmann 1121 46.34 0.41.32 5.0
6 SUPERNOVA 1334 Stephen Blair 1075 RET   8.0
7 HERON 10346 Pete & Rosie Fletcher 1340 OOD   15.1

Race8 - 19/07/2026 at 11:30

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName PY Elapsed Corrected Points
1 STREAKER 2240 Nigel Robinson 1121 59.46 0.53.19 1.0
2 STREAKER 2231 Dave Rigby 1121 60.27 0.53.56 2.0
3 STREAKER 1864 Dave Borrett 1121 60.31 0.53.59 3.0
4 HERON 10346 Pete & Rosie Fletcher 1340 54.32 0.54.16 4.0
5 STREAKER 2170 Tim Bell 1121 60.59 0.54.24 5.0
6 STREAKER 2220 Peter Cogill 1121 61.06 0.54.30 6.0
7 STREAKER 1865 Gemma Francis-Burnett 1121 61.14 0.54.37 7.0
8 RS400 1554 Dave Nicklin 945 53.22 0.56.28 8.0
9 STREAKER 2245 Stuart Francis-Burnett 1121 64.25 0.57.28 9.0
10 RS400 1510 Richard Hanby 945 54.50 0.58.01 10.0
11 RS FEVA XL 227 S & C Nicklin 1248 54.47 0.58.32 11.0
12 STREAKER 1974 Lianne Therkelson 1121 65.51 0.58.45 12.0
13 ILCA 7 / Laser 189503 John Manning 1103 66.18 1.00.07 13.0
14 ILCA 7 / Laser 175379 Steve Winter 1103 OOD   16.5

Race9 - 26/07/2026 at 11:30

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName PY Place Points
1 STREAKER 2231 Dave Rigby 1121 RET 6.0
1 STREAKER 2220 Peter Cogill 1121 DNF 6.0
1 STREAKER 1974 Lianne Therkelson 1121 DNF 6.0
1 STREAKER 1982 Giles Therkelson-Smith 1121 DNF 6.0
1 STREAKER 2240 Nigel Robinson 1121 RET 6.0



Sailwave Scoring Software 2.34.00
www.sailwave.com