Early Bird 1 2025

Beaver Sailing Club

Results are final as of 19:42 on June 2, 2026

Overall

Sailed: 7, Discards: 3, To count: 4, To qualify: 4, Rating system: PY, Entries: 36, Scoring system: Appendix A
Rank Class SailNo HelmName PY Race1
01/03/2026 11:30
Race2
08/03/2026 11:30
Race8
19/04/2026 11:30
Race9
26/04/2026 11:30
Race10
03/05/2026 11:30
Race11
10/05/26 11:30
Race 12
17/05/26 15:00
Total Nett
1st STREAKER 1982 Giles Therkelson-Smith 1121 (36.0 DNC) 1.0 1.0 1.0 (4.0) (36.0 DNC) 1.0 80.0 4.0
2nd SUPERNOVA 1113 Richard Brameld 1075 1.0 (10.0 OOD) (36.0 DNC) (18.0 RET) 2.0 1.0 2.0 70.0 6.0
3rd STREAKER 1864 Dave Borrett 1121 2.0 4.0 (8.0) 3.0 (6.0) 3.0 (36.0 DNC) 62.0 12.0
4th STREAKER 2231 Dave Rigby 1121 (36.0 DNC) (7.0) (6.0) 6.0 5.0 4.0 5.0 69.0 20.0
5th STREAKER 2220 Peter Cogill 1121 (36.0 DNC) 6.0 (10.0) (36.0 DNC) 8.0 7.0 6.0 109.0 27.0
6th STREAKER 1974 Lianne Therkelson 1121 (36.0 DNC) (36.0 DNC) (11.0) 8.0 9.0 8.0 7.0 115.0 32.0
DNQ STREAKER 2162 Steve Hanby 1121 (36.0 DNC) 3.0 3.0 7.0 (36.0 DNC) (36.0 DNC) 36.0 DNC 157.0 49.0
DNQ STREAKER 2212 Richard Hanby 1121 (36.0 DNC) (36.0 DNC) 12.0 2.0 3.0 (36.0 DNC) 36.0 DNC 161.0 53.0
DNQ STREAKER 2240 Nigel Robinson 1121 (36.0 DNC) (36.0 DNC) 4.0 (36.0 DNC) 36.0 DNC 11.0 4.0 163.0 55.0
DNQ STREAKER 2194 Stuart Francis-Burnett 1121 (36.0 DNC) 10.0 (36.0 DNC) 5.0 (36.0 DNC) 9.0 36.0 DNC 168.0 60.0
DNQ ILCA 7 / Laser 175379 Steve Winter 1103 (36.0 DNC) (36.0 DNC) 9.0 (36.0 DNC) 36.0 DNC 5.0 11.0 RET 169.0 61.0
DNQ STREAKER 2170 Tim Bell 1121 (36.0 DNC) (36.0 DNC) 7.0 (36.0 DNC) 11.0 10.0 36.0 DNC 172.0 64.0
DNQ SUPERNOVA 1334 Stephen Blair 1075 (36.0 DNC) (36.0 DNC) 16.0 (36.0 DNC) 12.0 2.0 36.0 DNC 174.0 66.0
DNQ STREAKER 1741 Nicole Ruhmann 1121 (36.0 DNC) 13.0 (36.0 DNC) 11.0 (36.0 DNC) 36.0 DNC 9.0 177.0 69.0
DNQ MIRROR - SINGLEHANDED WITH SPINNAKER 70487 Richard Rennie 1360 (36.0 DNC) 8.0 13.0 13.0 (36.0 DNC) (36.0 DNC) 36.0 DNC 178.0 70.0
DNQ STREAKER 2192 Martin Penty 1121 (36.0 DNC) (36.0 DNC) 2.0 (36.0 DNC) 1.0 36.0 DNC 36.0 DNC 183.0 75.0
DNQ STREAKER 1703 Ben Dennis-Smither 1121 3.0 (36.0 DNC) (36.0 DNC) (36.0 DNC) 36.0 DNC 6.0 36.0 DNC 189.0 81.0
DNQ RS400 1546 Dave Nicklin 945 (36.0 DNC) (36.0 DNC) (36.0 DNC) 4.0 36.0 DNC 36.0 DNC 8.0 192.0 84.0
DNQ HERON 10346 Pete & Rosie Fletcher 1340 (36.0 DNC) (36.0 DNC) 5.0 9.0 (36.0 DNC) 36.0 DNC 36.0 DNC 194.0 86.0
DNQ STREAKER 1995 Brian Kelly 1121 (36.0 DNC) 11.0 (36.0 DNC) (36.0 DNC) 10.0 36.0 DNC 36.0 DNC 201.0 93.0
DNQ STREAKER 1848 John Simpson 1121 (36.0 DNC) (36.0 DNC) (36.0 DNC) 14.0 13.0 36.0 DNC 36.0 DNC 207.0 99.0
DNQ STREAKER 1836 Robin O'Connor 1121 (36.0 DNC) 14.0 14.0 (36.0 DNC) (36.0 DNC) 36.0 DNC 36.0 DNC 208.0 100.0
DNQ HERON 10502 Gemma Francis-Burnett 1340 (36.0 DNC) 2.0 (36.0 DNC) (36.0 DNC) 36.0 DNC 36.0 DNC 36.0 DNC 218.0 110.0
DNQ DART 15 / SPRINT 15 1955 John Manning 916 (36.0 DNC) (36.0 DNC) (36.0 DNC) 36.0 DNC 36.0 DNC 36.0 DNC 3.0 219.0 111.0
DNQ MIRROR SINGLEHANDED NO SPINNAKER 70619 Malcolm Ellwood 1376 (36.0 DNC) 5.0 (36.0 DNC) (36.0 DNC) 36.0 DNC 36.0 DNC 36.0 DNC 221.0 113.0
DNQ STREAKER 2237 Neil Parkhurst 1121 (36.0 DNC) (36.0 DNC) (36.0 DNC) 36.0 DNC 7.0 36.0 DNC 36.0 DNC 223.0 115.0
DNQ STREAKER 1975 James Dawes 1121 (36.0 DNC) 9.0 (36.0 DNC) (36.0 DNC) 36.0 DNC 36.0 DNC 36.0 DNC 225.0 117.0
DNQ STREAKER 1985 Dave Smith 1121 (36.0 DNC) (36.0 DNC) (36.0 DNC) 10.0 36.0 DNC 36.0 DNC 36.0 DNC 226.0 118.0
DNQ RS FEVA XL 227 S & C Nicklin 1248 (36.0 DNC) (36.0 DNC) (36.0 DNC) 12.0 36.0 DNC 36.0 DNC 36.0 DNC 228.0 120.0
DNQ STREAKER 2115 Jon Aldhous 1121 (36.0 DNC) 12.0 (36.0 DNC) (36.0 DNC) 36.0 DNC 36.0 DNC 36.0 DNC 228.0 120.0
DNQ MUSTO SKIFF Musto James Penty 830 (36.0 DNC) 15.0 (36.0 DNC) (36.0 DNC) 36.0 DNC 36.0 DNC 36.0 DNC 231.0 123.0
DNQ RS FEVA XL rsFeva O Simpson 1248 (36.0 DNC) (36.0 DNC) (36.0 DNC) 15.0 36.0 DNC 36.0 DNC 36.0 DNC 231.0 123.0
DNQ ILCA 7 / Laser 189503 John Manning 1103 (36.0 DNC) (36.0 DNC) (36.0 DNC) 36.0 DNC 15.0 RET 36.0 DNC 36.0 DNC 231.0 123.0
DNQ RS200 1302 James Morley 1053 (36.0 DNC) (36.0 DNC) 15.0 (36.0 DNC) 36.0 DNC 36.0 DNC 36.0 DNC 231.0 123.0
DNQ RS400 rs400 David Stephenson 945 (36.0 DNC) (36.0 DNC) (36.0 DNC) 16.0 36.0 DNC 36.0 DNC 36.0 DNC 232.0 124.0
DNQ MUSTO SKIFF 364 Archie Burton 830 (36.0 DNC) 18.0 RET (36.0 DNC) (36.0 DNC) 36.0 DNC 36.0 DNC 36.0 DNC 234.0 126.0

Race1 - 01/03/2026 at 11:30

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName PY Elapsed Corrected Points
1 SUPERNOVA 1113 Richard Brameld 1075 37.48 0.35.10 1.0
2 STREAKER 1864 Dave Borrett 1121 40.31 0.36.09 2.0
3 STREAKER 1703 Ben Dennis-Smither 1121 41.59 0.37.27 3.0

Race2 - 08/03/2026 at 11:30

Start: 11:30, Finishes: Elapsed time
Rank Class SailNo HelmName PY Elapsed Corrected Points
1 STREAKER 1982 Giles Therkelson-Smith 1121 53.23 0.47.37 1.0
2 HERON 10502 Gemma Francis-Burnett 1340 42.47 0.47.54 2.0
3 STREAKER 2162 Steve Hanby 1121 53.47 0.47.59 3.0
4 STREAKER 1864 Dave Borrett 1121 54.20 0.48.28 4.0
5 MIRROR SINGLEHANDED NO SPINNAKER 70619 Malcolm Ellwood 1376 45.00 0.49.03 5.0
6 STREAKER 2220 Peter Cogill 1121 55.29 0.49.30 6.0
7 STREAKER 2231 Dave Rigby 1121 55.52 0.49.50 7.0
8 MIRROR - SINGLEHANDED WITH SPINNAKER 70487 Richard Rennie 1360 45.34 0.50.15 8.0
9 STREAKER 1975 James Dawes 1121 57.49 0.51.35 9.0
10 SUPERNOVA 1113 Richard Brameld 1075 OOD   10.0
10 STREAKER 2194 Stuart Francis-Burnett 1121 58.10 0.51.53 10.0
12 STREAKER 1995 Brian Kelly 1121 58.31 0.52.12 11.0
13 STREAKER 2115 Jon Aldhous 1121 58.37 0.52.17 12.0
14 STREAKER 1741 Nicole Ruhmann 1121 59.24 0.52.59 13.0
15 STREAKER 1836 Robin O'Connor 1121 62.15 0.55.32 14.0
16 MUSTO SKIFF Musto James Penty 830 57.09 1.08.51 15.0
17 MUSTO SKIFF 364 Archie Burton 830 RET   18.0

Race8 - 19/04/2026 at 11:30

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName PY Elapsed Corrected Points
1 STREAKER 1982 Giles Therkelson-Smith 1121 42.25 0.37.50 1.0
2 STREAKER 2192 Martin Penty 1121 43.08 0.38.29 2.0
3 STREAKER 2162 Steve Hanby 1121 43.47 0.39.03 3.0
4 STREAKER 2240 Nigel Robinson 1121 43.50 0.39.06 4.0
5 HERON 10346 Pete & Rosie Fletcher 1340 52.58 0.39.32 5.0
6 STREAKER 2231 Dave Rigby 1121 44.55 0.40.04 6.0
7 STREAKER 2170 Tim Bell 1121 45.07 0.40.15 7.0
8 STREAKER 1864 Dave Borrett 1121 45.20 0.40.26 8.0
9 ILCA 7 / Laser 175379 Steve Winter 1103 44.52 0.40.41 9.0
10 STREAKER 2220 Peter Cogill 1121 45.38 0.40.42 10.0
11 STREAKER 1974 Lianne Therkelson 1121 45.55 0.40.58 11.0
12 STREAKER 2212 Richard Hanby 1121 46.17 0.41.17 12.0
13 MIRROR - SINGLEHANDED WITH SPINNAKER 70487 Richard Rennie 1360 56.58 0.41.53 13.0
14 STREAKER 1836 Robin O'Connor 1121 47.08 0.42.03 14.0
15 RS200 1302 James Morley 1053 44.46 0.42.31 15.0
16 SUPERNOVA 1334 Stephen Blair 1075 47.38 0.44.19 16.0

Race9 - 26/04/2026 at 11:30

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName PY Elapsed Corrected Points
1 STREAKER 1982 Giles Therkelson-Smith 1121 45.19 1.00.38 1.0
2 STREAKER 2212 Richard Hanby 1121 45.27 1.00.49 2.0
3 STREAKER 1864 Dave Borrett 1121 45.51 1.01.21 3.0
4 RS400 1546 Dave Nicklin 945 58.16 1.01.39 4.0
5 STREAKER 2194 Stuart Francis-Burnett 1121 46.14 1.01.52 5.0
6 STREAKER 2231 Dave Rigby 1121 46.26 1.02.08 6.0
7 STREAKER 2162 Steve Hanby 1121 46.29 1.02.12 7.0
8 STREAKER 1974 Lianne Therkelson 1121 46.33 1.02.17 8.0
9 HERON 10346 Pete & Rosie Fletcher 1340 57.18 1.04.09 9.0
10 STREAKER 1985 Dave Smith 1121 48.31 1.04.55 10.0
11 STREAKER 1741 Nicole Ruhmann 1121 49.51 1.06.42 11.0
12 RS FEVA XL 227 S & C Nicklin 1248 57.10 1.08.43 12.0
13 MIRROR - SINGLEHANDED WITH SPINNAKER 70487 Richard Rennie 1360 62.36 1.09.03 13.0
14 STREAKER 1848 John Simpson 1121 54.54 1.13.28 14.0
15 RS FEVA XL rsFeva O Simpson 1248 63.00 1.15.43 15.0
16 RS400 rs400 David Stephenson 945 50.09 1.19.36 16.0
17 SUPERNOVA 1113 Richard Brameld 1075 RET   18.0

Race10 - 03/05/2026 at 11:30

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName PY Elapsed Corrected Points
1 STREAKER 2192 Martin Penty 1121 60.07 0.53.38 1.0
2 SUPERNOVA 1113 Richard Brameld 1075 58.37 0.54.32 2.0
3 STREAKER 2212 Richard Hanby 1121 62.30 0.55.45 3.0
4 STREAKER 1982 Giles Therkelson-Smith 1121 62.36 0.55.51 4.0
5 STREAKER 2231 Dave Rigby 1121 62.42 0.55.56 5.0
6 STREAKER 1864 Dave Borrett 1121 62.58 0.56.10 6.0
7 STREAKER 2237 Neil Parkhurst 1121 63.35 0.56.43 7.0
8 STREAKER 2220 Peter Cogill 1121 63.44 0.56.51 8.0
9 STREAKER 1974 Lianne Therkelson 1121 64.22 0.57.25 9.0
10 STREAKER 1995 Brian Kelly 1121 64.47 0.57.47 10.0
11 STREAKER 2170 Tim Bell 1121 64.53 0.57.53 11.0
12 SUPERNOVA 1334 Stephen Blair 1075 63.06 0.58.42 12.0
13 STREAKER 1848 John Simpson 1121 52.07 1.01.59 13.0
14 ILCA 7 / Laser 189503 John Manning 1103 RET   15.0

Race11 - 10/05/26 at 11:30

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName PY Elapsed Corrected Points
1 SUPERNOVA 1113 Richard Brameld 1075 44.26 0.41.20 1.0
2 SUPERNOVA 1334 Stephen Blair 1075 44.40 0.41.33 2.0
3 STREAKER 1864 Dave Borrett 1121 46.52 0.41.48 3.0
4 STREAKER 2231 Dave Rigby 1121 47.32 0.42.24 4.0
5 ILCA 7 / Laser 175379 Steve Winter 1103 47.20 0.42.55 5.0
6 STREAKER 1703 Ben Dennis-Smither 1121 48.47 0.43.31 6.0
7 STREAKER 2220 Peter Cogill 1121 49.10 0.43.52 7.0
8 STREAKER 1974 Lianne Therkelson 1121 49.15 0.43.56 8.0
9 STREAKER 2194 Stuart Francis-Burnett 1121 49.34 0.44.13 9.0
10 STREAKER 2170 Tim Bell 1121 49.41 0.44.19 10.0
11 STREAKER 2240 Nigel Robinson 1121 49.47 0.44.25 11.0

Race 12 - 17/05/26 at 15:00

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName PY Elapsed Corrected Points
1 STREAKER 1982 Giles Therkelson-Smith 1121 55.49 0.59.45 1.0
2 SUPERNOVA 1113 Richard Brameld 1075 54.46 1.01.08 2.0
3 DART 15 / SPRINT 15 1955 John Manning 916 56.13 1.01.22 3.0
4 STREAKER 2240 Nigel Robinson 1121 57.48 1.01.52 4.0
5 STREAKER 2231 Dave Rigby 1121 58.42 1.02.50 5.0
6 STREAKER 2220 Peter Cogill 1121 60.08 1.04.22 6.0
7 STREAKER 1974 Lianne Therkelson 1121 60.35 1.04.51 7.0
8 RS400 1546 Dave Nicklin 945 54.15 1.08.53 8.0
9 STREAKER 1741 Nicole Ruhmann 1121 64.44 1.09.18 9.0
10 ILCA 7 / Laser 175379 Steve Winter 1103 RET   11.0



Sailwave Scoring Software 2.34.00
www.sailwave.com