Winter Series

Beaver Sailing Club

Results are final as of 18:03 on February 22, 2026

Overall

Sailed: 12, Discards: 5, To count: 7, To qualify: 7, Rating system: PY, Entries: 22, Scoring system: Appendix A
Rank Class SailNo HelmName PY Race3
11/01/2026 11:30
Race4
11/01/2026 13:00
Race5
25/01/2026 11:30
Race6
25/01/2026 13:00
Race7
01/02/2026 11:30
Race8
01/02/2026 13:00
Race9
08/02/2026 11:30
Race10
08/02/2026 13:00
Race11
15/02/2026 11:30
Race12
15/02/2026 13:00
Race13
22/02/2026 11:30
Race14
22/02/2026 13:00
Total Nett
1st STREAKER 2162 Steve Hanby 1124 1.0 (2.0) 1.0 1.0 (2.0) 1.0 (2.0) 1.0 1.0 1.0 (12.0 RET) (2.0) 27.0 7.0
2nd SUPERNOVA 1113 Richard Brameld 1075 (3.0) 1.0 2.0 2.0 1.0 (3.0) (23.0 DNC) (23.0 DNC) 2.0 (3.0) 2.0 3.0 68.0 13.0
3rd SUPERNOVA 1061 Jon Aldhous 1075 4.0 4.0 (10.0 RET) 3.0 4.0 4.0 (9.0) (9.0) 3.0 4.0 (5.4 OOD) (5.4 OOD) 64.8 26.0
4th STREAKER 2194 Stuart Francis-Burnett 1124 (6.0) (7.0) 4.0 4.0 (8.0) 6.0 5.0 (10.0) 6.0 6.0 (7.0) 6.0 75.0 37.0
5th STREAKER 2170 Tim Bell 1124 (23.0 DNC) (23.0 DNC) 3.0 5.0 (23.0 DNC) (23.0 DNC) 6.0 4.0 (7.0) 7.0 6.0 7.0 137.0 38.0
DNQ STREAKER 1864 Dave Borrett 1124 (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) 23.0 DNC 3.0 3.0 4.0 2.0 5.0 5.0 160.0 45.0
DNQ STREAKER 1652 Nigel Robinson 1124 5.0 3.0 (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) 4.0 5.0 (23.0 DNC) 23.0 DNC 4.0 4.0 163.0 48.0
DNQ STREAKER 1982 Giles Therkelson-Smith 1124 (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) 14.3 OOD 14.3 OOD 1.0 2.0 (23.0 DNC) 23.0 DNC 1.0 1.0 171.6 56.6
DNQ ILCA 7 / Laser 175379 Steve Winter 1104 2.0 8.0 (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) 8.0 11.0 (23.0 DNC) 23.0 DNC 8.0 8.0 183.0 68.0
DNQ STREAKER 2105 Bob Towler 1124 8.0 5.0 (23.0 DNC) (23.0 DNC) 6.0 7.0 16.4 OOD 16.4 OOD (23.0 DNC) (23.0 DNC) (23.0 DNC) 23.0 DNC 196.8 81.8
DNQ MIRROR - SINGLEHANDED WITH SPINNAKER 70487 Richard Rennie 1360 (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) 5.0 2.0 7.0 6.0 (23.0 DNC) 23.0 DNC 23.0 DNC 23.0 DNC 204.0 89.0
DNQ STREAKER 2220 Peter Cogill 1124 (23.0 DNC) (23.0 DNC) 10.0 RET 6.0 3.0 5.0 (23.0 DNC) (23.0 DNC) (23.0 DNC) 23.0 DNC 23.0 DNC 23.0 DNC 208.0 93.0
DNQ ILCA 7 / Laser 189503 John Manning 1104 7.0 6.0 (23.0 DNC) (23.0 DNC) 9.0 9.0 (23.0 DNC) (23.0 DNC) (23.0 DNC) 23.0 DNC 23.0 DNC 23.0 DNC 215.0 100.0
DNQ STREAKER 1995 Brian Kelly 1124 (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) 7.0 8.0 10.0 12.0 (23.0 DNC) 23.0 DNC 23.0 DNC 23.0 DNC 221.0 106.0
DNQ STREAKER 2231 Dave Rigby 1124 (23.0 DNC) (23.0 DNC) 10.0 RET (23.0 DNC) (23.0 DNC) (23.0 DNC) 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 3.0 11.0 RET 231.0 116.0
DNQ SUPERNOVA 1120 James Morley 1075 (23.0 DNC) (23.0 DNC) 10.0 RET 9.0 RET (23.0 DNC) (23.0 DNC) (23.0 DNC) 7.0 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 233.0 118.0
DNQ STREAKER 1974 Lianne Therkelson 1124 (23.0 DNC) (23.0 DNC) 19.8 OOD 19.8 OOD 19.8 OOD 19.8 OOD 11.0 (23.0 DNC) (23.0 DNC) (23.0 DNC) 9.0 23.0 DNC 237.2 122.2
DNQ ILCA 6 / Laser Radial 175379R Steve Winter 1154 (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) 23.0 DNC 23.0 DNC 23.0 DNC 5.0 5.0 23.0 DNC 23.0 DNC 240.0 125.0
DNQ MUSTO SKIFF 364 Archie Burton 834 (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) 10.0 23.0 DNC 14.0 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 254.0 139.0
DNQ STREAKER 1741 Nicole Ruhmann 1124 (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) 23.0 DNC 12.0 13.0 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 255.0 140.0
DNQ DART 15 / SPRINT 15 Dart John Manning 924 (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) 23.0 DNC 13.0 15.0 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 258.0 143.0
DNQ SUPERNOVA 1276 Martin Kirkham 1075 (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) 23.0 DNC 23.0 DNC 8.0 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 261.0 146.0

Race3 - 11/01/2026 at 11:30

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName PY Elapsed Corrected Points
1 STREAKER 2162 Steve Hanby 1124 45.47 0.40.44 1.0
2 ILCA 7 / Laser 175379 Steve Winter 1104 45.14 0.40.58 2.0
3 SUPERNOVA 1113 Richard Brameld 1075 44.16 0.41.11 3.0
4 SUPERNOVA 1061 Jon Aldhous 1075 44.46 0.41.39 4.0
5 STREAKER 1652 Nigel Robinson 1124 46.51 0.41.41 5.0
6 STREAKER 2194 Stuart Francis-Burnett 1124 47.55 0.42.38 6.0
7 ILCA 7 / Laser 189503 John Manning 1104 47.09 0.42.43 7.0
8 STREAKER 2105 Bob Towler 1124 49.32 0.44.04 8.0

Race4 - 11/01/2026 at 13:00

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName PY Elapsed Corrected Points
1 SUPERNOVA 1113 Richard Brameld 1075 41.02 0.38.10 1.0
2 STREAKER 2162 Steve Hanby 1124 43.39 0.38.50 2.0
3 STREAKER 1652 Nigel Robinson 1124 44.21 0.39.27 3.0
4 SUPERNOVA 1061 Jon Aldhous 1075 43.07 0.40.07 4.0
5 STREAKER 2105 Bob Towler 1124 48.04 0.42.46 5.0
6 ILCA 7 / Laser 189503 John Manning 1104 48.25 0.43.51 6.0
7 STREAKER 2194 Stuart Francis-Burnett 1124 49.22 0.43.55 7.0
8 ILCA 7 / Laser 175379 Steve Winter 1104 44,33 1:06:55 8.0

Race5 - 25/01/2026 at 11:30

Start: 13:30, Finishes: Elapsed time
Rank Class SailNo HelmName PY Elapsed Corrected Points
1 STREAKER 2162 Steve Hanby 1124 43.28 0.38.40 1.0
2 SUPERNOVA 1113 Richard Brameld 1075 43.54 0.40.50 2.0
3 STREAKER 2170 Tim Bell 1124 46.52 0.41.42 3.0
4 STREAKER 2194 Stuart Francis-Burnett 1124 48.11 0.42.52 4.0
5 SUPERNOVA 1061 Jon Aldhous 1075 RET   10.0
5 STREAKER 2220 Peter Cogill 1124 RET   10.0
5 STREAKER 2231 Dave Rigby 1124 RET   10.0
5 SUPERNOVA 1120 James Morley 1075 RET   10.0
9 STREAKER 1974 Lianne Therkelson 1124 OOD   19.8

Race6 - 25/01/2026 at 13:00

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName PY Elapsed Corrected Points
1 STREAKER 2162 Steve Hanby 1124 37.51 0.33.40 1.0
2 SUPERNOVA 1113 Richard Brameld 1075 37.00 0.34.25 2.0
3 SUPERNOVA 1061 Jon Aldhous 1075 37.27 0.34.50 3.0
4 STREAKER 2194 Stuart Francis-Burnett 1124 39.15 0.34.55 4.0
5 STREAKER 2170 Tim Bell 1124 39.41 0.35.18 5.0
6 STREAKER 2220 Peter Cogill 1124 39.50 0.35.26 6.0
7 SUPERNOVA 1120 James Morley 1075 RET   9.0
8 STREAKER 1974 Lianne Therkelson 1124 OOD   19.8

Race7 - 01/02/2026 at 11:30

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName PY Elapsed Corrected Points
1 SUPERNOVA 1113 Richard Brameld 1075 45.35 0.42.24 1.0
2 STREAKER 2162 Steve Hanby 1124 47.46 0.42.30 2.0
3 STREAKER 2220 Peter Cogill 1124 48.40 0.43.18 3.0
4 SUPERNOVA 1061 Jon Aldhous 1075 47.32 0.44.13 4.0
5 MIRROR - SINGLEHANDED WITH SPINNAKER 70487 Richard Rennie 1360 40.22 0.44.31 5.0
6 STREAKER 2105 Bob Towler 1124 51.35 0.45.54 6.0
7 STREAKER 1995 Brian Kelly 1124 51.43 0.46.01 7.0
8 STREAKER 2194 Stuart Francis-Burnett 1124 51.54 0.46.10 8.0
9 ILCA 7 / Laser 189503 John Manning 1104 51.44 0.46.52 9.0
10 STREAKER 1982 Giles Therkelson-Smith 1124 OOD   14.3
11 STREAKER 1974 Lianne Therkelson 1124 OOD   19.8

Race8 - 01/02/2026 at 13:00

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName PY Elapsed Corrected Points
1 STREAKER 2162 Steve Hanby 1124 50.44 0.45.08 1.0
2 MIRROR - SINGLEHANDED WITH SPINNAKER 70487 Richard Rennie 1360 41.26 0.45.42 2.0
3 SUPERNOVA 1113 Richard Brameld 1075 49.12 0.45.46 3.0
4 SUPERNOVA 1061 Jon Aldhous 1075 51.03 0.47.29 4.0
5 STREAKER 2220 Peter Cogill 1124 53.32 0.47.38 5.0
6 STREAKER 2194 Stuart Francis-Burnett 1124 54.57 0.48.53 6.0
7 STREAKER 2105 Bob Towler 1124 56.34 0.50.20 7.0
8 STREAKER 1995 Brian Kelly 1124 56.38 0.50.23 8.0
9 ILCA 7 / Laser 189503 John Manning 1104 58.55 0.53.22 9.0
10 MUSTO SKIFF 364 Archie Burton 834 46.41 0.55.59 10.0
11 STREAKER 1982 Giles Therkelson-Smith 1124 OOD   14.3
12 STREAKER 1974 Lianne Therkelson 1124 OOD   19.8

Race9 - 08/02/2026 at 11:30

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName PY Elapsed Corrected Points
1 STREAKER 1982 Giles Therkelson-Smith 1124 45.04 0.40.06 1.0
2 STREAKER 2162 Steve Hanby 1124 46.43 0.41.34 2.0
3 STREAKER 1864 Dave Borrett 1124 47.19 0.42.06 3.0
4 STREAKER 1652 Nigel Robinson 1124 47.25 0.42.11 4.0
5 STREAKER 2194 Stuart Francis-Burnett 1124 47.36 0.42.21 5.0
6 STREAKER 2170 Tim Bell 1124 47.47 0.42.31 6.0
7 MIRROR - SINGLEHANDED WITH SPINNAKER 70487 Richard Rennie 1360 57.51 0.42.32 7.0
8 ILCA 7 / Laser 175379 Steve Winter 1104 47.06 0.42.40 8.0
9 SUPERNOVA 1061 Jon Aldhous 1075 46.34 0.43.19 9.0
10 STREAKER 1995 Brian Kelly 1124 49.17 0.43.51 10.0
11 STREAKER 1974 Lianne Therkelson 1124 50.59 0.45.22 11.0
12 STREAKER 1741 Nicole Ruhmann 1124 52.27 0.46.40 12.0
13 DART 15 / SPRINT 15 Dart John Manning 924 54.56 0.59.27 13.0
14 STREAKER 2105 Bob Towler 1124 OOD   16.4

Race10 - 08/02/2026 at 13:00

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName PY Elapsed Corrected Points
1 STREAKER 2162 Steve Hanby 1124 56.25 0.50.12 1.0
2 STREAKER 1982 Giles Therkelson-Smith 1124 56.57 0.50.40 2.0
3 STREAKER 1864 Dave Borrett 1124 57.41 0.51.19 3.0
4 STREAKER 2170 Tim Bell 1124 58.16 0.51.50 4.0
5 STREAKER 1652 Nigel Robinson 1124 58.21 0.51.55 5.0
6 MIRROR - SINGLEHANDED WITH SPINNAKER 70487 Richard Rennie 1360 47.25 0.52.18 6.0
7 SUPERNOVA 1120 James Morley 1075 56.20 0.52.24 7.0
8 SUPERNOVA 1276 Martin Kirkham 1075 57.11 0.53.12 8.0
9 SUPERNOVA 1061 Jon Aldhous 1075 57.13 0.53.13 9.0
10 STREAKER 2194 Stuart Francis-Burnett 1124 59.56 0.53.19 10.0
11 ILCA 7 / Laser 175379 Steve Winter 1104 59.06 0.53.32 11.0
12 STREAKER 1995 Brian Kelly 1124 61.30 0.54.43 12.0
13 STREAKER 1741 Nicole Ruhmann 1124 63.35 0.56.34 13.0
14 MUSTO SKIFF 364 Archie Burton 834 56.45 1.08.03 14.0
15 DART 15 / SPRINT 15 Dart John Manning 924 64.24 1.09.42 15.0
16 STREAKER 2105 Bob Towler 1124 OOD   16.4

Race11 - 15/02/2026 at 11:30

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName PY Elapsed Corrected Points
1 STREAKER 2162 Steve Hanby 1124 44.45 0.39.49 1.0
2 SUPERNOVA 1113 Richard Brameld 1075 44.16 0.41.11 2.0
3 SUPERNOVA 1061 Jon Aldhous 1075 44.35 0.41.28 3.0
4 STREAKER 1864 Dave Borrett 1124 46.42 0.41.33 4.0
5 ILCA 6 / Laser Radial 175379R Steve Winter 1154 48.03 0.41.38 5.0
6 STREAKER 2194 Stuart Francis-Burnett 1124 48.40 0.43.18 6.0
7 STREAKER 2170 Tim Bell 1124 49.28 0.44.01 7.0

Race12 - 15/02/2026 at 13:00

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName PY Elapsed Corrected Points
1 STREAKER 2162 Steve Hanby 1124 59.40 0.53.05 1.0
2 STREAKER 1864 Dave Borrett 1124 60.12 0.53.34 2.0
3 SUPERNOVA 1113 Richard Brameld 1075 58.15 0.54.11 3.0
4 SUPERNOVA 1061 Jon Aldhous 1075 58.37 0.54.32 4.0
5 ILCA 6 / Laser Radial 175379R Steve Winter 1154 63.41 0.55.11 5.0
6 STREAKER 2194 Stuart Francis-Burnett 1124 62.15 0.55.23 6.0
7 STREAKER 2170 Tim Bell 1124 63.20 0.56.21 7.0

Race13 - 22/02/2026 at 11:30

Start: Start 1, Finishes: Elapsed time, Ave wind: 12 - 15 MPH
Rank Class SailNo HelmName PY Elapsed Corrected Points
1 STREAKER 1982 Giles Therkelson-Smith 1124 48.14 0.42.55 1.0
2 SUPERNOVA 1113 Richard Brameld 1075 50.56 0.47.23 2.0
3 STREAKER 2231 Dave Rigby 1124 53.34 0.47.39 3.0
4 STREAKER 1652 Nigel Robinson 1124 53.38 0.47.43 4.0
5 STREAKER 1864 Dave Borrett 1124 54.15 0.48.16 5.0
6 SUPERNOVA 1061 Jon Aldhous 1075 OOD   5.4
7 STREAKER 2170 Tim Bell 1124 56.01 0.49.50 6.0
8 STREAKER 2194 Stuart Francis-Burnett 1124 57.20 0.51.00 7.0
9 ILCA 7 / Laser 175379 Steve Winter 1104 57.38 0.52.12 8.0
10 STREAKER 1974 Lianne Therkelson 1124 58.48 0.52.19 9.0
11 STREAKER 2162 Steve Hanby 1124 RET   12.0

Race14 - 22/02/2026 at 13:00

Start: Start 1, Finishes: Elapsed time, Ave wind: 16MPH
Rank Class SailNo HelmName PY Elapsed Corrected Points
1 STREAKER 1982 Giles Therkelson-Smith 1124 56.14 0.50.02 1.0
2 STREAKER 2162 Steve Hanby 1124 56.19 0.50.06 2.0
3 SUPERNOVA 1113 Richard Brameld 1075 56.52 0.52.54 3.0
4 STREAKER 1652 Nigel Robinson 1124 59.58 0.53.21 4.0
5 STREAKER 1864 Dave Borrett 1124 60.11 0.53.33 5.0
6 SUPERNOVA 1061 Jon Aldhous 1075 OOD   5.4
7 STREAKER 2194 Stuart Francis-Burnett 1124 61.34 0.54.46 6.0
8 STREAKER 2170 Tim Bell 1124 62.08 0.55.17 7.0
9 ILCA 7 / Laser 175379 Steve Winter 1104 49.34 0.56.07 8.0
10 STREAKER 2231 Dave Rigby 1124 RET   11.0



Sailwave Scoring Software 2.34.00
www.sailwave.com