Wednesday Points 2 - 2025

Beaver SC

Results are final as of 20:03 on August 28, 2025

Overall

Sailed: 10, Discards: 4, To count: 6, To qualify: 6, Rating system: PY, Entries: 24, Scoring system: Appendix A
Rank Class SailNo HelmName PY Race1
18/06/2025 19:15
Race2
23/06/2025 19:15
Race3
02/07/2025 19:15
Race4
9/5/2025 19:15
Race5
16/07/25 19:15
Race6
23/07/25  
Race7
30/07/25 19:15
Race9
13/08/25 19:15
Race10
20/08/25 19:15
Race 11
27/08/25 19:15
Total Nett
1st HERON 10346 Pete & Rosie Fletcher 1345 (4.0) 1.0 1.0 (5.0) (25.0 DNC) 2.0 (5.0) 1.0 1.0 1.0 46.0 7.0
2nd SUPERNOVA 1113 Richard Brameld 1075 (5.0) (5.0) (25.0 DNC) 3.0 1.0 3.0 2.0 (25.0 DNC) 2.0 3.0 74.0 14.0
3rd MIRROR - SINGLEHANDED WITH SPINNAKER 70487 Richard Rennie 1360 8.0 2.0 (25.0 DNC) 6.0 2.0 1.0 (25.0 DNC) (25.0 DNC) 12.0 (25.0 DNC) 131.0 31.0
4th STREAKER 2194 Stuart Francis-Burnett 1124 9.0 7.0 (25.0 DNC) (25.0 DNC) 4.0 (25.0 DNC) (25.0 DNC) 3.0 8.0 7.0 138.0 38.0
5th STREAKER 1593 Chris Snowden 1124 (12.0) (25.0 DNC) (25.0 DNC) (25.0 DNC) 5.0 5.0 7.0 7.0 10.0 8.0 129.0 42.0
DNQ STREAKER 2170 Tim Bell 1124 6.0 6.0 (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) 6.0 6.0 9.0 25.0 DNC 158.0 58.0
DNQ SUPERNOVA 1120 James Morley 1075 3.0 (25.0 DNC) 3.0 2.0 (25.0 DNC) (25.0 DNC) 3.0 (25.0 DNC) 25.0 DNC 25.0 DNC 161.0 61.0
DNQ STREAKER 1995 Brian Kelly 1124 (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) 6.0 6.0 8.0 25.0 DNC 7.0 10.0 RET 162.0 62.0
DNQ STREAKER 2212 Richard Hanby 1124 1.0 (25.0 DNC) (25.0 DNC) (25.0 DNC) 9.0 RET (25.0 DNC) 25.0 DNC 25.0 DNC 5.0 2.0 167.0 67.0
DNQ STREAKER A2162 Archie Burton 1124 2.0 4.0 (25.0 DNC) 1.0 (25.0 DNC) (25.0 DNC) (25.0 DNC) 25.0 DNC 25.0 DNC 25.0 DNC 182.0 82.0
DNQ ILCA 7 / Laser 8484 John Manning 1104 10.0 8.0 (25.0 DNC) (25.0 DNC) (25.0 DNC) 8.0 (25.0 DNC) 25.0 DNC 11.0 25.0 DNC 187.0 87.0
DNQ SUPERNOVA 1061 Jon Aldhous 1075 7.0 (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) 4.0 4.0 25.0 DNC 25.0 DNC 25.0 DNC 190.0 90.0
DNQ STREAKER 1652 Nigel Robinson 1124 (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) 25.0 DNC 25.0 DNC 25.0 DNC 4.5 6.0 5.0 190.5 90.5
DNQ STREAKER 2105 Bob Towler 1124 (25.0 DNC) 9.0 (25.0 DNC) 4.0 3.0 (25.0 DNC) (25.0 DNC) 25.0 DNC 25.0 DNC 25.0 DNC 191.0 91.0
DNQ STREAKER 2 Nicole Ruhmann 1124 (25.0 DNC) (25.0 DNC) (25.0 DNC) 9.0 RET 7.0 7.0 (25.0 DNC) 25.0 DNC 25.0 DNC 25.0 DNC 198.0 98.0
DNQ STREAKER 2162 Steve Hanby 1124 (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) 25.0 DNC 25.0 DNC 25.0 DNC 2.0 3.0 25.0 DNC 205.0 105.0
DNQ SUPERNOVA 1276 Martin Kirkham 1075 (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) 25.0 DNC 25.0 DNC 25.0 DNC 4.5 4.0 25.0 DNC 208.5 108.5
DNQ MIRROR (S/H) 70619 Malcolm Ellwood 1375 11.0 3.0 (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 214.0 114.0
DNQ INTERNATIONAL CANOE 266 Dave Nicklin 847 13.0 10.0 (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 223.0 123.0
DNQ RS300 390 Richard Hanby 965 (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) 25.0 DNC 25.0 DNC 1.0 25.0 DNC 25.0 DNC 25.0 DNC 226.0 126.0
DNQ ILCA 7 / Laser Laser Archie Burton 1104 (25.0 DNC) (25.0 DNC) 2.0 (25.0 DNC) (25.0 DNC) 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 227.0 127.0
DNQ STREAKER 1890 Sam Waller 1124 (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 4.0 229.0 129.0
DNQ STREAKER 1703 Jon Aldhous 1124 (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 6.0 231.0 131.0
DNQ ILCA 7 / Laser 6 Tim Bell 1104 (25.0 DNC) (25.0 DNC) (25.0 DNC) 7.0 (25.0 DNC) 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 232.0 132.0

Race1 - 18/06/2025 at 19:15

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName PY Elapsed Corrected Points
1 STREAKER 2212 Richard Hanby 1124 58.51 0.52.21 1.0
2 STREAKER A2162 Archie Burton 1124 59.08 0.52.37 2.0
3 SUPERNOVA 1120 James Morley 1075 57.14 0.53.14 3.0
4 HERON 10346 Pete & Rosie Fletcher 1345 47.50 0.53.21 4.0
5 SUPERNOVA 1113 Richard Brameld 1075 57.29 0.53.28 5.0
6 STREAKER 2170 Tim Bell 1124 60.45 0.54.03 6.0
7 SUPERNOVA 1061 Jon Aldhous 1075 58.17 0.54.13 7.0
8 MIRROR - SINGLEHANDED WITH SPINNAKER 70487 Richard Rennie 1360 49.39 0.54.46 8.0
9 STREAKER 2194 Stuart Francis-Burnett 1124 61.48 0.54.59 9.0
10 ILCA 7 / Laser 8484 John Manning 1104 40.45 0.55.22 10.0
11 MIRROR (S/H) 70619 Malcolm Ellwood 1375 54.09 0.59.04 11.0
12 STREAKER 1593 Chris Snowden 1124 46.55 1.02.37 12.0
13 INTERNATIONAL CANOE 266 Dave Nicklin 847 61.18 1.12.22 13.0

Race2 - 23/06/2025 at 19:15

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName PY Elapsed Corrected Points
1 HERON 10346 Pete & Rosie Fletcher 1345 33.0 0.36.48 1.0
2 MIRROR - SINGLEHANDED WITH SPINNAKER 70487 Richard Rennie 1360 34.05 0.37.36 2.0
3 MIRROR (S/H) 70619 Malcolm Ellwood 1375 35.11 0.38.23 3.0
4 STREAKER A2162 Archie Burton 1124 46.21 0.41.14 4.0
5 SUPERNOVA 1113 Richard Brameld 1075 44.48 0.41.40 5.0
6 STREAKER 2170 Tim Bell 1124 48.38 0.43.16 6.0
7 STREAKER 2194 Stuart Francis-Burnett 1124 50.49 0.45.13 7.0
8 ILCA 7 / Laser 8484 John Manning 1104 50.01 0.45.18 8.0
9 STREAKER 2105 Bob Towler 1124 51.42 0.46.00 9.0
10 INTERNATIONAL CANOE 266 Dave Nicklin 847 40.08 0.47.23 10.0

Race3 - 02/07/2025 at 19:15

Start: Start 1, Finishes: Elapsed time, Time: 19:15
Rank Class SailNo HelmName PY Elapsed Corrected Points
1 HERON 10346 Pete & Rosie Fletcher 1345 50.15 0.43.35 1.0
2 ILCA 7 / Laser Laser Archie Burton 1104 51.45 0.46.53 2.0
3 SUPERNOVA 1120 James Morley 1075 52.15 0.48.36 3.0

Race4 - 9/5/2025 at 19:15

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName PY Elapsed Corrected Points
1 STREAKER A2162 Archie Burton 1124 56.18 0.50.05 1.0
2 SUPERNOVA 1120 James Morley 1075 54.12 0.50.25 2.0
3 SUPERNOVA 1113 Richard Brameld 1075 54.36 0.50.47 3.0
4 STREAKER 2105 Bob Towler 1124 58.18 0.51.52 4.0
5 HERON 10346 Pete & Rosie Fletcher 1345 52.21 0.51.54 5.0
6 MIRROR - SINGLEHANDED WITH SPINNAKER 70487 Richard Rennie 1360 55.26 0.54.21 6.0
7 ILCA 7 / Laser 6 Tim Bell 1104 60.15 0.54.34 7.0
8 STREAKER 2 Nicole Ruhmann 1124 RET   9.0

Race5 - 16/07/25 at 19:15

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName PY Elapsed Corrected Points
1 SUPERNOVA 1113 Richard Brameld 1075 52.31 0.48.51 1.0
2 MIRROR - SINGLEHANDED WITH SPINNAKER 70487 Richard Rennie 1360 54.25 0.50.01 2.0
3 STREAKER 2105 Bob Towler 1124 45.21 0.50.26 3.0
4 STREAKER 2194 Stuart Francis-Burnett 1124 45.26 0.50.32 4.0
5 STREAKER 1593 Chris Snowden 1124 45.50 0.50.58 5.0
6 STREAKER 1995 Brian Kelly 1124 46.32 0.51.45 6.0
7 STREAKER 2 Nicole Ruhmann 1124 46.41 0.51.55 7.0
8 STREAKER 2212 Richard Hanby 1124 RET   9.0

Race6 - 23/07/25

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName PY Elapsed Corrected Points
1 MIRROR - SINGLEHANDED WITH SPINNAKER 70487 Richard Rennie 1360 58.42 0.43.10 1.0
2 HERON 10346 Pete & Rosie Fletcher 1345 58.14 0.43.18 2.0
3 SUPERNOVA 1113 Richard Brameld 1075 46.59 0.43.42 3.0
4 SUPERNOVA 1061 Jon Aldhous 1075 47.33 0.44.14 4.0
5 STREAKER 1593 Chris Snowden 1124 52.10 0.46.25 5.0
6 STREAKER 1995 Brian Kelly 1124 53.07 0.47.15 6.0
7 STREAKER 2 Nicole Ruhmann 1124 53.45 0.47.49 7.0
8 ILCA 7 / Laser 8484 John Manning 1104 54.25 0.49.17 8.0

Race7 - 30/07/25 at 19:15

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName PY Elapsed Corrected Points
1 RS300 390 Richard Hanby 965 40.12 0.41.39 1.0
2 SUPERNOVA 1113 Richard Brameld 1075 43.01 0.50.01 2.0
3 SUPERNOVA 1120 James Morley 1075 44.07 0.51.18 3.0
4 SUPERNOVA 1061 Jon Aldhous 1075 44.25 0.51.39 4.0
5 HERON 10346 Pete & Rosie Fletcher 1345 43.56 0.54.26 5.0
6 STREAKER 2170 Tim Bell 1124 48.58 0.54.27 6.0
7 STREAKER 1593 Chris Snowden 1124 49.07 0.54.37 7.0
8 STREAKER 1995 Brian Kelly 1124 50.21 0.56.00 8.0

Race9 - 13/08/25 at 19:15

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName PY Elapsed Corrected Points
1 HERON 10346 Pete & Rosie Fletcher 1345 48.00 0.47.35 1.0
2 STREAKER 2162 Steve Hanby 1124 58.10 0.51.45 2.0
3 STREAKER 2194 Stuart Francis-Burnett 1124 59.41 0.53.06 3.0
4 STREAKER 1652 Nigel Robinson 1124 59.47 0.53.11 4.5
4 SUPERNOVA 1276 Martin Kirkham 1075 57.10 0.53.11 4.5
6 STREAKER 2170 Tim Bell 1124 61.00 0.54.16 6.0
7 STREAKER 1593 Chris Snowden 1124 61.59 0.55.09 7.0

Race10 - 20/08/25 at 19:15

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName PY Elapsed Corrected Points
1 HERON 10346 Pete & Rosie Fletcher 1345 54.20 0.40.24 1.0
2 SUPERNOVA 1113 Richard Brameld 1075 48.50 0.45.26 2.0
3 STREAKER 2162 Steve Hanby 1124 52.26 0.46.39 3.0
4 SUPERNOVA 1276 Martin Kirkham 1075 50.24 0.46.53 4.0
5 STREAKER 2212 Richard Hanby 1124 52.56 0.47.06 5.0
6 STREAKER 1652 Nigel Robinson 1124 55.22 0.49.16 6.0
7 STREAKER 1995 Brian Kelly 1124 57.04 0.50.46 7.0
8 STREAKER 2194 Stuart Francis-Burnett 1124 57.09 0.50.51 8.0
9 STREAKER 2170 Tim Bell 1124 57.26 0.51.06 9.0
10 STREAKER 1593 Chris Snowden 1124 57.46 0.51.24 10.0
11 ILCA 7 / Laser 8484 John Manning 1104 57.57 0.52.29 11.0
12 MIRROR - SINGLEHANDED WITH SPINNAKER 70487 Richard Rennie 1360 54.03 0.59.37 12.0

Race 11 - 27/08/25 at 19:15

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName PY Elapsed Corrected Points
1 HERON 10346 Pete & Rosie Fletcher 1345 42.06 0.39.08 1.0
2 STREAKER 2212 Richard Hanby 1124 44.07 0.39.15 2.0
3 SUPERNOVA 1113 Richard Brameld 1075 42.33 0.39.35 3.0
4 STREAKER 1890 Sam Waller 1124 44.33 0.39.38 4.0
5 STREAKER 1652 Nigel Robinson 1124 44.41 0.39.45 5.0
6 STREAKER 1703 Jon Aldhous 1124 45.24 0.40.23 6.0
7 STREAKER 2194 Stuart Francis-Burnett 1124 45.50 0.40.47 7.0
8 STREAKER 1593 Chris Snowden 1124 47.27 0.42.13 8.0
9 STREAKER 1995 Brian Kelly 1124 RET   10.0



Sailwave Scoring Software 2.34.00
www.sailwave.com