Wednesday Points 1 - 2025

Beaver SC

Results are final as of 19:49 on June 19, 2025

Overall

Sailed: 9, Discards: 4, To count: 5, To qualify: 5, Rating system: PY, Entries: 26, Scoring system: Appendix A
Rank Class SailNo HelmName PY Race1
09/04/2025 19:15
Race3
23/04/2025 19:15
Race4
30/04/2025 19:15
Race5
07/05/25 19:15
Race6
14/05/25  
Race7
21/05/25 19:15
Race8
28/05/25 19:15
Race9
05/06/25 19:15
Race10
12/06/25 19:15
Total Nett
1st STREAKER 2212 Richard Hanby 1124 1.0 1.0 1.0 (27.0 DNC) 1.0 (2.0) (27.0 DNC) (4.0) 1.0 65.0 5.0
2nd STREAKER 2162 Steve Hanby 1124 2.0 2.0 (27.0 DNC) (27.0 DNC) 2.0 1.0 2.0 (27.0 DNC) (27.0 DNC) 117.0 9.0
3rd SUPERNOVA 1113 Richard Brameld 1075 (27.0 DNC) (3.0) 3.0 2.0 (4.0) 3.0 (5.0) 1.0 2.0 50.0 11.0
4th SUPERNOVA 1120 James Morley 1075 4.0 5.0 (27.0 DNC) 1.0 (6.0) (27.0 DNC) (27.0 DNC) 6.0 3.0 106.0 19.0
5th HERON 10346 Pete & Rosie Fletcher 1345 6.0 (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) 6.0 3.0 2.0 5.0 130.0 22.0
6th STREAKER 2194 Stuart Francis-Burnett 1124 3.0 (8.0) 4.0 5.0 (27.0 DNC) 5.0 6.0 (27.0 DNC) (27.0 DNC) 112.0 23.0
7th STREAKER 1995 Brian Kelly 1124 5.0 (10.0) (8.0) (27.0 DNC) (9.0) 4.0 7.0 5.0 6.0 81.0 27.0
8th MIRROR - SINGLEHANDED WITH SPINNAKER 70487 Richard Rennie 1360 7.0 (13.0) 10.0 8.0 (12.0) 8.0 (27.0 DNC) 8.0 (27.0 DNC) 120.0 41.0
9th STREAKER 2 Nicole Ruhmann 1124 (27.0 DNC) (14.0) 9.0 6.0 13.0 7.0 (27.0 DNC) 11.0 (27.0 DNC) 141.0 46.0
10th SUPERNOVA 1010 Nic Crellin 1075 (27.0 DNC) 12.0 (27.0 DNC) 7.0 10.0 (27.0 DNC) 8.0 10.0 (27.0 DNC) 155.0 47.0
DNQ SUPERNOVA 1061 Jon Aldhous 1075 (27.0 DNC) 6.0 (27.0 DNC) (27.0 DNC) (27.0 DNC) 27.0 DNC 4.0 7.0 4.0 156.0 48.0
DNQ STREAKER 1593 Chris Snowden 1124 (27.0 DNC) 11.0 5.0 4.0 (27.0 DNC) (27.0 DNC) 9.0 (27.0 DNC) 27.0 DNC 164.0 56.0
DNQ ILCA 7 / Laser 8484 John Manning 1104 9.0 RET (27.0 DNC) 11.0 (27.0 DNC) (27.0 DNC) 9.0 10.0 (27.0 DNC) 27.0 DNC 174.0 66.0
DNQ STREAKER 1652 Nigel Robinson 1124 (27.0 DNC) 7.0 (27.0 DNC) (27.0 DNC) 5.0 (27.0 DNC) 27.0 DNC 3.0 27.0 DNC 177.0 69.0
DNQ STREAKER 2105 Bob Towler 1124 (27.0 DNC) (27.0 DNC) 6.0 3.0 (27.0 DNC) (27.0 DNC) 27.0 DNC 27.0 DNC 7.0 178.0 70.0
DNQ STREAKER 2170 Tim Bell 1124 (27.0 DNC) 9.0 (27.0 DNC) (27.0 DNC) 8.0 (27.0 DNC) 27.0 DNC 27.0 DNC 27.0 DNC 206.0 98.0
DNQ FIREBALL Fireball Sam Waller 959 (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) 11.0 27.0 DNC 27.0 DNC 9.0 27.0 DNC 209.0 101.0
DNQ DART 15 / SPRINT 15 1955 John Manning 924 (27.0 DNC) 16.0 RET (27.0 DNC) (27.0 DNC) (27.0 DNC) 27.0 DNC 27.0 DNC 27.0 DNC 9.0 RET 214.0 106.0
DNQ ILCA 7 / Laser Laser Archie Burton 1104 (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) 27.0 DNC 27.0 DNC 1.0 27.0 DNC 27.0 DNC 217.0 109.0
DNQ STREAKER 1700 Phil Priestly 1124 (27.0 DNC) (27.0 DNC) 2.0 (27.0 DNC) (27.0 DNC) 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 218.0 110.0
DNQ SUPERNOVA 1276 Martin Kirkham 1075 (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) 3.0 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 219.0 111.0
DNQ HERON 10510 Gemma & Andy Francis-Burnett 1345 (27.0 DNC) 4.0 (27.0 DNC) (27.0 DNC) (27.0 DNC) 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 220.0 112.0
DNQ SCORPION Scorp Steve Hanby & Gemma 1042 (27.0 DNC) (27.0 DNC) 7.0 (27.0 DNC) (27.0 DNC) 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 223.0 115.0
DNQ STREAKER 2115 Jon Aldhous 1124 (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) 7.0 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 223.0 115.0
DNQ INTERNATIONAL CANOE 266 Dave Nicklin 847 (27.0 DNC) (27.0 DNC) (27.0 DNC) 9.0 (27.0 DNC) 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 225.0 117.0
DNQ STREAKER 1593j John Simpson 1124 (27.0 DNC) (27.0 DNC) (27.0 DNC) 10.0 (27.0 DNC) 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 226.0 118.0

Race1 - 09/04/2025 at 19:15

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName PY Elapsed Corrected Points
1 STREAKER 2212 Richard Hanby 1124 54.18 0.48.19 1.0
2 STREAKER 2162 Steve Hanby 1124 55.02 0.48.58 2.0
3 STREAKER 2194 Stuart Francis-Burnett 1124 56.15 0.50.03 3.0
4 SUPERNOVA 1120 James Morley 1075 54.17 0.50.30 4.0
5 STREAKER 1995 Brian Kelly 1124 57.38 0.51.17 5.0
6 HERON 10346 Pete & Rosie Fletcher 1345 52.19 0.51.52 6.0
7 MIRROR - SINGLEHANDED WITH SPINNAKER 70487 Richard Rennie 1360 57.05 0.55.58 7.0
8 ILCA 7 / Laser 8484 John Manning 1104 RET   9.0

Race3 - 23/04/2025 at 19:15

Start: Start 1, Finishes: Elapsed time, Time: 19:15
Rank Class SailNo HelmName PY Elapsed Corrected Points
1 STREAKER 2212 Richard Hanby 1124 53.06 0.47.15 1.0
2 STREAKER 2162 Steve Hanby 1124 53.22 0.47.29 2.0
3 SUPERNOVA 1113 Richard Brameld 1075 51.35 0.47.59 3.0
4 HERON 10510 Gemma & Andy Francis-Burnett 1345 48.45 0.48.20 4.0
5 SUPERNOVA 1120 James Morley 1075 52.11 0.48.33 5.0
6 SUPERNOVA 1061 Jon Aldhous 1075 52.20 0.48.41 6.0
7 STREAKER 1652 Nigel Robinson 1124 55.37 0.49.29 7.0
8 STREAKER 2194 Stuart Francis-Burnett 1124 56.13 0.50.01 8.0
9 STREAKER 2170 Tim Bell 1124 56.34 0.50.20 9.0
10 STREAKER 1995 Brian Kelly 1124 57.33 0.51.12 10.0
11 STREAKER 1593 Chris Snowden 1124 57.45 0.51.23 11.0
12 SUPERNOVA 1010 Nic Crellin 1075 55.42 0.51.49 12.0
13 MIRROR - SINGLEHANDED WITH SPINNAKER 70487 Richard Rennie 1360 53.09 0.52.06 13.0
14 STREAKER 2 Nicole Ruhmann 1124 59.41 0.53.06 14.0
15 DART 15 / SPRINT 15 1955 John Manning 924 RET   16.0

Race4 - 30/04/2025 at 19:15

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName PY Elapsed Corrected Points
1 STREAKER 2212 Richard Hanby 1124 56.09 0.49.57 1.0
2 STREAKER 1700 Phil Priestly 1124 56.58 0.50.41 2.0
3 SUPERNOVA 1113 Richard Brameld 1075 55.23 0.51.31 3.0
4 STREAKER 2194 Stuart Francis-Burnett 1124 59.11 0.52.39 4.0
5 STREAKER 1593 Chris Snowden 1124 60.40 0.53.58 5.0
6 STREAKER 2105 Bob Towler 1124 60.54 0.54.11 6.0
7 SCORPION Scorp Steve Hanby & Gemma 1042 56.30 0.54.13 7.0
8 STREAKER 1995 Brian Kelly 1124 61.14 0.54.29 8.0
9 STREAKER 2 Nicole Ruhmann 1124 61.41 0.54.53 9.0
10 MIRROR - SINGLEHANDED WITH SPINNAKER 70487 Richard Rennie 1360 50.08 0.55.18 10.0
11 ILCA 7 / Laser 8484 John Manning 1104 61.28 0.55.41 11.0

Race5 - 07/05/25 at 19:15

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName PY Elapsed Corrected Points
1 SUPERNOVA 1120 James Morley 1075 52.14 1.00.44 1.0
2 SUPERNOVA 1113 Richard Brameld 1075 52.48 1.01.24 2.0
3 STREAKER 2105 Bob Towler 1124 56.54 1.03.17 3.0
4 STREAKER 1593 Chris Snowden 1124 57.13 1.03.38 4.0
5 STREAKER 2194 Stuart Francis-Burnett 1124 57.30 1.03.57 5.0
6 STREAKER 2 Nicole Ruhmann 1124 58.18 1.04.50 6.0
7 SUPERNOVA 1010 Nic Crellin 1075 56.12 1.05.21 7.0
8 MIRROR - SINGLEHANDED WITH SPINNAKER 70487 Richard Rennie 1360 53.28 1.05.31 8.0
9 INTERNATIONAL CANOE 266 Dave Nicklin 847 61.29 1.12.35 9.0
10 STREAKER 1593j John Simpson 1124 57.20 2.07.31 10.0

Race6 - 14/05/25

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName PY Elapsed Corrected Points
1 STREAKER 2212 Richard Hanby 1124 46.30 0.41.22 1.0
2 STREAKER 2162 Steve Hanby 1124 47.25 0.42.11 2.0
3 SUPERNOVA 1276 Martin Kirkham 1075 46.11 0.42.58 3.0
4 SUPERNOVA 1113 Richard Brameld 1075 46.32 0.43.17 4.0
5 STREAKER 1652 Nigel Robinson 1124 49.26 0.43.59 5.0
6 SUPERNOVA 1120 James Morley 1075 47.19 0.44.01 6.0
7 STREAKER 2115 Jon Aldhous 1124 49.31 0.44.03 7.0
8 STREAKER 2170 Tim Bell 1124 51.02 0.45.24 8.0
9 STREAKER 1995 Brian Kelly 1124 51.34 0.45.53 9.0
10 SUPERNOVA 1010 Nic Crellin 1075 50.18 0.46.47 10.0
11 FIREBALL Fireball Sam Waller 959 47.48 0.49.51 11.0
12 MIRROR - SINGLEHANDED WITH SPINNAKER 70487 Richard Rennie 1360 51.01 0.50.01 12.0
13 STREAKER 2 Nicole Ruhmann 1124 42.30 0.50.25 13.0

Race7 - 21/05/25 at 19:15

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName PY Elapsed Corrected Points
1 STREAKER 2162 Steve Hanby 1124 59.10 0.52.38 1.0
2 STREAKER 2212 Richard Hanby 1124 59.12 0.52.40 2.0
3 SUPERNOVA 1113 Richard Brameld 1075 57.48 0.53.46 3.0
4 STREAKER 1995 Brian Kelly 1124 62.50 0.55.54 4.0
5 STREAKER 2194 Stuart Francis-Burnett 1124 62.53 0.55.57 5.0
6 HERON 10346 Pete & Rosie Fletcher 1345 77.09 0.57.22 6.0
7 STREAKER 2 Nicole Ruhmann 1124 65.46 0.58.31 7.0
8 MIRROR - SINGLEHANDED WITH SPINNAKER 70487 Richard Rennie 1360 53.37 0.59.08 8.0
9 ILCA 7 / Laser 8484 John Manning 1104 69.07 1.02.36 9.0

Race8 - 28/05/25 at 19:15

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName PY Elapsed Corrected Points
1 ILCA 7 / Laser Laser Archie Burton 1104 50.53 0.46.05 1.0
2 STREAKER 2162 Steve Hanby 1124 52.19 0.46.33 2.0
3 HERON 10346 Pete & Rosie Fletcher 1345 50.46 0.47.11 3.0
4 SUPERNOVA 1061 Jon Aldhous 1075 50.55 0.47.22 4.0
5 SUPERNOVA 1113 Richard Brameld 1075 52.24 0.48.45 5.0
6 STREAKER 2194 Stuart Francis-Burnett 1124 55.25 0.49.18 6.0
7 STREAKER 1995 Brian Kelly 1124 57.52 0.51.29 7.0
8 SUPERNOVA 1010 Nic Crellin 1075 55.30 0.51.38 8.0
9 STREAKER 1593 Chris Snowden 1124 58.15 0.51.49 9.0
10 ILCA 7 / Laser 8484 John Manning 1104 46.02 0.52.07 10.0

Race9 - 05/06/25 at 19:15

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName PY Elapsed Corrected Points
1 SUPERNOVA 1113 Richard Brameld 1075 57.48 0.53.46 1.0
2 HERON 10346 Pete & Rosie Fletcher 1345 58.44 0.54.35 2.0
3 STREAKER 1652 Nigel Robinson 1124 49.08 0.54.38 3.0
4 STREAKER 2212 Richard Hanby 1124 61.44 0.54.55 4.0
5 STREAKER 1995 Brian Kelly 1124 49.41 0.55.15 5.0
6 SUPERNOVA 1120 James Morley 1075 61.40 0.57.22 6.0
7 SUPERNOVA 1061 Jon Aldhous 1075 61.49 0.57.30 7.0
8 MIRROR - SINGLEHANDED WITH SPINNAKER 70487 Richard Rennie 1360 47.00 0.57.36 8.0
9 FIREBALL Fireball Sam Waller 959 55.29 0.57.51 9.0
10 SUPERNOVA 1010 Nic Crellin 1075 53.18 1.01.59 10.0
11 STREAKER 2 Nicole Ruhmann 1124 57.03 1.03.27 11.0

Race10 - 12/06/25 at 19:15

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName PY Elapsed Corrected Points
1 STREAKER 2212 Richard Hanby 1124 55.45 0.49.36 1.0
2 SUPERNOVA 1113 Richard Brameld 1075 55.48 0.51.54 2.0
3 SUPERNOVA 1120 James Morley 1075 56.33 0.52.36 3.0
4 SUPERNOVA 1061 Jon Aldhous 1075 56.41 0.52.44 4.0
5 HERON 10346 Pete & Rosie Fletcher 1345 58.06 0.54.00 5.0
6 STREAKER 1995 Brian Kelly 1124 61.25 0.54.38 6.0
7 STREAKER 2105 Bob Towler 1124 61.39 0.54.51 7.0
8 DART 15 / SPRINT 15 1955 John Manning 924 RET   9.0



Sailwave Scoring Software 2.34.00
www.sailwave.com