Summer Points

Beaver Sailing Club

Results are final as of 18:25 on August 3, 2025

Handicap Fleet

Sailed: 13, Discards: 6, To count: 7, To qualify: 7, Rating system: PY, Entries: 23, Scoring system: Appendix A
Rank Fleet Class SailNo HelmName PY Race1 Race2 Race5 Race6 Race7 Race11 Race12 Race13 Race15 Race16 Race17 Race19 Race20 Total Nett
            18/05/25 18/05/25 08/06/25 08/06/25 15/06/25 22/06/25 22/06/25 06/07/25 13/07/25 13/07/25 20/07/25 27/07/25 27/07/25    
            13:30 15:00 13:30 15:00 13:30 13:30 15:00 13:30 13:30 15:00 13:30 13:30 15:00    
1st Handicap ILCA 7 / Laser 175379 Stephen Winter 1104 2.0 1.0 (5.0) (24.0 DNC) (24.0 DNC) 1.0 1.0 (24.0 DNC) 1.0 1.0 2.0 (4.0) (3.0) 93.0 9.0
2nd Handicap HERON 10346 Pete & Rosie Fletcher 1345 1.0 (24.0 DNC) 2.0 (24.0 DNC) 1.0 (8.0) (4.0) 3.0 2.0 2.0 (24.0 DNC) 1.0 (24.0 DNC) 120.0 12.0
3rd Handicap ILCA 7 / Laser 178743 Andrew Hansed 1104 3.0 2.0 (24.0 DNC) (24.0 DNC) 5.0 RET 2.0 2.0 (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) 6.0 4.0 168.0 24.0
DNQ Handicap ILCA 7 / Laser 8484 John Manning 1104 (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) 3.0 7.0 RET 1.0 4.0 (24.0 DNC) 24.0 DNC 7.0 24.0 DNC 214.0 70.0
DNQ Handicap MIRROR - SINGLEHANDED WITH SPINNAKER 70487 Richard Rennie 1360 (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) 5.0 3.0 (24.0 DNC) 5.0 4.0 24.0 DNC 24.0 DNC 24.0 DNC 233.0 89.0
DNQ Handicap SUPERNOVA 1113 Richard Brameld 1075 (24.0 DNC) (24.0 DNC) 1.0 1.0 2.0 (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 244.0 100.0
DNQ Handicap ILCA 7 / Laser 221236 Archie Burton 1104 (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 1.0 3.0 2.0 246.0 102.0
DNQ Handicap TOPPER Topper Oliver Simpson 1363 (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) 6.0 5.0 5.0 RET (24.0 DNC) 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 256.0 112.0
DNQ Handicap MIRROR (S/H) 70619 Malcolm Ellwood 1375 (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) 24.0 DNC 24.0 DNC 3.0 3.0 24.0 DNC 24.0 DNC 24.0 DNC 270.0 126.0
DNQ Handicap SUPERNOVA 1276 Martin Kirkham 1075 (24.0 DNC) (24.0 DNC) 4.0 2.0 (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 270.0 126.0
DNQ Handicap SUPERNOVA 1334 Stephen Blair 1075 (24.0 DNC) (24.0 DNC) 3.0 (24.0 DNC) 3.0 (24.0 DNC) (24.0 DNC) (24.0 DNC) 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 270.0 126.0
DNQ Handicap STREAKER 1741 Nicole Ruhmann 1217 (24.0 DNC) (24.0 DNC) 6.0 4.0 RET (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 274.0 130.0
DNQ Handicap HADRON H2 194 Kevin Travis 1045 (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) 7.0 (24.0 DNC) 24.0 DNC 6.0 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 277.0 133.0
DNQ Handicap RS300 RS300 Richard Hanby 965 (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 1.0 289.0 145.0
DNQ Handicap HERON 10502 Andy Francis-Burnett 1345 (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 2.0 24.0 DNC 290.0 146.0
DNQ Handicap RS200 rs200 James Morley 1050 (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) 24.0 DNC 2.0 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 290.0 146.0
DNQ Handicap RS400 rs400 Dave Nicklin 942 (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) 4.0 (24.0 DNC) 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 292.0 148.0
DNQ Handicap FIREBALL Fireball Sam Waller 959 (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 5.0 24.0 DNC 293.0 149.0
DNQ Handicap KESTREL 1559 Kevin Travis 1042 (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 6.0 RET 294.0 150.0
DNQ Handicap TOPPER topper1 ?Sophie Nicklin 1363 (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) 24.0 DNC 24.0 DNC 7.0 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 295.0 151.0
DNQ Handicap RS FEVA XL 577 S Nicklin 1244 (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 8.0 24.0 DNC 296.0 152.0
DNQ Handicap Hartley 12 Hart12 Paul Cox 1200 (24.0 DNC) (24.0 DNC) 8.0 RET (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 296.0 152.0
DNQ Handicap RS FEVA XL 4645 H Bradley 1244 (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 9.0 24.0 DNC 297.0 153.0

Streaker Fleet

Sailed: 18, Discards: 9, To count: 9, To qualify: 10, Rating system: PY, Entries: 25, Scoring system: Appendix A
Rank Fleet Class SailNo HelmName PY Race1 Race2 Race5 Race6 Race7 Race8 Race9 Race10 Race11 Race12 Race13 Race14 Race15 Race16 Race17 Race18 Race19 Race20 Total Nett
            18/05/25 18/05/25 08/06/25 08/06/25 15/06/25 15/06/25 22/06/25 22/06/25 22/06/25 22/06/25 06/07/25 06/07/25 13/07/25 13/07/25 20/07/25 20/07/25 27/07/25 27/07/25    
            13:30 15:00 13:30 15:00 13:30 15:00 13:30 15:00 13:30 15:00 13:30 15:00 13:30 15:00 13:30 15:00 13:30 15:00    
1st Streaker STREAKER 1982 Giles Therkelson-Smith 1124 1.0 (3.0) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (3.0) 2.0 2.0 1.0 1.0 1.0 (26.0 DNC) (26.0 DNC) 1.0 (26.0 DNC) 1.0 1.0 199.0 11.0
2nd Streaker STREAKER 2212 Richard Hanby 1124 2.0 1.0 1.0 1.0 2.0 2.0 2.0 4.0 (26.0 DNC) (26.0 DNC) (6.0) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) 2.0 (26.0 DNC) 231.0 17.0
3rd Streaker STREAKER 1864 Dave Borrett 1124 (4.0) (4.0) 3.0 3.0 4.0 4.0 4.0 3.0 4.0 (5.0) (5.0) 2.0 (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (6.0) 3.0 158.0 30.0
4th Streaker STREAKER 2194 Stuart Francis-Burnett 1124 (26.0 DNC) (26.0 DNC) 6.0 6.0 (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (7.0) (7.0) (9.0) 6.0 2.0 2.0 7.0 1.0 5.0 5.0 219.0 40.0
5th Streaker STREAKER 1683 Peter Cogill 1124 6.0 6.0 (11.0 RET) (8.0) (9.0 RET) 6.0 6.0 6.0 3.0 (9.0) 4.0 (26.0 DNC) (26.0 DNC) (26.0 DNC) 4.0 (26.0 DNC) 3.0 (11.0 RET) 196.0 44.0
DNQ Streaker STREAKER 2170 Tim Bell 1124 7.0 (26.0 DNC) 5.0 5.0 (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) 10.0 8.0 16.0 4.0 (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) 9.0 4.0 302.0 68.0
DNQ Streaker STREAKER 2162 Steve Hanby 1124 3.0 2.0 2.0 2.0 (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) 26.0 DNC 2.0 26.0 DNC 4.0 2.0 303.0 69.0
DNQ Streaker STREAKER 1974 Lianne Therkelson 1124 8.0 7.0 (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) 6.0 10.0 10.0 (26.0 DNC) (26.0 DNC) (26.0 DNC) 3.0 26.0 DNC 7.0 7.0 318.0 84.0
DNQ Streaker STREAKER 2105 Bob Towler 1124 (26.0 DNC) (26.0 DNC) 8.0 7.0 9.0 RET (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) 15.0 7.0 1.0 1.0 13.0 RET (26.0 DNC) (26.0 DNC) 26.0 DNC 321.0 87.0
DNQ Streaker STREAKER 2192 Martin Penty 1124 (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) 1.0 1.0 1.0 1.0 13.0 RET 4.0 (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) 26.0 DNC 26.0 DNC 26.0 DNC 333.0 99.0
DNQ Streaker STREAKER A2194 Archie Burton 1124 (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) 3.0 3.0 (26.0 DNC) (26.0 DNC) 5.0 3.0 2.0 13.0 RET (26.0 DNC) (26.0 DNC) (26.0 DNC) 26.0 DNC 26.0 DNC 26.0 DNC 341.0 107.0
DNQ Streaker STREAKER 1741 Nicole Ruhmann 1124 9.0 (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) 18.0 9.0 4.0 4.0 13.0 RET 2.0 26.0 DNC 26.0 DNC 345.0 111.0
DNQ Streaker STREAKER 2115 Jon Aldhous 1124 (26.0 DNC) (26.0 DNC) 4.0 4.0 9.0 RET 5.0 (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) 8.0 5.0 (26.0 DNC) (26.0 DNC) (26.0 DNC) 26.0 DNC 26.0 DNC 26.0 DNC 347.0 113.0
DNQ Streaker STREAKER 1593 Chris Snowden 1124 11.0 RET (26.0 DNC) 9.0 (26.0 DNC) 9.0 RET (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) 26.0 DNC 26.0 DNC 13.0 RET 3.0 10.0 9.0 350.0 116.0
DNQ Streaker STREAKER 1995 Brian Kelly 1124 (26.0 DNC) (26.0 DNC) 7.0 9.0 (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) 12.0 13.0 RET (26.0 DNC) 26.0 DNC 13.0 RET 26.0 DNC 11.0 8.0 359.0 125.0
DNQ Streaker STREAKER 1836 Robin O'Connor 1124 (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) 26.0 DNC 17.0 8.0 3.0 3.0 8.0 26.0 DNC 13.0 26.0 DNC 364.0 130.0
DNQ Streaker STREAKER 2111 Neil Parkhurst 1124 (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) 5.0 5.0 8.0 6.0 11.0 (26.0 DNC) (26.0 DNC) (26.0 DNC) 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 373.0 139.0
DNQ Streaker STREAKER 2222 Phil Priestley 1124 (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) 1.0 2.0 3.0 3.0 (26.0 DNC) 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 373.0 139.0
DNQ Streaker STREAKER 1985 Dave Smith 1124 (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) 9.0 13.0 RET 13.0 (26.0 DNC) 26.0 DNC 26.0 DNC 6.0 26.0 DNC 15.0 RET 26.0 DNC 394.0 160.0
DNQ Streaker STREAKER 14 John Simpson 1124 (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) 11.0 11.0 19.0 13.0 RET (26.0 DNC) 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 418.0 184.0
DNQ Streaker STREAKER 1652 Nigel Robinson 1124 5.0 5.0 (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 426.0 192.0
DNQ Streaker STREAKER 1703 Ben Dennis-Smither 1124 (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) 26.0 DNC 7.0 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 8.0 26.0 DNC 431.0 197.0
DNQ Streaker STREAKER 1866 Catherine Bradley 1124 (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 12.0 6.0 434.0 200.0
DNQ Streaker STREAKER 2223 Dave Rigby 1124 (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 5.0 26.0 DNC 26.0 DNC 26.0 DNC 447.0 213.0
DNQ Streaker STREAKER 1890 Ian Parkhurst 1124 (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) 26.0 DNC 14.0 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 456.0 222.0

Race1 - Handicap Fleet - 18/05/25 at 13:30

Start: Handicap, Finishes: Elapsed time, Time: 13:30
Rank Fleet Class SailNo HelmName PY Elapsed Corrected Points
1 Handicap HERON 10346 Pete & Rosie Fletcher 1345 69.19 0.51.32 1.0
2 Handicap ILCA 7 / Laser 175379 Stephen Winter 1104 57.45 0.52.19 2.0
3 Handicap ILCA 7 / Laser 178743 Andrew Hansed 1104 58.05 0.52.37 3.0

Race2 - Handicap Fleet - 18/05/25 at 15:00

Start: Handicap, Finishes: Elapsed time, Time: 15:00
Rank Fleet Class SailNo HelmName PY Elapsed Corrected Points
1 Handicap ILCA 7 / Laser 175379 Stephen Winter 1104 52.52 0.47.53 1.0
2 Handicap ILCA 7 / Laser 178743 Andrew Hansed 1104 55.50 0.50.34 2.0

Race5 - Handicap Fleet - 08/06/25 at 13:30

Start: Handicap, Finishes: Elapsed time, Time: 13:30
Rank Fleet Class SailNo HelmName PY Elapsed Corrected Points
1 Handicap SUPERNOVA 1113 Richard Brameld 1075 47.52 0.44.32 1.0
2 Handicap HERON 10346 Pete & Rosie Fletcher 1345 48.46 0.45.19 2.0
3 Handicap SUPERNOVA 1334 Stephen Blair 1075 49.23 0.45.56 3.0
4 Handicap SUPERNOVA 1276 Martin Kirkham 1075 50.27 0.46.56 4.0
5 Handicap ILCA 7 / Laser 175379 Stephen Winter 1104 52.21 0.47.25 5.0
6 Handicap STREAKER 1741 Nicole Ruhmann 1217 49.51 0.51.12 6.0
7 Handicap Hartley 12 Hart12 Paul Cox 1200 RET   8.0

Race6 - Handicap Fleet - 08/06/25 at 15:00

Start: Handicap, Finishes: Elapsed time, Time: 15:00
Rank Fleet Class SailNo HelmName PY Elapsed Corrected Points
1 Handicap SUPERNOVA 1113 Richard Brameld 1075 52.14 0.48.35 1.0
2 Handicap SUPERNOVA 1276 Martin Kirkham 1075 52.17 0.48.38 2.0
3 Handicap STREAKER 1741 Nicole Ruhmann 1217 RET   4.0

Race7 - Handicap Fleet - 15/06/25 at 13:30

Start: Handicap, Finishes: Elapsed time, Time: 13:30
Rank Fleet Class SailNo HelmName PY Elapsed Corrected Points
1 Handicap HERON 10346 Pete & Rosie Fletcher 1345 42.19 0.39.20 1.0
2 Handicap SUPERNOVA 1113 Richard Brameld 1075 42.32 0.39.34 2.0
3 Handicap SUPERNOVA 1334 Stephen Blair 1075 44.01 0.40.57 3.0
4 Handicap ILCA 7 / Laser 178743 Andrew Hansed 1104 RET   5.0

Race11 - Handicap Fleet - 22/06/25 at 13:30

Start: Handicap, Finishes: Elapsed time, Time: 13:30
Rank Fleet Class SailNo HelmName PY Elapsed Corrected Points
1 Handicap ILCA 7 / Laser 175379 Stephen Winter 1104 47.27 0.42.59 1.0
2 Handicap ILCA 7 / Laser 178743 Andrew Hansed 1104 48.32 0.43.58 2.0
3 Handicap ILCA 7 / Laser 8484 John Manning 1104 48.42 0.44.07 3.0
4 Handicap RS400 rs400 Dave Nicklin 942 43.00 0.45.39 4.0
5 Handicap MIRROR - SINGLEHANDED WITH SPINNAKER 70487 Richard Rennie 1360 44.37 0.49.13 5.0
6 Handicap TOPPER Topper Oliver Simpson 1363 49.45 0.54.45 6.0
7 Handicap HADRON H2 194 Kevin Travis 1045 59.21 0.56.48 7.0
8 Handicap HERON 10346 Pete & Rosie Fletcher 1345 60.05 1.07.00 8.0

Race12 - Handicap Fleet - 22/06/25 at 15:00

Start: Handicap, Finishes: Elapsed time, Time: 15:00
Rank Fleet Class SailNo HelmName PY Elapsed Corrected Points
1 Handicap ILCA 7 / Laser 175379 Stephen Winter 1104 37.28 0.33.56 1.0
2 Handicap ILCA 7 / Laser 178743 Andrew Hansed 1104 38.20 0.34.43 2.0
3 Handicap MIRROR - SINGLEHANDED WITH SPINNAKER 70487 Richard Rennie 1360 49.00 0.36.02 3.0
4 Handicap HERON 10346 Pete & Rosie Fletcher 1345 43.14 0.48.13 4.0
5 Handicap TOPPER Topper Oliver Simpson 1363 49.42 0.54.42 5.0
6 Handicap ILCA 7 / Laser 8484 John Manning 1104 RET   7.0

Race13 - Handicap Fleet - 06/07/25 at 13:30

Start: Handicap, Finishes: Elapsed time, Time: 13:30
Rank Fleet Class SailNo HelmName PY Elapsed Corrected Points
1 Handicap ILCA 7 / Laser 8484 John Manning 1104 55.02 0.49.51 1.0
2 Handicap RS200 rs200 James Morley 1050 53.42 0.51.09 2.0
3 Handicap HERON 10346 Pete & Rosie Fletcher 1345 48.24 0.53.59 3.0
4 Handicap TOPPER Topper Oliver Simpson 1363 RET   5.0

Race15 - Handicap Fleet - 13/07/25 at 13:30

Start: Handicap, Finishes: Elapsed time, Time: 13:30
Rank Fleet Class SailNo HelmName PY Elapsed Corrected Points
1 Handicap ILCA 7 / Laser 175379 Stephen Winter 1104 58.13 0.52.44 1.0
2 Handicap HERON 10346 Pete & Rosie Fletcher 1345 55.11 0.54.42 2.0
3 Handicap MIRROR (S/H) 70619 Malcolm Ellwood 1375 57.10 0.55.26 3.0
4 Handicap ILCA 7 / Laser 8484 John Manning 1104 62.44 0.56.49 4.0
5 Handicap MIRROR - SINGLEHANDED WITH SPINNAKER 70487 Richard Rennie 1360 60.04 0.58.53 5.0
6 Handicap HADRON H2 194 Kevin Travis 1045 62.27 0.59.46 6.0
7 Handicap TOPPER topper1 ?Sophie Nicklin 1363 64.34 1.03.10 7.0

Race16 - Handicap Fleet - 13/07/25 at 15:00

Start: Handicap, Finishes: Elapsed time, Time: 15:00
Rank Fleet Class SailNo HelmName PY Elapsed Corrected Points
1 Handicap ILCA 7 / Laser 175379 Stephen Winter 1104 53.10 0.48.09 1.0
2 Handicap HERON 10346 Pete & Rosie Fletcher 1345 54.47 0.50.55 2.0
3 Handicap MIRROR (S/H) 70619 Malcolm Ellwood 1375 57.21 0.52.08 3.0
4 Handicap MIRROR - SINGLEHANDED WITH SPINNAKER 70487 Richard Rennie 1360 56.53 0.52.17 4.0

Race17 - Handicap Fleet - 20/07/25 at 13:30

Start: Handicap, Finishes: Elapsed time, Time: 13:30
Rank Fleet Class SailNo HelmName PY Place Points
1 Handicap ILCA 7 / Laser 221236 Archie Burton 1104 1 1.0
2 Handicap ILCA 7 / Laser 175379 Stephen Winter 1104 2 2.0

Race19 - Handicap Fleet - 27/07/25 at 13:30

Start: Handicap, Finishes: Elapsed time, Time: 13:30
Rank Fleet Class SailNo HelmName PY Elapsed Corrected Points
1 Handicap HERON 10346 Pete & Rosie Fletcher 1345 60.55 0.45.17 1.0
2 Handicap HERON 10502 Andy Francis-Burnett 1345 62.17 0.46.18 2.0
3 Handicap ILCA 7 / Laser 221236 Archie Burton 1104 51.43 0.46.51 3.0
4 Handicap ILCA 7 / Laser 175379 Stephen Winter 1104 55.15 0.50.03 4.0
5 Handicap FIREBALL Fireball Sam Waller 959 50.33 0.52.43 5.0
6 Handicap ILCA 7 / Laser 178743 Andrew Hansed 1104 59.44 0.54.06 6.0
7 Handicap ILCA 7 / Laser 8484 John Manning 1104 59.49 0.54.11 7.0
8 Handicap RS FEVA XL 577 S Nicklin 1244 51.08 1.01.39 8.0
9 Handicap RS FEVA XL 4645 H Bradley 1244 53.17 1.04.15 9.0

Race20 - Handicap Fleet - 27/07/25 at 15:00

Start: Handicap, Finishes: Elapsed time, Time: 15:00
Rank Fleet Class SailNo HelmName PY Elapsed Corrected Points
1 Handicap RS300 RS300 Richard Hanby 965 58.48 1.00.56 1.0
2 Handicap ILCA 7 / Laser 221236 Archie Burton 1104 58.04 1.03.07 2.0
3 Handicap ILCA 7 / Laser 175379 Stephen Winter 1104 63.37 1.09.09 3.0
4 Handicap ILCA 7 / Laser 178743 Andrew Hansed 1104 65.00 1.10.39 4.0
5 Handicap KESTREL 1559 Kevin Travis 1042 RET   6.0

Race1 - Streaker Fleet - 18/05/25 at 13:30

Start: Streaker, Finishes: Place, Time: 13:36
Rank Fleet Class SailNo HelmName PY Place Points
1 Streaker STREAKER 1982 Giles Therkelson-Smith 1124 1 1.0
2 Streaker STREAKER 2212 Richard Hanby 1124 2 2.0
3 Streaker STREAKER 2162 Steve Hanby 1124 3 3.0
4 Streaker STREAKER 1864 Dave Borrett 1124 4 4.0
5 Streaker STREAKER 1652 Nigel Robinson 1124 5 5.0
6 Streaker STREAKER 1683 Peter Cogill 1124 6 6.0
7 Streaker STREAKER 2170 Tim Bell 1124 7 7.0
8 Streaker STREAKER 1974 Lianne Therkelson 1124 8 8.0
9 Streaker STREAKER 1741 Nicole Ruhmann 1124 9 9.0
10 Streaker STREAKER 1593 Chris Snowden 1124 RET 11.0

Race2 - Streaker Fleet - 18/05/25 at 15:00

Start: Streaker, Finishes: Place, Time: 15:06
Rank Fleet Class SailNo HelmName PY Place Points
1 Streaker STREAKER 2212 Richard Hanby 1124 1 1.0
2 Streaker STREAKER 2162 Steve Hanby 1124 2 2.0
3 Streaker STREAKER 1982 Giles Therkelson-Smith 1124 3 3.0
4 Streaker STREAKER 1864 Dave Borrett 1124 4 4.0
5 Streaker STREAKER 1652 Nigel Robinson 1124 5 5.0
6 Streaker STREAKER 1683 Peter Cogill 1124 6 6.0
7 Streaker STREAKER 1974 Lianne Therkelson 1124 7 7.0

Race5 - Streaker Fleet - 08/06/25 at 13:30

Start: Streaker, Finishes: Place, Time: 13:36
Rank Fleet Class SailNo HelmName PY Place Points
1 Streaker STREAKER 2212 Richard Hanby 1124 1 1.0
2 Streaker STREAKER 2162 Steve Hanby 1124 2 2.0
3 Streaker STREAKER 1864 Dave Borrett 1124 3 3.0
4 Streaker STREAKER 2115 Jon Aldhous 1124 4 4.0
5 Streaker STREAKER 2170 Tim Bell 1124 5 5.0
6 Streaker STREAKER 2194 Stuart Francis-Burnett 1124 6 6.0
7 Streaker STREAKER 1995 Brian Kelly 1124 7 7.0
8 Streaker STREAKER 2105 Bob Towler 1124 8 8.0
9 Streaker STREAKER 1593 Chris Snowden 1124 9 9.0
10 Streaker STREAKER 1683 Peter Cogill 1124 RET 11.0

Race6 - Streaker Fleet - 08/06/25 at 15:00

Start: Streaker, Finishes: Place, Time: 15:06
Rank Fleet Class SailNo HelmName PY Place Points
1 Streaker STREAKER 2212 Richard Hanby 1124 1 1.0
2 Streaker STREAKER 2162 Steve Hanby 1124 2 2.0
3 Streaker STREAKER 1864 Dave Borrett 1124 3 3.0
4 Streaker STREAKER 2115 Jon Aldhous 1124 4 4.0
5 Streaker STREAKER 2170 Tim Bell 1124 5 5.0
6 Streaker STREAKER 2194 Stuart Francis-Burnett 1124 6 6.0
7 Streaker STREAKER 2105 Bob Towler 1124 7 7.0
8 Streaker STREAKER 1683 Peter Cogill 1124 8 8.0
9 Streaker STREAKER 1995 Brian Kelly 1124 9 9.0

Race7 - Streaker Fleet - 15/06/25 at 13:30

Start: Streaker, Finishes: Place, Time: 13:36
Rank Fleet Class SailNo HelmName PY Place Points
1 Streaker STREAKER 2192 Martin Penty 1124 1 1.0
2 Streaker STREAKER 2212 Richard Hanby 1124 2 2.0
3 Streaker STREAKER A2194 Archie Burton 1124 3 3.0
4 Streaker STREAKER 1864 Dave Borrett 1124 4 4.0
5 Streaker STREAKER 1683 Peter Cogill 1124 RET 9.0
5 Streaker STREAKER 2105 Bob Towler 1124 RET 9.0
5 Streaker STREAKER 2115 Jon Aldhous 1124 RET 9.0
5 Streaker STREAKER 1593 Chris Snowden 1124 RET 9.0

