Leda Bowl

Beaver Sailing Club

Results are final as of 21:23 on December 26, 2025

Overall

Sailed: 2, Discards: 0, To count: 2, Rating system: PY, Entries: 9, Scoring system: Appendix A
Rank Class SailNo HelmName PY Race1
21/04/25 11:30
Race 2
21/04/25 13:30
Total Nett
1st STREAKER 1864 Dave Borrett 1124 3.0 1.0 4.0 4.0
2nd STREAKER 2212 Richard Hanby 1124 1.0 3.0 4.0 4.0
3rd STREAKER 2162 Steve Hanby 1124 4.0 2.0 6.0 6.0
4th STREAKER 2194 Stuart Francis-Burnett 1124 5.0 5.0 10.0 10.0
5th STREAKER 2192 Martin Penty 1124 2.0 10.0 DNC 12.0 12.0
6th STREAKER 2192T Tom Penty 1124 10.0 DNC 4.0 14.0 14.0
7th ILCA 7 / Laser 8484 John Manning 1104 8.0 6.0 14.0 14.0
8th RS200 1302 James Morley 1050 6.0 10.0 RET 16.0 16.0
9th RS AERO 7 3032 Tom Penty 1063 7.0 10.0 DNC 17.0 17.0

Race1 - 21/04/25 at 11:30

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName PY Elapsed Corrected Points
1 STREAKER 2212 Richard Hanby 1124 54.43 0.48.41 1.0
2 STREAKER 2192 Martin Penty 1124 55.39 0.49.31 2.0
3 STREAKER 1864 Dave Borrett 1124 56.09 0.49.57 3.0
4 STREAKER 2162 Steve Hanby 1124 56.41 0.50.26 4.0
5 STREAKER 2194 Stuart Francis-Burnett 1124 58.17 0.51.51 5.0
6 RS200 1302 James Morley 1050 56.30 0.53.49 6.0
7 RS AERO 7 3032 Tom Penty 1063 58.30 0.55.02 7.0
8 ILCA 7 / Laser 8484 John Manning 1104 61.01 0.55.16 8.0

Race 2 - 21/04/25 at 13:30

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName PY Place Points
1 STREAKER 1864 Dave Borrett 1124 1 1.0
2 STREAKER 2162 Steve Hanby 1124 2 2.0
3 STREAKER 2212 Richard Hanby 1124 3 3.0
4 STREAKER 2192T Tom Penty 1124 4 4.0
5 STREAKER 2194 Stuart Francis-Burnett 1124 5 5.0
6 ILCA 7 / Laser 8484 John Manning 1104 7 6.0
7 RS200 1302 James Morley 1050 RET 10.0



Sailwave Scoring Software 2.34.00
www.sailwave.com