FrostbiteBeaver Sailing Club |
| Rank | Class | SailNo | HelmName | PY | Race1 26/10/2025 11:30 |
Race2 26/10/2025 13:30 |
Race3 02/11/2025 11:30 |
Race4 02/11/2025 13:30 |
Race5 09/11/2025 11:30 |
Race6 09/11/2025 13:30 |
Race7 16/11/2025 11:30 |
Race8 16/11/2025 13:30 |
Race9 23/11/25 11:30 |
Race10 23/11/25 13:30 |
Race 11 30/11/2025 11:30 |
Race 12 30/11/2025 13:30 |
Race 13 07/12/2025 11:30 |
Race 14 07/12/2025 13:30 |
Race 15 14/12/2025 11:30 |
Race 16 14/12/2025 13:30 |
Race 17 21/12/2025 11:30 |
Race 18 21/12/2025 13:30 |
Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | STREAKER | 2192 | Martin Penty | 1124 | (2.0) | (2.0) | (2.0) | (2.0) | (2.0) | 1.0 | (4.0) | 2.0 | (40.0 DNC) | (40.0 DNC) | 1.0 | 2.0 | 1.0 | 2.0 | 1.0 | 1.0 | 1.0 | 1.0 | 107.0 | 13.0 |
| 2nd | STREAKER | 2176 | Steve Hanby | 1124 | 1.0 | 1.0 | 4.0 | (5.5) | (5.0) | 5.0 | 1.0 | 3.0 | 1.0 | 3.0 | 3.0 | (14.0 RET) | (14.0 RET) | 1.0 | (40.0 DNC) | (40.0 DNC) | (8.8 OOD) | (8.8 OOD) | 159.1 | 23.0 |
| 3rd | STREAKER | 1864 | Dave Borrett | 1124 | (40.0 DNC) | (40.0 DNC) | 3.0 | (4.0) | (6.0) | (4.0) | (5.0) | (7.0) | (15.0 RET) | 4.0 | 4.0 | 4.0 | 2.0 | 3.0 | 3.0 | 2.0 | 2.0 | 2.0 | 150.0 | 29.0 |
| 4th | STREAKER | 1652 | Nigel Robinson | 1124 | 3.0 | 4.0 | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | 7.0 | (8.0) | (15.0 RET) | 7.0 | 8.0 | 5.0 | (40.0 DNC) | (40.0 DNC) | 4.0 | 3.0 | 3.0 | 3.0 | 310.0 | 47.0 |
| 5th | STREAKER | 2194 | Stuart Francis-Burnett | 1124 | 5.0 | 3.0 | (7.0) | (8.0) | (7.0) | (7.0) | (8.0) | 5.0 | 5.0 | 6.0 | 7.0 | (14.0 RET) | 5.0 | 5.0 | (40.0 DNC) | (40.0 DNC) | 4.0 | 4.0 | 180.0 | 49.0 |
| 6th | STREAKER | 2170 | Tim Bell | 1124 | 4.0 | 5.0 | 9.0 | 10.0 | (40.0 DNC) | (40.0 DNC) | (11.0) | (20.0 RET) | 4.0 | 9.0 | 10.0 | 9.0 | 4.0 | 6.0 | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | 341.0 | 70.0 |
| 7th | STREAKER | 2220 | Peter Cogill | 1124 | (40.0 DNC) | (40.0 DNC) | 6.0 | 9.0 | 10.0 | 8.0 | 9.0 | (11.0) | 8.0 | 8.0 | (11.0) | 3.0 | 6.0 | 10.0 | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | 339.0 | 77.0 |
| 8th | STREAKER | 1974 | Lianne Therkelson | 1124 | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | 11.0 | (40.0 DNC) | 12.0 | 14.0 | 15.0 RET | 10.0 | 9.0 | 7.0 | 8.0 | 8.0 | (40.0 DNC) | (40.0 DNC) | (23.4 OOD) | 23.4 OOD | 420.8 | 117.4 |
| 9th | STREAKER | 1995 | Brian Kelly | 1124 | (40.0 DNC) | (40.0 DNC) | 13.0 | 14.0 | 12.0 | 10.0 | 14.0 | 13.0 | 7.0 | (40.0 DNC) | 25.8 OOD | 25.8 OOD | 10.5 | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | 465.1 | 145.1 |
| DNQ | STREAKER | 1982 | Giles Therkelson-Smith | 1124 | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | 4.0 | 2.0 | 2.0 | 1.0 | 2.0 | 1.0 | 2.0 | 1.0 | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | 40.0 DNC | 40.0 DNC | 415.0 | 95.0 |
| DNQ | SUPERNOVA | 1113 | Richard Brameld | 1075 | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | 6.0 | 6.0 | 3.0 | 2.0 | (40.0 DNC) | (40.0 DNC) | 3.0 | 4.0 | 2.0 | 4.0 | 40.0 DNC | 40.0 DNC | 430.0 | 110.0 |
| DNQ | STREAKER | 2212 | Richard Hanby | 1124 | 10.0 RET | 10.0 RET | 1.0 | 3.0 | 3.0 | 3.0 | 3.0 | 4.0 | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | 40.0 DNC | 40.0 DNC | 437.0 | 117.0 |
| DNQ | STREAKER | 2105 | Bob Towler | 1124 | 6.0 | 6.0 | 10.0 | 13.0 | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | 15.0 | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | 9.0 | 12.0 RET | (40.0 DNC) | 40.0 DNC | 5.0 | 6.0 | 442.0 | 122.0 |
| DNQ | ILCA 7 / Laser | 214271 | Stephen Winter | 1102 | (40.0 DNC) | (40.0 DNC) | 8.0 | 7.0 | (40.0 DNC) | (40.0 DNC) | 13.0 | 10.0 | 6.0 | (40.0 DNC) | 12.0 | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | 40.0 DNC | 40.0 DNC | 6.0 | 5.0 | 467.0 | 147.0 |
| DNQ | ILCA 7 / Laser | 8484 | John Manning | 1102 | 10.0 RET | 10.0 RET | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | 15.0 | 17.0 | 15.0 RET | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | 12.0 | (40.0 DNC) | 40.0 DNC | 40.0 DNC | 7.0 | 7.0 | 493.0 | 173.0 |
| DNQ | SUPERNOVA | 1061 | Jon Aldhous | 1075 | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | 27.9 OOD | 27.9 OOD | 15.0 RET | 5.0 | 6.0 | 6.0 | 7.0 | 7.0 | (40.0 DNC) | (40.0 DNC) | 40.0 DNC | 40.0 DNC | 501.8 | 181.8 |
| DNQ | MIRROR (S/H) | 70487 | Richard Rennie | 1370 | (40.0 DNC) | (40.0 DNC) | 11.0 | 5.5 | (40.0 DNC) | (40.0 DNC) | 16.0 | 12.0 | (40.0 DNC) | (40.0 DNC) | 5.0 | 8.0 | (40.0 DNC) | (40.0 DNC) | 28.6 OOD | 28.6 OOD | 40.0 DNC | 40.0 DNC | 514.7 | 194.7 |
| DNQ | Heron | 10346 | Pete Fletcher | 1345 | (40.0 DNC) | (40.0 DNC) | 5.0 | 1.0 | 1.0 | 11.0 | 10.0 | 9.0 | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | 40.0 DNC | 40.0 DNC | 40.0 DNC | 40.0 DNC | 517.0 | 197.0 |
| DNQ | SUPERNOVA | 1334 | Stephen Blair | 1075 | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | 17.0 | 16.0 | (40.0 DNC) | (40.0 DNC) | 40.0 DNC | 40.0 DNC | 10.5 | 9.0 | 7.0 RET | 40.0 DNC | 40.0 DNC | 40.0 DNC | 579.5 | 259.5 |
| DNQ | MUSTO SKIFF | Skiff | Archie Burton | 834 | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | 20.0 RET | (40.0 DNC) | 15.0 RET | (40.0 DNC) | 40.0 DNC | 10.0 | 40.0 DNC | 40.0 DNC | 40.0 DNC | 40.0 DNC | 8.0 | 8.0 | 581.0 | 261.0 |
| DNQ | GP14 | 13495 | Oliver Gabbitas | 1141 | 7.0 | 7.0 | 12.0 | 12.0 | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | 40.0 DNC | 40.0 DNC | 40.0 DNC | 40.0 DNC | 40.0 DNC | 40.0 DNC | 598.0 | 278.0 |
| DNQ | STREAKER | 2115 | Jon Aldhous | 1124 | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | 9.0 | 6.0 | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | 40.0 DNC | 40.0 DNC | 40.0 DNC | 40.0 DNC | 40.0 DNC | 40.0 DNC | 40.0 DNC | 40.0 DNC | 655.0 | 335.0 |
| DNQ | STREAKER | 1703 | Ben Dennis-Smither | 1124 | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | 8.0 | 9.0 | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | 40.0 DNC | 40.0 DNC | 40.0 DNC | 40.0 DNC | 40.0 DNC | 40.0 DNC | 40.0 DNC | 40.0 DNC | 657.0 | 337.0 |
| DNQ | DART 15 / SPRINT 15 | 1950 | John Manning | 926 | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | 13.0 | 12.0 | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | 40.0 DNC | 40.0 DNC | 40.0 DNC | 40.0 DNC | 40.0 DNC | 40.0 DNC | 40.0 DNC | 40.0 DNC | 665.0 | 345.0 |
| DNQ | MIRROR (S/H) | 70619 | Malcolm Ellwood | 1370 | (40.0 DNC) | (40.0 DNC) | 15.0 RET | 11.0 | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | 40.0 DNC | 40.0 DNC | 40.0 DNC | 40.0 DNC | 40.0 DNC | 40.0 DNC | 40.0 DNC | 40.0 DNC | 666.0 | 346.0 |
| DNQ | STREAKER | 1593 | Chris Snowden | 1124 | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | 40.0 DNC | 40.0 DNC | 40.0 DNC | 40.0 DNC | 40.0 DNC | 40.0 DNC | 40.0 DNC | 40.0 DNC | 40.0 DNC | 40.0 DNC | 720.0 | 400.0 |
| DNQ | STREAKER | 1691 | Oliver Rickerby | 1124 | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | 40.0 DNC | 40.0 DNC | 40.0 DNC | 40.0 DNC | 40.0 DNC | 40.0 DNC | 40.0 DNC | 40.0 DNC | 40.0 DNC | 40.0 DNC | 720.0 | 400.0 |
| DNQ | RS FEVA XL | Feva | O & S Hanby | 1244 | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | 40.0 DNC | 40.0 DNC | 40.0 DNC | 40.0 DNC | 40.0 DNC | 40.0 DNC | 40.0 DNC | 40.0 DNC | 40.0 DNC | 40.0 DNC | 720.0 | 400.0 |
| DNQ | FIREBALL | Fireball | Sam Waller | 955 | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | 40.0 DNC | 40.0 DNC | 40.0 DNC | 40.0 DNC | 40.0 DNC | 40.0 DNC | 40.0 DNC | 40.0 DNC | 40.0 DNC | 40.0 DNC | 720.0 | 400.0 |
| DNQ | RS FEVA XL | 4645 | S & H Bradley | 1244 | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | 40.0 DNC | 40.0 DNC | 40.0 DNC | 40.0 DNC | 40.0 DNC | 40.0 DNC | 40.0 DNC | 40.0 DNC | 40.0 DNC | 40.0 DNC | 720.0 | 400.0 |
| DNQ | RS 400 | 1546 | Dave Nicklin | 942 | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | 40.0 DNC | 40.0 DNC | 40.0 DNC | 40.0 DNC | 40.0 DNC | 40.0 DNC | 40.0 DNC | 40.0 DNC | 40.0 DNC | 40.0 DNC | 720.0 | 400.0 |
| DNQ | SUPERNOVA | 1137 | Angus Illingworth | 1075 | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | 40.0 DNC | 40.0 DNC | 40.0 DNC | 40.0 DNC | 40.0 DNC | 40.0 DNC | 40.0 DNC | 40.0 DNC | 40.0 DNC | 40.0 DNC | 720.0 | 400.0 |
| DNQ | ILCA 7 / Laser | 221236 | Archie Burton | 1102 | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | 40.0 DNC | 40.0 DNC | 40.0 DNC | 40.0 DNC | 40.0 DNC | 40.0 DNC | 40.0 DNC | 40.0 DNC | 40.0 DNC | 40.0 DNC | 720.0 | 400.0 |
| DNQ | RS 300 | 390 | Richard Hanby | 965 | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | 40.0 DNC | 40.0 DNC | 40.0 DNC | 40.0 DNC | 40.0 DNC | 40.0 DNC | 40.0 DNC | 40.0 DNC | 40.0 DNC | 40.0 DNC | 720.0 | 400.0 |
| DNQ | SUPERNOVA | 1276 | Martin Kirkham | 1075 | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | 40.0 DNC | 40.0 DNC | 40.0 DNC | 40.0 DNC | 40.0 DNC | 40.0 DNC | 40.0 DNC | 40.0 DNC | 40.0 DNC | 40.0 DNC | 720.0 | 400.0 |
| DNQ | SUPERNOVA | 1120 | James Morley | 1075 | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | 40.0 DNC | 40.0 DNC | 40.0 DNC | 40.0 DNC | 40.0 DNC | 40.0 DNC | 40.0 DNC | 40.0 DNC | 40.0 DNC | 40.0 DNC | 720.0 | 400.0 |
| DNQ | STREAKER | 2111 | Oliver Groves | 1124 | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | 40.0 DNC | 40.0 DNC | 40.0 DNC | 40.0 DNC | 40.0 DNC | 40.0 DNC | 40.0 DNC | 40.0 DNC | 40.0 DNC | 40.0 DNC | 720.0 | 400.0 |
| DNQ | RS AERO 6 | 3032 | Tom Penty | 1102 | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | 40.0 DNC | 40.0 DNC | 40.0 DNC | 40.0 DNC | 40.0 DNC | 40.0 DNC | 40.0 DNC | 40.0 DNC | 40.0 DNC | 40.0 DNC | 720.0 | 400.0 |
| DNQ | STREAKER | 1985 | Dave Smith | 1124 | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | 40.0 DNC | 40.0 DNC | 40.0 DNC | 40.0 DNC | 40.0 DNC | 40.0 DNC | 40.0 DNC | 40.0 DNC | 40.0 DNC | 40.0 DNC | 720.0 | 400.0 |
| DNQ | ILCA 7 / Laser | 177901 | David Stephenson | 1102 | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | 40.0 DNC | 40.0 DNC | 40.0 DNC | 40.0 DNC | 40.0 DNC | 40.0 DNC | 40.0 DNC | 40.0 DNC | 40.0 DNC | 40.0 DNC | 720.0 | 400.0 |
| Rank | Class | SailNo | HelmName | PY | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|
| 1 | STREAKER | 2176 | Steve Hanby | 1124 | 51.19 | 0.45.39 | 1.0 |
| 2 | STREAKER | 2192 | Martin Penty | 1124 | 51.40 | 0.45.58 | 2.0 |
| 3 | STREAKER | 1652 | Nigel Robinson | 1124 | 56.07 | 0.49.56 | 3.0 |
| 4 | STREAKER | 2170 | Tim Bell | 1124 | 57.01 | 0.50.44 | 4.0 |
| 5 | STREAKER | 2194 | Stuart Francis-Burnett | 1124 | 57.51 | 0.51.28 | 5.0 |
| 6 | STREAKER | 2105 | Bob Towler | 1124 | 59.19 | 0.52.46 | 6.0 |
| 7 | GP14 | 13495 | Oliver Gabbitas | 1141 | 60.34 | 0.53.05 | 7.0 |
| 8 | STREAKER | 2212 | Richard Hanby | 1124 | RET | 10.0 | |
| 8 | ILCA 7 / Laser | 8484 | John Manning | 1102 | RET | 10.0 |
Abondoned - heavy squall flatened most of fleet.
| Rank | Class | SailNo | HelmName | PY | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|
| 1 | STREAKER | 2176 | Steve Hanby | 1124 | 52.00 | 0.46.16 | 1.0 |
| 2 | STREAKER | 2192 | Martin Penty | 1124 | 52.03 | 0.46.18 | 2.0 |
| 3 | STREAKER | 2194 | Stuart Francis-Burnett | 1124 | 53.15 | 0.47.23 | 3.0 |
| 4 | STREAKER | 1652 | Nigel Robinson | 1124 | 53.24 | 0.47.31 | 4.0 |
| 5 | STREAKER | 2170 | Tim Bell | 1124 | 54.11 | 0.48.12 | 5.0 |
| 6 | STREAKER | 2105 | Bob Towler | 1124 | 54.45 | 0.48.43 | 6.0 |
| 7 | GP14 | 13495 | Oliver Gabbitas | 1141 | 56.11 | 0.49.14 | 7.0 |
| 8 | STREAKER | 2212 | Richard Hanby | 1124 | RET | 10.0 | |
| 8 | ILCA 7 / Laser | 8484 | John Manning | 1102 | RET | 10.0 |
| Rank | Class | SailNo | HelmName | PY | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|
| 1 | STREAKER | 2212 | Richard Hanby | 1124 | 46.49 | 0.41.39 | 1.0 |
| 2 | STREAKER | 2192 | Martin Penty | 1124 | 46.52 | 0.41.42 | 2.0 |
| 3 | STREAKER | 1864 | Dave Borrett | 1124 | 48.00 | 0.42.42 | 3.0 |
| 4 | STREAKER | 2176 | Steve Hanby | 1124 | 48.12 | 0.42.53 | 4.0 |
| 5 | Heron | 10346 | Pete Fletcher | 1345 | 44.11 | 0.43.48 | 5.0 |
| 6 | STREAKER | 2220 | Peter Cogill | 1124 | 49.40 | 0.44.11 | 6.0 |
| 7 | STREAKER | 2194 | Stuart Francis-Burnett | 1124 | 50.05 | 0.44.33 | 7.0 |
| 8 | ILCA 7 / Laser | 214271 | Stephen Winter | 1102 | 49.44 | 0.45.08 | 8.0 |
| 9 | STREAKER | 2170 | Tim Bell | 1124 | 50.54 | 0.45.17 | 9.0 |
| 10 | STREAKER | 2105 | Bob Towler | 1124 | 51.09 | 0.45.30 | 10.0 |
| 11 | MIRROR (S/H) | 70487 | Richard Rennie | 1370 | 47.52 | 0.46.35 | 11.0 |
| 12 | GP14 | 13495 | Oliver Gabbitas | 1141 | 53.12 | 0.46.38 | 12.0 |
| 13 | STREAKER | 1995 | Brian Kelly | 1124 | 53.58 | 0.48.01 | 13.0 |
| 14 | MIRROR (S/H) | 70619 | Malcolm Ellwood | 1370 | RET | 15.0 |
| Rank | Class | SailNo | HelmName | PY | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|
| 1 | Heron | 10346 | Pete Fletcher | 1345 | 51.10 | 0.50.43 | 1.0 |
| 2 | STREAKER | 2192 | Martin Penty | 1124 | 57.22 | 0.51.02 | 2.0 |
| 3 | STREAKER | 2212 | Richard Hanby | 1124 | 57.33 | 0.51.12 | 3.0 |
| 4 | STREAKER | 1864 | Dave Borrett | 1124 | 59.31 | 0.52.57 | 4.0 |
| 5 | STREAKER | 2176 | Steve Hanby | 1124 | 60.21 | 0.53.42 | 5.5 |
| 5 | MIRROR (S/H) | 70487 | Richard Rennie | 1370 | 55.11 | 0.53.42 | 5.5 |
| 7 | ILCA 7 / Laser | 214271 | Stephen Winter | 1102 | 59.39 | 0.54.08 | 7.0 |
| 8 | STREAKER | 2194 | Stuart Francis-Burnett | 1124 | 61.35 | 0.54.47 | 8.0 |
| 9 | STREAKER | 2220 | Peter Cogill | 1124 | 61.47 | 0.54.58 | 9.0 |
| 10 | STREAKER | 2170 | Tim Bell | 1124 | 62.06 | 0.55.15 | 10.0 |
| 11 | MIRROR (S/H) | 70619 | Malcolm Ellwood | 1370 | 56.50 | 0.55.19 | 11.0 |
| 12 | GP14 | 13495 | Oliver Gabbitas | 1141 | 65.01 | 0.56.59 | 12.0 |
| 13 | STREAKER | 2105 | Bob Towler | 1124 | 65.11 | 0.58.00 | 13.0 |
| 14 | STREAKER | 1995 | Brian Kelly | 1124 | 65.21 | 0.58.08 | 14.0 |
| Rank | Class | SailNo | HelmName | PY | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|
| 1 | Heron | 10346 | Pete Fletcher | 1345 | 56.01 | 0.55.32 | 1.0 |
| 2 | STREAKER | 2192 | Martin Penty | 1124 | 62.44 | 0.55.49 | 2.0 |
| 3 | STREAKER | 2212 | Richard Hanby | 1124 | 62.47 | 0.55.51 | 3.0 |
| 4 | STREAKER | 1982 | Giles Therkelson-Smith | 1124 | 62.48 | 0.55.52 | 4.0 |
| 5 | STREAKER | 2176 | Steve Hanby | 1124 | 65.11 | 0.58.00 | 5.0 |
| 6 | STREAKER | 1864 | Dave Borrett | 1124 | 65.49 | 0.58.33 | 6.0 |
| 7 | STREAKER | 2194 | Stuart Francis-Burnett | 1124 | 66.24 | 0.59.04 | 7.0 |
| 8 | STREAKER | 1703 | Ben Dennis-Smither | 1124 | 66.37 | 0.59.16 | 8.0 |
| 9 | STREAKER | 2115 | Jon Aldhous | 1124 | 66.50 | 0.59.28 | 9.0 |
| 10 | STREAKER | 2220 | Peter Cogill | 1124 | 68.34 | 1.01.00 | 10.0 |
| 11 | STREAKER | 1974 | Lianne Therkelson | 1124 | 69.14 | 1.01.36 | 11.0 |
| 12 | STREAKER | 1995 | Brian Kelly | 1124 | 69.41 | 1.02.00 | 12.0 |
| 13 | DART 15 / SPRINT 15 | 1950 | John Manning | 926 | 70.30 | 1.16.08 | 13.0 |
| Rank | Class | SailNo | HelmName | PY | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|
| 1 | STREAKER | 2192 | Martin Penty | 1124 | 66.18 | 0.58.59 | 1.0 |
| 2 | STREAKER | 1982 | Giles Therkelson-Smith | 1124 | 67.19 | 0.59.53 | 2.0 |
| 3 | STREAKER | 2212 | Richard Hanby | 1124 | 67.31 | 1.00.04 | 3.0 |
| 4 | STREAKER | 1864 | Dave Borrett | 1124 | 67.37 | 1.00.09 | 4.0 |
| 5 | STREAKER | 2176 | Steve Hanby | 1124 | 67.47 | 1.00.18 | 5.0 |
| 6 | STREAKER | 2115 | Jon Aldhous | 1124 | 68.05 | 1.00.34 | 6.0 |
| 7 | STREAKER | 2194 | Stuart Francis-Burnett | 1124 | 68.38 | 1.01.04 | 7.0 |
| 8 | STREAKER | 2220 | Peter Cogill | 1124 | 69.04 | 1.01.27 | 8.0 |
| 9 | STREAKER | 1703 | Ben Dennis-Smither | 1124 | 69.26 | 1.01.46 | 9.0 |
| 10 | STREAKER | 1995 | Brian Kelly | 1124 | 69.46 | 1.02.04 | 10.0 |
| 11 | Heron | 10346 | Pete Fletcher | 1345 | 43.02 | 1.03.59 | 11.0 |
| 12 | DART 15 / SPRINT 15 | 1950 | John Manning | 926 | 44.53 | 1.36.56 | 12.0 |
| Rank | Class | SailNo | HelmName | PY | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|
| 1 | STREAKER | 2176 | Steve Hanby | 1124 | 56.25 | 0.50.12 | 1.0 |
| 2 | STREAKER | 1982 | Giles Therkelson-Smith | 1124 | 56.35 | 0.50.20 | 2.0 |
| 3 | STREAKER | 2212 | Richard Hanby | 1124 | 56.54 | 0.50.37 | 3.0 |
| 4 | STREAKER | 2192 | Martin Penty | 1124 | 57.05 | 0.50.47 | 4.0 |
| 5 | STREAKER | 1864 | Dave Borrett | 1124 | 57.35 | 0.51.14 | 5.0 |
| 6 | SUPERNOVA | 1113 | Richard Brameld | 1075 | 55.34 | 0.51.41 | 6.0 |
| 7 | STREAKER | 1652 | Nigel Robinson | 1124 | 59.20 | 0.52.47 | 7.0 |
| 8 | STREAKER | 2194 | Stuart Francis-Burnett | 1124 | 60.24 | 0.53.44 | 8.0 |
| 9 | STREAKER | 2220 | Peter Cogill | 1124 | 60.49 | 0.54.06 | 9.0 |
| 10 | Heron | 10346 | Pete Fletcher | 1345 | 48.35 | 0.54.11 | 10.0 |
| 11 | STREAKER | 2170 | Tim Bell | 1124 | 60.58 | 0.54.14 | 11.0 |
| 12 | STREAKER | 1974 | Lianne Therkelson | 1124 | 61.02 | 0.54.18 | 12.0 |
| 13 | ILCA 7 / Laser | 214271 | Stephen Winter | 1102 | 60.38 | 0.55.01 | 13.0 |
| 14 | STREAKER | 1995 | Brian Kelly | 1124 | 62.25 | 0.55.32 | 14.0 |
| 15 | ILCA 7 / Laser | 8484 | John Manning | 1102 | 63.49 | 0.57.55 | 15.0 |
| 16 | MIRROR (S/H) | 70487 | Richard Rennie | 1370 | 53.03 | 0.58.05 | 16.0 |
| 17 | SUPERNOVA | 1334 | Stephen Blair | 1075 | 62.48 | 0.58.25 | 17.0 |
| 18 | MUSTO SKIFF | Skiff | Archie Burton | 834 | RET | 20.0 | |
| 19 | SUPERNOVA | 1061 | Jon Aldhous | 1075 | OOD | 27.9 |
| Rank | Class | SailNo | HelmName | PY | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|
| 1 | STREAKER | 1982 | Giles Therkelson-Smith | 1124 | 44.14 | 0.39.21 | 1.0 |
| 2 | STREAKER | 2192 | Martin Penty | 1124 | 44.29 | 0.39.35 | 2.0 |
| 3 | STREAKER | 2176 | Steve Hanby | 1124 | 44.57 | 0.39.59 | 3.0 |
| 4 | STREAKER | 2212 | Richard Hanby | 1124 | 45.52 | 0.40.48 | 4.0 |
| 5 | STREAKER | 2194 | Stuart Francis-Burnett | 1124 | 45.59 | 0.40.55 | 5.0 |
| 6 | SUPERNOVA | 1113 | Richard Brameld | 1075 | 44.18 | 0.41.13 | 6.0 |
| 7 | STREAKER | 1864 | Dave Borrett | 1124 | 46.54 | 0.41.44 | 7.0 |
| 8 | STREAKER | 1652 | Nigel Robinson | 1124 | 48.10 | 0.42.51 | 8.0 |
| 9 | Heron | 10346 | Pete Fletcher | 1345 | 59.12 | 0.44.01 | 9.0 |
| 10 | ILCA 7 / Laser | 214271 | Stephen Winter | 1102 | 49.07 | 0.44.34 | 10.0 |
