Early Bird 3

Beaver Sailing Club

Results are final as of 17:33 on October 23, 2025

Overall

Sailed: 7, Discards: 3, To count: 4, To qualify: 4, Rating system: PY, Entries: 40, Scoring system: Appendix A
Rank Class SailNo HelmName PY Race1
17/08/25 11:30
Race2
24/08/25 11:30
Race4
07/09/25 11:30
Race5
14/09/25 11:30
Race6
21/09/25 11:30
Race7
28/09/25 11:30
Race10
19/10/25 11:30
Total Nett
1st STREAKER 1982 Giles Therkelson-Smith 1124 1.0 1.0 1.0 (2.0) 2.0 (40.0 DNC) (40.0 DNC) 87.0 5.0
2nd STREAKER 1864 Dave Borrett 1124 (7.0) 2.0 2.0 (40.0 DNC) 4.0 2.0 (40.0 DNC) 97.0 10.0
3rd STREAKER 2223 Dave Rigby 1124 (5.0) 5.0 (6.0) 5.0 5.0 1.0 (40.0 DNC) 67.0 16.0
4th STREAKER 1974 Lianne Therkelson 1124 4.0 (9.0) 4.0 (16.0 RET) 8.0 5.0 (40.0 DNC) 86.0 21.0
5th STREAKER 2194 Stuart Francis-Burnett 1124 (9.0) 7.0 (12.0 OOD) 7.0 6.0 3.0 (40.0 DNC) 84.0 23.0
6th MIRROR (S/H) 70487 Richard Rennie 1360 10.0 6.0 (40.0 DNC) 10.0 (40.0 DNC) 7.0 (40.0 DNC) 153.0 33.0
DNQ SUPERNOVA 1334 Stephen Blair 1075 6.0 (40.0 DNC) (40.0 DNC) (40.0 DNC) 3.0 40.0 DNC 3.0 172.0 52.0
DNQ STREAKER 1985 Dave Smith 1124 (40.0 DNC) 3.0 (40.0 DNC) 16.0 RET (40.0 DNC) 4.0 40.0 DNC 183.0 63.0
DNQ ILCA 7 / Laser 8484 John Manning 1102 11.0 10.0 (40.0 DNC) 12.0 (40.0 DNC) (40.0 DNC) 40.0 DNC 193.0 73.0
DNQ SUPERNOVA 1113 Richard Brameld 1075 (40.0 DNC) (40.0 DNC) (40.0 DNC) 1.0 40.0 DNC 40.0 DNC 2.0 203.0 83.0
DNQ STREAKER 1652 Nigel Robinson 1124 3.0 8.0 (40.0 DNC) (40.0 DNC) (40.0 DNC) 40.0 DNC 40.0 DNC 211.0 91.0
DNQ ILCA 7 / Laser 175379 Steve Winter 1102 (40.0 DNC) (40.0 DNC) 5.0 9.0 (40.0 DNC) 40.0 DNC 40.0 DNC 214.0 94.0
DNQ STREAKER 2170 Tim Bell 1124 8.0 (40.0 DNC) (40.0 DNC) 6.0 (40.0 DNC) 40.0 DNC 40.0 DNC 214.0 94.0
DNQ STREAKER 1593 Chris Snowden 1124 (40.0 DNC) (40.0 DNC) (40.0 DNC) 8.0 7.0 40.0 DNC 40.0 DNC 215.0 95.0
DNQ ILCA 7 / Laser 177901 David Stephenson 1102 (40.0 DNC) 11.0 (40.0 DNC) 11.0 (40.0 DNC) 40.0 DNC 40.0 DNC 222.0 102.0
DNQ STREAKER 2212 Richard Hanby 1124 (40.0 DNC) (40.0 DNC) (40.0 DNC) 40.0 DNC 1.0 40.0 DNC 40.0 DNC 241.0 121.0
DNQ DART 15 / SPRINT 15 1955 John Manning 926 (40.0 DNC) (40.0 DNC) (40.0 DNC) 40.0 DNC 40.0 DNC 40.0 DNC 1.0 241.0 121.0
DNQ STREAKER 2192 Martin Penty 1124 2.0 (40.0 DNC) (40.0 DNC) (40.0 DNC) 40.0 DNC 40.0 DNC 40.0 DNC 242.0 122.0
DNQ HERON 10346 Pete & Rosie Fletcher 1345 (40.0 DNC) (40.0 DNC) (40.0 DNC) 3.0 40.0 DNC 40.0 DNC 40.0 DNC 243.0 123.0
DNQ STREAKER 1703 Ben Dennis-Smither 1124 (40.0 DNC) (40.0 DNC) 3.0 (40.0 DNC) 40.0 DNC 40.0 DNC 40.0 DNC 243.0 123.0
DNQ STREAKER 2162 Steve Hanby 1124 (40.0 DNC) (40.0 DNC) 34.8 OOD (40.0 DNC) 40.0 DNC 9.0 RET 40.0 DNC 243.8 123.8
DNQ RS 400 1546 Dave Nicklin 942 (40.0 DNC) 4.0 (40.0 DNC) (40.0 DNC) 40.0 DNC 40.0 DNC 40.0 DNC 244.0 124.0
DNQ STREAKER 2111 Neil Parkhurst 1124 (40.0 DNC) (40.0 DNC) (40.0 DNC) 4.0 40.0 DNC 40.0 DNC 40.0 DNC 244.0 124.0
DNQ STREAKER 1848D David Stephenson 1124 (40.0 DNC) (40.0 DNC) (40.0 DNC) 40.0 DNC 40.0 DNC 6.0 40.0 DNC 246.0 126.0
DNQ STREAKER 1995 Brian Kelly 1124 (40.0 DNC) (40.0 DNC) 7.0 (40.0 DNC) 40.0 DNC 40.0 DNC 40.0 DNC 247.0 127.0
DNQ STREAKER 1890H Harry Stainforth 1124 (40.0 DNC) (40.0 DNC) 8.0 (40.0 DNC) 40.0 DNC 40.0 DNC 40.0 DNC 248.0 128.0
DNQ STREAKER 1856 Robin O'Connor 1124 12.0 (40.0 DNC) (40.0 DNC) (40.0 DNC) 40.0 DNC 40.0 DNC 40.0 DNC 252.0 132.0
DNQ STREAKER 1848 John Simpson 1124 (40.0 DNC) (40.0 DNC) (40.0 DNC) 13.0 40.0 DNC 40.0 DNC 40.0 DNC 253.0 133.0
DNQ SUPERNOVA 1061 Jon Aldhous 1075 (40.0 DNC) (40.0 DNC) (40.0 DNC) 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 280.0 160.0
DNQ STREAKER 2120 Quentin Tupper 1124 (40.0 DNC) (40.0 DNC) (40.0 DNC) 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 280.0 160.0
DNQ STREAKER 1691 Oliver Rickarby 1124 (40.0 DNC) (40.0 DNC) (40.0 DNC) 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 280.0 160.0
DNQ SUPERNOVA 1010 Nic Crellin 1075 (40.0 DNC) (40.0 DNC) (40.0 DNC) 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 280.0 160.0
DNQ STREAKER 1683 Peter Cogill 1124 (40.0 DNC) (40.0 DNC) (40.0 DNC) 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 280.0 160.0
DNQ SUPERNOVA 1276 Martin Kirkham 1075 (40.0 DNC) (40.0 DNC) (40.0 DNC) 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 280.0 160.0
DNQ RS AERO 7 3032 Tom Penty 1061 (40.0 DNC) (40.0 DNC) (40.0 DNC) 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 280.0 160.0
DNQ SUPERNOVA 1120 James Morley 1075 (40.0 DNC) (40.0 DNC) (40.0 DNC) 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 280.0 160.0
DNQ STREAKER 1552 Nicole Ruhmann 1124 (40.0 DNC) (40.0 DNC) (40.0 DNC) 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 280.0 160.0
DNQ STREAKER 2105 Bob Towler 1124 (40.0 DNC) (40.0 DNC) (40.0 DNC) 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 280.0 160.0
DNQ ILCA 7 / Laser 221236 Archie Burton 1102 (40.0 DNC) (40.0 DNC) (40.0 DNC) 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 280.0 160.0
DNQ RS 200 RS200 James Morley 1046 (40.0 DNC) (40.0 DNC) (40.0 DNC) 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 280.0 160.0

Race1 - 17/08/25 at 11:30

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName PY Elapsed Corrected Points
1 STREAKER 1982 Giles Therkelson-Smith 1124 50.00 0.44.29 1.0
2 STREAKER 2192 Martin Penty 1124 50.50 0.45.14 2.0
3 STREAKER 1652 Nigel Robinson 1124 52.31 0.46.43 3.0
4 STREAKER 1974 Lianne Therkelson 1124 53.54 0.47.57 4.0
5 STREAKER 2223 Dave Rigby 1124 54.20 0.48.20 5.0
6 SUPERNOVA 1334 Stephen Blair 1075 52.37 0.48.57 6.0
7 STREAKER 1864 Dave Borrett 1124 56.12 0.50.00 7.0
8 STREAKER 2170 Tim Bell 1124 56.33 0.50.19 8.0
9 STREAKER 2194 Stuart Francis-Burnett 1124 57.33 0.51.12 9.0
10 MIRROR (S/H) 70487 Richard Rennie 1360 71.00 0.52.12 10.0
11 ILCA 7 / Laser 8484 John Manning 1102 59.03 0.53.35 11.0
12 STREAKER 1856 Robin O'Connor 1124 61.44 0.54.55 12.0

Race2 - 24/08/25 at 11:30

Not sailed - no wind

Start: 15:30, Finishes: Elapsed time
Rank Class SailNo HelmName PY Elapsed Corrected Points
1 STREAKER 1982 Giles Therkelson-Smith 1124 55.47 0.49.38 1.0
2 STREAKER 1864 Dave Borrett 1124 58.20 0.51.54 2.0
3 STREAKER 1985 Dave Smith 1124 60.35 0.53.54 3.0
4 RS 400 1546 Dave Nicklin 942 51.41 0.54.52 4.0
5 STREAKER 2223 Dave Rigby 1124 62.14 0.55.22 5.0
6 MIRROR (S/H) 70487 Richard Rennie 1360 60.56 0.56.00 6.0
7 STREAKER 2194 Stuart Francis-Burnett 1124 52.00 0.57.50 7.0
8 STREAKER 1652 Nigel Robinson 1124 52.52 0.58.48 8.0
9 STREAKER 1974 Lianne Therkelson 1124 54.16 1.00.21 9.0
10 ILCA 7 / Laser 8484 John Manning 1102 55.56 1.03.27 10.0
11 ILCA 7 / Laser 177901 David Stephenson 1102 59.42 1.07.43 11.0

Race4 - 07/09/25 at 11:30

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName PY Elapsed Corrected Points
1 STREAKER 1982 Giles Therkelson-Smith 1124 40.54 0.36.23 1.0
2 STREAKER 1864 Dave Borrett 1124 43.03 0.38.18 2.0
3 STREAKER 1703 Ben Dennis-Smither 1124 43.25 0.38.38 3.0
4 STREAKER 1974 Lianne Therkelson 1124 43.35 0.38.47 4.0
5 ILCA 7 / Laser 175379 Steve Winter 1102 43.05 0.39.06 5.0
6 STREAKER 2223 Dave Rigby 1124 44.45 0.39.49 6.0
7 STREAKER 1995 Brian Kelly 1124 45.27 0.40.26 7.0
8 STREAKER 1890H Harry Stainforth 1124 45.30 0.40.29 8.0
9 STREAKER 2194 Stuart Francis-Burnett 1124 OOD   12.0
10 STREAKER 2162 Steve Hanby 1124 OOD   34.8

Race5 - 14/09/25 at 11:30

Start: 11:30, Finishes: Elapsed time
Rank Class SailNo HelmName PY Elapsed Corrected Points
1 SUPERNOVA 1113 Richard Brameld 1075 59.57 0.55.46 1.0
2 STREAKER 1982 Giles Therkelson-Smith 1124 55.10 0.57.16 2.0
3 HERON 10346 Pete & Rosie Fletcher 1345 57.25 0.59.46 3.0
4 STREAKER 2111 Neil Parkhurst 1124 57.54 1.00.06 4.0
5 STREAKER 2223 Dave Rigby 1124 57.58 1.00.10 5.0
6 STREAKER 2170 Tim Bell 1124 58.10 1.00.22 6.0
7 STREAKER 2194 Stuart Francis-Burnett 1124 58.14 1.00.27 7.0
8 STREAKER 1593 Chris Snowden 1124 59.22 1.01.37 8.0
9 ILCA 7 / Laser 175379 Steve Winter 1102 58.25 1.01.51 9.0
10 MIRROR (S/H) 70487 Richard Rennie 1360 60.21 1.02.08 10.0
11 ILCA 7 / Laser 177901 David Stephenson 1102 58.44 1.02.11 11.0
12 ILCA 7 / Laser 8484 John Manning 1102 60.07 1.03.39 12.0
13 STREAKER 1848 John Simpson 1124 59.20 1.13.54 13.0
14 STREAKER 1974 Lianne Therkelson 1124 RET   16.0
14 STREAKER 1985 Dave Smith 1124 RET   16.0

Race6 - 21/09/25 at 11:30

Start: 15:30, Finishes: Elapsed time
Rank Class SailNo HelmName PY Elapsed Corrected Points
1 STREAKER 2212 Richard Hanby 1124 45.53 0.40.49 1.0
2 STREAKER 1982 Giles Therkelson-Smith 1124 46.58 0.41.47 2.0
3 SUPERNOVA 1334 Stephen Blair 1075 45.46 0.42.34 3.0
4 STREAKER 1864 Dave Borrett 1124 48.00 0.42.42 4.0
5 STREAKER 2223 Dave Rigby 1124 48.59 0.43.35 5.0
6 STREAKER 2194 Stuart Francis-Burnett 1124 50.39 0.45.04 6.0
7 STREAKER 1593 Chris Snowden 1124 54.22 0.48.22 7.0
8 STREAKER 1974 Lianne Therkelson 1124 55.20 0.49.14 8.0

Race7 - 28/09/25 at 11:30

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName PY Elapsed Corrected Points
1 STREAKER 2223 Dave Rigby 1124 42.51 0.38.07 1.0
2 STREAKER 1864 Dave Borrett 1124 43.47 0.38.57 2.0
3 STREAKER 2194 Stuart Francis-Burnett 1124 45.34 0.40.32 3.0
4 STREAKER 1985 Dave Smith 1124 47.02 0.41.51 4.0
5 STREAKER 1974 Lianne Therkelson 1124 47.05 0.41.53 5.0
6 STREAKER 1848D David Stephenson 1124 47.46 0.42.30 6.0
7 MIRROR (S/H) 70487 Richard Rennie 1360 46.48 0.45.53 7.0
8 STREAKER 2162 Steve Hanby 1124 RET   9.0

Race10 - 19/10/25 at 11:30

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName PY Elapsed Corrected Points
1 DART 15 / SPRINT 15 1955 John Manning 926 42.43 0.46.08 1.0
2 SUPERNOVA 1113 Richard Brameld 1075 47.00 0.52.28 2.0
3 SUPERNOVA 1334 Stephen Blair 1075 49.47 0.55.34 3.0



Sailwave Scoring Software 2.34.00
www.sailwave.com