Early Bird 2

Beaver Sailing Club

Results are provisional as of 20:53 on August 10, 2025

Overall

Sailed: 10, Discards: 4, To count: 6, To qualify: 6, Rating system: PY, Entries: 39, Scoring system: Appendix A
Rank Class SailNo HelmName PY Race 1
18/05/25 11:30
Race 3
08/06/25 11:30
Race 4
15/06/25 11:30
Race 6
29/06/25 11:30
Race 7
06/07/25 11:30
Race 8
13/07/25 11:30
Race 9
20/07/25 11:30
Race 10
27/07/25 11:30
Race 11
03/08/25 11:30
Race 12
10/08/25 11:30
Total Nett
1st STREAKER 1982 Giles Therkelson-Smith 1124 1.0 (39.0 DNC) (39.0 DNC) 2.0 (4.0) (39.0 DNC) 2.0 2.0 2.0 1.0 131.0 10.0
2nd STREAKER 1864 Dave Borrett 1124 3.0 3.0 3.0 (7.0) (5.0) (39.0 DNC) (39.0 DNC) 5.0 5.0 2.0 111.0 21.0
3rd ILCA 7 / Laser 175379 Stephen Winter 1104 4.0 8.0 (12.0 RET) 12.0 (39.0 DNC) 3.0 4.0 4.0 (39.0 DNC) (39.0 DNC) 164.0 35.0
4th STREAKER 2194 Stuart Francis-Burnett 1124 (39.0 DNC) 7.0 (12.0 RET) 9.0 7.0 2.0 7.0 8.0 (39.0 DNC) (14.4 OOD) 144.4 40.0
5th STREAKER 1974 Lianne Therkelson 1124 (39.0 DNC) 6.0 (39.0 DNC) (13.0) 6.0 (39.0 DNC) 5.0 11.0 10.0 RET 6.0 174.0 44.0
6th STREAKER 1985 Dave Smith 1124 8.0 (39.0 DNC) (39.0 DNC) 8.0 11.0 (39.0 DNC) (39.0 DNC) 7.0 10.0 RET 3.0 203.0 47.0
7th STREAKER 1593 Chris Snowden 1124 7.0 13.0 RET 6.0 (39.0 DNC) (39.0 DNC) (39.0 DNC) 10.0 13.0 (39.0 DNC) 8.0 213.0 57.0
8th STREAKER 1836 Robin O'Connor 1124 (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) 16.0 10.0 RET 14.0 OCS 12.0 7.0 7.0 222.0 66.0
DNQ HERON 10346 Pete & Rosie Fletcher 1345 (39.0 DNC) (39.0 DNC) 5.0 1.0 17.0 1.0 (39.0 DNC) 1.0 (39.0 DNC) 39.0 DNC 220.0 64.0
DNQ STREAKER 2170 Tim Bell 1124 6.0 (39.0 DNC) (39.0 DNC) 10.0 10.0 (39.0 DNC) (39.0 DNC) 10.0 4.0 39.0 DNC 235.0 79.0
DNQ STREAKER 2162 Steve Hanby 1124 2.0 2.0 2.0 (39.0 DNC) (39.0 DNC) (39.0 DNC) 1.0 (39.0 DNC) 39.0 DNC 39.0 DNC 241.0 85.0
DNQ STREAKER 1741 Nicole Ruhmann 1124 10.0 (39.0 DNC) (39.0 DNC) (39.0 DNC) 18.0 5.0 12.0 (39.0 DNC) 39.0 DNC 11.0 251.0 95.0
DNQ ILCA 7 / Laser 8484 John Manning 1104 (39.0 DNC) (39.0 DNC) (39.0 DNC) 14.0 19.0 4.0 (39.0 DNC) 14.0 39.0 DNC 5.0 251.0 95.0
DNQ STREAKER 2212 Richard Hanby 1124 (39.0 DNC) 1.0 12.0 RET (39.0 DNC) 3.0 (39.0 DNC) (39.0 DNC) 18.0 RET 39.0 DNC 39.0 DNC 268.0 112.0
DNQ STREAKER 2105 Bob Towler 1124 (39.0 DNC) 13.0 RET (39.0 DNC) (39.0 DNC) 14.0 10.0 NSC 11.0 (39.0 DNC) 39.0 DNC 39.0 DNC 282.0 126.0
DNQ STREAKER 2223 Dave Rigby 1124 (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) 39.0 DNC 39.0 DNC 6.0 39.0 DNC 3.0 4.0 286.0 130.0
DNQ RS400 1546 Dave Nicklin 942 9.0 (39.0 DNC) (39.0 DNC) 6.0 (39.0 DNC) (39.0 DNC) 39.0 DNC 39.0 DNC 39.0 DNC 9.0 297.0 141.0
DNQ STREAKER 2192 Martin Penty 1124 (39.0 DNC) (39.0 DNC) 1.0 (39.0 DNC) (39.0 DNC) 39.0 DNC 39.0 DNC 39.0 DNC 1.0 30.6 OOD 305.6 149.6
DNQ STREAKER 2220 Peter Cogill 1124 (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) 8.0 39.0 DNC 8.0 19.0 DSQ 39.0 DNC 39.0 DNC 308.0 152.0
DNQ STREAKER A2162 Archie Burton 1124 (39.0 DNC) (39.0 DNC) (39.0 DNC) 3.0 2.0 (39.0 DNC) 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 317.0 161.0
DNQ STREAKER 2222 Phil Priestley 1124 (39.0 DNC) (39.0 DNC) (39.0 DNC) 4.0 1.0 (39.0 DNC) 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 317.0 161.0
DNQ ILCA 7 / Laser 221236 Archie Burton 1104 (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) 39.0 DNC 39.0 DNC 3.0 3.0 39.0 DNC 39.0 DNC 318.0 162.0
DNQ SUPERNOVA 1113 Richard Brameld 1075 (39.0 DNC) 5.0 4.0 (39.0 DNC) (39.0 DNC) (39.0 DNC) 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 321.0 165.0
DNQ FIREBALL 14556 Sam Waller 959 (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) 39.0 DNC 39.0 DNC 39.0 DNC 9.0 6.0 39.0 DNC 327.0 171.0
DNQ STREAKER 1703 Ben Dennis-Smither 1124 (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) 9.0 39.0 DNC 39.0 DNC 6.0 39.0 DNC 39.0 DNC 327.0 171.0
DNQ MIRROR - SINGLEHANDED WITH SPINNAKER 70487 Richard Rennie 1360 (39.0 DNC) (39.0 DNC) (39.0 DNC) 5.0 (39.0 DNC) 10.0 NSC 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 327.0 171.0
DNQ SUPERNOVA 1334 Stephen Blair 1075 (39.0 DNC) 9.0 7.0 (39.0 DNC) (39.0 DNC) (39.0 DNC) 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 328.0 172.0
DNQ STREAKER 2111 Neil Parkhurst 1124 (39.0 DNC) (39.0 DNC) (39.0 DNC) 11.0 12.0 (39.0 DNC) 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 335.0 179.0
DNQ STREAKER 1995 Brian Kelly 1124 (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) 39.0 DNC 39.0 DNC 9.0 18.0 RET 39.0 DNC 39.0 DNC 339.0 183.0
DNQ STREAKER 14 John Simpson 1124 (39.0 DNC) (39.0 DNC) (39.0 DNC) 16.0 RET 20.0 (39.0 DNC) 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 348.0 192.0
DNQ DART 15 / SPRINT 15 Dart John Manning 924 (39.0 DNC) 4.0 (39.0 DNC) (39.0 DNC) (39.0 DNC) 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 355.0 199.0
DNQ STREAKER 1652 Nigel Robinson 1124 5.0 (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 356.0 200.0
DNQ ILCA 7 / Laser 177901 David Stephenson 1104 (39.0 DNC) (39.0 DNC) 8.0 (39.0 DNC) (39.0 DNC) 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 359.0 203.0
DNQ MIRROR (S/H) 70619 Malcolm Ellwood 1375 (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) 39.0 DNC 10.0 NSC 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 361.0 205.0
DNQ RS FEVA XL 227 S & C Nicklin 1244 (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 10.0 361.0 205.0
DNQ STREAKER Wave 1741 Nicole Ruhmann 1217 (39.0 DNC) 10.0 (39.0 DNC) (39.0 DNC) (39.0 DNC) 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 361.0 205.0
DNQ RS FEVA XL Feva Richard Hanby et al 1244 (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) 39.0 DNC 39.0 DNC 13.0 39.0 DNC 39.0 DNC 39.0 DNC 364.0 208.0
DNQ STREAKER 2115 Jon Aldhous 1124 (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) 13.0 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 364.0 208.0
DNQ STREAKER 1890 Ian Parkhurst 1124 (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) 15.0 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 366.0 210.0

Race 1 - 18/05/25 at 11:30

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName PY Elapsed Corrected Points
1 STREAKER 1982 Giles Therkelson-Smith 1124 58.07 0.51.42 1.0
2 STREAKER 2162 Steve Hanby 1124 58.53 0.52.23 2.0
3 STREAKER 1864 Dave Borrett 1124 60.30 0.53.50 3.0
4 ILCA 7 / Laser 175379 Stephen Winter 1104 60.29 0.54.47 4.0
5 STREAKER 1652 Nigel Robinson 1124 62.40 0.55.45 5.0
6 STREAKER 2170 Tim Bell 1124 63.19 0.56.20 6.0
7 STREAKER 1593 Chris Snowden 1124 63.55 0.56.52 7.0
8 STREAKER 1985 Dave Smith 1124 51.22 0.57.07 8.0
9 RS400 1546 Dave Nicklin 942 56.38 1.00.07 9.0
10 STREAKER 1741 Nicole Ruhmann 1124 54.14 1.00.19 10.0

Race 3 - 08/06/25 at 11:30

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName PY Elapsed Corrected Points
1 STREAKER 2212 Richard Hanby 1124 55.09 0.55.12 1.0
2 STREAKER 2162 Steve Hanby 1124 56.54 0.56.57 2.0
3 STREAKER 1864 Dave Borrett 1124 58.11 0.58.14 3.0
4 DART 15 / SPRINT 15 Dart John Manning 924 53.49 0.58.15 4.0
5 SUPERNOVA 1113 Richard Brameld 1075 56.25 0.59.02 5.0
6 STREAKER 1974 Lianne Therkelson 1124 53.09 1.00.48 6.0
7 STREAKER 2194 Stuart Francis-Burnett 1124 54.02 1.01.48 7.0
8 ILCA 7 / Laser 175379 Stephen Winter 1104 53.42 1.02.32 8.0
9 SUPERNOVA 1334 Stephen Blair 1075 54.39 1.05.22 9.0
10 STREAKER Wave 1741 Nicole Ruhmann 1217 57.34 1.10.57 10.0
11 STREAKER 1593 Chris Snowden 1124 RET   13.0
11 STREAKER 2105 Bob Towler 1124 RET   13.0

Race 4 - 15/06/25 at 11:30

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName PY Elapsed Corrected Points
1 STREAKER 2192 Martin Penty 1124 42.15 0.37.35 1.0
2 STREAKER 2162 Steve Hanby 1124 43.47 0.38.57 2.0
3 STREAKER 1864 Dave Borrett 1124 45.19 0.40.19 3.0
4 SUPERNOVA 1113 Richard Brameld 1075 43.38 0.40.35 4.0
5 HERON 10346 Pete & Rosie Fletcher 1345 44.23 0.41.15 5.0
6 STREAKER 1593 Chris Snowden 1124 48.15 0.42.56 6.0
7 SUPERNOVA 1334 Stephen Blair 1075 47.07 0.43.50 7.0
8 ILCA 7 / Laser 177901 David Stephenson 1104 51.52 0.46.59 8.0
9 ILCA 7 / Laser 175379 Stephen Winter 1104 RET   12.0
9 STREAKER 2194 Stuart Francis-Burnett 1124 RET   12.0
9 STREAKER 2212 Richard Hanby 1124 RET   12.0

Race 6 - 29/06/25 at 11:30

Start: 15:30, Finishes: Elapsed time
Rank Class SailNo HelmName PY Elapsed Corrected Points
1 HERON 10346 Pete & Rosie Fletcher 1345 50.32 0.50.06 1.0
2 STREAKER 1982 Giles Therkelson-Smith 1124 58:31 0:52:04 2.0
3 STREAKER A2162 Archie Burton 1124 59.25 0.52.52 3.0
4 STREAKER 2222 Phil Priestley 1124 59.33 0.52.59 4.0
5 MIRROR - SINGLEHANDED WITH SPINNAKER 70487 Richard Rennie 1360 55.07 0.54.02 5.0
6 RS400 1546 Dave Nicklin 942 51.50 0.55.01 6.0
7 STREAKER 1864 Dave Borrett 1124 63.54 0.56.51 7.0
8 STREAKER 1985 Dave Smith 1124 48.03 0.57.00 8.0
9 STREAKER 2194 Stuart Francis-Burnett 1124 48.05 0.57.02 9.0
10 STREAKER 2170 Tim Bell 1124 48.24 0.57.25 10.0
11 STREAKER 2111 Neil Parkhurst 1124 48.25 0.57.26 11.0
12 ILCA 7 / Laser 175379 Stephen Winter 1104 48.37 0.58.43 12.0
13 STREAKER 1974 Lianne Therkelson 1124 49.40 0.58.55 13.0
14 ILCA 7 / Laser 8484 John Manning 1104 49.58 1.00.21 14.0
15 STREAKER 14 John Simpson 1124 RET   16.0

Race 7 - 06/07/25 at 11:30

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName PY Elapsed Corrected Points
1 STREAKER 2222 Phil Priestley 1124 41.34 0.36.59 1.0
2 STREAKER A2162 Archie Burton 1124 42.01 0.37.23 2.0
3 STREAKER 2212 Richard Hanby 1124 42.02 0.37.24 3.0
4 STREAKER 1982 Giles Therkelson-Smith 1124 43.00 0.38.15 4.0
5 STREAKER 1864 Dave Borrett 1124 43.26 0.38.39 5.0
6 STREAKER 1974 Lianne Therkelson 1124 46.20 0.41.13 6.0
7 STREAKER 2194 Stuart Francis-Burnett 1124 46.26 0.41.19 7.0
8 STREAKER 2220 Peter Cogill 1124 46.48 0.41.38 8.0
9 STREAKER 1703 Ben Dennis-Smither 1124 47.11 0.41.59 9.0
10 STREAKER 2170 Tim Bell 1124 47.41 0.42.25 10.0
11 STREAKER 1985 Dave Smith 1124 48.57 0.43.33 11.0
12 STREAKER 2111 Neil Parkhurst 1124 49.16 0.43.50 12.0
13 STREAKER 2115 Jon Aldhous 1124 49.22 0.43.55 13.0
14 STREAKER 2105 Bob Towler 1124 49.26 0.43.59 14.0
15 STREAKER 1890 Ian Parkhurst 1124 49.35 0.44.07 15.0
16 STREAKER 1836 Robin O'Connor 1124 49.56 0.44.25 16.0
17 HERON 10346 Pete & Rosie Fletcher 1345 62.06 0.46.10 17.0
18 STREAKER 1741 Nicole Ruhmann 1124 52.19 0.46.33 18.0
19 ILCA 7 / Laser 8484 John Manning 1104 51.29 0.46.38 19.0
20 STREAKER 14 John Simpson 1124 54.36 0.48.35 20.0

Race 8 - 13/07/25 at 11:30

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName PY Elapsed Corrected Points
1 HERON 10346 Pete & Rosie Fletcher 1345 54.05 0.50.16 1.0
2 STREAKER 2194 Stuart Francis-Burnett 1124 58.22 0.51.56 2.0
3 ILCA 7 / Laser 175379 Stephen Winter 1104 57.33 0.52.08 3.0
4 ILCA 7 / Laser 8484 John Manning 1104 50.48 0.57.31 4.0
5 STREAKER 1741 Nicole Ruhmann 1124 52.07 0.57.58 5.0
6 STREAKER 1836 Robin O'Connor 1124 RET   10.0
6 STREAKER 2105 Bob Towler 1124 NSC   10.0
6 MIRROR - SINGLEHANDED WITH SPINNAKER 70487 Richard Rennie 1360 NSC   10.0
6 MIRROR (S/H) 70619 Malcolm Ellwood 1375 NSC   10.0

Race 9 - 20/07/25 at 11:30

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName PY Elapsed Corrected Points
1 STREAKER 2162 Steve Hanby 1124 46.19 0.41.12 1.0
2 STREAKER 1982 Giles Therkelson-Smith 1124 46.43 0.41.34 2.0
3 ILCA 7 / Laser 221236 Archie Burton 1104 46.35 0.42.12 3.0
4 ILCA 7 / Laser 175379 Stephen Winter 1104 48.24 0.43.50 4.0
5 STREAKER 1974 Lianne Therkelson 1124 49.26 0.43.59 5.0
6 STREAKER 2223 Dave Rigby 1124 49.29 0.44.01 6.0
7 STREAKER 2194 Stuart Francis-Burnett 1124 49.47 0.44.17 7.0
8 STREAKER 2220 Peter Cogill 1124 49.49 0.44.19 8.0
9 STREAKER 1995 Brian Kelly 1124 50.36 0.45.01 9.0
10 STREAKER 1593 Chris Snowden 1124 50.51 0.45.14 10.0
11 STREAKER 2105 Bob Towler 1124 52.01 0.46.17 11.0
12 STREAKER 1741 Nicole Ruhmann 1124 53.38 0.47.43 12.0
13 RS FEVA XL Feva Richard Hanby et al 1244 55.52 0.59.53 13.0
14 STREAKER 1836 Robin O'Connor 1124 OCS   14.0

Race 10 - 27/07/25 at 11:30

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName PY Elapsed Corrected Points
1 HERON 10346 Pete & Rosie Fletcher 1345 54.48 0.50.56 1.0
2 STREAKER 1982 Giles Therkelson-Smith 1124 59.03 0.52.32 2.0
3 ILCA 7 / Laser 221236 Archie Burton 1104 58.24 0.52.54 3.0
4 ILCA 7 / Laser 175379 Stephen Winter 1104 59.14 0.53.39 4.0
5 STREAKER 1864 Dave Borrett 1124 61.01 0.54.17 5.0
6 STREAKER 1703 Ben Dennis-Smither 1124 61.59 0.55.09 6.0
7 STREAKER 1985 Dave Smith 1124 64.42 0.57.34 7.0
8 STREAKER 2194 Stuart Francis-Burnett 1124 64.54 0.57.44 8.0
9 FIREBALL 14556 Sam Waller 959 55.27 0.57.49 9.0
10 STREAKER 2170 Tim Bell 1124 65.00 0.57.50 10.0
11 STREAKER 1974 Lianne Therkelson 1124 65.10 0.57.59 11.0
12 STREAKER 1836 Robin O'Connor 1124 65.18 0.58.06 12.0
13 STREAKER 1593 Chris Snowden 1124 66.27 0.59.07 13.0
14 ILCA 7 / Laser 8484 John Manning 1104 52.40 0.59.38 14.0
15 STREAKER 2212 Richard Hanby 1124 RET   18.0
15 STREAKER 1995 Brian Kelly 1124 RET   18.0
17 STREAKER 2220 Peter Cogill 1124 DSQ   19.0

Race 11 - 03/08/25 at 11:30

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName PY Elapsed Corrected Points
1 STREAKER 2192 Martin Penty 1124 53.16 0.47.23 1.0
2 STREAKER 1982 Giles Therkelson-Smith 1124 54.06 0.48.08 2.0
3 STREAKER 2223 Dave Rigby 1124 57.49 0.51.26 3.0
4 STREAKER 2170 Tim Bell 1124 58.00 0.51.36 4.0
5 STREAKER 1864 Dave Borrett 1124 58.54 0.52.24 5.0
6 FIREBALL 14556 Sam Waller 959 50.57 0.53.08 6.0
7 STREAKER 1836 Robin O'Connor 1124 50.33 0.59.58 7.0
8 STREAKER 1974 Lianne Therkelson 1124 RET   10.0
8 STREAKER 1985 Dave Smith 1124 RET   10.0

Race 12 - 10/08/25 at 11:30

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName PY Elapsed Corrected Points
1 STREAKER 1982 Giles Therkelson-Smith 1124 51.33 0.45.52 1.0
2 STREAKER 1864 Dave Borrett 1124 52.13 0.46.27 2.0
3 STREAKER 1985 Dave Smith 1124 53.55 0.47.58 3.0
4 STREAKER 2223 Dave Rigby 1124 54.35 0.48.34 4.0
5 ILCA 7 / Laser 8484 John Manning 1104 55.54 0.50.38 5.0
6 STREAKER 1974 Lianne Therkelson 1124 57.39 0.51.17 6.0
7 STREAKER 1836 Robin O'Connor 1124 57.41 0.51.19 7.0
8 STREAKER 1593 Chris Snowden 1124 57.53 0.51.30 8.0
9 RS400 1546 Dave Nicklin 942 50.41 0.53.48 9.0
10 RS FEVA XL 227 S & C Nicklin 1244 56.52 1.00.57 10.0
11 STREAKER 1741 Nicole Ruhmann 1124 56.38 1.07.11 11.0
12 STREAKER 2194 Stuart Francis-Burnett 1124 OOD   14.4
13 STREAKER 2192 Martin Penty 1124 OOD   30.6



Sailwave Scoring Software 2.34.00
www.sailwave.com