Early Bird 1 2025

Beaver Sailing Club

Results are final as of 20:05 on June 19, 2025

Overall

Sailed: 10, Discards: 5, To count: 5, To qualify: 6, Rating system: PY, Entries: 39, Scoring system: Appendix A
Rank Class SailNo HelmName PY Race1
02/03/2024 11:30
Race2
09/03/2025 11:30
Race3
16/03/2025 11:30
Race4
23/03/2025 11:30
Race6
06/04/2025 11:30
Race7
13/04/2025 11:30
Race8
20/04/25 11:30
Race9
27/04/2025 11:30
Race10
04/05/25 11:30
Race11
11/05/25 11:30
Total Nett
1st STREAKER 1982 Giles Therkelson_Smith 1124 (39.0 DNC) 1.0 (5.0) (2.0) 1.0 (39.0 DNC) 1.0 1.0 (7.0) 1.0 97.0 5.0
2nd STREAKER 2162 Steve Hanby 1124 2.0 (3.0) (39.0 DNC) 3.0 3.0 1.0 2.0 (4.0) (14.0 RET) (8.0) 79.0 11.0
3rd STREAKER 1864 Dave Borrett 1124 (4.0) (4.0) 1.0 4.0 2.0 2.0 3.0 (7.0) (8.0) (5.0) 40.0 12.0
4th SUPERNOVA 1113 Richard Brameld 1075 (6.0) 2.0 2.0 (5.0) (39.0 DNC) 5.0 4.0 (39.0 DNC) 1.0 (10.0) 113.0 14.0
5th STREAKER 1974 Lianne Therkelson 1124 7.0 6.0 (10.0) 6.0 (9.0) (11.0 RET) 8.0 5.0 (12.0) (11.0) 85.0 32.0
6th STREAKER 2194 Stuart Francis-Burnett 1124 (11.0) 7.0 6.0 (10.0) 8.0 7.0 7.0 (11.0) (39.0 DNC) (14.0) 120.0 35.0
7th STREAKER 1836 Robin O'Connor 1124 10.0 12.0 (14.0) (13.0) 10.0 11.0 RET 13.0 (15.0) (39.0 DNC) (39.0 DNC) 176.0 56.0
DNQ STREAKER 2170 Tim Bell 1124 (39.0 DNC) (39.0 DNC) 11.0 (39.0 DNC) 7.0 8.0 6.0 (39.0 DNC) 4.0 (39.0 DNC) 231.0 36.0
DNQ STREAKER 2192 Martin Penty 1124 (39.0 DNC) (39.0 DNC) (39.0 DNC) 1.0 (39.0 DNC) (39.0 DNC) 39.0 DNC 3.0 5.0 2.0 245.0 50.0
DNQ STREAKER 2105 Bob Towler 1124 8.0 8.0 (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) 11.0 17.0 11.0 (39.0 DNC) 250.0 55.0
DNQ ILCA 7 / Laser 221236 Archie Burton 1104 (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) 4.0 5.0 10.0 2.0 39.0 DNC 255.0 60.0
DNQ STREAKER 1700 Phil Priestly 1124 (39.0 DNC) (39.0 DNC) 4.0 (39.0 DNC) (39.0 DNC) 3.0 (39.0 DNC) 14.0 39.0 DNC 6.0 261.0 66.0
DNQ SUPERNOVA 1061 Jon Aldhous 1075 9.0 5.0 (39.0 DNC) 7.0 (39.0 DNC) 6.0 (39.0 DNC) (39.0 DNC) (39.0 DNC) 39.0 DNC 261.0 66.0
DNQ MIRROR - SINGLEHANDED WITH SPINNAKER 70487 Richard Rennie 1360 (39.0 DNC) (39.0 DNC) 8.0 12.0 (39.0 DNC) (39.0 DNC) 14.0 2.0 (39.0 DNC) 39.0 DNC 270.0 75.0
DNQ ILCA 7 / Laser 8484 John Manning 1104 (39.0 DNC) 13.0 13.0 15.0 (39.0 DNC) (39.0 DNC) (39.0 DNC) 19.0 (39.0 DNC) 39.0 DNC 294.0 99.0
DNQ STREAKER 1703 Ben Dennis-Smither 1124 5.0 (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) 39.0 DNC 13.0 39.0 DNC 4.0 295.0 100.0
DNQ STREAKER 1652 Nigel Robinson 1124 (39.0 DNC) (39.0 DNC) (39.0 DNC) 9.0 (39.0 DNC) (39.0 DNC) 39.0 DNC 9.0 39.0 DNC 7.0 298.0 103.0
DNQ ILCA 7 / Laser 175379 Steve Winter 1104 (39.0 DNC) (39.0 DNC) 12.0 8.0 6.0 (39.0 DNC) (39.0 DNC) (39.0 DNC) 39.0 DNC 39.0 DNC 299.0 104.0
DNQ MIRROR (S/H) 70619 Malcolm Ellwood 1375 (39.0 DNC) 9.0 7.0 (39.0 DNC) (39.0 DNC) (39.0 DNC) 10.0 (39.0 DNC) 39.0 DNC 39.0 DNC 299.0 104.0
DNQ SUPERNOVA 1334 Stephen Blair 1075 (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) 39.0 DNC 39.0 DNC 6.0 10.0 12.0 301.0 106.0
DNQ STREAKER 1593 Chris Snowden 1124 (39.0 DNC) 11.0 (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) 12.0 16.0 39.0 DNC 39.0 DNC 312.0 117.0
DNQ STREAKER 1985 Dave Smith 1124 (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) 39.0 DNC 9.0 12.0 39.0 DNC 19.0 RET 313.0 118.0
DNQ STREAKER 2122 Richard Hanby 1124 (39.0 DNC) (39.0 DNC) 3.0 (39.0 DNC) (39.0 DNC) (39.0 DNC) 39.0 DNC 39.0 DNC 6.0 39.0 DNC 321.0 126.0
DNQ STREAKER 2111 Neil Parkhurst 1124 (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) 39.0 DNC 39.0 DNC 39.0 DNC 3.0 9.0 324.0 129.0
DNQ RS AERO 7 3032 Tom Penty 1063 (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) 4.0 (39.0 DNC) 39.0 DNC 39.0 DNC 9.0 39.0 DNC 325.0 130.0
DNQ STREAKER 1703J Jon Aldhous 1124 (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) 5.0 (39.0 DNC) 39.0 DNC 8.0 39.0 DNC 39.0 DNC 325.0 130.0
DNQ SUPERNOVA 1137 Angus Illingworth 1075 (39.0 DNC) 10.0 9.0 (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) 39.0 DNC 39.0 DNC 39.0 DNC 331.0 136.0
DNQ STREAKER 2 Nicole Ruhmann 1124 (39.0 DNC) (39.0 DNC) (39.0 DNC) 14.0 (39.0 DNC) (39.0 DNC) 39.0 DNC 18.0 39.0 DNC 39.0 DNC 344.0 149.0
DNQ RS FEVA XL Feva Richard Hanby 1244 1.0 (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 352.0 157.0
DNQ STREAKER A2194 Archie Burton 1124 3.0 (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 354.0 159.0
DNQ STREAKER 2194a Archie Burton 1124 (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 3.0 354.0 159.0
DNQ RS200 1302 James & Flo Morley 1050 (39.0 DNC) (39.0 DNC) (39.0 DNC) 11.0 (39.0 DNC) (39.0 DNC) 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 362.0 167.0
DNQ INTERNATIONAL CANOE IC Dave Nicklin 847 (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 13.0 364.0 169.0
DNQ STREAKER 1593J John Simpson 1124 (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) 39.0 DNC 15.0 39.0 DNC 39.0 DNC 39.0 DNC 366.0 171.0
DNQ RS FEVA XL 227 Sophie & Chloe Nicklin 1244 (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 15.0 366.0 171.0
DNQ HERON 1045 John Topliss 1345 (39.0 DNC) (39.0 DNC) 15.0 (39.0 DNC) (39.0 DNC) (39.0 DNC) 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 366.0 171.0
DNQ STREAKER 1864J John Simpson 1124 (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 19.0 RET 370.0 175.0
DNQ TOPPER Topper Oliver Simpson 1363 (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 19.0 RET 370.0 175.0
DNQ SUPERNOVA 1010 Nic Crellin 1075 (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) 39.0 DNC 39.0 DNC 20.0 39.0 DNC 39.0 DNC 371.0 176.0

Race1 - 02/03/2024 at 11:30

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName PY Elapsed Corrected Points
1 RS FEVA XL Feva Richard Hanby 1244 40.58 0.49.24 1.0
2 STREAKER 2162 Steve Hanby 1124 57.42 0.51.20 2.0
3 STREAKER A2194 Archie Burton 1124 57.46 0.51.24 3.0
4 STREAKER 1864 Dave Borrett 1124 58.15 0.51.49 4.0
5 STREAKER 1703 Ben Dennis-Smither 1124 58.33 0.52.05 5.0
6 SUPERNOVA 1113 Richard Brameld 1075 57.04 0.53.05 6.0
7 STREAKER 1974 Lianne Therkelson 1124 59.58 0.53.21 7.0
8 STREAKER 2105 Bob Towler 1124 60.15 0.53.36 8.0
9 SUPERNOVA 1061 Jon Aldhous 1075 57.45 0.53.43 9.0
10 STREAKER 1836 Robin O'Connor 1124 40.27 0.53.59 10.0
11 STREAKER 2194 Stuart Francis-Burnett 1124 61.11 0.54.26 11.0

Race2 - 09/03/2025 at 11:30

Start: 11:30, Finishes: Elapsed time
Rank Class SailNo HelmName PY Elapsed Corrected Points
1 STREAKER 1982 Giles Therkelson_Smith 1124 54.14 0.48.15 1.0
2 SUPERNOVA 1113 Richard Brameld 1075 52.34 0.48.54 2.0
3 STREAKER 2162 Steve Hanby 1124 55.12 0.49.07 3.0
4 STREAKER 1864 Dave Borrett 1124 56.39 0.50.24 4.0
5 SUPERNOVA 1061 Jon Aldhous 1075 55.47 0.51.53 5.0
6 STREAKER 1974 Lianne Therkelson 1124 58.25 0.51.58 6.0
7 STREAKER 2194 Stuart Francis-Burnett 1124 59.00 0.52.29 7.0
8 STREAKER 2105 Bob Towler 1124 60.23 0.53.43 8.0
9 MIRROR (S/H) 70619 Malcolm Ellwood 1375 55.27 0.53.46 9.0
10 SUPERNOVA 1137 Angus Illingworth 1075 58.08 0.54.05 10.0
11 STREAKER 1593 Chris Snowden 1124 62.48 0.55.52 11.0
12 STREAKER 1836 Robin O'Connor 1124 62.50 0.55.54 12.0
13 ILCA 7 / Laser 8484 John Manning 1104 62.19 0.56.27 13.0

Race3 - 16/03/2025 at 11:30

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName PY Elapsed Corrected Points
1 STREAKER 1864 Dave Borrett 1124 43.03 0.38.18 1.0
2 SUPERNOVA 1113 Richard Brameld 1075 41.15 0.38.22 2.0
3 STREAKER 2122 Richard Hanby 1124 43.10 0.38.24 3.0
4 STREAKER 1700 Phil Priestly 1124 43.22 0.38.35 4.0
5 STREAKER 1982 Giles Therkelson_Smith 1124 43.29 0.38.41 5.0
6 STREAKER 2194 Stuart Francis-Burnett 1124 43.41 0.38.52 6.0
7 MIRROR (S/H) 70619 Malcolm Ellwood 1375 36.06 0.39.23 7.0
8 MIRROR - SINGLEHANDED WITH SPINNAKER 70487 Richard Rennie 1360 36.28 0.40.13 8.0
9 SUPERNOVA 1137 Angus Illingworth 1075 43.35 0.40.33 9.0
10 STREAKER 1974 Lianne Therkelson 1124 46.08 0.41.03 10.0
11 STREAKER 2170 Tim Bell 1124 46.13 0.41.07 11.0
12 ILCA 7 / Laser 175379 Steve Winter 1104 45.34 0.41.16 12.0
13 ILCA 7 / Laser 8484 John Manning 1104 46.44 0.42.20 13.0
14 STREAKER 1836 Robin O'Connor 1124 47.57 0.42.40 14.0
15 HERON 1045 John Topliss 1345 38.45 0.43.13 15.0

Race4 - 23/03/2025 at 11:30

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName PY Elapsed Corrected Points
1 STREAKER 2192 Martin Penty 1124 43.00 0.38.15 1.0
2 STREAKER 1982 Giles Therkelson_Smith 1124 43.45 0.38.55 2.0
3 STREAKER 2162 Steve Hanby 1124 43.58 0.39.07 3.0
4 STREAKER 1864 Dave Borrett 1124 44.52 0.39.55 4.0
5 SUPERNOVA 1113 Richard Brameld 1075 43.26 0.40.24 5.0
6 STREAKER 1974 Lianne Therkelson 1124 46.11 0.41.05 6.0
7 SUPERNOVA 1061 Jon Aldhous 1075 44.37 0.41.30 7.0
8 ILCA 7 / Laser 175379 Steve Winter 1104 46.03 0.41.43 8.0
9 STREAKER 1652 Nigel Robinson 1124 47.28 0.42.14 9.0
10 STREAKER 2194 Stuart Francis-Burnett 1124 47.33 0.42.18 10.0
11 RS200 1302 James & Flo Morley 1050 47.29 0.45.13 11.0
12 MIRROR - SINGLEHANDED WITH SPINNAKER 70487 Richard Rennie 1360 41.06 0.45.20 12.0
13 STREAKER 1836 Robin O'Connor 1124 51.28 0.45.47 13.0
14 STREAKER 2 Nicole Ruhmann 1124 52.01 0.46.17 14.0
15 ILCA 7 / Laser 8484 John Manning 1104 52.05 0.47.11 15.0

Race6 - 06/04/2025 at 11:30

Start: 15:30, Finishes: Elapsed time
Rank Class SailNo HelmName PY Elapsed Corrected Points
1 STREAKER 1982 Giles Therkelson_Smith 1124 44.15 0.39.22 1.0
2 STREAKER 1864 Dave Borrett 1124 45.23 0.40.23 2.0
3 STREAKER 2162 Steve Hanby 1124 45.26 0.40.25 3.0
4 RS AERO 7 3032 Tom Penty 1063 44.05 0.41.28 4.0
5 STREAKER 1703J Jon Aldhous 1124 48.12 0.42.53 5.0
6 ILCA 7 / Laser 175379 Steve Winter 1104 47.43 0.43.13 6.0
7 STREAKER 2170 Tim Bell 1124 49.04 0.43.39 7.0
8 STREAKER 2194 Stuart Francis-Burnett 1124 50.17 0.44.44 8.0
9 STREAKER 1974 Lianne Therkelson 1124 50.36 0.45.01 9.0
10 STREAKER 1836 Robin O'Connor 1124 52.00 0.46.16 10.0

Race7 - 13/04/2025 at 11:30

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName PY Elapsed Corrected Points
1 STREAKER 2162 Steve Hanby 1124 50.54 0.45.17 1.0
2 STREAKER 1864 Dave Borrett 1124 51.10 0.45.31 2.0
3 STREAKER 1700 Phil Priestly 1124 51.18 0.45.38 3.0
4 ILCA 7 / Laser 221236 Archie Burton 1104 50.51 0.46.04 4.0
5 SUPERNOVA 1113 Richard Brameld 1075 50.47 0.47.14 5.0
6 SUPERNOVA 1061 Jon Aldhous 1075 51.42 0.48.06 6.0
7 STREAKER 2194 Stuart Francis-Burnett 1124 54.49 0.48.46 7.0
8 STREAKER 2170 Tim Bell 1124 56.08 0.49.56 8.0
9 STREAKER 1974 Lianne Therkelson 1124 RET   11.0
9 STREAKER 1836 Robin O'Connor 1124 RET   11.0

Race8 - 20/04/25 at 11:30

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName PY Elapsed Corrected Points
1 STREAKER 1982 Giles Therkelson_Smith 1124 45.56 0.40.52 1.0
2 STREAKER 2162 Steve Hanby 1124 46.01 0.40.56 2.0
3 STREAKER 1864 Dave Borrett 1124 46.35 0.41.27 3.0
4 SUPERNOVA 1113 Richard Brameld 1075 44.49 0.41.41 4.0
5 ILCA 7 / Laser 221236 Archie Burton 1104 52.19 0.47.23 5.0
6 STREAKER 2170 Tim Bell 1124 54.07 0.48.09 6.0
7 STREAKER 2194 Stuart Francis-Burnett 1124 54.12 0.48.13 7.0
8 STREAKER 1974 Lianne Therkelson 1124 54.17 0.48.18 8.0
9 STREAKER 1985 Dave Smith 1124 54.20 0.48.20 9.0
10 MIRROR (S/H) 70619 Malcolm Ellwood 1375 45.45 0.49.55 10.0
11 STREAKER 2105 Bob Towler 1124 56.23 0.50.10 11.0
12 STREAKER 1593 Chris Snowden 1124 56.56 0.50.39 12.0
13 STREAKER 1836 Robin O'Connor 1124 57.47 0.51.25 13.0
14 MIRROR - SINGLEHANDED WITH SPINNAKER 70487 Richard Rennie 1360 46.50 0.51.39 14.0
15 STREAKER 1593J John Simpson 1124 48.31 1.04.45 15.0

Race9 - 27/04/2025 at 11:30

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName PY Elapsed Corrected Points
1 STREAKER 1982 Giles Therkelson_Smith 1124 44.32 0.39.37 1.0
2 MIRROR - SINGLEHANDED WITH SPINNAKER 70487 Richard Rennie 1360 54.07 0.39.48 2.0
3 STREAKER 2192 Martin Penty 1124 44.55 0.39.58 3.0
4 STREAKER 2162 Steve Hanby 1124 46.42 0.41.33 4.0
5 STREAKER 1974 Lianne Therkelson 1124 47.41 0.42.25 5.0
6 SUPERNOVA 1334 Stephen Blair 1075 45.50 0.42.38 6.0
7 STREAKER 1864 Dave Borrett 1124 47.58 0.42.40 7.0
8 STREAKER 1703J Jon Aldhous 1124 48.03 0.42.45 8.0
9 STREAKER 1652 Nigel Robinson 1124 48.08 0.42.49 9.0
10 ILCA 7 / Laser 221236 Archie Burton 1104 47.19 0.42.52 10.0
11 STREAKER 2194 Stuart Francis-Burnett 1124 48.15 0.42.56 11.0
12 STREAKER 1985 Dave Smith 1124 48.45 0.43.22 12.0
13 STREAKER 1703 Ben Dennis-Smither 1124 49.02 0.43.37 13.0
14 STREAKER 1700 Phil Priestly 1124 49.07 0.43.42 14.0
15 STREAKER 1836 Robin O'Connor 1124 49.41 0.44.12 15.0
16 STREAKER 1593 Chris Snowden 1124 49.47 0.44.17 16.0
17 STREAKER 2105 Bob Towler 1124 49.50 0.44.20 17.0
18 STREAKER 2 Nicole Ruhmann 1124 50.25 0.44.51 18.0
19 ILCA 7 / Laser 8484 John Manning 1104 50.26 0.45.41 19.0
20 SUPERNOVA 1010 Nic Crellin 1075 49.37 0.46.09 20.0

Race10 - 04/05/25 at 11:30

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName PY Elapsed Corrected Points
1 SUPERNOVA 1113 Richard Brameld 1075 49.06 0.45.40 1.0
2 ILCA 7 / Laser 221236 Archie Burton 1104 51.14 0.46.24 2.0
3 STREAKER 2111 Neil Parkhurst 1124 52.18 0.46.32 3.0
4 STREAKER 2170 Tim Bell 1124 52.43 0.46.54 4.0
5 STREAKER 2192 Martin Penty 1124 54.19 0.48.19 5.0
6 STREAKER 2122 Richard Hanby 1124 54.53 0.48.50 6.0
7 STREAKER 1982 Giles Therkelson_Smith 1124 57.13 0.50.54 7.0
8 STREAKER 1864 Dave Borrett 1124 57.59 0.51.35 8.0
9 RS AERO 7 3032 Tom Penty 1063 57.23 0.53.59 9.0
10 SUPERNOVA 1334 Stephen Blair 1075 58.52 0.54.46 10.0
11 STREAKER 2105 Bob Towler 1124 62.08 0.55.17 11.0
12 STREAKER 1974 Lianne Therkelson 1124 63.40 0.56.39 12.0
13 STREAKER 2162 Steve Hanby 1124 RET   14.0

Race11 - 11/05/25 at 11:30

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName PY Elapsed Corrected Points
1 STREAKER 1982 Giles Therkelson_Smith 1124 51.55 0.46.11 1.0
2 STREAKER 2192 Martin Penty 1124 51.59 0.46.15 2.0
3 STREAKER 2194a Archie Burton 1124 52.30 0.46.42 3.0
4 STREAKER 1703 Ben Dennis-Smither 1124 53.15 0.47.23 4.0
5 STREAKER 1864 Dave Borrett 1124 53.17 0.47.24 5.0
6 STREAKER 1700 Phil Priestly 1124 53.22 0.47.29 6.0
7 STREAKER 1652 Nigel Robinson 1124 53.25 0.47.31 7.0
8 STREAKER 2162 Steve Hanby 1124 53.34 0.47.39 8.0
9 STREAKER 2111 Neil Parkhurst 1124 53.40 0.47.45 9.0
10 SUPERNOVA 1113 Richard Brameld 1075 51.51 0.48.14 10.0
11 STREAKER 1974 Lianne Therkelson 1124 55.04 0.49.00 11.0
12 SUPERNOVA 1334 Stephen Blair 1075 54.30 0.50.42 12.0
13 INTERNATIONAL CANOE IC Dave Nicklin 847 50.31 0.59.39 13.0
14 STREAKER 2194 Stuart Francis-Burnett 1124 46.01 1.01.25 14.0
15 RS FEVA XL 227 Sophie & Chloe Nicklin 1244 51.22 1.01.56 15.0
16 STREAKER 1985 Dave Smith 1124 RET   19.0
16 STREAKER 1864J John Simpson 1124 RET   19.0
16 TOPPER Topper Oliver Simpson 1363 RET   19.0



Sailwave Scoring Software 2.34.00
www.sailwave.com