Early Bird 1 2025

Beaver Sailing Club

Results are provisional as of 18:18 on March 23, 2025

Overall

Sailed: 4, Discards: 1, To count: 3, To qualify: 3, Rating system: PY, Entries: 26, Scoring system: Appendix A
Rank Class SailNo HelmName PY Race1
02/03/2024 11:30
Race2
09/03/2025 11:30
Race3
16/03/2025 11:30
Race4
23/03/2025 11:30
Total Nett
DNQ SUPERNOVA 1137 Angus Illingworth 1075 (26.0 DNC) 10.0 9.0 26.0 DNC 71.0 45.0
DNQ STREAKER A2194 Archie Burton 1124 3.0 (26.0 DNC) 26.0 DNC 26.0 DNC 81.0 55.0
DNQ STREAKER 1703 Ben Dennis-Smither 1124 5.0 (26.0 DNC) 26.0 DNC 26.0 DNC 83.0 57.0
DNQ STREAKER 2105 Bob Towler 1124 8.0 8.0 (26.0 DNC) 26.0 DNC 68.0 42.0
DNQ STREAKER 1593 Chris Snowden 1124 (26.0 DNC) 11.0 26.0 DNC 26.0 DNC 89.0 63.0
3rd STREAKER 1864 Dave Borrett 1124 (4.0) 4.0 1.0 4.0 13.0 9.0
1st STREAKER 1982 Giles Therkelson_Smith 1124 (26.0 DNC) 1.0 5.0 2.0 34.0 8.0
DNQ RS200 1302 James & Flo Morley 1050 (26.0 DNC) 26.0 DNC 26.0 DNC 11.0 89.0 63.0
9th ILCA 7 / Laser 8484 John Manning 1104 (26.0 DNC) 13.0 13.0 15.0 67.0 41.0
DNQ HERON 1045 John Topliss 1345 (26.0 DNC) 26.0 DNC 15.0 26.0 DNC 93.0 67.0
6th SUPERNOVA 1061 Jon Aldhous 1075 9.0 5.0 (26.0 DNC) 7.0 47.0 21.0
5th STREAKER 1974 Lianne Therkelson 1124 7.0 6.0 (10.0) 6.0 29.0 19.0
DNQ MIRROR (S/H) 70619 Malcolm Ellwood 1375 (26.0 DNC) 9.0 7.0 26.0 DNC 68.0 42.0
DNQ STREAKER 2192 Martin Penty 1124 (26.0 DNC) 26.0 DNC 26.0 DNC 1.0 79.0 53.0
DNQ STREAKER 2 Nicole Ruhmann 1124 (26.0 DNC) 26.0 DNC 26.0 DNC 14.0 92.0 66.0
DNQ STREAKER 1652 Nigel Robinson 1124 (26.0 DNC) 26.0 DNC 26.0 DNC 9.0 87.0 61.0
DNQ STREAKER 1700 Phil Priestly 1124 (26.0 DNC) 26.0 DNC 4.0 26.0 DNC 82.0 56.0
4th SUPERNOVA 1113 Richard Brameld 1075 (6.0) 2.0 2.0 5.0 15.0 9.0
DNQ RS FEVA XL Feva Richard Hanby 1244 1.0 (26.0 DNC) 26.0 DNC 26.0 DNC 79.0 53.0
DNQ STREAKER 2162R Richard Hanby 1124 (26.0 DNC) 26.0 DNC 3.0 26.0 DNC 81.0 55.0
DNQ MIRROR - SINGLEHANDED WITH SPINNAKER 70487 Richard Rennie 1360 (26.0 DNC) 26.0 DNC 8.0 12.0 72.0 46.0
8th STREAKER 1836 Robin O'Connor 1124 10.0 12.0 (14.0) 13.0 49.0 35.0
2nd STREAKER 2162 Steve Hanby 1124 2.0 3.0 (26.0 DNC) 3.0 34.0 8.0
DNQ ILCA 7 / Laser 175379 Steve Winter 1104 (26.0 DNC) 26.0 DNC 12.0 8.0 72.0 46.0
7th STREAKER 2194 Stuart Francis-Burnett 1124 (11.0) 7.0 6.0 10.0 34.0 23.0
DNQ STREAKER 2170 Tim Bell 1124 (26.0 DNC) 26.0 DNC 11.0 26.0 DNC 89.0 63.0

Race1 - 02/03/2024 at 11:30

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName PY Elapsed Corrected Points
1 RS FEVA XL Feva Richard Hanby 1244 40.58 0.49.24 1.0
2 STREAKER 2162 Steve Hanby 1124 57.42 0.51.20 2.0
3 STREAKER A2194 Archie Burton 1124 57.46 0.51.24 3.0
4 STREAKER 1864 Dave Borrett 1124 58.15 0.51.49 4.0
5 STREAKER 1703 Ben Dennis-Smither 1124 58.33 0.52.05 5.0
6 SUPERNOVA 1113 Richard Brameld 1075 57.04 0.53.05 6.0
7 STREAKER 1974 Lianne Therkelson 1124 59.58 0.53.21 7.0
8 STREAKER 2105 Bob Towler 1124 60.15 0.53.36 8.0
9 SUPERNOVA 1061 Jon Aldhous 1075 57.45 0.53.43 9.0
10 STREAKER 1836 Robin O'Connor 1124 40.27 0.53.59 10.0
11 STREAKER 2194 Stuart Francis-Burnett 1124 61.11 0.54.26 11.0

Race2 - 09/03/2025 at 11:30

Start: 11:30, Finishes: Elapsed time
Rank Class SailNo HelmName PY Elapsed Corrected Points
1 STREAKER 1982 Giles Therkelson_Smith 1124 54.14 0.48.15 1.0
2 SUPERNOVA 1113 Richard Brameld 1075 52.34 0.48.54 2.0
3 STREAKER 2162 Steve Hanby 1124 55.12 0.49.07 3.0
4 STREAKER 1864 Dave Borrett 1124 56.39 0.50.24 4.0
5 SUPERNOVA 1061 Jon Aldhous 1075 55.47 0.51.53 5.0
6 STREAKER 1974 Lianne Therkelson 1124 58.25 0.51.58 6.0
7 STREAKER 2194 Stuart Francis-Burnett 1124 59.00 0.52.29 7.0
8 STREAKER 2105 Bob Towler 1124 60.23 0.53.43 8.0
9 MIRROR (S/H) 70619 Malcolm Ellwood 1375 55.27 0.53.46 9.0
10 SUPERNOVA 1137 Angus Illingworth 1075 58.08 0.54.05 10.0
11 STREAKER 1593 Chris Snowden 1124 62.48 0.55.52 11.0
12 STREAKER 1836 Robin O'Connor 1124 62.50 0.55.54 12.0
13 ILCA 7 / Laser 8484 John Manning 1104 62.19 0.56.27 13.0

Race3 - 16/03/2025 at 11:30

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName PY Elapsed Corrected Points
1 STREAKER 1864 Dave Borrett 1124 43.03 0.38.18 1.0
2 SUPERNOVA 1113 Richard Brameld 1075 41.15 0.38.22 2.0
3 STREAKER 2162R Richard Hanby 1124 43.10 0.38.24 3.0
4 STREAKER 1700 Phil Priestly 1124 43.22 0.38.35 4.0
5 STREAKER 1982 Giles Therkelson_Smith 1124 43.29 0.38.41 5.0
6 STREAKER 2194 Stuart Francis-Burnett 1124 43.41 0.38.52 6.0
7 MIRROR (S/H) 70619 Malcolm Ellwood 1375 36.06 0.39.23 7.0
8 MIRROR - SINGLEHANDED WITH SPINNAKER 70487 Richard Rennie 1360 36.28 0.40.13 8.0
9 SUPERNOVA 1137 Angus Illingworth 1075 43.35 0.40.33 9.0
10 STREAKER 1974 Lianne Therkelson 1124 46.08 0.41.03 10.0
11 STREAKER 2170 Tim Bell 1124 46.13 0.41.07 11.0
12 ILCA 7 / Laser 175379 Steve Winter 1104 45.34 0.41.16 12.0
13 ILCA 7 / Laser 8484 John Manning 1104 46.44 0.42.20 13.0
14 STREAKER 1836 Robin O'Connor 1124 47.57 0.42.40 14.0
15 HERON 1045 John Topliss 1345 38.45 0.43.13 15.0

Race4 - 23/03/2025 at 11:30

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName PY Elapsed Corrected Points
1 STREAKER 2192 Martin Penty 1124 43.00 0.38.15 1.0
2 STREAKER 1982 Giles Therkelson_Smith 1124 43.45 0.38.55 2.0
3 STREAKER 2162 Steve Hanby 1124 43.58 0.39.07 3.0
4 STREAKER 1864 Dave Borrett 1124 44.52 0.39.55 4.0
5 SUPERNOVA 1113 Richard Brameld 1075 43.26 0.40.24 5.0
6 STREAKER 1974 Lianne Therkelson 1124 46.11 0.41.05 6.0
7 SUPERNOVA 1061 Jon Aldhous 1075 44.37 0.41.30 7.0
8 ILCA 7 / Laser 175379 Steve Winter 1104 46.03 0.41.43 8.0
9 STREAKER 1652 Nigel Robinson 1124 47.28 0.42.14 9.0
10 STREAKER 2194 Stuart Francis-Burnett 1124 47.33 0.42.18 10.0
11 RS200 1302 James & Flo Morley 1050 47.29 0.45.13 11.0
12 MIRROR - SINGLEHANDED WITH SPINNAKER 70487 Richard Rennie 1360 41.06 0.45.20 12.0
13 STREAKER 1836 Robin O'Connor 1124 51.28 0.45.47 13.0
14 STREAKER 2 Nicole Ruhmann 1124 52.01 0.46.17 14.0
15 ILCA 7 / Laser 8484 John Manning 1104 52.05 0.47.11 15.0



Sailwave Scoring Software 2.34.00
www.sailwave.com