August Points

Beaver Sailing Club

Results are final as of 11:25 on August 12, 2026

Overall

Sailed: 8, Discards: 3, To count: 5, To qualify: 5, Rating system: PY, Entries: 32, Scoring system: Appendix A
Rank Class SailNo HelmName PY Race1
03/08/25 13:30
Race2
03/08/25 15:00
Race3
10/08/25 13:30
Race4
10/08/25 15:00
Race5
17/08/25 13:30
Race6
17/08/25 15:00
Race7
24/08/25 13:30
Race8
24/08/25 15:00
Total Nett
1st STREAKER 2192 Martin Penty 1124 1.0 1.0 1.0 (3.0) 1.0 2.0 (3.0) (32.0 DNC) 44.0 6.0
2nd STREAKER 1982 Giles Therkelson-Smith 1124 (2.0) (2.0) (2.0) 2.0 2.0 1.0 1.0 2.0 14.0 8.0
3rd STREAKER 1864 Dave Borrett 1124 3.0 4.0 3.0 (5.0) 4.0 (6.0) 4.0 (6.0) 35.0 18.0
4th STREAKER 1652 Nigel Robinson 1124 4.0 3.0 (32.0 DNC) (32.0 DNC) 6.0 (32.0 DNC) 5.0 3.5 117.5 21.5
5th STREAKER 2162 Steve Hanby 1124 (32.0 DNC) (32.0 DNC) 10.0 4.0 3.0 4.0 2.0 (32.0 DNC) 119.0 23.0
6th HERON 10346 Pete & Rosie Fletcher 1345 (32.0 DNC) (32.0 DNC) 9.0 6.0 8.0 3.0 (15.0) 1.0 106.0 27.0
7th STREAKER 2223 Dave Rigby 1124 7.0 (32.0 DNC) 5.0 (8.0) 7.0 7.0 (8.0) 3.5 77.5 29.5
8th STREAKER 2220 Peter Cogill 1124 6.0 6.0 (11.0) 7.0 (32.0 DNC) (32.0 DNC) 10.0 7.0 111.0 36.0
9th STREAKER 1974 Lianne Therkelson 1124 8.0 8.0 RET (12.0) 9.9 OOD (16.0) 9.0 (11.0) 5.0 78.9 39.9
10th STREAKER 2194 Stuart Francis-Burnett 1124 (32.0 DNC) (32.0 DNC) 8.0 (11.0) 9.0 8.0 7.0 8.0 115.0 40.0
11th RS400 1536 Dave Nicklin 942 (32.0 DNC) (32.0 DNC) 17.1 OOD 1.0 12.0 5.0 6.0 (32.0 DNC) 137.1 41.1
12th STREAKER 1836 Robin O'Connor 1124 12.0 RET (32.0 DNC) 13.0 10.0 19.0 13.0 (32.0 DNC) (32.0 DNC) 163.0 67.0
13th STREAKER 2212 Richard Hanby 1124 (32.0 DNC) (32.0 DNC) 4.0 16.0 RET 21.8 OOD 21.8 OOD (32.0 DNC) 15.0 RET 174.6 78.6
DNQ STREAKER 2115 Jon Aldhous 1124 (32.0 DNC) (32.0 DNC) 7.0 9.0 5.0 10.0 (32.0 DNC) 32.0 DNC 159.0 63.0
DNQ STREAKER 1866 Catherine Bradley 1124 (32.0 DNC) (32.0 DNC) (32.0 DNC) 32.0 DNC 13.0 12.0 12.0 15.0 RET 180.0 84.0
DNQ STREAKER 1741 Nicole Ruhmann 1124 (32.0 DNC) (32.0 DNC) (32.0 DNC) 12.0 32.0 DNC 32.0 DNC 14.0 12.0 198.0 102.0
DNQ MIRROR (S/H) 70487 Richard Rennie 1360 (32.0 DNC) (32.0 DNC) (32.0 DNC) 32.0 DNC 15.0 32.0 DNC 13.0 11.0 199.0 103.0
DNQ STREAKER 2170 Tim Bell 1124 12.0 RET (32.0 DNC) (32.0 DNC) (32.0 DNC) 11.0 17.0 RET 32.0 DNC 32.0 DNC 200.0 104.0
DNQ STREAKER 1985 Dave Smith 1124 (32.0 DNC) (32.0 DNC) 6.0 (32.0 DNC) 25.0 RET 32.0 DNC 9.0 32.0 DNC 200.0 104.0
DNQ FIREBALL 14556 Sam Waller 959 12.0 RET 5.0 (32.0 DNC) (32.0 DNC) (32.0 DNC) 32.0 DNC 32.0 DNC 32.0 DNC 209.0 113.0
DNQ ILCA 7 / Laser 214271 Steve Winter 1102 (32.0 DNC) (32.0 DNC) (32.0 DNC) 32.0 DNC 10.0 11.0 32.0 DNC 32.0 DNC 213.0 117.0
DNQ RS FEVA XL 227 Nicklin & Bradley 1244 (32.0 DNC) (32.0 DNC) 19.0 RET (32.0 DNC) 21.0 32.0 DNC 16.0 32.0 DNC 216.0 120.0
DNQ STREAKER 1848 John Simpson 1124 (32.0 DNC) (32.0 DNC) (32.0 DNC) 32.0 DNC 32.0 DNC 32.0 DNC 20.0 RET 9.0 221.0 125.0
DNQ STREAKER 1995 Brian Kelly 1124 (32.0 DNC) (32.0 DNC) (32.0 DNC) 32.0 DNC 17.0 14.0 32.0 DNC 32.0 DNC 223.0 127.0
DNQ HADRON H2 194 Kevin Travis 1045 (32.0 DNC) (32.0 DNC) 15.0 (32.0 DNC) 20.0 32.0 DNC 32.0 DNC 32.0 DNC 227.0 131.0
DNQ ILCA 7 / Laser 8484 John Manning 1102 (32.0 DNC) (32.0 DNC) 19.0 RET (32.0 DNC) 18.0 32.0 DNC 32.0 DNC 32.0 DNC 229.0 133.0
DNQ DART 15 / SPRINT 15 1955 John Manning 926 5.0 (32.0 DNC) (32.0 DNC) (32.0 DNC) 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 229.0 133.0
DNQ RS FEVA XL 4645 Bradley & Nicklin 1244 (32.0 DNC) (32.0 DNC) (32.0 DNC) 32.0 DNC 22.0 32.0 DNC 17.0 32.0 DNC 231.0 135.0
DNQ ILCA 7 / Laser 177901 David Stephenson 1102 (32.0 DNC) (32.0 DNC) (32.0 DNC) 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 10.0 234.0 138.0
DNQ STREAKER 1593 Chris Snowden 1124 (32.0 DNC) (32.0 DNC) 14.0 29.4 OOD (32.0 DNC) 32.0 DNC 32.0 DNC 32.0 DNC 235.4 139.4
DNQ SUPERNOVA 1334 Stephen Blair 1075 (32.0 DNC) (32.0 DNC) (32.0 DNC) 32.0 DNC 14.0 32.0 DNC 32.0 DNC 32.0 DNC 238.0 142.0
DNQ TOPPER Topper S & H Bradley 1363 (32.0 DNC) (32.0 DNC) (32.0 DNC) 32.0 DNC 32.0 DNC 32.0 DNC 20.0 RET 32.0 DNC 244.0 148.0

Race1 - 03/08/25 at 13:30

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName PY Elapsed Corrected Points
1 STREAKER 2192 Martin Penty 1124 52.11 0.54.10 1.0
2 STREAKER 1982 Giles Therkelson-Smith 1124 54.18 0.56.22 2.0
3 STREAKER 1864 Dave Borrett 1124 56.33 0.58.42 3.0
4 STREAKER 1652 Nigel Robinson 1124 57.30 0.59.41 4.0
5 DART 15 / SPRINT 15 1955 John Manning 926 55.30 0.59.56 5.0
6 STREAKER 2220 Peter Cogill 1124 60.05 1.02.22 6.0
7 STREAKER 2223 Dave Rigby 1124 60.14 1.02.31 7.0
8 STREAKER 1974 Lianne Therkelson 1124 62.05 1.04.26 8.0
9 STREAKER 1836 Robin O'Connor 1124 RET   12.0
9 STREAKER 2170 Tim Bell 1124 RET   12.0
9 FIREBALL 14556 Sam Waller 959 RET   12.0

Race2 - 03/08/25 at 15:00

Start: 15:30, Finishes: Elapsed time
Rank Class SailNo HelmName PY Elapsed Corrected Points
1 STREAKER 2192 Martin Penty 1124 41.07 0.36.35 1.0
2 STREAKER 1982 Giles Therkelson-Smith 1124 41.16 0.36.43 2.0
3 STREAKER 1652 Nigel Robinson 1124 42.57 0.38.13 3.0
4 STREAKER 1864 Dave Borrett 1124 43.29 0.38.41 4.0
5 FIREBALL 14556 Sam Waller 959 37.50 0.39.27 5.0
6 STREAKER 2220 Peter Cogill 1124 41.01 0.45.37 6.0
7 STREAKER 1974 Lianne Therkelson 1124 RET   8.0

Race3 - 10/08/25 at 13:30

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName PY Elapsed Corrected Points
1 STREAKER 2192 Martin Penty 1124 47.08 0.41.56 1.0
2 STREAKER 1982 Giles Therkelson-Smith 1124 48.22 0.43.02 2.0
3 STREAKER 1864 Dave Borrett 1124 50.28 0.44.54 3.0
4 STREAKER 2212 Richard Hanby 1124 50.36 0.45.01 4.0
5 STREAKER 2223 Dave Rigby 1124 55.02 0.48.58 5.0
6 STREAKER 1985 Dave Smith 1124 55.20 0.49.14 6.0
7 STREAKER 2115 Jon Aldhous 1124 55.31 0.49.24 7.0
8 STREAKER 2194 Stuart Francis-Burnett 1124 55.45 0.49.36 8.0
9 HERON 10346 Pete & Rosie Fletcher 1345 45.45 0.51.01 9.0
10 STREAKER 2162 Steve Hanby 1124 64.09 0.57.04 10.0
11 STREAKER 2220 Peter Cogill 1124 64.40 0.57.32 11.0
12 STREAKER 1974 Lianne Therkelson 1124 64.58 0.57.48 12.0
13 STREAKER 1836 Robin O'Connor 1124 65.06 0.57.55 13.0
14 STREAKER 1593 Chris Snowden 1124 65.11 0.58.00 14.0
15 HADRON H2 194 Kevin Travis 1045 65.05 1.02.17 15.0
16 RS400 1536 Dave Nicklin 942 OOD   17.1
17 RS FEVA XL 227 Nicklin & Bradley 1244 RET   19.0
17 ILCA 7 / Laser 8484 John Manning 1102 RET   19.0

Race4 - 10/08/25 at 15:00

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName PY Elapsed Corrected Points
1 RS400 1536 Dave Nicklin 942 41.36 0.44.10 1.0
2 STREAKER 1982 Giles Therkelson-Smith 1124 42.23 0.56.34 2.0
3 STREAKER 2192 Martin Penty 1124 42.25 0.56.36 3.0
4 STREAKER 2162 Steve Hanby 1124 42.56 0.57.18 4.0
5 STREAKER 1864 Dave Borrett 1124 43.02 0.57.26 5.0
6 HERON 10346 Pete & Rosie Fletcher 1345 54.30 1.00.47 6.0
7 STREAKER 2220 Peter Cogill 1124 46.17 1.01.46 7.0
8 STREAKER 2223 Dave Rigby 1124 46.41 1.02.18 8.0
9 STREAKER 2115 Jon Aldhous 1124 47.03 1.02.47 9.0
10 STREAKER 1974 Lianne Therkelson 1124 OOD   9.9
11 STREAKER 1836 Robin O'Connor 1124 51.24 1.08.36 10.0
12 STREAKER 2194 Stuart Francis-Burnett 1124 51.59 1.09.22 11.0
13 STREAKER 1741 Nicole Ruhmann 1124 55.21 1.13.52 12.0
14 STREAKER 2212 Richard Hanby 1124 RET   16.0
15 STREAKER 1593 Chris Snowden 1124 OOD   29.4

Race5 - 17/08/25 at 13:30

Start: 11:30, Finishes: Elapsed time
Rank Class SailNo HelmName PY Elapsed Corrected Points
1 STREAKER 2192 Martin Penty 1124 69.05 1.01.28 1.0
2 STREAKER 1982 Giles Therkelson-Smith 1124 69.33 1.01.53 2.0
3 STREAKER 2162 Steve Hanby 1124 70.32 1.02.45 3.0
4 STREAKER 1864 Dave Borrett 1124 71.17 1.03.25 4.0
5 STREAKER 2115 Jon Aldhous 1124 72.09 1.04.11 5.0
6 STREAKER 1652 Nigel Robinson 1124 72.40 1.04.39 6.0
7 STREAKER 2223 Dave Rigby 1124 72.43 1.04.42 7.0
8 HERON 10346 Pete & Rosie Fletcher 1345 65.34 1.05.00 8.0
9 STREAKER 2194 Stuart Francis-Burnett 1124 73.10 1.05.06 9.0
10 ILCA 7 / Laser 214271 Steve Winter 1102 71.46 1.05.07 10.0
11 STREAKER 2170 Tim Bell 1124 73.57 1.05.48 11.0
12 RS400 1536 Dave Nicklin 942 62.53 1.06.45 12.0
13 STREAKER 1866 Catherine Bradley 1124 56.57 1.07.33 13.0
14 SUPERNOVA 1334 Stephen Blair 1075 73.16 1.08.09 14.0
15 MIRROR (S/H) 70487 Richard Rennie 1360 70.24 1.09.01 15.0
16 STREAKER 1974 Lianne Therkelson 1124 60.23 1.11.38 16.0
17 STREAKER 1995 Brian Kelly 1124 61.14 1.12.38 17.0
18 ILCA 7 / Laser 8484 John Manning 1102 61.56 1.14.56 18.0
19 STREAKER 1836 Robin O'Connor 1124 63.12 1.14.58 19.0
20 HADRON H2 194 Kevin Travis 1045 61.05 1.17.56 20.0
21 RS FEVA XL 227 Nicklin & Bradley 1244 74.02 1.19.21 21.0
22 STREAKER 2212 Richard Hanby 1124 OOD   21.8
23 RS FEVA XL 4645 Bradley & Nicklin 1244 56.16 1.30.28 22.0
24 STREAKER 1985 Dave Smith 1124 RET   25.0

Race6 - 17/08/25 at 15:00

Start: 15:30, Finishes: Elapsed time
Rank Class SailNo HelmName PY Elapsed Corrected Points
1 STREAKER 1982 Giles Therkelson-Smith 1124 62.47 0.55.51 1.0
2 STREAKER 2192 Martin Penty 1124 63.31 0.56.31 2.0
3 HERON 10346 Pete & Rosie Fletcher 1345 58.52 0.58.21 3.0
4 STREAKER 2162 Steve Hanby 1124 66.45 0.59.23 4.0
5 RS400 1536 Dave Nicklin 942 56.00 0.59.27 5.0
6 STREAKER 1864 Dave Borrett 1124 68.42 1.01.07 6.0
7 STREAKER 2223 Dave Rigby 1124 69.00 1.01.23 7.0
8 STREAKER 2194 Stuart Francis-Burnett 1124 69.20 1.01.41 8.0
9 STREAKER 1974 Lianne Therkelson 1124 69.30 1.01.50 9.0
10 STREAKER 2115 Jon Aldhous 1124 69.39 1.01.58 10.0
11 ILCA 7 / Laser 214271 Steve Winter 1102 68.27 1.02.07 11.0
12 STREAKER 1866 Catherine Bradley 1124 70.57 1.03.07 12.0
13 STREAKER 1836 Robin O'Connor 1124 71.27 1.03.34 13.0
14 STREAKER 1995 Brian Kelly 1124 71.33 1.03.39 14.0
15 STREAKER 2170 Tim Bell 1124 RET   17.0
16 STREAKER 2212 Richard Hanby 1124 OOD   21.8

Race7 - 24/08/25 at 13:30

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName PY Elapsed Corrected Points
1 STREAKER 1982 Giles Therkelson-Smith 1124 54.39 0.48.37 1.0
2 STREAKER 2162 Steve Hanby 1124 55.03 0.48.59 2.0
3 STREAKER 2192 Martin Penty 1124 55.04 0.49.00 3.0
4 STREAKER 1864 Dave Borrett 1124 55.36 0.49.28 4.0
5 STREAKER 1652 Nigel Robinson 1124 55.57 0.49.47 5.0
6 RS400 1536 Dave Nicklin 942 52.55 0.56.10 6.0
7 STREAKER 2194 Stuart Francis-Burnett 1124 63.24 0.56.24 7.0
8 STREAKER 2223 Dave Rigby 1124 63.31 0.56.31 8.0
9 STREAKER 1985 Dave Smith 1124 63.43 0.56.41 9.0
10 STREAKER 2220 Peter Cogill 1124 64.57 0.57.47 10.0
11 STREAKER 1974 Lianne Therkelson 1124 65.28 0.58.15 11.0
12 STREAKER 1866 Catherine Bradley 1124 66.16 0.58.57 12.0
13 MIRROR (S/H) 70487 Richard Rennie 1360 58.12 1.04.11 13.0
14 STREAKER 1741 Nicole Ruhmann 1124 73.21 1.05.15 14.0
15 HERON 10346 Pete & Rosie Fletcher 1345 62.52 1.10.07 15.0
16 RS FEVA XL 227 Nicklin & Bradley 1244 75.54 1.31.31 16.0
17 RS FEVA XL 4645 Bradley & Nicklin 1244 79.47 1.36.12 17.0
18 STREAKER 1848 John Simpson 1124 RET   20.0
18 TOPPER Topper S & H Bradley 1363 RET   20.0

Race8 - 24/08/25 at 15:00

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName PY Elapsed Corrected Points
1 HERON 10346 Pete & Rosie Fletcher 1345 32.36 0.24.14 1.0
2 STREAKER 1982 Giles Therkelson-Smith 1124 27.28 0.24.26 2.0
3 STREAKER 1652 Nigel Robinson 1124 28.47 0.25.36 3.5
3 STREAKER 2223 Dave Rigby 1124 28.47 0.25.36 3.5
5 STREAKER 1974 Lianne Therkelson 1124 29.10 0.25.57 5.0
6 STREAKER 1864 Dave Borrett 1124 29.30 0.26.15 6.0
7 STREAKER 2220 Peter Cogill 1124 29.34 0.26.18 7.0
8 STREAKER 2194 Stuart Francis-Burnett 1124 29.36 0.26.20 8.0
9 STREAKER 1848 John Simpson 1124 30.21 0.27.00 9.0
10 ILCA 7 / Laser 177901 David Stephenson 1102 30.30 0.27.41 10.0
11 MIRROR (S/H) 70487 Richard Rennie 1360 45.38 0.33.33 11.0
12 STREAKER 1741 Nicole Ruhmann 1124 45.45 0.40.42 12.0
13 STREAKER 2212 Richard Hanby 1124 RET   15.0
13 STREAKER 1866 Catherine Bradley 1124 RET   15.0



Sailwave Scoring Software 2.34.00
www.sailwave.com