Leda Bowl

Beaver Sailing Club

Results are final as of 19:53 on April 1, 2024

Overall

Sailed: 3, Discards: 1, To count: 2, Rating system: PY, Entries: 4, Scoring system: Appendix A
Rank Class SailNo HelmName PY Race1
01/04/24 11:30
Race 2
01/04/24 13:30
Race 3
01/04/24 15:00
Total Nett
1st SUPERNOVA 1061 Jon Aldhous 1075 (3.0) 1.0 1.0 5.0 2.0
2nd STREAKER 2159 Stuart Francis-Burnett 1124 1.0 (2.0) 2.0 5.0 3.0
3rd MIRROR (S/H) 70487 Richard Rennie 1360 2.0 (3.0) 3.0 8.0 5.0
4th STREAKER 2120 Quentin Tupper 1124 (4.0) 4.0 4.0 12.0 8.0

Race1 - 01/04/24 at 11:30

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName PY Elapsed Corrected Points
1 STREAKER 2159 Stuart Francis-Burnett 1124 36.08 0.32.09 1.0
2 MIRROR (S/H) 70487 Richard Rennie 1360 46.09 0.33.56 2.0
3 SUPERNOVA 1061 Jon Aldhous 1075 36.37 0.34.04 3.0
4 STREAKER 2120 Quentin Tupper 1124 41.28 0.36.54 4.0

Race 2 - 01/04/24 at 13:30

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName PY Elapsed Corrected Points
1 SUPERNOVA 1061 Jon Aldhous 1075 49.37 0.46.09 1.0
2 STREAKER 2159 Stuart Francis-Burnett 1124 52.04 0.46.19 2.0
3 MIRROR (S/H) 70487 Richard Rennie 1360 65.22 0.48.04 3.0
4 STREAKER 2120 Quentin Tupper 1124 56.15 0.50.03 4.0

Race 3 - 01/04/24 at 15:00

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName PY Elapsed Corrected Points
1 SUPERNOVA 1061 Jon Aldhous 1075 38.04 0.35.25 1.0
2 STREAKER 2159 Stuart Francis-Burnett 1124 41.31 0.36.56 2.0
3 MIRROR (S/H) 70487 Richard Rennie 1360 55.12 0.40.35 3.0
4 STREAKER 2120 Quentin Tupper 1124 51.10 0.45.31 4.0



Sailwave Scoring Software 2.30.02
www.sailwave.com