Spring Regatta

Beaver Sailing Club

Results are provisional

Overall

Sailed: 6, Discards: 2, To count: 4, Rating system: PY, Entries: 25, Scoring system: Appendix A
Rank Class SailNo HelmName PY Race1
28/05/23 11:30
Race2
28/05/23 13:30
Race3
28/05/23 15:00
Race4
29/05/23 11:30
Race5
29/05/23 13:30
Race6
29/05/23 15:00
Total Nett
1st STREAKER 1982 Martin Penty 1128 (27.0 DNC) 1.0 1.0 (27.0 DNC) 1.0 2.0 59.0 5.0
2nd STREAKER 2162 Steve Hanby 1128 2.0 3.0 3.0 (27.0 DNC) (27.0 DNC) 3.0 65.0 11.0
3rd STREAKER 2111 Neil Parkhurst 1128 3.0 6.0 (27.0 DNC) 3.0 3.0 (26.0 RET) 68.0 15.0
4th RS AERO 7 3032 Tom Penty 1063 (27.0 DNC) 5.0 5.0 2.0 (10.0) 6.0 55.0 18.0
5th STREAKER 2159 Stuart Burnett 1128 1.0 (10.0) 7.0 6.0 5.0 (27.0 DNC) 56.0 19.0
6th STREAKER 1864 Dave Borrett 1128 (26.0 RET) 7.0 (8.0) 7.0 4.0 4.0 56.0 22.0
7th LASER 213973 Martin Kirkham 1101 (27.0 DNC) 4.0 4.0 (27.0 DNC) 7.0 7.0 76.0 22.0
8th STREAKER 2162 Richard Hanby 1128 (27.0 DNC) (27.0 DNC) 27.0 DNC 1.0 2.0 1.0 85.0 31.0
9th STREAKER 1518 Nicole Ruhmann 1128 8.5 (15.0) 10.0 (12.0) 8.0 8.0 61.5 34.5
10th STREAKER 2120 Quentin Tupper 1128 8.5 13.0 9.0 9.0 (27.0 DNC) (27.0 DNC) 93.5 39.5
11th STREAKER 1865 Gemma Francis-Burnett 1128 (27.0 DNC) (27.0 DNC) 27.0 DNC 5.0 6.0 5.0 97.0 43.0
12th STREAKER 2105 Bob Towler 1128 6.0 9.0 6.0 (27.0 DNC) (27.0 DNC) 27.0 DNC 102.0 48.0
13th ILCA 6 / Laser Radial Archie Archie Burton 1150 4.0 2.0 (27.0 DNC) (27.0 DNC) 27.0 DNC 27.0 DNC 114.0 60.0
14th RS 300 390 Richard Hanby 965 (27.0 DNC) 8.0 2.0 (27.0 DNC) 27.0 DNC 27.0 DNC 118.0 64.0
15th SPRINT 15 1955 John Manning 926 10.0 16.0 11.0 (27.0 DNC) (27.0 DNC) 27.0 DNC 118.0 64.0
16th SUPERNOVA 1137 Angus Illingworth 1077 5.0 12.0 (27.0 DNC) (27.0 DNC) 27.0 DNC 27.0 DNC 125.0 71.0
17th FINN 73 Martin Ibbotson 1049 7.0 (27.0 DNC) (27.0 DNC) 10.0 27.0 DNC 27.0 DNC 125.0 71.0
18th PHANTOM 959 Kevin Travis 1002 (27.0 DNC) (27.0 DNC) 27.0 DNC 11.0 11.0 26.0 RET 129.0 75.0
19th SOLO 5513 James Morley 1142 (27.0 DNC) (27.0 DNC) 27.0 DNC 4.0 27.0 DNC 27.0 DNC 139.0 85.0
20th MIRROR (S/H) 70615 Malcolm Ellwood 1377 (27.0 DNC) (27.0 DNC) 27.0 DNC 8.0 27.0 DNC 27.0 DNC 143.0 89.0
21st STREAKER 1685 C Bradley 1128 (27.0 DNC) (27.0 DNC) 27.0 DNC 27.0 DNC 9.0 27.0 DNC 144.0 90.0
22nd STREAKER 1683 Peter Cogill 1128 26.0 RET 11.0 (27.0 DNC) (27.0 DNC) 27.0 DNC 27.0 DNC 145.0 91.0
23rd MIRROR (S/H) 70487 Richard Rennie 1377 26.0 RET 14.0 (27.0 DNC) (27.0 DNC) 27.0 DNC 27.0 DNC 148.0 94.0
24th STREAKER 1593 Chris Snowden 1128 26.0 RET 26.0 RET (27.0 DNC) (27.0 DNC) 27.0 DNC 27.0 DNC 160.0 106.0
25th STREAKER 1995 Brian Kelly 1128 (27.0 DNC) 26.0 RET (27.0 DNC) 27.0 DNC 27.0 DNC 27.0 DNC 161.0 107.0



Sailwave Scoring Software 2.29.0
www.sailwave.com