Early Bird 2

Beaver Sailing Club

Results are final as of 20:36 on August 13, 2023

Overall

Sailed: 9, Discards: 4, To count: 5, To qualify: 5, Rating system: PY, Entries: 34, Scoring system: Appendix A
Rank Class SailNo HelmName PY 21/05/23
21/05/23 11:30
04/06/23
04/06/23 11:30
11/06/23
11/06/23 11:30
18/06/23
18/06/23 11:30
25/06/23
25/06/23 11:30
23/7/23
23/07/23 11:30
30/7/23
30/07/23 11:30
6/8/23
06/08/23 11:30
13/8/23
13/08/23 11:30
Total Nett
1st STREAKER 2159 Stuart Francis-Burnett 1128 3.0 (7.0) 1.0 2.0 (12.0) 2.0 (34.0 DNC) (4.0) 3.0 68.0 11.0
2nd STREAKER 2170 Tim Bell 1128 4.0 (6.0) 4.0 (6.0) 4.0 (34.0 DNC) (34.0 DNC) 3.0 5.0 100.0 20.0
3rd SUPERNOVA 1137 Angus Illingworth 1077 6.0 3.0 3.0 (34.0 DNC) 21.0 RET (34.0 DNC) (34.0 DNC) 5.0 (34.0 DNC) 174.0 38.0
4th STREAKER 1683 Peter Cogill 1128 7.0 (34.0 DNC) (34.0 DNC) 10.0 13.0 (34.0 DNC) 3.0 (34.0 DNC) 7.0 176.0 40.0
5th STREAKER 2120 Quentin Tupper 1128 (34.0 DNC) 5.0 (34.0 DNC) (34.0 DNC) 17.0 4.0 (34.0 DNC) 6.0 8.0 176.0 40.0
DNQ STREAKER 1864 Dave Borrett 1128 (34.0 DNC) 1.0 (34.0 DNC) 3.0 7.0 (34.0 DNC) (34.0 DNC) 34.0 DNC 2.0 183.0 47.0
DNQ LASER 175379 Steve Winter 1101 5.0 4.0 (34.0 DNC) (34.0 DNC) 8.0 (34.0 DNC) (34.0 DNC) 34.0 DNC 4.0 191.0 55.0
DNQ ILCA 6 / Laser Radial 207087 Archie Burton 1150 (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) 1.0 34.0 DNC 1.0 34.0 DNC 1.0 207.0 71.0
DNQ STREAKER 2162 Steve Hanby 1128 (34.0 DNC) 2.0 (34.0 DNC) 14.0 RET 2.0 23.5 OOD (34.0 DNC) (34.0 DNC) 34.0 DNC 211.5 75.5
DNQ Heron 10346 Pete Fletcher 1345 (34.0 DNC) (34.0 DNC) (34.0 DNC) 5.0 3.0 1.0 (34.0 DNC) 34.0 DNC 34.0 DNC 213.0 77.0
DNQ STREAKER 1995 Brian Kelly 1128 (34.0 DNC) 10.0 (34.0 DNC) 9.0 11.0 25.0 OOD (34.0 DNC) (34.0 DNC) 34.0 DNC 225.0 89.0
DNQ SUPERNOVA 679 Stephen Blair 1077 (34.0 DNC) 8.0 (34.0 DNC) (34.0 DNC) 10.0 3.0 (34.0 DNC) 34.0 DNC 34.0 DNC 225.0 89.0
DNQ STREAKER 2105 Bob Towler 1128 (34.0 DNC) 11.0 (34.0 DNC) 8.0 15.0 (34.0 DNC) (34.0 DNC) 34.0 DNC 34.0 DNC 238.0 102.0
DNQ FINN 73 Martin Ibbotson 1049 (34.0 DNC) 9.0 (34.0 DNC) 11.0 16.0 (34.0 DNC) (34.0 DNC) 34.0 DNC 34.0 DNC 240.0 104.0
DNQ STREAKER 1703 Ben Dennis-Smither 1128 1.0 (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) 34.0 DNC 34.0 DNC 1.0 34.0 DNC 240.0 104.0
DNQ STREAKER 1982 Martin Penty 1128 (34.0 DNC) (34.0 DNC) (34.0 DNC) 1.0 5.0 (34.0 DNC) 34.0 DNC 34.0 DNC 34.0 DNC 244.0 108.0
DNQ MIRACLE 3834 Jon Willars 1194 (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) 34.0 DNC 34.0 DNC 5.0 RET 2.0 34.0 DNC 245.0 109.0
DNQ STREAKER 1985 Dave Smith 1128 (34.0 DNC) (34.0 DNC) 2.0 7.0 (34.0 DNC) (34.0 DNC) 34.0 DNC 34.0 DNC 34.0 DNC 247.0 111.0
DNQ SUPERNOVA 1010 Nic Crellin 1077 (34.0 DNC) (34.0 DNC) 5.0 (34.0 DNC) (34.0 DNC) 5.0 34.0 DNC 34.0 DNC 34.0 DNC 248.0 112.0
DNQ MIRROR (S/H) 70487 Richard Rennie 1377 9.0 (34.0 DNC) (34.0 DNC) 4.0 (34.0 DNC) (34.0 DNC) 34.0 DNC 34.0 DNC 34.0 DNC 251.0 115.0
DNQ RS 400 1201 Dave Nicklin 940 8.0 (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) 34.0 DNC 34.0 DNC 34.0 DNC 6.0 252.0 116.0
DNQ SOLO 5124 John Manning 1142 (34.0 DNC) 15.0 NSC 6.0 (34.0 DNC) (34.0 DNC) (34.0 DNC) 34.0 DNC 34.0 DNC 34.0 DNC 259.0 123.0
DNQ RS AERO 7 Aero7 Dave Nicklin 1063 (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) 34.0 DNC 34.0 DNC 2.0 34.0 DNC 34.0 DNC 274.0 138.0
DNQ STREAKER 1865 Gemma Burnett 1128 2.0 (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 274.0 138.0
DNQ RS AERO 7 3032 Tom Penty 1063 (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) 6.0 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 278.0 142.0
DNQ PHANTOM 959 Kevin Travis 1002 (34.0 DNC) (34.0 DNC) 7.0 (34.0 DNC) (34.0 DNC) 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 279.0 143.0
DNQ STREAKER 1654 Richard Brameld 1128 (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) 9.0 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 281.0 145.0
DNQ Laser Bahia 904 Snowden 1095 (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 9.0 281.0 145.0
DNQ STREAKER 002 Nicole Ruhmann 1128 (34.0 DNC) (34.0 DNC) (34.0 DNC) 12.0 (34.0 DNC) 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 284.0 148.0
DNQ RS 400 1316 Neil Parkhurst 940 (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) 14.0 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 286.0 150.0
DNQ MIRROR (S/H) 5680 Oliver Willison 1377 (34.0 DNC) 15.0 DNF (34.0 DNC) (34.0 DNC) (34.0 DNC) 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 287.0 151.0
DNQ STREAKER 1593 Chris Snowden 1128 (34.0 DNC) 15.0 NSC (34.0 DNC) (34.0 DNC) (34.0 DNC) 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 287.0 151.0
DNQ SPRINT 15 1955 John Manning 926 (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) 18.0 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 290.0 154.0
DNQ KESTREL 1559 Kevin Travis 1038 (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) 19.0 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 291.0 155.0

21/05/23 - 21/05/23 at 11:30

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName PY Elapsed Corrected Points
1 STREAKER 1703 Ben Dennis-Smither 1128 47.14 0.41.52 1.0
2 STREAKER 1865 Gemma Burnett 1128 47.22 0.42.00 2.0
3 STREAKER 2159 Stuart Francis-Burnett 1128 48.00 0.42.33 3.0
4 STREAKER 2170 Tim Bell 1128 48.35 0.43.04 4.0
5 LASER 175379 Steve Winter 1101 47.44 0.43.21 5.0
6 SUPERNOVA 1137 Angus Illingworth 1077 47.27 0.44.03 6.0
7 STREAKER 1683 Peter Cogill 1128 49.50 0.44.11 7.0
8 RS 400 1201 Dave Nicklin 940 43.37 0.46.24 8.0
9 MIRROR (S/H) 70487 Richard Rennie 1377 41.53 1.00.50 9.0

04/06/23 - 04/06/23 at 11:30

Start: 15:30, Finishes: Elapsed time
Rank Class SailNo HelmName PY Elapsed Corrected Points
1 STREAKER 1864 Dave Borrett 1128 43.53 0.38.54 1.0
2 STREAKER 2162 Steve Hanby 1128 45.21 0.40.12 2.0
3 SUPERNOVA 1137 Angus Illingworth 1077 44.20 0.41.10 3.0
4 LASER 175379 Steve Winter 1101 45.46 0.41.34 4.0
5 STREAKER 2120 Quentin Tupper 1128 47.15 0.41.53 5.0
6 STREAKER 2170 Tim Bell 1128 47.25 0.42.02 6.0
7 STREAKER 2159 Stuart Francis-Burnett 1128 47.31 0.42.07 7.0
8 SUPERNOVA 679 Stephen Blair 1077 45.42 0.42.26 8.0
9 FINN 73 Martin Ibbotson 1049 45.37 0.43.29 9.0
10 STREAKER 1995 Brian Kelly 1128 50.59 0.45.12 10.0
11 STREAKER 2105 Bob Towler 1128 52.32 0.46.34 11.0
12 SOLO 5124 John Manning 1142 NSC   15.0
12 MIRROR (S/H) 5680 Oliver Willison 1377 DNF   15.0
12 STREAKER 1593 Chris Snowden 1128 NSC   15.0

11/06/23 - 11/06/23 at 11:30

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName PY Elapsed Corrected Points
1 STREAKER 2159 Stuart Francis-Burnett 1128 57.11 0.50.42 1.0
2 STREAKER 1985 Dave Smith 1128 58.04 0.51.29 2.0
3 SUPERNOVA 1137 Angus Illingworth 1077 57.17 0.53.11 3.0
4 STREAKER 2170 Tim Bell 1128 62.07 0.55.04 4.0
5 SUPERNOVA 1010 Nic Crellin 1077 59.20 0.55.05 5.0
6 SOLO 5124 John Manning 1142 67.37 0.59.13 6.0
7 PHANTOM 959 Kevin Travis 1002 61.45 1.01.38 7.0

18/06/23 - 18/06/23 at 11:30

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName PY Elapsed Corrected Points
1 STREAKER 1982 Martin Penty 1128 48.33 0.43.02 1.0
2 STREAKER 2159 Stuart Francis-Burnett 1128 49.36 0.43.58 2.0
3 STREAKER 1864 Dave Borrett 1128 49.44 0.44.05 3.0
4 MIRROR (S/H) 70487 Richard Rennie 1377 45.34 0.44.07 4.0
5 Heron 10346 Pete Fletcher 1345 44.43 0.44.20 5.0
6 STREAKER 2170 Tim Bell 1128 50.19 0.44.36 6.0
7 STREAKER 1985 Dave Smith 1128 51.02 0.45.15 7.0
8 STREAKER 2105 Bob Towler 1128 52.02 0.46.08 8.0
9 STREAKER 1995 Brian Kelly 1128 52.16 0.46.20 9.0
10 STREAKER 1683 Peter Cogill 1128 53.56 0.47.49 10.0
11 FINN 73 Martin Ibbotson 1049 50.42 0.48.20 11.0
12 STREAKER 002 Nicole Ruhmann 1128 56.02 0.49.40 12.0
13 STREAKER 2162 Steve Hanby 1128 RET   14.0

25/06/23 - 25/06/23 at 11:30

Start: 11:30, Finishes: Elapsed time
Rank Class SailNo HelmName PY Elapsed Corrected Points
1 ILCA 6 / Laser Radial 207087 Archie Burton 1150 57.39 0.50.08 1.0
2 STREAKER 2162 Steve Hanby 1128 57.24 0.50.53 2.0
3 Heron 10346 Pete Fletcher 1345 52.03 0.51.36 3.0
4 STREAKER 2170 Tim Bell 1128 59.11 0.52.28 4.0
5 STREAKER 1982 Martin Penty 1128 59.35 0.52.49 5.0
6 RS AERO 7 3032 Tom Penty 1063 56.17 0.52.57 6.0
7 STREAKER 1864 Dave Borrett 1128 60.28 0.53.36 7.0
8 LASER 175379 Steve Winter 1101 59.32 0.54.04 8.0
9 STREAKER 1654 Richard Brameld 1128 61.15 0.54.18 9.0
10 SUPERNOVA 679 Stephen Blair 1077 59.21 0.55.06 10.0
11 STREAKER 1995 Brian Kelly 1128 62.15 0.55.11 11.0
12 STREAKER 2159 Stuart Francis-Burnett 1128 62.35 0.55.29 12.0
13 STREAKER 1683 Peter Cogill 1128 63.24 0.56.12 13.0
14 RS 400 1316 Neil Parkhurst 940 52.53 0.56.16 14.0
15 STREAKER 2105 Bob Towler 1128 64.11 0.56.54 15.0
16 FINN 73 Martin Ibbotson 1049 60.17 0.57.28 16.0
17 STREAKER 2120 Quentin Tupper 1128 65.39 0.58.12 17.0
18 SPRINT 15 1955 John Manning 926 59.25 1.04.10 18.0
19 KESTREL 1559 Kevin Travis 1038 51.41 1.06.23 19.0
20 SUPERNOVA 1137 Angus Illingworth 1077 RET   21.0

23/7/23 - 23/07/23 at 11:30

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName PY Elapsed Corrected Points
1 Heron 10346 Pete Fletcher 1345 49.19 0.36.40 1.0
2 STREAKER 2159 Stuart Francis-Burnett 1128 42.48 0.37.57 2.0
3 SUPERNOVA 679 Stephen Blair 1077 42.07 0.39.06 3.0
4 STREAKER 2120 Quentin Tupper 1128 45.00 0.39.54 4.0
5 SUPERNOVA 1010 Nic Crellin 1077 44.01 0.40.52 5.0
6 STREAKER 2162 Steve Hanby 1128 OOD   23.5
7 STREAKER 1995 Brian Kelly 1128 OOD   25.0

30/7/23 - 30/07/23 at 11:30

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName PY Elapsed Corrected Points
1 ILCA 6 / Laser Radial 207087 Archie Burton 1150 33.19 0.28.58 1.0
2 RS AERO 7 Aero7 Dave Nicklin 1063 33.58 0.31.57 2.0
3 STREAKER 1683 Peter Cogill 1128 36.41 0.32.31 3.0
4 MIRACLE 3834 Jon Willars 1194 RET   5.0

6/8/23 - 06/08/23 at 11:30

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName PY Elapsed Corrected Points
1 STREAKER 1703 Ben Dennis-Smither 1128 40.06 0.35.33 1.0
2 MIRACLE 3834 Jon Willars 1194 43.36 0.36.31 2.0
3 STREAKER 2170 Tim Bell 1128 42.00 0.37.14 3.0
4 STREAKER 2159 Stuart Francis-Burnett 1128 42.04 0.37.18 4.0
5 SUPERNOVA 1137 Angus Illingworth 1077 41.31 0.38.33 5.0
6 STREAKER 2120 Quentin Tupper 1128 45.43 0.40.32 6.0

13/8/23 - 13/08/23 at 11:30

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName PY Elapsed Corrected Points
1 ILCA 6 / Laser Radial 207087 Archie Burton 1150 55.33 0.48.18 1.0
2 STREAKER 1864 Dave Borrett 1128 56.24 0.50.00 2.0
3 STREAKER 2159 Stuart Francis-Burnett 1128 56.46 0.50.20 3.0
4 LASER 175379 Steve Winter 1101 55.37 0.50.31 4.0
5 STREAKER 2170 Tim Bell 1128 59.13 0.52.30 5.0
6 RS 400 1201 Dave Nicklin 940 50.24 0.53.37 6.0
7 STREAKER 1683 Peter Cogill 1128 48.57 0.54.15 7.0
8 STREAKER 2120 Quentin Tupper 1128 49.44 0.55.07 8.0
9 Laser Bahia 904 Snowden 1095 52.26 0.59.51 9.0



Sailwave Scoring Software 2.29.0
www.sailwave.com