Early Bird 1

Beaver Sailing Club

Results are final

Overall

Sailed: 11, Discards: 5, To count: 6, To qualify: 6, Rating system: PY, Entries: 45, Scoring system: Appendix A
Rank Class SailNo HelmName PY Race1
05/03/2023 11:30
Race2
12/03/2023 11:30
Race3
19/03/2023 11:30
Race4
26/03/2023 11:30
Race5
02/04/2023 11:30
Race6
09/04/2023 11:30
Race7
16/04/2023 11:30
Race8
23/04/23 11:30
Race9
30/04/23 11:30
Race10
07/05/23 11:30
Race11
14/05/23 11:30
Total Nett
1st STREAKER 2159 Stuart Francis-Burnett 1128 4.0 (8.1 OOD) 3.0 3.0 2.0 (7.0) 1.0 (8.0) 4.0 (45.0 DNC) 4.0 89.1 21.0
2nd STREAKER 1864 Dave Borrett 1128 1.0 (45.0 DNC) 2.0 (10.0) 1.0 8.0 (45.0 DNC) 3.0 6.0 (45.0 DNC) 3.0 169.0 24.0
3rd MIRROR (S/H) 70483 Richard Rennie 1377 (8.0) (45.0 DNC) 5.0 (11.0) 5.0 1.0 4.0 2.0 (12.0) 5.0 8.0 106.0 30.0
4th SUPERNOVA 1137 Angus Illingworth 1077 (45.0 DNC) (45.0 DNC) 4.0 6.0 (13.7 OOD) (13.0) 8.0 5.0 9.0 1.0 1.0 150.7 34.0
5th STREAKER 1911 Tim Bell 1128 2.0 (45.0 DNC) 12.0 5.0 4.0 9.0 7.0 11.0 (45.0 DNC) (45.0 DNC) (45.0 DNC) 230.0 50.0
6th STREAKER 2105 Bob Towler 1128 5.0 (45.0 DNC) (19.1 OOD) 8.0 (45.0 DNC) 10.0 6.0 10.0 15.0 RET (45.0 DNC) 2.0 210.1 56.0
7th LASER 175379 Steve Winter 1100 12.0 (45.0 DNC) (45.0 DNC) 25.1 OOD 3.0 2.0 (45.0 DNC) 4.0 5.0 (45.0 DNC) 45.0 DNC 276.1 96.1
8th STREAKER 1518 Nicole Ruhmann 1128 13.0 (45.0 DNC) (45.0 DNC) (45.0 DNC) 8.0 11.0 9.0 9.0 13.0 (45.0 DNC) 45.0 DNC 288.0 108.0
DNQ LASER RADIAL 207087 Archie Burton 1147 (45.0 DNC) 1.0 (45.0 DNC) (45.0 DNC) (45.0 DNC) 45.0 DNC 45.0 DNC 6.0 1.0 2.0 5.0 285.0 105.0
DNQ FINN 73 Martin Ibbotson 1049 10.0 (45.0 DNC) 13.0 (45.0 DNC) (45.0 DNC) (45.0 DNC) 45.0 DNC 7.0 10.0 45.0 DNC 9.0 319.0 139.0
DNQ SUPERNOVA 679 Stephen Blair 1077 (45.0 DNC) (45.0 DNC) 6.0 (45.0 DNC) 6.0 (45.0 DNC) 45.0 DNC 14.0 45.0 DNC 30.2 OOD 6.0 332.2 152.2
DNQ STREAKER 1995 Brian Kelly 1128 11.0 (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) 12.0 10.0 12.0 45.0 DNC 45.0 DNC 45.0 DNC 360.0 180.0
DNQ RS 300 545 Richard Hanby 965 (45.0 DNC) (45.0 DNC) 1.0 1.0 (45.0 DNC) 4.0 (45.0 DNC) 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 366.0 186.0
DNQ STREAKER 2162 Steve Hanby 1128 (45.0 DNC) (45.0 DNC) 11.0 2.0 (45.0 DNC) (45.0 DNC) 45.0 DNC 1.0 45.0 DNC 45.0 DNC 45.0 DNC 374.0 194.0
DNQ STREAKER 794 Richard Brameld 1128 6.0 (45.0 DNC) (45.0 DNC) 7.0 (45.0 DNC) (45.0 DNC) 45.0 DNC 45.0 DNC 7.0 45.0 DNC 45.0 DNC 380.0 200.0
DNQ RS 400 1316 Oliver Groves 940 (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) 45.0 DNC 5.0 3.0 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 413.0 233.0
DNQ STREAKER 2120 Quentin Tupper 1128 9.0 (45.0 DNC) (45.0 DNC) 9.0 (45.0 DNC) (45.0 DNC) 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 423.0 243.0
DNQ RS 400 1362 Neil Parkhurst 940 (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) 45.0 DNC 45.0 DNC 11.0 45.0 DNC 11.0 45.0 DNC 45.0 DNC 427.0 247.0
DNQ SOLO 5124 John Manning 1142 16.0 RET (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) 45.0 DNC 45.0 DNC 13.0 45.0 DNC 45.0 DNC 45.0 DNC 434.0 254.0
DNQ LASER 213973 Martin Kirkham 1100 3.0 (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) 45.0 DNC 45.0 DNC 40.8 OOD 45.0 DNC 45.0 DNC 45.0 DNC 448.8 268.8
DNQ LASER RADIAL 175379 Steve Winter 1147 (45.0 DNC) 2.0 (45.0 DNC) (45.0 DNC) (45.0 DNC) 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 452.0 272.0
DNQ STREAKER 1703 Ben Dennis-Smither 1128 (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) 45.0 DNC 45.0 DNC 2.0 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 452.0 272.0
DNQ STREAKER 1982 Martin Penty 1128 (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 2.0 45.0 DNC 45.0 DNC 452.0 272.0
DNQ STREAKER 2111 Oliver Groves 1128 (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 3.0 45.0 DNC 45.0 DNC 453.0 273.0
DNQ TOPPER 47800 S Parkhurst 1369 (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 3.0 45.0 DNC 453.0 273.0
DNQ MIRACLE 3834 Jon Willars 1194 (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) 45.0 DNC 3.0 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 453.0 273.0
DNQ STREAKER 2111 Ian Parkhurst 1128 7.0 (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) 41.2 OOD 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 453.2 273.2
DNQ SOLO 5513 James Morley 1142 (45.0 DNC) (45.0 DNC) (45.0 DNC) 4.0 (45.0 DNC) 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 454.0 274.0
DNQ RS TERA SPORT 2396 C Nicklin 1445 (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 4.0 45.0 DNC 454.0 274.0
DNQ STREAKER 773 Dave Smith 1128 (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) 45.0 DNC 45.0 DNC 5.0 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 455.0 275.0
DNQ RS 400 1492 Martin Penty 940 (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) 45.0 DNC 6.0 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 456.0 276.0
DNQ TOPPER 35012 S Nicklin 1369 (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 6.0 45.0 DNC 456.0 276.0
DNQ STREAKER 2111 Neil Parkhurst 1128 (45.0 DNC) (45.0 DNC) 10.0 (45.0 DNC) (45.0 DNC) 41.5 OOD 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 456.5 276.5
DNQ MIRROR (S/H) 70619 Malcolm Ellwood 1377 (45.0 DNC) (45.0 DNC) 7.0 (45.0 DNC) (45.0 DNC) 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 457.0 277.0
DNQ STREAKER 1848 E Tubby 1128 (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 7.0 45.0 DNC 457.0 277.0
DNQ STREAKER 1683 Peter Cogill 1128 (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 7.0 457.0 277.0
DNQ OK ok Martin Ibbotson 1104 (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) 7.0 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 457.0 277.0
DNQ RS AERO 7 3032 Tom Penty 1063 (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 8.0 45.0 DNC 45.0 DNC 458.0 278.0
DNQ SUPERNOVA 517 Roy Jefford 1077 (45.0 DNC) (45.0 DNC) 8.0 (45.0 DNC) (45.0 DNC) 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 458.0 278.0
DNQ STREAKER 1865 Gemma Burnett 1128 (45.0 DNC) (45.0 DNC) 9.0 (45.0 DNC) (45.0 DNC) 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 459.0 279.0
DNQ SUPERNOVA 1010 Nic Crellin 1077 (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 10.0 460.0 280.0
DNQ STREAKER 1593 Chris Snowden 1128 (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 11.0 461.0 281.0
DNQ PHANTOM 959 Kevin Travis 1002 (45.0 DNC) (45.0 DNC) (45.0 DNC) 14.0 RET (45.0 DNC) 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 464.0 284.0
DNQ   1652     (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) 45.0 DNC 45.0 DNC 45.0 DNC 15.0 45.0 DNC 45.0 DNC 45.0 DNC 465.0 285.0
DNQ STREAKER 2115 Jon Aldhous 1128 (45.0 OOD) (45.0 DNC) (45.0 DNC) (45.0 DNC) 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 495.0 315.0



Sailwave Scoring Software 2.29.0
www.sailwave.com