Autumn Points

Beaver Sailing Club

Results are provisional as of 20:51 on October 22, 2023

Contents

Handicap Fleet

Sailed: 15, Discards: 7, To count: 8, To qualify: 8, Rating system: PY, Entries: 26, Scoring system: Appendix A
Rank Fleet Class SailNo HelmName PY Race1 Race2 Race3 Race5 Race6 Race7 Race8 Race9 Race10 Race11 Race12 Race13 Race14 Race15 Race16 Total Nett
            03/09/23 03/09/23 10/09/23 17/09/23 17/09/23 24/09/23 24/09/23 01/10/23 01/10/23 08/10/23 08/10/23 15/10/23 15/10/23 22/10/23 22/10/23    
            13:30 15:00 13:30 13:30 15:00 13:30 15:00 13:30 15:00 13:30 15:00 13:30 15:00 13:30 15:00    
1st Handicap SUPERNOVA 1334 Stephen Blair 1077 (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) 3.0 3.0 1.0 1.0 1.0 (4.0) 1.0 2.0 1.0 179.0 13.0
DNQ Handicap Heron 10346 Pete Fletcher 1345 1.0 1.0 (27.0 DNC) 3.0 (27.0 DNC) (27.0 DNC) 1.0 1.0 3.0 (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) 27.0 DNC 27.0 DNC 253.0 64.0
DNQ Handicap PHANTOM 959 Kevin Travis 1002 (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) 6.0 6.0 5.0 RET 7.0 4.0 (27.0 DNC) 27.0 DNC 6.0 4.0 254.0 65.0
DNQ Handicap ILCA 7 / Laser 213973 Martin Kirkham 1101 (27.0 DNC) (27.0 DNC) (27.0 DNC) 1.0 (27.0 DNC) 1.0 4.0 5.0 2.0 (27.0 DNC) (27.0 DNC) (27.0 DNC) 27.0 DNC 1.0 27.0 DNC 257.0 68.0
DNQ Handicap SUPERNOVA 1137 Angus Illingworth 1077 3.0 (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) 2.0 2.0 (27.0 DNC) 2.0 (27.0 DNC) 3.0 27.0 DNC 4.0 27.0 DNC 259.0 70.0
DNQ Handicap Heron (S/H) 10344 Steve Abbott 1325 4.0 2.0 (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) 27.0 DNC 27.0 DNC 2.0 27.0 DNC 3.0 3.0 284.0 95.0
DNQ Handicap Heron (S/H) 10345 John Topliss 1325 2.0 (27.0 DNC) 1.0 10.0 RET (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) 5.0 (27.0 DNC) 6.0 RET 27.0 DNC 27.0 DNC 27.0 DNC 294.0 105.0
DNQ Handicap RS 400 1201 Dave Nicklin 940 13.0 RET 3.0 5.0 RET 4.0 2.0 (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) 27.0 DNC 27.0 DNC 27.0 DNC 297.0 108.0
DNQ Handicap RS 400 1107 Richard Hanby 940 (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) 27.0 DNC 27.0 DNC 6.0 3.0 1.0 2.0 27.0 DNC 27.0 DNC 309.0 120.0
DNQ Handicap SUPERNOVA 1010 Nic Crellin 1077 6.0 4.0 (27.0 DNC) 6.0 3.0 (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 316.0 127.0
DNQ Handicap RS 300 390 Richard Hanby 965 (27.0 DNC) (27.0 DNC) (27.0 DNC) 2.0 (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 9.0 RET 2.0 337.0 148.0
DNQ Handicap PHANTOM 968 Kevin Travis 1002 7.0 5.0 (27.0 DNC) 7.0 (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 343.0 154.0
DNQ Handicap Topaz Omega Omega Dave Nicklin 1075 (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) 27.0 DNC 27.0 DNC 3.0 2.0 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 356.0 167.0
DNQ Handicap ILCA 6 / Laser Radial 207087 Archie Burton 1150 (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) 2.0 (27.0 DNC) (27.0 DNC) 27.0 DNC 4.0 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 357.0 168.0
DNQ Handicap RS 400 1316 Neil Parkhurst 940 (27.0 DNC) (27.0 DNC) (27.0 DNC) 8.0 1.0 (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 360.0 171.0
DNQ Handicap KESTREL 1559 Steve Travis 1038 (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) 5.0 4.0 (27.0 DNC) 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 360.0 171.0
DNQ Handicap ILCA 7 / Laser 178743 Andrew Hansed 1101 (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 5.0 7.0 RET 363.0 174.0
DNQ Handicap   3870 Oliver Willison   (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) 8.0 RET 8.0 RET (27.0 DNC) 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 367.0 178.0
DNQ Handicap RS TERA SPORT 2396 C Nicklin 1445 13.0 RET (27.0 DNC) 5.0 RET (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 369.0 180.0
DNQ Handicap ILCA 7 / Laser 175379 Steve Winter 1101 (27.0 DNC) (27.0 DNC) (27.0 DNC) 5.0 (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 25.3 OOD 25.3 OOD 379.6 190.6
DNQ Handicap RS 400 1336 Oliver Groves 940 (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) 4.0 RET (27.0 DNC) (27.0 DNC) 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 382.0 193.0
DNQ Handicap TOPPER 35012 Sophie Nicklin 1369 (27.0 DNC) (27.0 DNC) 5.0 RET (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 383.0 194.0
DNQ Handicap ILCA 7 / Laser 1886637 Steve Travis 1101 5.0 (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 383.0 194.0
DNQ Handicap RS TERA SPORT 2580 H Bradley 1445 8.0 (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 386.0 197.0
DNQ Handicap RS TERA SPORT Tera S Nicklin 1445 9.0 (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 387.0 198.0
DNQ Handicap RS TERA SPORT 2567 S Bradley 1445 13.0 RET (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 391.0 202.0

Streaker Fleet

Sailed: 16, Discards: 7, To count: 9, To qualify: 9, Rating system: PY, Entries: 22, Scoring system: Appendix A
Rank Fleet Class SailNo HelmName PY Race1 Race2 Race3 Race4 Race5 Race6 Race7 Race8 Race9 Race10 Race11 Race12 Race13 Race14 Race15 Race16 Total Nett
            03/09/23 03/09/23 10/09/23 10/09/23 17/09/23 17/09/23 24/09/23 24/09/23 01/10/23 01/10/23 08/10/23 08/10/23 15/10/23 15/10/23 22/10/23 22/10/23    
            13:30 15:00 13:30 15:00 13:30 15:00 13:30 15:00 13:30 15:00 13:30 15:00 13:30 15:00 13:30 15:00    
1st Streaker STREAKER 2162 Steve Hanby 1128 (23.0 DNC) (23.0 DNC) 1.0 1.0 1.0 1.0 (10.0 RET) 1.0 1.0 1.0 (2.0) (2.0) (2.0) 2.0 1.0 (3.0) 75.0 10.0
2nd Streaker STREAKER 1703 Jon Aldhous 1128 (4.0) 4.0 (23.0 DNC) (23.0 DNC) 3.0 2.0 (23.0 DNC) (5.0) (5.0) 4.0 (7.0) 4.0 4.0 4.0 2.0 1.0 118.0 28.0
3rd Streaker STREAKER 2170 Tim Bell 1128 (23.0 DNC) (23.0 DNC) (7.4 OOD) (7.4 OOD) 2.0 5.0 2.0 2.0 2.0 (7.0) 6.0 3.0 (10.0) (8.0) 5.0 5.0 117.8 32.0
4th Streaker STREAKER 2159 Stuart Francis-Burnett 1128 3.0 (5.0) 3.0 4.0 (5.0) 3.0 (10.0 RET) (6.0) (6.0) (6.0) 3.0 5.0 (7.0) 5.0 3.0 4.0 78.0 33.0
5th Streaker STREAKER 2104 Lianne Therkelson-Smith 1128 5.0 6.0 4.0 3.0 6.0 (7.0) (10.0 RET) (10.0) (10.0) 5.0 4.0 (8.0) (9.0) 7.0 (8.0) 2.0 104.0 42.0
6th Streaker STREAKER 2105 Bob Towler 1128 7.0 (9.0) 5.0 2.0 4.0 4.0 (10.0 RET) (11.0) (11.0) (23.0 DNC) (12.0) 6.0 8.0 (23.0 DNC) 4.0 6.0 145.0 46.0
7th Streaker STREAKER 1995 Brian Kelly 1128 (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) 7.0 6.0 (23.0 DNC) 9.0 9.0 9.0 (11.0) 9.0 (11.0) 9.0 10.0 RET 7.0 212.0 75.0
DNQ Streaker STREAKER 1864 Dave Borrett 1128 2.0 1.0 (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) 10.0 RET 4.0 4.0 2.0 (23.0 DNC) (23.0 DNC) 3.0 6.0 (23.0 DNC) 23.0 DNC 216.0 55.0
DNQ Streaker STREAKER 1652 Nigel Robinson 1128 (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) 3.0 3.0 3.0 23.0 DNC 23.0 DNC 5.0 3.0 23.0 DNC 23.0 DNC 270.0 109.0
DNQ Streaker STREAKER 1974 Giles Therkelson-Smith 1128 (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) 23.0 DNC 23.0 DNC 23.0 DNC 1.0 1.0 1.0 1.0 23.0 DNC 23.0 DNC 280.0 119.0
DNQ Streaker STREAKER 1683 Peter Cogill 1128 (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) 3.0 7.0 7.0 (23.0 DNC) 9.0 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 302.0 141.0
DNQ Streaker STREAKER 1866 Catherine Bradley 1128 8.0 7.0 (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) 23.0 DNC 10.0 7.0 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 308.0 147.0
DNQ Streaker STREAKER 1985 Dave Smith 1128 (23.0 DNC) (23.0 DNC) 2.0 (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) 23.0 DNC 23.0 DNC 5.0 23.0 DNC 23.0 DNC 23.0 DNC 6.0 23.0 DNC 312.0 151.0
DNQ Streaker STREAKER 2111 Neil Parkhurst 1128 (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) 10.0 RET (23.0 DNC) 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 6.0 23.0 DNC 7.0 23.0 DNC 322.0 161.0
DNQ Streaker STREAKER 1518 Nicole Ruhmann 1128 (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) 8.0 8.0 8.0 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 323.0 162.0
DNQ Streaker STREAKER 1995 Richard Hanby 1128 1.0 3.0 (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 326.0 165.0
DNQ Streaker STREAKER 2120 Quentin Tupper 1128 6.0 8.0 (23.0 DNC) (23.0 DNC) 20.7 OOD 20.7 OOD (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 331.4 170.4
DNQ Streaker STREAKER 1865 Gemma Francis-Burnett 1128 9.0 2.0 (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 333.0 172.0
DNQ Streaker STREAKER 1773 Steve Caswell 1128 (23.0 DNC) (23.0 DNC) 6.0 5.0 (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 333.0 172.0
DNQ Streaker STREAKER 1593 Chris Snowden 1128 10.0 10.0 (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 342.0 181.0
DNQ Streaker STREAKER 1982 Martin Penty 1128 (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) 1.0 (23.0 DNC) 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 346.0 185.0
DNQ Streaker STREAKER 1703 Ben Dennis-Smither 1128 (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) 23.0 DNC 23.0 DNC 23.0 DNC 8.0 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 353.0 192.0

Race1 - Handicap Fleet - 03/09/23 at 13:30

Start: Handicap, Finishes: Elapsed time, Time: 13:30
Rank Fleet Class SailNo HelmName PY Elapsed Corrected Points
1 Handicap Heron 10346 Pete Fletcher 1345 57.46 0.51.32 1.0
2 Handicap Heron (S/H) 10345 John Topliss 1325 58.56 0.53.22 2.0
3 Handicap SUPERNOVA 1137 Angus Illingworth 1077 58.46 0.54.34 3.0
4 Handicap Heron (S/H) 10344 Steve Abbott 1325 60.46 0.55.02 4.0
5 Handicap ILCA 7 / Laser 1886637 Steve Travis 1101 52.47 0.57.32 5.0
6 Handicap SUPERNOVA 1010 Nic Crellin 1077 62.34 0.58.06 6.0
7 Handicap PHANTOM 968 Kevin Travis 1002 50.21 1.00.18 7.0
8 Handicap RS TERA SPORT 2580 H Bradley 1445 63.44 1.06.10 8.0
9 Handicap RS TERA SPORT Tera S Nicklin 1445 65.35 1.08.05 9.0
10 Handicap RS 400 1201 Dave Nicklin 940 RET   13.0
10 Handicap RS TERA SPORT 2396 C Nicklin 1445 RET   13.0
10 Handicap RS TERA SPORT 2567 S Bradley 1445 RET   13.0

Race2 - Handicap Fleet - 03/09/23 at 15:00

Start: Handicap, Finishes: Elapsed time, Time: 15:00
Rank Fleet Class SailNo HelmName PY Elapsed Corrected Points
1 Handicap Heron 10346 Pete Fletcher 1345 51.15 1.03.30 1.0
2 Handicap Heron (S/H) 10344 Steve Abbott 1325 50.36 1.03.39 2.0
3 Handicap RS 400 1201 Dave Nicklin 940 60.16 1.04.07 3.0
4 Handicap SUPERNOVA 1010 Nic Crellin 1077 58.46 1.08.12 4.0
5 Handicap PHANTOM 968 Kevin Travis 1002 60.35 1.15.35 5.0

Race3 - Handicap Fleet - 10/09/23 at 13:30

Start: Handicap, Finishes: Elapsed time, Time: 13:30
Rank Fleet Class SailNo HelmName PY Elapsed Corrected Points
1 Handicap Heron (S/H) 10345 John Topliss 1325 38.43 0.29.13 1.0
2 Handicap RS 400 1201 Dave Nicklin 940 RET   5.0
2 Handicap RS TERA SPORT 2396 C Nicklin 1445 RET   5.0
2 Handicap TOPPER 35012 Sophie Nicklin 1369 RET   5.0

Race5 - Handicap Fleet - 17/09/23 at 13:30

Start: Handicap, Finishes: Elapsed time, Time: 13:30
Rank Fleet Class SailNo HelmName PY Elapsed Corrected Points
1 Handicap ILCA 7 / Laser 213973 Martin Kirkham 1101 56.04 0.50.55 1.0
2 Handicap RS 300 390 Richard Hanby 965 50.10 0.51.59 2.0
3 Handicap Heron 10346 Pete Fletcher 1345 49.19 0.55.00 3.0
4 Handicap RS 400 1201 Dave Nicklin 940 52.37 0.55.59 4.0
5 Handicap ILCA 7 / Laser 175379 Steve Winter 1101 51.32 0.56.10 5.0
6 Handicap SUPERNOVA 1010 Nic Crellin 1077 54.12 1.00.23 6.0
7 Handicap PHANTOM 968 Kevin Travis 1002 51.47 1.02.01 7.0
8 Handicap RS 400 1316 Neil Parkhurst 940 52.31 1.07.03 8.0
9 Handicap Heron (S/H) 10345 John Topliss 1325 RET   10.0

Race6 - Handicap Fleet - 17/09/23 at 15:00

Start: Handicap, Finishes: Elapsed time, Time: 15:00
Rank Fleet Class SailNo HelmName PY Elapsed Corrected Points
1 Handicap RS 400 1316 Neil Parkhurst 940 50.50 0.54.05 1.0
2 Handicap RS 400 1201 Dave Nicklin 940 53.04 0.56.27 2.0
3 Handicap SUPERNOVA 1010 Nic Crellin 1077 51.54 0.57.50 3.0

Race7 - Handicap Fleet - 24/09/23 at 13:30

Start: Handicap, Finishes: Elapsed time, Time: 13:30
Rank Fleet Class SailNo HelmName PY Elapsed Corrected Points
1 Handicap ILCA 7 / Laser 213973 Martin Kirkham 1101 57.05 0.51.51 1.0
2 Handicap ILCA 6 / Laser Radial 207087 Archie Burton 1150 68.48 0.59.50 2.0
3 Handicap RS 400 1336 Oliver Groves 940 RET   4.0

Race8 - Handicap Fleet - 24/09/23 at 15:00

Start: Handicap, Finishes: Elapsed time, Time: 15:00
Rank Fleet Class SailNo HelmName PY Elapsed Corrected Points
1 Handicap Heron 10346 Pete Fletcher 1345 57.18 0.56.48 1.0
2 Handicap SUPERNOVA 1137 Angus Illingworth 1077 62.02 0.57.36 2.0
3 Handicap SUPERNOVA 1334 Stephen Blair 1077 62.54 0.58.24 3.0
4 Handicap ILCA 7 / Laser 213973 Martin Kirkham 1101 64.37 0.58.41 4.0
5 Handicap KESTREL 1559 Steve Travis 1038 66.27 1.04.01 5.0
6 Handicap PHANTOM 959 Kevin Travis 1002 66.33 1.28.33 6.0
7 Handicap   3870 Oliver Willison   RET   8.0

Race9 - Handicap Fleet - 01/10/23 at 13:30

Start: Handicap, Finishes: Elapsed time, Time: 13:30
Rank Fleet Class SailNo HelmName PY Elapsed Corrected Points
1 Handicap Heron 10346 Pete Fletcher 1345 57.18 0.56.48 1.0
2 Handicap SUPERNOVA 1137 Angus Illingworth 1077 62.02 0.57.36 2.0
3 Handicap SUPERNOVA 1334 Stephen Blair 1077 62.54 0.58.24 3.0
4 Handicap KESTREL 1559 Steve Travis 1038 66.27 1.04.01 4.0
5 Handicap ILCA 7 / Laser 213973 Martin Kirkham 1101 64.37 1.18.15 5.0
6 Handicap PHANTOM 959 Kevin Travis 1002 66.33 1.28.33 6.0
7 Handicap   3870 Oliver Willison   RET   8.0

Race10 - Handicap Fleet - 01/10/23 at 15:00

Start: Handicap, Finishes: Elapsed time, Time: 15:00
Rank Fleet Class SailNo HelmName PY Elapsed Corrected Points
1 Handicap SUPERNOVA 1334 Stephen Blair 1077 50.00 0.46.26 1.0
2 Handicap ILCA 7 / Laser 213973 Martin Kirkham 1101 51.44 0.46.59 2.0
3 Handicap Heron 10346 Pete Fletcher 1345 43.54 0.48.58 3.0
4 Handicap PHANTOM 959 Kevin Travis 1002 RET   5.0

Race11 - Handicap Fleet - 08/10/23 at 13:30

Start: Handicap, Finishes: Elapsed time, Time: 13:30
Rank Fleet Class SailNo HelmName PY Elapsed Corrected Points
1 Handicap SUPERNOVA 1334 Stephen Blair 1077 60.16 0.55.57 1.0
2 Handicap SUPERNOVA 1137 Angus Illingworth 1077 61.22 0.56.59 2.0
3 Handicap Topaz Omega Omega Dave Nicklin 1075 62.08 0.57.48 3.0
4 Handicap ILCA 6 / Laser Radial 207087 Archie Burton 1150 44.44 0.58.21 4.0
5 Handicap Heron (S/H) 10345 John Topliss 1325 53.18 1.00.20 5.0
6 Handicap RS 400 1107 Richard Hanby 940 57.21 1.01.01 6.0
7 Handicap PHANTOM 959 Kevin Travis 1002 49.44 1.14.27 7.0

Race12 - Handicap Fleet - 08/10/23 at 15:00

Start: Handicap, Finishes: Elapsed time, Time: 15:00
Rank Fleet Class SailNo HelmName PY Elapsed Corrected Points
1 Handicap SUPERNOVA 1334 Stephen Blair 1077 63.35 0.59.02 1.0
2 Handicap Topaz Omega Omega Dave Nicklin 1075 65.01 1.00.29 2.0
3 Handicap RS 400 1107 Richard Hanby 940 57.15 1.00.54 3.0
4 Handicap PHANTOM 959 Kevin Travis 1002 54.32 1.12.34 4.0

Race13 - Handicap Fleet - 15/10/23 at 13:30

Start: Handicap, Finishes: Elapsed time, Time: 13:30
Rank Fleet Class SailNo HelmName PY Elapsed Corrected Points
1 Handicap RS 400 1107 Richard Hanby 940 54.19 0.57.47 1.0
2 Handicap Heron (S/H) 10344 Steve Abbott 1325 45.59 0.57.50 2.0
3 Handicap SUPERNOVA 1137 Angus Illingworth 1077 52.59 1.01.30 3.0
4 Handicap SUPERNOVA 1334 Stephen Blair 1077 53.57 1.02.37 4.0
5 Handicap Heron (S/H) 10345 John Topliss 1325 RET   6.0

Race14 - Handicap Fleet - 15/10/23 at 15:00

Start: Handicap, Finishes: Elapsed time, Time: 13:30
Rank Fleet Class SailNo HelmName PY Elapsed Corrected Points
1 Handicap SUPERNOVA 1334 Stephen Blair 1077 39.55 0.49.25 1.0
2 Handicap RS 400 1107 Richard Hanby 940 47.38 0.50.40 2.0

Race15 - Handicap Fleet - 22/10/23 at 13:30

Start: Handicap, Finishes: Elapsed time, Time: 13:30
Rank Fleet Class SailNo HelmName PY Elapsed Corrected Points
1 Handicap ILCA 7 / Laser 213973 Martin Kirkham 1101 53.53 0.48.56 1.0
2 Handicap SUPERNOVA 1334 Stephen Blair 1077 53.18 0.49.29 2.0
3 Handicap Heron (S/H) 10344 Steve Abbott 1325 33.46 0.50.58 3.0
4 Handicap SUPERNOVA 1137 Angus Illingworth 1077 55.50 0.51.50 4.0
5 Handicap ILCA 7 / Laser 178743 Andrew Hansed 1101 58.12 0.52.52 5.0
6 Handicap PHANTOM 959 Kevin Travis 1002 58.01 0.57.54 6.0
7 Handicap RS 300 390 Richard Hanby 965 RET   9.0
8 Handicap ILCA 7 / Laser 175379 Steve Winter 1101 OOD   25.3

Race16 - Handicap Fleet - 22/10/23 at 15:00

Start: Handicap, Finishes: Elapsed time, Time: 15:00
Rank Fleet Class SailNo HelmName PY Elapsed Corrected Points
1 Handicap SUPERNOVA 1334 Stephen Blair 1077 45.54 0.42.37 1.0
2 Handicap RS 300 390 Richard Hanby 965 42.01 0.43.32 2.0
3 Handicap Heron (S/H) 10344 Steve Abbott 1325 61.13 0.46.12 3.0
4 Handicap PHANTOM 959 Kevin Travis 1002 57.01 0.56.54 4.0
5 Handicap ILCA 7 / Laser 178743 Andrew Hansed 1101 RET   7.0
6 Handicap ILCA 7 / Laser 175379 Steve Winter 1101 OOD   25.3

Race1 - Streaker Fleet - 03/09/23 at 13:30

Start: Streaker, Finishes: Place, Time: 13:36
Rank Fleet Class SailNo HelmName PY Place Points
1 Streaker STREAKER 1995 Richard Hanby 1128 1 1.0
2 Streaker STREAKER 1864 Dave Borrett 1128 2 2.0
3 Streaker STREAKER 2159 Stuart Francis-Burnett 1128 3 3.0
4 Streaker STREAKER 1703 Jon Aldhous 1128 4 4.0
5 Streaker STREAKER 2104 Lianne Therkelson-Smith 1128 5 5.0
6 Streaker STREAKER 2120 Quentin Tupper 1128 6 6.0
7 Streaker STREAKER 2105 Bob Towler 1128 7 7.0
8 Streaker STREAKER 1866 Catherine Bradley 1128 8 8.0
9 Streaker STREAKER 1865 Gemma Francis-Burnett 1128 9 9.0
10 Streaker STREAKER 1593 Chris Snowden 1128 10 10.0

Race2 - Streaker Fleet - 03/09/23 at 15:00

Start: Streaker, Finishes: Place, Time: 15:06
Rank Fleet Class SailNo HelmName PY Place Points
1 Streaker STREAKER 1864 Dave Borrett 1128 1 1.0
2 Streaker STREAKER 1865 Gemma Francis-Burnett 1128 2 2.0
3 Streaker STREAKER 1995 Richard Hanby 1128 3 3.0
4 Streaker STREAKER 1703 Jon Aldhous 1128 4 4.0
5 Streaker STREAKER 2159 Stuart Francis-Burnett 1128 5 5.0
6 Streaker STREAKER 2104 Lianne Therkelson-Smith 1128 6 6.0
7 Streaker STREAKER 1866 Catherine Bradley 1128 7 7.0
8 Streaker STREAKER 2120 Quentin Tupper 1128 8 8.0
9 Streaker STREAKER 2105 Bob Towler 1128 9 9.0
10 Streaker STREAKER 1593 Chris Snowden 1128 10 10.0

Race3 - Streaker Fleet - 10/09/23 at 13:30

Start: Streaker, Finishes: Place, Time: 13:36
Rank Fleet Class SailNo HelmName PY Place Points
1 Streaker STREAKER 2162 Steve Hanby 1128 1 1.0
2 Streaker STREAKER 1985 Dave Smith 1128 2 2.0
3 Streaker STREAKER 2159 Stuart Francis-Burnett 1128 3 3.0
