Liquid Gold Cup

Beaver Sailing Club

Results are final

Overall

Sailed: 3, Discards: 1, To count: 2, Rating system: PY, Entries: 12, Scoring system: Appendix A
Rank Class SailNo HelmName PY Race1
29/8/22 11:30
Race 2
29/8/22 13:30
Race 3
29/8/22 15:00
Total Nett
1st STREAKER 2111 Martin Penty 1128 (1.0) 1.0 1.0 3.0 2.0
2nd RS AERO 7 1637 Sam Waller 1065 2.0 2.0 (13.0 DNC) 17.0 4.0
3rd STREAKER 1985 Steve Hanby 1128 3.0 (5.0) 2.0 10.0 5.0
4th RS 300 545 Richard Hanby 970 (13.0 DNC) 3.0 3.0 19.0 6.0
5th RS 400 1316 Oliver Groves 942 5.0 (6.0) 4.0 15.0 9.0
6th LASER RADIAL 216402 Archie Burton 1147 8.0 4.0 (13.0 DNC) 25.0 12.0
7th STREAKER 1864 Dave Borrett 1128 (12.0 RET) 7.0 5.0 24.0 12.0
8th STREAKER 1703 Jon Aldhous 1128 6.0 (8.0) 6.0 20.0 12.0
9th MIRROR (S/H) 70487 Richard Rennie 1380 4.0 10.0 (13.0 DNC) 27.0 14.0
10th SUPERNOVA 679 Stephen Blair 1077 (9.0) 9.0 7.0 25.0 16.0
11th RS 400 1362 Neil Parkhurst 942 7.0 12.0 RET (13.0 DNC) 32.0 19.0
12th MIRACLE 3834 Jon Willars 1194 (13.0 DNC) 11.0 13.0 DNC 37.0 24.0

Race1 - 29/8/22 at 11:30

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName PY Elapsed Corrected Points
1 STREAKER 2111 Martin Penty 1128 65:12 0:57:48 1.0
2 RS AERO 7 1637 Sam Waller 1065 62:07 0:58:20 2.0
3 STREAKER 1985 Steve Hanby 1128 66:24 0:58:52 3.0
4 MIRROR (S/H) 70487 Richard Rennie 1380 67:51 1:01:28 4.0
5 RS 400 1316 Oliver Groves 942 58:51 1:02:28 5.0
6 STREAKER 1703 Jon Aldhous 1128 57:47 1:04:02 6.0
7 RS 400 1362 Neil Parkhurst 942 60.24 1.04.07 7.0
8 LASER RADIAL 216402 Archie Burton 1147 59:11 1:04:30 8.0
9 SUPERNOVA 679 Stephen Blair 1077 58:00 1:07:19 9.0
10 STREAKER 1864 Dave Borrett 1128 RET   12.0

Race 2 - 29/8/22 at 13:30

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName PY Elapsed Corrected Points
1 STREAKER 2111 Martin Penty 1128 61:27 1:05:22 1.0
2 RS AERO 7 1637 Sam Waller 1065 59:47 1:07:22 2.0
3 RS 300 545 Richard Hanby 970 65:34 1:07:36 3.0
4 LASER RADIAL 216402 Archie Burton 1147 65:18 1:08:19 4.0
5 STREAKER 1985 Steve Hanby 1128 64:45 1:08:53 5.0
6 RS 400 1316 Oliver Groves 942 65:01 1:09:01 6.0
7 STREAKER 1864 Dave Borrett 1128 66:49 1:11:05 7.0
8 STREAKER 1703 Jon Aldhous 1128 67:01 1:11:18 8.0
9 SUPERNOVA 679 Stephen Blair 1077 65:23 1:12:51 9.0
10 MIRROR (S/H) 70487 Richard Rennie 1380 68:02 1:13:57 10.0
11 MIRACLE 3834 Jon Willars 1194 59:36 1:14:52 11.0
12 RS 400 1362 Neil Parkhurst 942 RET   12.0

Race 3 - 29/8/22 at 15:00

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName PY Elapsed Corrected Points
1 STREAKER 2111 Martin Penty 1128 48:39 0:53:55 1.0
2 STREAKER 1985 Steve Hanby 1128 50:07 0:55:32 2.0
3 RS 300 545 Richard Hanby 970 54:11 0:55:52 3.0
4 RS 400 1316 Oliver Groves 942 53:51 0:57:10 4.0
5 STREAKER 1864 Dave Borrett 1128 51:37 0:57:12 5.0
6 STREAKER 1703 Jon Aldhous 1128 53:04 0:58:48 6.0
7 SUPERNOVA 679 Stephen Blair 1077 52:33 1:00:59 7.0



Sailwave Scoring Software 2.29.0
www.sailwave.com