Early Bird 2

Beaver Sailing Club

Results are provisional

Overall

Sailed: 1, Discards: 0, To count: 1, To qualify: 1, Rating system: PY, Entries: 9, Scoring system: Appendix A
Rank Class SailNo HelmName PY 21/5/23
21/05/23 11:30
Total Nett
6th SUPERNOVA 1137 Angus Illingworth 1077 6.0 6.0 6.0
1st STREAKER 1703 Ben Dennis-Smither 1128 1.0 1.0 1.0
8th RS 400 1201 Dave Nicklin 940 8.0 8.0 8.0
2nd STREAKER 1865 Gemma Burnett 1128 2.0 2.0 2.0
7th STREAKER 1683 Peter Cogill 1128 7.0 7.0 7.0
9th MIRROR (S/H) 70487 Richard Rennie 1377 9.0 9.0 9.0
5th LASER 175379 Steve Winter 1100 5.0 5.0 5.0
3rd STREAKER 2159 Stuart Francis-Burnett 1128 3.0 3.0 3.0
4th STREAKER 2170 Tim Bell 1128 4.0 4.0 4.0

21/5/23 - 21/05/23 at 11:30

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName PY Elapsed Corrected Points
1 STREAKER 1703 Ben Dennis-Smither 1128 47.14 0.41.52 1.0
2 STREAKER 1865 Gemma Burnett 1128 47.22 0.42.00 2.0
3 STREAKER 2159 Stuart Francis-Burnett 1128 48.00 0.42.33 3.0
4 STREAKER 2170 Tim Bell 1128 48.35 0.43.04 4.0
5 LASER 175379 Steve Winter 1100 47.44 0.43.24 5.0
6 SUPERNOVA 1137 Angus Illingworth 1077 47.27 0.44.03 6.0
7 STREAKER 1683 Peter Cogill 1128 49.50 0.44.11 7.0
8 RS 400 1201 Dave Nicklin 940 43.37 0.46.24 8.0
9 MIRROR (S/H) 70487 Richard Rennie 1377 41.53 1.00.50 9.0



Sailwave Scoring Software 2.29.0
www.sailwave.com