Boxing Day Bottle

Beaver Sailing Club

Results are final

Race1 - 26/12/2022 at 13:00

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName PY Elapsed Corrected Points
1 LASER 213973 Martin Kirkham 1100 57.05 1.02.16 1.0
2 STREAKER 1703 Jon Aldhous 1128 59.58 1.03.48 2.0
3 PHANTOM 1488 Mal Velamail 1004 53.27 1.03.53 3.0
4 RS 400 1510 Richard Hanby 942 60.25 1.04.08 4.0
5 SOLO 5513 James Morley 1142 61.39 1.04.47 5.0
6 STREAKER 2105 Bob Towler 1128 61.43 1.05.39 6.0
7 LASER 175379 Steve Winter 1100 63.11 1.08.56 7.0
8 STREAKER 1864 Dave Borrett 1128 RET   10.0
8 FINN 73 Martin Ibbotson 1049 RET   10.0



Sailwave Scoring Software 2.29.0
www.sailwave.com