Rank | Class | SailNo | HelmName | CrewName | R1 | R2 | Total | Nett |
---|---|---|---|---|---|---|---|---|
1st | LASER | 207087 | Archie Burton | 2.0 | 1.0 | 3.0 | 3.0 | |
2nd | RS 300 | 545 | Richard Hanby | 1.0 | 4.0 | 5.0 | 5.0 | |
3rd | RS AERO 7 | 3032 | Tom Penty | 4.0 | 2.0 | 6.0 | 6.0 | |
4th | LASER | 213517 | Martin Kirkman | 5.0 | 3.0 | 8.0 | 8.0 | |
5th | SUPERNOVA | 679 | Stephen Blair | 3.0 | 5.0 | 8.0 | 8.0 | |
6th | SUPERNOVA | 1137 | Angus Illingworth | 7.0 | 6.0 | 13.0 | 13.0 | |
7th | STREAKER | 2105 | Bob Towler | 8.0 | 7.0 | 15.0 | 15.0 | |
8th | RS 800 | James Penty | Sam Waller | 6.0 | 12.0 DNC | 18.0 | 18.0 | |
9th | SUPERNOVA | 15935 | Nic Crellin | 10.0 | 8.0 | 18.0 | 18.0 | |
10th | RS 400 | Neil Parkhurst | Tom Parkhurst | 11.0 | 9.0 | 20.0 | 20.0 | |
11th | STREAKER | 1554 | Paul Browning | 9.0 | 12.0 DNC | 21.0 | 21.0 |
Sailwave Scoring Software 2.28.2
www.sailwave.com