Winter Series

Beaver Sailing Club

Results are provisional as of 16:18 on February 25, 2024

Overall

Sailed: 14, Discards: 6, To count: 8, To qualify: 8, Rating system: PY, Entries: 25, Scoring system: Appendix A
Rank Class SailNo HelmName PY Race1
07/01/2024 11:30
Race2
07/01/2024 13:00
Race3
14/01/2024 11:30
Race4
14/01/2024 13:00
Race7
28/01/2024 11:30
Race8
28/01/2024 13:00
Race9
04/02/2024 11:30
Race10
04/02/2024 13:00
Race11
11/02/2024 11:30
Race12
11/02/2024 13:00
Race13
18/02/2024 11:30
Race14
198/02/2024 13:00
Race15
25/02/2024 11:30
Race16
25/02/2024 13:00
Total Nett
1st STREAKER 2162 Steve Hanby 1128 2.0 1.0 (3.0) (3.0) (5.0) (13.0 RET) (3.1 OOD) (3.1 OOD) 2.0 2.0 1.0 2.0 2.0 1.0 43.2 13.0
2nd RS 300 390 Richard Hanby 965 (6.0) 2.0 (9.0) 1.0 2.0 1.0 (26.0 DNC) (26.0 DNC) 5.0 4.0 (26.0 DNC) (26.0 DNC) 1.0 2.0 137.0 18.0
3rd ILCA 7 / Laser 221813 Archie Burton 1101 3.0 (5.0) (5.0) 2.0 1.0 2.0 2.0 2.0 (26.0 DNC) (26.0 DNC) 3.0 3.0 (26.0 DNC) (26.0 DNC) 132.0 18.0
4th STREAKER 1864 Dave Borrett 1128 1.0 3.0 (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) 8.0 8.0 RET 3.0 3.0 2.0 1.0 (26.0 DNC) (26.0 DNC) 185.0 29.0
5th STREAKER 1703 Jon Aldhous 1128 4.0 4.0 4.0 (8.0) 4.0 3.0 3.0 (8.0 RET) 4.0 (7.0) (5.3 OOD) (5.3 OOD) 5.0 (9.0) 73.6 31.0
6th SUPERNOVA 1334 Stephen Blair 1077 5.0 8.0 2.0 6.0 3.0 (13.0 RET) 5.0 (26.0 DNC) (26.0 DNC) (26.0 DNC) 4.0 6.0 (26.0 DNC) (26.0 DNC) 182.0 39.0
7th ILCA 7 / Laser 175378 Steve Winter 1101 (8.0) 6.0 (13.0) 4.0 (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) 7.0 6.0 6.0 5.0 3.0 3.0 165.0 40.0
8th STREAKER 2159 Stuart Francis-Burnett 1128 (10.0) (11.0) 6.5 7.0 (9.0) 7.0 6.0 (8.0 RET) 7.5 OOD 7.5 OOD (8.0) (8.0) 4.0 6.0 105.5 51.5
9th STREAKER 2170 Tim Bell 1128 (12.0) (12.0) 8.0 (11.0) (11.0 OOD) 11.0 OOD 4.0 8.0 RET (26.0 DNC) (26.0 DNC) 7.0 4.0 7.0 7.0 154.0 56.0
10th STREAKER 2104 Lianne Therkelson 1128 (26.0 DNC) (26.0 DNC) 6.5 12.0 10.0 8.0 10.0 (26.0 DNC) 8.0 9.0 9.0 (26.0 DNC) (14.7 OOD) (14.7 OOD) 205.9 72.5
11th STREAKER 2105 Bob Towler 1128 (14.0) 7.0 12.0 (13.0) 11.0 (13.0 RET) 7.0 (26.0 DNC) 11.0 10.0 (26.0 DNC) (26.0 DNC) 9.0 8.0 193.0 75.0
12th SUPERNOVA 1137 Angus Illingworth 1077 11.0 9.0 18.1 OOD 18.1 OOD (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) 10.0 9.0 11.0 11.0 253.2 97.2
DNQ STREAKER 1654 Richard Brameld 1128 7.0 10.0 (26.0 DNC) (26.0 DNC) 6.0 6.0 (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) 26.0 DNC 26.0 DNC 8.0 4.0 249.0 93.0
DNQ ILCA 7 / Laser 21397 Martin Kirkham 1101 (26.0 DNC) (26.0 DNC) 10.0 9.0 8.0 4.0 (26.0 DNC) (26.0 DNC) 9.0 5.0 (26.0 DNC) (26.0 DNC) 26.0 DNC 26.0 DNC 253.0 97.0
DNQ STREAKER 1995 Brian Kelly 1128 (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) 26.0 DNC 26.0 DNC 10.0 11.0 11.0 10.0 10.0 10.0 270.0 114.0
DNQ SUPERNOVA 1276 Martin Kirkham 1077 (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 5.0 7.0 6.0 5.0 283.0 127.0
DNQ MIRROR (S/H) 70487 Richard Rennie 1377 22.2 OOD 22.2 OOD 1.0 5.0 (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 310.4 154.4
DNQ STREAKER 2162a Richard Hanby 1128 (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) 1.0 1.0 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 314.0 158.0
DNQ STREAKER 1982 Martin Penty 1128 (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) 26.0 DNC 26.0 DNC 1.0 1.0 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 314.0 158.0
DNQ STREAKER 1652 Nigel Robinson 1128 (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) 7.0 5.0 (26.0 DNC) (26.0 DNC) 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 324.0 168.0
DNQ STREAKER 2159a Archie Burton 1128 (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) 26.0 DNC 26.0 DNC 6.0 8.0 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 326.0 170.0
DNQ STREAKER 1985 Dave Smith 1128 9.0 (26.0 DNC) (26.0 DNC) 10.0 (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 331.0 175.0
DNQ SUPERNOVA 1010 Nic Crellin 1077 13.0 13.0 23.8 OOD 23.8 OOD (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 333.6 177.6
DNQ STREAKER 1593 Dave Nicklin 1128 (26.0 DNC) (26.0 DNC) 11.0 14.0 (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 337.0 181.0
DNQ EUROPE 402 Oliver Gabbitas 1141 (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) 9.0 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 347.0 191.0

Race1 - 07/01/2024 at 11:30

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName PY Elapsed Corrected Points
1 STREAKER 1864 Dave Borrett 1128 51.32 0.45.41 1.0
2 STREAKER 2162 Steve Hanby 1128 53.52 0.47.45 2.0
3 ILCA 7 / Laser 221813 Archie Burton 1101 53.04 0.48.12 3.0
4 STREAKER 1703 Jon Aldhous 1128 54.24 0.48.14 4.0
5 SUPERNOVA 1334 Stephen Blair 1077 52.17 0.48.33 5.0
6 RS 300 390 Richard Hanby 965 47.03 0.48.45 6.0
7 STREAKER 1654 Richard Brameld 1128 55.16 0.49.00 7.0
8 ILCA 7 / Laser 175378 Steve Winter 1101 53.59 0.49.02 8.0
9 STREAKER 1985 Dave Smith 1128 55.24 0.49.07 9.0
10 STREAKER 2159 Stuart Francis-Burnett 1128 55.59 0.49.38 10.0
11 SUPERNOVA 1137 Angus Illingworth 1077 54.04 0.50.12 11.0
12 STREAKER 2170 Tim Bell 1128 57.19 0.50.49 12.0
13 SUPERNOVA 1010 Nic Crellin 1077 56.43 0.52.40 13.0
14 STREAKER 2105 Bob Towler 1128 47.10 1.02.43 14.0
15 MIRROR (S/H) 70487 Richard Rennie 1377 OOD   22.2

Race2 - 07/01/2024 at 13:00

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName PY Elapsed Corrected Points
1 STREAKER 2162 Steve Hanby 1128 46.02 0.54.25 1.0
2 RS 300 390 Richard Hanby 965 55.39 0.57.40 2.0
3 STREAKER 1864 Dave Borrett 1128 49.47 0.58.51 3.0
4 STREAKER 1703 Jon Aldhous 1128 50.24 0.59.34 4.0
5 ILCA 7 / Laser 221813 Archie Burton 1101 50.00 1.00.33 5.0
6 ILCA 7 / Laser 175378 Steve Winter 1101 50.18 1.00.55 6.0
7 STREAKER 2105 Bob Towler 1128 52.34 1.02.08 7.0
8 SUPERNOVA 1334 Stephen Blair 1077 50.42 1.02.46 8.0
9 SUPERNOVA 1137 Angus Illingworth 1077 50.55 1.03.02 9.0
10 STREAKER 1654 Richard Brameld 1128 54.44 1.04.42 10.0
11 STREAKER 2159 Stuart Francis-Burnett 1128 55.18 1.05.22 11.0
12 STREAKER 2170 Tim Bell 1128 56.00 1.06.12 12.0
13 SUPERNOVA 1010 Nic Crellin 1077 55.08 1.08.15 13.0
14 MIRROR (S/H) 70487 Richard Rennie 1377 OOD   22.2

Race3 - 14/01/2024 at 11:30

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName PY Elapsed Corrected Points
1 MIRROR (S/H) 70487 Richard Rennie 1377 46.21 0.42.05 1.0
2 SUPERNOVA 1334 Stephen Blair 1077 49.09 0.57.03 2.0
3 STREAKER 2162 Steve Hanby 1128 52.41 0.58.23 3.0
4 STREAKER 1703 Jon Aldhous 1128 52.59 0.58.43 4.0
5 ILCA 7 / Laser 221813 Archie Burton 1101 51.49 0.58.50 5.0
6 STREAKER 2159 Stuart Francis-Burnett 1128 54.33 1.00.27 6.5
6 STREAKER 2104 Lianne Therkelson 1128 54.33 1.00.27 6.5
8 STREAKER 2170 Tim Bell 1128 54.40 1.00.35 8.0
9 RS 300 390 Richard Hanby 965 58.30 1.00.37 9.0
10 ILCA 7 / Laser 21397 Martin Kirkham 1101 53.47 1.01.04 10.0
11 STREAKER 1593 Dave Nicklin 1128 55.40 1.01.41 11.0
12 STREAKER 2105 Bob Towler 1128 55.42 1.01.43 12.0
13 ILCA 7 / Laser 175378 Steve Winter 1101 54.33 1.01.56 13.0
14 SUPERNOVA 1137 Angus Illingworth 1077 OOD   18.1
15 SUPERNOVA 1010 Nic Crellin 1077 OOD   23.8

Race4 - 14/01/2024 at 13:00

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName PY Elapsed Corrected Points
1 RS 300 390 Richard Hanby 965 52.09 0.54.02 1.0
2 ILCA 7 / Laser 221813 Archie Burton 1101 50.46 0.55.20 2.0
3 STREAKER 2162 Steve Hanby 1128 52.09 0.55.29 3.0
4 ILCA 7 / Laser 175378 Steve Winter 1101 51.28 0.56.06 4.0
5 MIRROR (S/H) 70487 Richard Rennie 1377 51.49 0.56.27 5.0
6 SUPERNOVA 1334 Stephen Blair 1077 50.54 0.56.43 6.0
7 STREAKER 2159 Stuart Francis-Burnett 1128 53.26 0.56.51 7.0
8 STREAKER 1703 Jon Aldhous 1128 54.29 0.57.58 8.0
9 ILCA 7 / Laser 21397 Martin Kirkham 1101 53.47 0.58.37 9.0
10 STREAKER 1985 Dave Smith 1128 55.12 0.58.43 10.0
11 STREAKER 2170 Tim Bell 1128 55.34 0.59.07 11.0
12 STREAKER 2104 Lianne Therkelson 1128 55.38 0.59.11 12.0
13 STREAKER 2105 Bob Towler 1128 56.03 0.59.38 13.0
14 STREAKER 1593 Dave Nicklin 1128 56.20 0.59.56 14.0
15 SUPERNOVA 1137 Angus Illingworth 1077 OOD   18.1
16 SUPERNOVA 1010 Nic Crellin 1077 OOD   23.8

Race7 - 28/01/2024 at 11:30

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName PY Elapsed Corrected Points
1 ILCA 7 / Laser 221813 Archie Burton 1101 50.38 1.01.19 1.0
2 RS 300 390 Richard Hanby 965 59.49 1.01.59 2.0
3 SUPERNOVA 1334 Stephen Blair 1077 50.32 1.02.34 3.0
4 STREAKER 1703 Jon Aldhous 1128 53.11 1.02.52 4.0
5 STREAKER 2162 Steve Hanby 1128 53.14 1.02.55 5.0
6 STREAKER 1654 Richard Brameld 1128 54.29 1.04.24 6.0
7 STREAKER 1652 Nigel Robinson 1128 54.33 1.04.29 7.0
8 ILCA 7 / Laser 21397 Martin Kirkham 1101 53.16 1.04.30 8.0
9 STREAKER 2159 Stuart Francis-Burnett 1128 54.38 1.04.35 9.0
10 STREAKER 2104 Lianne Therkelson 1128 55.46 1.05.55 10.0
11 STREAKER 2170 Tim Bell 1128 OOD   11.0
11 STREAKER 2105 Bob Towler 1128 55.59 1.06.10 11.0

Race8 - 28/01/2024 at 13:00

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName PY Elapsed Corrected Points
1 RS 300 390 Richard Hanby 965 52.25 0.54.19 1.0
2 ILCA 7 / Laser 221813 Archie Burton 1101 51.10 0.55.46 2.0
3 STREAKER 1703 Jon Aldhous 1128 52.49 0.56.11 3.0
4 ILCA 7 / Laser 21397 Martin Kirkham 1101 51.48 0.56.27 4.0
5 STREAKER 1652 Nigel Robinson 1128 54.05 0.57.32 5.0
6 STREAKER 1654 Richard Brameld 1128 55.12 0.58.43 6.0
7 STREAKER 2159 Stuart Francis-Burnett 1128 55.17 0.58.49 7.0
8 STREAKER 2104 Lianne Therkelson 1128 54.49 1.12.54 8.0
9 STREAKER 2170 Tim Bell 1128 OOD   11.0
10 STREAKER 2162 Steve Hanby 1128 RET   13.0
10 SUPERNOVA 1334 Stephen Blair 1077 RET   13.0
10 STREAKER 2105 Bob Towler 1128 RET   13.0

Race9 - 04/02/2024 at 11:30

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName PY Elapsed Corrected Points
1 STREAKER 2162a Richard Hanby 1128 45.04 0.39.57 1.0
2 ILCA 7 / Laser 221813 Archie Burton 1101 44.24 0.40.20 2.0
3 STREAKER 1703 Jon Aldhous 1128 47.35 0.42.11 3.0
4 STREAKER 2162 Steve Hanby 1128 OOD   3.1
5 STREAKER 2170 Tim Bell 1128 48.10 0.42.42 4.0
6 SUPERNOVA 1334 Stephen Blair 1077 46.10 0.42.52 5.0
7 STREAKER 2159 Stuart Francis-Burnett 1128 51.11 0.45.23 6.0
8 STREAKER 2105 Bob Towler 1128 51.32 0.45.41 7.0
9 STREAKER 1864 Dave Borrett 1128 51.47 0.45.54 8.0
10 EUROPE 402 Oliver Gabbitas 1141 54.22 0.47.39 9.0
11 STREAKER 2104 Lianne Therkelson 1128 52.13 1.01.43 10.0

Race10 - 04/02/2024 at 13:00

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName PY Elapsed Corrected Points
1 STREAKER 2162a Richard Hanby 1128 36.55 0.32.44 1.0
2 ILCA 7 / Laser 221813 Archie Burton 1101 41.12 0.37.25 2.0
3 STREAKER 2162 Steve Hanby 1128 OOD   3.1
4 STREAKER 1864 Dave Borrett 1128 RET   8.0
4 STREAKER 1703 Jon Aldhous 1128 RET   8.0
4 STREAKER 2159 Stuart Francis-Burnett 1128 RET   8.0
4 STREAKER 2170 Tim Bell 1128 RET   8.0

Race11 - 11/02/2024 at 11:30

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName PY Elapsed Corrected Points
1 STREAKER 1982 Martin Penty 1128 52.20 0.58.00 1.0
2 STREAKER 2162 Steve Hanby 1128 53.37 0.59.25 2.0
3 STREAKER 1864 Dave Borrett 1128 53.49 0.59.38 3.0
4 STREAKER 1703 Jon Aldhous 1128 54.44 1.00.39 4.0
5 RS 300 390 Richard Hanby 965 58.50 1.00.58 5.0
6 STREAKER 2159a Archie Burton 1128 55.26 1.01.26 6.0
7 ILCA 7 / Laser 175378 Steve Winter 1101 55.07 1.02.35 7.0
8 STREAKER 2159 Stuart Francis-Burnett 1128 OOD   7.5
9 STREAKER 2104 Lianne Therkelson 1128 56.36 1.02.43 8.0
10 ILCA 7 / Laser 21397 Martin Kirkham 1101 55.33 1.03.04 9.0
11 STREAKER 1995 Brian Kelly 1128 57.31 1.03.44 10.0
12 STREAKER 2105 Bob Towler 1128 58.49 1.05.11 11.0

Race12 - 11/02/2024 at 13:00

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName PY Elapsed Corrected Points
1 STREAKER 1982 Martin Penty 1128 53.08 0.54.57 1.0
2 STREAKER 2162 Steve Hanby 1128 55.00 0.56.53 2.0
3 STREAKER 1864 Dave Borrett 1128 55.41 0.57.36 3.0
4 RS 300 390 Richard Hanby 965 56.31 0.58.34 4.0
5 ILCA 7 / Laser 21397 Martin Kirkham 1101 55.29 0.58.48 5.0
6 ILCA 7 / Laser 175378 Steve Winter 1101 56.47 1.00.10 6.0
7 STREAKER 1703 Jon Aldhous 1128 59.20 1.01.22 7.0
8 STREAKER 2159 Stuart Francis-Burnett 1128 OOD   7.5
9 STREAKER 2159a Archie Burton 1128 59.30 1.01.32 8.0
10 STREAKER 2104 Lianne Therkelson 1128 52.48 1.05.32 9.0
11 STREAKER 2105 Bob Towler 1128 59.19 1.13.37 10.0
12 STREAKER 1995 Brian Kelly 1128 60.25 1.14.59 11.0

Race13 - 18/02/2024 at 11:30

Start: Start 1, Finishes: Elapsed time, Ave wind: 12 - 15 MPH
Rank Class SailNo HelmName PY Elapsed Corrected Points
1 STREAKER 2162 Steve Hanby 1128 51.28 0.45.38 1.0
2 STREAKER 1864 Dave Borrett 1128 52.31 0.46.33 2.0
3 ILCA 7 / Laser 221813 Archie Burton 1101 51.22 0.46.39 3.0
4 SUPERNOVA 1334 Stephen Blair 1077 51.36 0.47.55 4.0
5 SUPERNOVA 1276 Martin Kirkham 1077 51.48 0.48.06 5.0
6 STREAKER 1703 Jon Aldhous 1128 OOD   5.3
7 ILCA 7 / Laser 175378 Steve Winter 1101 53.02 0.48.10 6.0
8 STREAKER 2170 Tim Bell 1128 54.33 0.48.22 7.0
9 STREAKER 2159 Stuart Francis-Burnett 1128 55.07 0.48.52 8.0
10 STREAKER 2104 Lianne Therkelson 1128 45.54 0.50.52 9.0
11 SUPERNOVA 1137 Angus Illingworth 1077 55.37 0.51.38 10.0
12 STREAKER 1995 Brian Kelly 1128 46.47 0.51.51 11.0

Race14 - 198/02/2024 at 13:00

Start: Start 1, Finishes: Elapsed time, Ave wind: 16MPH
Rank Class SailNo HelmName PY Elapsed Corrected Points
1 STREAKER 1864 Dave Borrett 1128 51.25 0.45.35 1.0
2 STREAKER 2162 Steve Hanby 1128 51.35 0.45.44 2.0
3 ILCA 7 / Laser 221813 Archie Burton 1101 51.03 0.46.22 3.0
4 STREAKER 2170 Tim Bell 1128 54.10 0.48.01 4.0
5 ILCA 7 / Laser 175378 Steve Winter 1101 53.00 0.48.08 5.0
6 STREAKER 1703 Jon Aldhous 1128 OOD   5.3
7 SUPERNOVA 1334 Stephen Blair 1077 51.56 0.48.13 6.0
8 SUPERNOVA 1276 Martin Kirkham 1077 52.14 0.48.30 7.0
9 STREAKER 2159 Stuart Francis-Burnett 1128 55.01 0.48.46 8.0
10 SUPERNOVA 1137 Angus Illingworth 1077 54.16 0.50.23 9.0
11 STREAKER 1995 Brian Kelly 1128 57.06 0.50.37 10.0

Race15 - 25/02/2024 at 11:30

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName PY Elapsed Corrected Points
1 RS 300 390 Richard Hanby 965 57.46 0.59.52 1.0
2 STREAKER 2162 Steve Hanby 1128 54.25 1.00.18 2.0
3 ILCA 7 / Laser 175378 Steve Winter 1101 54.10 1.01.30 3.0
4 STREAKER 2159 Stuart Francis-Burnett 1128 55.51 1.01.53 4.0
5 STREAKER 1703 Jon Aldhous 1128 55.52 1.01.55 5.0
6 SUPERNOVA 1276 Martin Kirkham 1077 53.57 1.02.37 6.0
7 STREAKER 2170 Tim Bell 1128 56.34 1.02.41 7.0
8 STREAKER 1654 Richard Brameld 1128 57.00 1.03.10 8.0
9 STREAKER 2105 Bob Towler 1128 57.30 1.03.43 9.0
10 STREAKER 1995 Brian Kelly 1128 57.32 1.03.45 10.0
11 SUPERNOVA 1137 Angus Illingworth 1077 55.01 1.03.51 11.0
12 STREAKER 2104 Lianne Therkelson 1128 OOD   14.7

Race16 - 25/02/2024 at 13:00

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName PY Elapsed Corrected Points
1 STREAKER 2162 Steve Hanby 1128 57.31 0.50.59 1.0
2 RS 300 390 Richard Hanby 965 49.22 0.51.09 2.0
3 ILCA 7 / Laser 175378 Steve Winter 1101 58.33 0.53.11 3.0
4 STREAKER 1654 Richard Brameld 1128 60.48 0.53.54 4.0
5 SUPERNOVA 1276 Martin Kirkham 1077 58.09 0.54.00 5.0
6 STREAKER 2159 Stuart Francis-Burnett 1128 60.57 0.54.02 6.0
7 STREAKER 2170 Tim Bell 1128 61.17 0.54.20 7.0
8 STREAKER 2105 Bob Towler 1128 61.35 0.54.36 8.0
9 STREAKER 1703 Jon Aldhous 1128 61.55 0.54.53 9.0
10 STREAKER 1995 Brian Kelly 1128 63.19 0.56.08 10.0
11 SUPERNOVA 1137 Angus Illingworth 1077 60.37 0.56.17 11.0
12 STREAKER 2104 Lianne Therkelson 1128 OOD   14.7



Sailwave Scoring Software 2.30.02
www.sailwave.com