Wednesday Points 2

Beaver SC

Results are final as of 21:00 on August 28, 2024

Overall

Sailed: 12, Discards: 5, To count: 7, To qualify: 7, Rating system: PY, Entries: 32, Scoring system: Appendix A
Rank Class SailNo HelmName PY Race1
12/06/24 19:15
Race2
19/06/24 19:15
Race3
26/06/24 19:15
Race4
03/07/24 19:15
Race5
10/07/24 19:15
Race6
17/07/24  
Race7
24/07/24 19:15
Race8
31/07/24 19:15
Race9
07/08/24 19:15
Race10
14/08/24 19:15
Race11
21/08/24 19:15
Race 12
28/08/24 19:15
Total Nett
1st HERON 10346 Pete Fletcher 1345 1.0 4.0 (32.0 DNC) (32.0 DNC) 1.0 3.0 2.0 2.0 (32.0 DNC) (5.0) (32.0 DNC) 1.0 147.0 14.0
2nd STREAKER 2162 Steve Hanby 1124 2.0 (13.3 OOD) 1.0 (32.0 DNC) (32.0 DNC) 2.0 10.0 RET 1.0 1.0 1.0 (32.0 DNC) (32.0 DNC) 159.3 18.0
3rd SUPERNOVA 1113 Richard Brameld 1075 (5.0) 2.0 (4.0) 3.0 2.0 (5.0) (32.0 DNC) (32.0 DNC) 3.0 3.0 3.0 3.0 97.0 19.0
4th SUPERNOVA 1276 Martin Kirkham 1075 3.0 (32.0 DNC) 3.0 4.0 (32.0 DNC) (32.0 DNC) (32.0 DNC) 7.0 2.0 (13.8 OOD) 1.0 4.0 165.8 24.0
5th SUPERNOVA 1137 Angus Illingworth 1075 (10.0) 3.0 9.0 7.0 (32.0 DNC) 8.0 5.0 (32.0 DNC) 6.0 7.0 (32.0 DNC) (32.0 DNC) 183.0 45.0
6th SUPERNOVA 1010 Nic Crellin 1075 (32.0 DNC) 7.0 (10.0) 8.0 (32.0 DNC) (32.0 DNC) 7.0 10.0 8.0 9.0 (14.5 OOD) 5.0 174.5 54.0
7th STREAKER 1593 Chris Snowden 1124 12.0 (32.0 DNC) 13.0 (16.3 OOD) (16.3 OOD) (32.0 DNC) (32.0 DNC) 11.0 9.0 10.0 6.0 RET 6.0 195.6 67.0
DNQ MIRROR (S/H) 704875 Richard Rennie 1360 6.0 9.0 (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) 9.0 10.0 6.0 32.0 DNC 2.0 234.0 74.0
DNQ ILCA 7 / Laser 201483 Archie Burton 1102 4.0 1.0 2.0 (32.0 DNC) (32.0 DNC) 4.0 (32.0 DNC) 5.0 (32.0 DNC) (32.0 DNC) 32.0 DNC 32.0 DNC 240.0 80.0
DNQ STREAKER 2194 Stuart Francis-Burnett 1124 7.0 20.1 OOD (32.0 DNC) 5.0 (32.0 DNC) 7.0 (32.0 DNC) 6.0 (32.0 DNC) 4.0 (32.0 DNC) 32.0 DNC 241.1 81.1
DNQ STREAKER 2170 Tim Bell 1124 (32.0 DNC) (32.0 DNC) 6.0 2.0 (32.0 DNC) (32.0 DNC) (32.0 DNC) 8.0 5.0 32.0 DNC 32.0 DNC 32.0 DNC 277.0 117.0
DNQ STREAKER 1995 Brian Kelly 1124 8.0 5.0 7.0 (32.0 DNC) (32.0 DNC) 9.0 (32.0 DNC) (32.0 DNC) (32.0 DNC) 32.0 DNC 32.0 DNC 32.0 DNC 285.0 125.0
DNQ SUPERNOVA 1061 Jon Aldhous 1075 (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) 6.0 3.0 4.0 32.0 DNC 32.0 DNC 32.0 DNC 24.5 OOD 293.5 133.5
DNQ STREAKER 1552 Nicole Ruhmann 1124 11.0 (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) 12.0 (32.0 DNC) 32.0 DNC 32.0 DNC 8.0 32.0 DNC 7.0 294.0 134.0
DNQ STREAKER 1654 Jim Warnes 1124 (32.0 DNC) 8.0 (32.0 DNC) (32.0 DNC) (32.0 DNC) 11.0 (32.0 DNC) 32.0 DNC 11.0 12.0 32.0 DNC 32.0 DNC 298.0 138.0
DNQ HERON 10502 Andy Francis-Burnett 1345 (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) 1.0 32.0 DNC 32.0 DNC 7.0 2.0 32.0 DNC 32.0 DNC 298.0 138.0
DNQ STREAKER 2105 Bob Towler 1124 (32.0 DNC) (32.0 DNC) 5.0 6.0 3.0 (32.0 DNC) (32.0 DNC) (32.0 DNC) 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 302.0 142.0
DNQ ILCA 7 / Laser 290845 John Manning 1102 (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) 10.0 32.0 DNC 32.0 DNC 32.0 DNC 11.0 32.0 DNC 8.0 317.0 157.0
DNQ SOLO 5142 John Manning 1142 13.0 6.0 12.0 (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 319.0 159.0
DNQ RS 200 RS200 James Morley 1046 9.0 (32.0 DNC) 8.0 (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 337.0 177.0
DNQ RS 300 390 Richard Hanby 970 (32.0 DNC) (32.0 DNC) 11.0 (32.0 DNC) (32.0 DNC) 15.0 RET (32.0 DNC) 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 346.0 186.0
DNQ STREAKER 1995 Richard Hanby 1124 (32.0 DNC) (32.0 DNC) (32.0 DNC) 1.0 (32.0 DNC) (32.0 DNC) 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 353.0 193.0
DNQ STREAKER 2159 Archie Burton 1124 (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) 32.0 DNC 1.0 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 353.0 193.0
DNQ SUPERNOVA 1334 Stephen Blair 1075 29.5 OOD (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) 4.0 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 353.5 193.5
DNQ SUPERNOVA 1120 James Morley 1075 (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 2.0 32.0 DNC 354.0 194.0
DNQ MIRROR (S/H) 70619 Malcolm Ellwood 1360 (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) 32.0 DNC 32.0 DNC 3.0 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 355.0 195.0
DNQ STREAKER 1703 Jon Aldhous 1124 (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) 32.0 DNC 32.0 DNC 32.0 DNC 4.0 32.0 DNC 32.0 DNC 32.0 DNC 356.0 196.0
DNQ STREAKER 1654 Todd Brameld 1124 (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) 4.0 (32.0 DNC) 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 356.0 196.0
DNQ RS 400 1546 Dave Nicklin 942 (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) 32.0 DNC 6.0 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 358.0 198.0
DNQ RS 400 1107 Richard Hanby 942 (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) 32.0 DNC 8.0 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 360.0 200.0
DNQ SPRINT 15 1955 John Manning 926 (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) 32.0 DNC 32.0 DNC 32.0 DNC 13.0 RET 32.0 DNC 32.0 DNC 32.0 DNC 365.0 205.0
DNQ RS 100 10.2 265 Kevin Travis 981 (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) 15.0 RET 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 367.0 207.0

Race1 - 12/06/24 at 19:15

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName PY Elapsed Corrected Points
1 HERON 10346 Pete Fletcher 1345 56.47 0.50.40 1.0
2 STREAKER 2162 Steve Hanby 1124 59.50 0.53.14 2.0
3 SUPERNOVA 1276 Martin Kirkham 1075 58.00 0.53.57 3.0
4 ILCA 7 / Laser 201483 Archie Burton 1102 60.17 0.54.42 4.0
5 SUPERNOVA 1113 Richard Brameld 1075 59.57 0.55.46 5.0
6 MIRROR (S/H) 704875 Richard Rennie 1360 63.24 0.55.56 6.0
7 STREAKER 2194 Stuart Francis-Burnett 1124 64.24 0.57.18 7.0
8 STREAKER 1995 Brian Kelly 1124 65.09 0.57.58 8.0
9 RS 200 RS200 James Morley 1046 60.48 0.58.08 9.0
10 SUPERNOVA 1137 Angus Illingworth 1075 62.35 0.58.13 10.0
11 STREAKER 1552 Nicole Ruhmann 1124 55.14 0.58.58 11.0
12 STREAKER 1593 Chris Snowden 1124 67.00 0.59.37 12.0
13 SOLO 5142 John Manning 1142 60.53 1.03.59 13.0
14 SUPERNOVA 1334 Stephen Blair 1075 OOD   29.5

Race2 - 19/06/24 at 19:15

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName PY Elapsed Corrected Points
1 ILCA 7 / Laser 201483 Archie Burton 1102 54.09 0.49.08 1.0
2 SUPERNOVA 1113 Richard Brameld 1075 52.54 0.49.13 2.0
3 SUPERNOVA 1137 Angus Illingworth 1075 52.58 0.49.16 3.0
4 HERON 10346 Pete Fletcher 1345 49.50 0.49.24 4.0
5 STREAKER 1995 Brian Kelly 1124 43.18 0.51.22 5.0
6 SOLO 5142 John Manning 1142 44.53 0.52.24 6.0
7 SUPERNOVA 1010 Nic Crellin 1075 42.57 0.53.16 7.0
8 STREAKER 1654 Jim Warnes 1124 45.25 0.53.53 8.0
9 MIRROR (S/H) 704875 Richard Rennie 1360 56.25 0.55.19 9.0
10 STREAKER 2162 Steve Hanby 1124 OOD   13.3
11 STREAKER 2194 Stuart Francis-Burnett 1124 OOD   20.1

Race3 - 26/06/24 at 19:15

Start: Start 1, Finishes: Elapsed time, Time: 19:15
Rank Class SailNo HelmName PY Elapsed Corrected Points
1 STREAKER 2162 Steve Hanby 1124 53.56 0.47.59 1.0
2 ILCA 7 / Laser 201483 Archie Burton 1102 53.00 0.48.06 2.0
3 SUPERNOVA 1276 Martin Kirkham 1075 53.53 0.50.07 3.0
4 SUPERNOVA 1113 Richard Brameld 1075 54.11 0.50.24 4.0
5 STREAKER 2105 Bob Towler 1124 57.05 0.50.47 5.0
6 STREAKER 2170 Tim Bell 1124 57.10 0.50.52 6.0
7 STREAKER 1995 Brian Kelly 1124 57.42 0.51.20 7.0
8 RS 200 RS200 James Morley 1046 55.09 0.52.43 8.0
9 SUPERNOVA 1137 Angus Illingworth 1075 56.55 0.52.57 9.0
10 SUPERNOVA 1010 Nic Crellin 1075 57.22 0.53.22 10.0
11 RS 300 390 Richard Hanby 970 52.04 0.53.41 11.0
12 SOLO 5142 John Manning 1142 44.53 0.58.57 12.0
13 STREAKER 1593 Chris Snowden 1124 44.12 0.58.59 13.0

Race4 - 03/07/24 at 19:15

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName PY Elapsed Corrected Points
1 STREAKER 1995 Richard Hanby 1124 53.09 0.47.17 1.0
2 STREAKER 2170 Tim Bell 1124 54.03 0.48.05 2.0
3 SUPERNOVA 1113 Richard Brameld 1075 52.32 0.48.52 3.0
4 SUPERNOVA 1276 Martin Kirkham 1075 52.54 0.49.13 4.0
5 STREAKER 2194 Stuart Francis-Burnett 1124 55.36 0.49.28 5.0
6 STREAKER 2105 Bob Towler 1124 57.10 0.50.52 6.0
7 SUPERNOVA 1137 Angus Illingworth 1075 56.34 0.52.37 7.0
8 SUPERNOVA 1010 Nic Crellin 1075 47.59 0.55.48 8.0
9 STREAKER 1593 Chris Snowden 1124 OOD   16.3

Race5 - 10/07/24 at 19:15

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName PY Elapsed Corrected Points
1 HERON 10346 Pete Fletcher 1345 46.08 0.42.52 1.0
2 SUPERNOVA 1113 Richard Brameld 1075 47.06 0.43.49 2.0
3 STREAKER 2105 Bob Towler 1124 50.31 0.44.57 3.0
4 STREAKER 1654 Todd Brameld 1124 46.37 0.51.51 4.0
5 STREAKER 1593 Chris Snowden 1124 OOD   16.3

Race6 - 17/07/24

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName PY Elapsed Corrected Points
1 HERON 10502 Andy Francis-Burnett 1345 51.36 0.57.33 1.0
2 STREAKER 2162 Steve Hanby 1124 66.55 0.59.32 2.0
3 HERON 10346 Pete Fletcher 1345 53.56 1.00.09 3.0
4 ILCA 7 / Laser 201483 Archie Burton 1102 67.12 1.00.59 4.0
5 SUPERNOVA 1113 Richard Brameld 1075 67.30 1.02.47 5.0
6 SUPERNOVA 1061 Jon Aldhous 1075 68.11 1.03.26 6.0
7 STREAKER 2194 Stuart Francis-Burnett 1124 73.24 1.05.18 7.0
8 SUPERNOVA 1137 Angus Illingworth 1075 70.30 1.05.35 8.0
9 STREAKER 1995 Brian Kelly 1124 74.52 1.06.36 9.0
10 ILCA 7 / Laser 290845 John Manning 1102 74.58 1.08.02 10.0
11 STREAKER 1654 Jim Warnes 1124 52.09 1.09.36 11.0
12 STREAKER 1552 Nicole Ruhmann 1124 55.19 1.13.49 12.0
13 RS 300 390 Richard Hanby 970 RET   15.0
13 RS 100 10.2 265 Kevin Travis 981 RET   15.0

Race7 - 24/07/24 at 19:15

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName PY Elapsed Corrected Points
1 STREAKER 2159 Archie Burton 1124 51.44 0.46.02 1.0
2 HERON 10346 Pete Fletcher 1345 47.50 0.47.25 2.0
3 SUPERNOVA 1061 Jon Aldhous 1075 53.41 0.49.56 3.0
4 SUPERNOVA 1334 Stephen Blair 1075 55.04 0.51.13 4.0
5 SUPERNOVA 1137 Angus Illingworth 1075 55.37 0.51.44 5.0
6 RS 400 1546 Dave Nicklin 942 49.45 0.52.49 6.0
7 SUPERNOVA 1010 Nic Crellin 1075 56.55 0.52.57 7.0
8 RS 400 1107 Richard Hanby 942 50.44 0.53.51 8.0
9 STREAKER 2162 Steve Hanby 1124 RET   10.0

Race8 - 31/07/24 at 19:15

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName PY Elapsed Corrected Points
1 STREAKER 2162 Steve Hanby 1124 47.01 0.41.50 1.0
2 HERON 10346 Pete Fletcher 1345 56.44 0.42.11 2.0
3 MIRROR (S/H) 70619 Malcolm Ellwood 1360 57.29 0.42.16 3.0
4 SUPERNOVA 1061 Jon Aldhous 1075 46.16 0.43.02 4.0
5 ILCA 7 / Laser 201483 Archie Burton 1102 47.40 0.43.15 5.0
6 STREAKER 2194 Stuart Francis-Burnett 1124 48.43 0.43.21 6.0
7 SUPERNOVA 1276 Martin Kirkham 1075 46.49 0.43.33 7.0
8 STREAKER 2170 Tim Bell 1124 49.11 0.43.45 8.0
9 MIRROR (S/H) 704875 Richard Rennie 1360 60.02 0.44.09 9.0
10 SUPERNOVA 1010 Nic Crellin 1075 48.30 0.45.07 10.0
11 STREAKER 1593 Chris Snowden 1124 51.27 0.45.46 11.0

Race9 - 07/08/24 at 19:15

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName PY Elapsed Corrected Points
1 STREAKER 2162 Steve Hanby 1124 48.15 0.42.56 1.0
2 SUPERNOVA 1276 Martin Kirkham 1075 47.10 0.43.53 2.0
3 SUPERNOVA 1113 Richard Brameld 1075 47.18 0.44.00 3.0
4 STREAKER 1703 Jon Aldhous 1124 49.38 0.44.09 4.0
5 STREAKER 2170 Tim Bell 1124 50.17 0.44.44 5.0
6 SUPERNOVA 1137 Angus Illingworth 1075 48.49 0.45.25 6.0
7 HERON 10502 Andy Francis-Burnett 1345 47.00 0.46.36 7.0
8 SUPERNOVA 1010 Nic Crellin 1075 51.01 0.47.27 8.0
9 STREAKER 1593 Chris Snowden 1124 53.26 0.47.32 9.0
10 MIRROR (S/H) 704875 Richard Rennie 1360 49.31 0.48.33 10.0
11 STREAKER 1654 Jim Warnes 1124 47.27 0.56.17 11.0
12 SPRINT 15 1955 John Manning 926 RET   13.0

Race10 - 14/08/24 at 19:15

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName PY Elapsed Corrected Points
1 STREAKER 2162 Steve Hanby 1124 44.57 0.39.59 1.0
2 HERON 10502 Andy Francis-Burnett 1345 54.54 0.40.49 2.0
3 SUPERNOVA 1113 Richard Brameld 1075 44.14 0.41.09 3.0
4 STREAKER 2194 Stuart Francis-Burnett 1124 46.41 0.41.32 4.0
5 HERON 10346 Pete Fletcher 1345 56.05 0.41.42 5.0
6 MIRROR (S/H) 704875 Richard Rennie 1360 57.09 0.42.01 6.0
7 SUPERNOVA 1137 Angus Illingworth 1075 45.58 0.42.46 7.0
8 STREAKER 1552 Nicole Ruhmann 1124 50.20 0.44.47 8.0
9 SUPERNOVA 1010 Nic Crellin 1075 48.25 0.45.02 9.0
10 STREAKER 1593 Chris Snowden 1124 53.11 0.47.19 10.0
11 ILCA 7 / Laser 290845 John Manning 1102 52.37 0.47.45 11.0
12 STREAKER 1654 Jim Warnes 1124 54.57 0.48.53 12.0
13 SUPERNOVA 1276 Martin Kirkham 1075 OOD   13.8

Race11 - 21/08/24 at 19:15

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName PY Elapsed Corrected Points
1 SUPERNOVA 1276 Martin Kirkham 1075 50.18 0.46.47 1.0
2 SUPERNOVA 1120 James Morley 1075 51.38 0.48.02 2.0
3 SUPERNOVA 1113 Richard Brameld 1075 54.18 0.50.31 3.0
4 STREAKER 1593 Chris Snowden 1124 RET   6.0
5 SUPERNOVA 1010 Nic Crellin 1075 OOD   14.5

Race 12 - 28/08/24 at 19:15

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName PY Elapsed Corrected Points
1 HERON 10346 Pete Fletcher 1345 37.48 0.37.28 1.0
2 MIRROR (S/H) 704875 Richard Rennie 1360 40.32 0.39.44 2.0
3 SUPERNOVA 1113 Richard Brameld 1075 44.05 0.41.00 3.0
4 SUPERNOVA 1276 Martin Kirkham 1075 44.29 0.41.23 4.0
5 SUPERNOVA 1010 Nic Crellin 1075 45.45 0.42.33 5.0
6 STREAKER 1593 Chris Snowden 1124 48.50 0.43.27 6.0
7 STREAKER 1552 Nicole Ruhmann 1124 49.01 0.43.37 7.0
8 ILCA 7 / Laser 290845 John Manning 1102 48.23 0.43.54 8.0
9 SUPERNOVA 1061 Jon Aldhous 1075 OOD   24.5



Sailwave Scoring Software 2.30.02
www.sailwave.com