Wednesday Points 1

Beaver SC

Results are provisional as of 20:04 on May 9, 2024

Overall

Sailed: 3, Discards: 1, To count: 2, To qualify: 2, Rating system: PY, Entries: 22, Scoring system: Appendix A
Rank Class SailNo HelmName PY Race4
24/04/2024 19:15
Race5
01/05/24 19:15
Race6
08/05/24  
Total Nett
3rd HERON 10502 Andy Francis-Burnett 1345 1.0 (13.0) 6.0 20.0 7.0
10th SUPERNOVA 1137 Angus Illingworth 1075 5.0 10.0 (11.0) 26.0 15.0
DNQ STREAKER A1865 Archie Burton 1124 9.0 (23.0 DNC) 23.0 DNC 55.0 32.0
2nd ILCA 7 / Laser 221813 Archie Burton 1102 (23.0 DNC) 2.0 3.5 28.5 5.5
7th STREAKER 2105 Bob Towler 1124 (23.0 DNC) 8.0 3.5 34.5 11.5
12th STREAKER 1995 Brian Kelly 1124 10.0 11.0 (14.0) 35.0 21.0
DNQ STREAKER 1703 Jon Aldhous 1124 6.0 (23.0 DNC) 23.0 DNC 52.0 29.0
8th SUPERNOVA 1061 Jon Aldhous 1075 (23.0 DNC) 4.0 8.0 35.0 12.0
6th SUPERNOVA 1276 Martin Kirkham 1075 (11.0) 5.0 5.0 21.0 10.0
13th SUPERNOVA 1010 Nic Crellin 1075 12.0 (14.0) 13.0 39.0 25.0
DNQ STREAKER 1552 Nicole Ruhmann 1124 (23.0 DNC) 23.0 DNC 15.0 61.0 38.0
4th HERON 10346 Pete Fletcher 1345 2.0 7.0 (9.0) 18.0 9.0
11th STREAKER 1654 Richard Brameld 1124 7.0 (23.0 DNC) 10.0 40.0 17.0
DNQ STREAKER R2162 Richard Hanby 1124 8.0 (23.0 DNC) 23.0 DNC 54.0 31.0
DNQ RS TERA SPORT Tera Richard Hanby 1445 (23.0 DNC) 15.0 23.0 DNC 61.0 38.0
DNQ RS FEVA XL feva xl Richard Hanby 1244 (23.0 DNC) 23.0 DNC 1.0 47.0 24.0
9th MIRROR (S/H) 70487 Richard Rennie 1360 3.0 12.0 (23.0 DNC) 38.0 15.0
DNQ SUPERNOVA 1334 Stephen Blair 1075 (23.0 DNC) 3.0 23.0 DNC 49.0 26.0
1st STREAKER 2162 Steve Hanby 1124 1.5 OOD 1.0 (2.0) 4.5 2.5
14th STREAKER 1865 Stuart Francis-Burnett 1124 17.5 OOD (23.0 DNC) 12.0 52.5 29.5
5th STREAKER 2170 Tim Bell 1124 4.0 6.0 (7.0) 17.0 10.0
DNQ RS AERO 7 3032 Tom Penty 1061 (23.0 DNC) 9.0 23.0 DNC 55.0 32.0

Race4 - 24/04/2024 at 19:15

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName PY Elapsed Corrected Points
1 HERON 10502 Andy Francis-Burnett 1345 51.25 0.38.14 1.0
2 STREAKER 2162 Steve Hanby 1124 OOD   1.5
3 HERON 10346 Pete Fletcher 1345 51.49 0.38.32 2.0
4 MIRROR (S/H) 70487 Richard Rennie 1360 52.54 0.38.54 3.0
5 STREAKER 2170 Tim Bell 1124 43.56 0.39.05 4.0
6 SUPERNOVA 1137 Angus Illingworth 1075 43.29 0.40.27 5.0
7 STREAKER 1703 Jon Aldhous 1124 45.57 0.40.53 6.0
8 STREAKER 1654 Richard Brameld 1124 46.03 0.40.58 7.0
9 STREAKER R2162 Richard Hanby 1124 47.19 0.42.06 8.0
10 STREAKER A1865 Archie Burton 1124 47.40 0.42.24 9.0
11 STREAKER 1995 Brian Kelly 1124 47.52 0.42.35 10.0
12 SUPERNOVA 1276 Martin Kirkham 1075 46.15 0.43.01 11.0
13 SUPERNOVA 1010 Nic Crellin 1075 48.32 0.45.09 12.0
14 STREAKER 1865 Stuart Francis-Burnett 1124 OOD   17.5

Race5 - 01/05/24 at 19:15

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName PY Elapsed Corrected Points
1 STREAKER 2162 Steve Hanby 1124 61.38 0.54.50 1.0
2 ILCA 7 / Laser 221813 Archie Burton 1102 60.28 0.54.52 2.0
3 SUPERNOVA 1334 Stephen Blair 1075 59.24 0.55.15 3.0
4 SUPERNOVA 1061 Jon Aldhous 1075 59.34 0.55.25 4.0
5 SUPERNOVA 1276 Martin Kirkham 1075 59.43 0.55.33 5.0
6 STREAKER 2170 Tim Bell 1124 62.28 0.55.35 6.0
7 HERON 10346 Pete Fletcher 1345 50.07 0.55.54 7.0
8 STREAKER 2105 Bob Towler 1124 62.54 0.55.58 8.0
9 RS AERO 7 3032 Tom Penty 1061 59.30 0.56.05 9.0
10 SUPERNOVA 1137 Angus Illingworth 1075 60.40 0.56.26 10.0
11 STREAKER 1995 Brian Kelly 1124 64.06 0.57.02 11.0
12 MIRROR (S/H) 70487 Richard Rennie 1360 52.28 0.57.52 12.0
13 HERON 10502 Andy Francis-Burnett 1345 51.57 0.57.56 13.0
14 SUPERNOVA 1010 Nic Crellin 1075 63.42 0.59.15 14.0
15 RS TERA SPORT Tera Richard Hanby 1445 58.28 1.00.42 15.0

Race6 - 08/05/24

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName PY Elapsed Corrected Points
1 RS FEVA XL feva xl Richard Hanby 1244 48.13 0.38.46 1.0
2 STREAKER 2162 Steve Hanby 1124 44.31 0.39.36 2.0
3 ILCA 7 / Laser 221813 Archie Burton 1102 44.17 0.40.11 3.5
3 STREAKER 2105 Bob Towler 1124 45.10 0.40.11 3.5
5 SUPERNOVA 1276 Martin Kirkham 1075 43.40 0.40.37 5.0
6 HERON 10502 Andy Francis-Burnett 1345 41.36 0.41.14 6.0
7 STREAKER 2170 Tim Bell 1124 46.33 0.41.25 7.0
8 SUPERNOVA 1061 Jon Aldhous 1075 44.42 0.41.35 8.0
9 HERON 10346 Pete Fletcher 1345 42.17 0.41.55 9.0
10 STREAKER 1654 Richard Brameld 1124 47.37 0.42.22 10.0
11 SUPERNOVA 1137 Angus Illingworth 1075 46.06 0.42.53 11.0
12 STREAKER 1865 Stuart Francis-Burnett 1124 48.38 0.43.16 12.0
13 SUPERNOVA 1010 Nic Crellin 1075 46.48 0.43.32 13.0
14 STREAKER 1995 Brian Kelly 1124 49.10 0.43.45 14.0
15 STREAKER 1552 Nicole Ruhmann 1124 49.41 0.44.12 15.0



Sailwave Scoring Software 2.30.02
www.sailwave.com