Spring Regatta

Beaver Sailing Club

Results are provisional as of 12:43 on May 29, 2024

Overall

Sailed: 6, Discards: 3, To count: 3, Rating system: PY, Entries: 17, Scoring system: Appendix A
Rank Class SailNo HelmName PY Race4
27/05/24 11:30
Race5
27/05/24 13:30
Race6
27/05/24 15:00
Race1
26/05/24 11:30
Race2
26/05/24 13:30
Race3
26/05/24 15:00
Total Nett
1st STREAKER 2192 Martin Penty 1124 1.0 1.0 1.0 (19.0 DNC) (19.0 DNC) (19.0 DNC) 60.0 3.0
2nd STREAKER 1864 Dave Borrett 1124 (4.0) (3.0) (4.0) 1.0 2.0 1.0 15.0 4.0
3rd ILCA 7 / Laser 221813 Archie Burton 1102 2.0 (4.0) 2.0 2.0 (3.0) (19.0 DNC) 32.0 6.0
4th STREAKER R2162 Richard Hanby 1124 3.0 2.0 3.0 (19.0 DNC) (19.0 DNC) (19.0 DNC) 65.0 8.0
5th STREAKER 2162 Steve Hanby 1124 (19.0 DNC) (19.0 DNC) (19.0 DNC) 6.0 1.0 2.0 66.0 9.0
6th STREAKER 2170 Tim Bell 1124 (19.0 DNC) (19.0 DNC) (19.0 DNC) 3.0 5.0 3.0 68.0 11.0
7th SUPERNOVA 1334 Stephen Blair 1075 (5.0) 5.0 5.0 4.0 (7.0) (7.0) 33.0 14.0
8th HERON 10502 Andrew Francis-Burnett 1345 (19.0 DNC) 6.0 6.0 (19.0 DNC) 4.0 (18.0 RET) 72.0 16.0
9th RS AERO 7 3032 Tom Penty 1061 6.0 7.0 7.0 (19.0 DNC) (19.0 DNC) (19.0 DNC) 77.0 20.0
10th STREAKER 1865 Stuart Francis-Burnett 1124 (19.0 DNC) (19.0 DNC) (19.0 DNC) 7.0 9.0 5.0 78.0 21.0
11th STREAKER 2105 Bob Towler 1124 (19.0 DNC) (19.0 DNC) (19.0 DNC) 8.0 11.0 4.0 80.0 23.0
12th STREAKER 2120 Quentin Tupper 1124 7.0 9.0 8.0 (19.0 DNC) (19.0 DNC) (19.0 DNC) 81.0 24.0
13th SUPERNOVA 1010 Nic Crellin 1075 8.0 8.0 9.0 (19.0 DNC) (19.0 DNC) (19.0 DNC) 82.0 25.0
14th ILCA 7 / Laser 175379 Steve Winter 1102 (19.0 DNC) (19.0 DNC) (19.0 DNC) 5.0 6.0 19.0 DNC 87.0 30.0
15th SUPERNOVA 1276 Martin Kirkham 1075 (19.0 DNC) (19.0 DNC) (19.0 DNC) 19.0 DNC 8.0 6.0 90.0 33.0
16th SUPERNOVA 1137 Angus Illingworth 1075 (19.0 DNC) (19.0 DNC) (19.0 DNC) 9.0 10.0 19.0 DNC 95.0 38.0
17th PHANTOM 959 Kevin Travis 1000 (19.0 DNC) 10.0 10.0 (19.0 DNC) (19.0 DNC) 19.0 DNC 96.0 39.0

Race4 - 27/05/24 at 11:30

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName PY Elapsed Corrected Points
1 STREAKER 2192 Martin Penty 1124 52.06 0.46.21 1.0
2 ILCA 7 / Laser 221813 Archie Burton 1102 51.30 0.46.44 2.0
3 STREAKER R2162 Richard Hanby 1124 54.22 0.48.22 3.0
4 STREAKER 1864 Dave Borrett 1124 54.48 0.48.45 4.0
5 SUPERNOVA 1334 Stephen Blair 1075 52.46 0.49.05 5.0
6 RS AERO 7 3032 Tom Penty 1061 53.03 0.50.00 6.0
7 STREAKER 2120 Quentin Tupper 1124 48.35 0.54.02 7.0
8 SUPERNOVA 1010 Nic Crellin 1075 48.01 0.55.50 8.0

Race5 - 27/05/24 at 13:30

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName PY Elapsed Corrected Points
1 STREAKER 2192 Martin Penty 1124 57.37 0.51.16 1.0
2 STREAKER R2162 Richard Hanby 1124 58.04 0.51.40 2.0
3 STREAKER 1864 Dave Borrett 1124 58.13 0.51.48 3.0
4 ILCA 7 / Laser 221813 Archie Burton 1102 57.07 0.51.50 4.0
5 SUPERNOVA 1334 Stephen Blair 1075 57.35 0.53.34 5.0
6 HERON 10502 Andrew Francis-Burnett 1345 58.23 0.54.16 6.0
7 RS AERO 7 3032 Tom Penty 1061 61.37 0.58.04 7.0
8 SUPERNOVA 1010 Nic Crellin 1075 50.09 0.58.19 8.0
9 STREAKER 2120 Quentin Tupper 1124 52.50 0.58.45 9.0
10 PHANTOM 959 Kevin Travis 1000 52.35 1.05.44 10.0

Race6 - 27/05/24 at 15:00

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName PY Elapsed Corrected Points
1 STREAKER 2192 Martin Penty 1124 50.46 0.45.10 1.0
2 ILCA 7 / Laser 221813 Archie Burton 1102 51.14 0.46.29 2.0
3 STREAKER R2162 Richard Hanby 1124 53.20 0.47.27 3.0
4 STREAKER 1864 Dave Borrett 1124 54.23 0.48.23 4.0
5 SUPERNOVA 1334 Stephen Blair 1075 52.06 0.48.28 5.0
6 HERON 10502 Andrew Francis-Burnett 1345 49.04 0.48.38 6.0
7 RS AERO 7 3032 Tom Penty 1061 52.31 0.49.30 7.0
8 STREAKER 2120 Quentin Tupper 1124 59.03 0.52.32 8.0
9 SUPERNOVA 1010 Nic Crellin 1075 58.16 0.54.12 9.0
10 PHANTOM 959 Kevin Travis 1000 58.37 0.58.37 10.0

Race1 - 26/05/24 at 11:30

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName PY Elapsed Corrected Points
1 STREAKER 1864 Dave Borrett 1124 50.53 0.45.16 1.0
2 ILCA 7 / Laser 221813 Archie Burton 1102 51.09 0.46.25 2.0
3 STREAKER 2170 Tim Bell 1124 52.19 0.46.33 3.0
4 SUPERNOVA 1334 Stephen Blair 1075 51.05 0.47.31 4.0
5 ILCA 7 / Laser 175379 Steve Winter 1102 52.28 0.47.37 5.0
6 STREAKER 2162 Steve Hanby 1124 55.12 0.49.07 6.0
7 STREAKER 1865 Stuart Francis-Burnett 1124 56.12 0.50.00 7.0
8 STREAKER 2105 Bob Towler 1124 57.09 0.50.51 8.0
9 SUPERNOVA 1137 Angus Illingworth 1075 56.19 0.52.23 9.0

Race2 - 26/05/24 at 13:30

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName PY Elapsed Corrected Points
1 STREAKER 2162 Steve Hanby 1124 50.55 0.45.18 1.0
2 STREAKER 1864 Dave Borrett 1124 50.58 0.45.21 2.0
3 ILCA 7 / Laser 221813 Archie Burton 1102 50.07 0.45.29 3.0
4 HERON 10502 Andrew Francis-Burnett 1345 46.12 0.45.48 4.0
5 STREAKER 2170 Tim Bell 1124 51.51 0.46.08 5.0
6 ILCA 7 / Laser 175379 Steve Winter 1102 51.11 0.46.27 6.0
7 SUPERNOVA 1334 Stephen Blair 1075 50.10 0.46.40 7.0
8 SUPERNOVA 1276 Martin Kirkham 1075 50.20 0.46.49 8.0
9 STREAKER 1865 Stuart Francis-Burnett 1124 53.10 0.47.18 9.0
10 SUPERNOVA 1137 Angus Illingworth 1075 51.35 0.47.59 10.0
11 STREAKER 2105 Bob Towler 1124 55.57 0.49.47 11.0

Race3 - 26/05/24 at 15:00

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName PY Elapsed Corrected Points
1 STREAKER 1864 Dave Borrett 1124 38.56 0.34.38 1.0
2 STREAKER 2162 Steve Hanby 1124 39.25 0.35.04 2.0
3 STREAKER 2170 Tim Bell 1124 40.08 0.35.42 3.0
4 STREAKER 2105 Bob Towler 1124 40.38 0.36.09 4.0
5 STREAKER 1865 Stuart Francis-Burnett 1124 41.00 0.36.29 5.0
6 SUPERNOVA 1276 Martin Kirkham 1075 40.26 0.37.37 6.0
7 SUPERNOVA 1334 Stephen Blair 1075 42.20 0.39.23 7.0
8 HERON 10502 Andrew Francis-Burnett 1345 RET   18.0



Sailwave Scoring Software 2.30.02
www.sailwave.com