FrostbiteBeaver Sailing Club |
Rank | Class | SailNo | HelmName | PY | Race1 27/10/2024 11:30 |
Race2 27/10/2024 13:30 |
Race3 03/11/2024 11:30 |
Race4 03/11/2024 13:30 |
Race5 10/11/24 11:30 |
Race6 10/11/24 13:30 |
Race7 17/11/24 11:30 |
Race8 17/11/24 13:30 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DNQ | SUPERNOVA | 1137 | Angus Illingworth | 1075 | 11.0 | 19.0 RET | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | 30.0 DNC | 30.0 DNC | 30.0 DNC | 210.0 | 120.0 |
DNQ | ILCA 7 / Laser | 221236 | Archie Burton | 1102 | 1.0 | 2.0 | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | 30.0 DNC | 30.0 DNC | 30.0 DNC | 183.0 | 93.0 |
DNQ | STREAKER | 2105 | Bob Towler | 1124 | (30.0 DNC) | (30.0 DNC) | 17.0 RET | 11.0 | (30.0 DNC) | 30.0 DNC | 8.0 | 8.0 | 164.0 | 74.0 |
DNQ | STREAKER | 1995 | Brian Kelly | 1124 | 9.0 | 11.0 | 11.0 | 17.0 RET | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | 30.0 DNC | 168.0 | 78.0 |
12th | STREAKER | 1593 | Chris Snowden | 1124 | 13.0 | 12.0 | (30.0 DNC) | (30.0 DNC) | 10.0 | 15.0 RET | (16.0) | 13.0 | 139.0 | 63.0 |
2nd | STREAKER | 1864 | Dave Borrett | 1124 | (3.0) | 3.0 | 3.0 | (5.0) | 3.0 | 2.0 | (5.0) | 2.0 | 26.0 | 13.0 |
10th | RS 400 | 1546 | Dave Nicklin | 942 | (16.8 OOD) | 16.8 OOD | 6.0 | 1.0 | 16.8 OOD | 16.8 OOD | (30.0 DNC) | (30.0 DNC) | 134.2 | 57.4 |
9th | STREAKER | 1985 | Dave Smith | 1124 | (30.0 DNC) | (30.0 DNC) | 9.0 | 17.0 RET | 5.0 | 6.5 | 6.0 | (30.0 DNC) | 133.5 | 43.5 |
DNQ | ILCA 7 / Laser | 177901 | David Stephenson | 1102 | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | 30.0 DNC | 9.0 | 11.0 | 30.0 DNC | 30.0 DNC | 200.0 | 110.0 |
DNQ | STREAKER | 1982 | Giles Therkelson-Smith | 1124 | 2.0 | 19.0 RET | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | 30.0 DNC | 30.0 DNC | 30.0 DNC | 201.0 | 111.0 |
DNQ | SUPERNOVA | 1120 | James Morley | 1075 | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | 30.0 DNC | 30.0 DNC | 30.0 DNC | 12.0 | 6.0 | 198.0 | 108.0 |
13th | ILCA 7 / Laser | 8484 | John Manning | 1102 | (30.0 DNC) | (30.0 DNC) | 15.0 | 13.0 | 11.0 | 12.0 | 15.0 | (16.0) | 142.0 | 66.0 |
6th | SUPERNOVA | 1061 | Jon Aldhous | 1075 | 7.0 | 8.0 | 8.0 | (9.0) | 6.0 | 6.5 | (9.0) | (11.0) | 64.5 | 35.5 |
DNQ | STREAKER | 2104 | Lianne Therkelson | 1124 | (30.0 DNC) | (30.0 DNC) | 4.0 | 12.0 | (30.0 DNC) | 9.0 | 30.0 DNC | 4.0 | 149.0 | 59.0 |
DNQ | MIRROR (S/H) | 70619 | Malcolm Ellwood | 1370 | 10.0 | (30.0 DNC) | 13.0 | 3.0 | (30.0 DNC) | (30.0 DNC) | 30.0 DNC | 30.0 DNC | 176.0 | 86.0 |
DNQ | SUPERNOVA | 1276 | Martin Kirkham | 1075 | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | 30.0 DNC | 30.0 DNC | 30.0 DNC | 11.0 | 10.0 | 201.0 | 111.0 |
DNQ | RS FEVA XL | Feva | O & S Hanby | 1244 | 19.0 RET | 19.0 RET | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | 30.0 DNC | 30.0 DNC | 30.0 DNC | 218.0 | 128.0 |
DNQ | STREAKER | 1691 | Oliver Rickerby | 1124 | 15.0 | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | 30.0 DNC | 30.0 DNC | 30.0 DNC | 30.0 DNC | 225.0 | 135.0 |
8th | Heron | 10346 | Pete Fletcher | 1345 | (19.0 RET) | 5.0 | 12.0 | 17.0 RET | 1.0 | 8.0 | (30.0 DNC) | (30.0 DNC) | 122.0 | 43.0 |
5th | STREAKER | 1683 | Peter Cogill | 1124 | 8.0 | (10.0) | 7.0 | 6.0 | (30.0 DNC) | (30.0 DNC) | 10.0 | 3.0 | 104.0 | 34.0 |
DNQ | SUPERNOVA | 1113 | Richard Brameld | 1075 | (30.0 DNC) | (30.0 DNC) | 5.0 | 8.0 | 4.0 | 3.0 | (30.0 DNC) | 30.0 DNC | 140.0 | 50.0 |
7th | RS 300 | 390 | Richard Hanby | 965 | 12.0 | 9.0 | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | 5.0 | 3.0 | 12.0 | 131.0 | 41.0 |
3rd | MIRROR (S/H) | 70487 | Richard Rennie | 1370 | (14.0) | 4.0 | 2.0 | 2.0 | 7.0 | (10.0) | 1.0 | (14.0) | 54.0 | 16.0 |
DNQ | RS FEVA XL | 4645 | S & H Bradley | 1244 | (30.0 DNC) | 14.0 | (30.0 DNC) | (30.0 DNC) | 30.0 DNC | 30.0 DNC | 30.0 DNC | 30.0 DNC | 224.0 | 134.0 |
11th | FIREBALL | Fireball | Sam Waller | 955 | (30.0 DNC) | 13.0 | 14.0 | 4.0 | (30.0 DNC) | (30.0 DNC) | 14.0 | 18.0 RET | 153.0 | 63.0 |
DNQ | SUPERNOVA | 1334 | Stephen Blair | 1075 | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | 30.0 DNC | 30.0 DNC | 30.0 DNC | 30.0 DNC | 15.0 | 225.0 | 135.0 |
DNQ | ILCA 7 / Laser | 214271 | Stephen Winter | 1102 | 6.0 | 6.0 | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | 30.0 DNC | 13.0 | 9.0 | 154.0 | 64.0 |
1st | STREAKER | 2162 | Steve Hanby | 1124 | (4.0) | 1.0 | 1.0 | (7.0) | 2.0 | 1.0 | (4.0) | 1.0 | 21.0 | 6.0 |
4th | STREAKER | 2194 | Stuart Francis-Burnett | 1124 | 5.0 | 7.0 | (10.0) | (10.0) | (8.0) | 4.0 | 2.0 | 7.0 | 53.0 | 25.0 |
DNQ | STREAKER | 2170 | Tim Bell | 1124 | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | 30.0 DNC | 30.0 DNC | 30.0 DNC | 7.0 | 5.0 | 192.0 | 102.0 |
Rank | Class | SailNo | HelmName | PY | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|
1 | ILCA 7 / Laser | 221236 | Archie Burton | 1102 | 56.35 | 1.08.28 | 1.0 |
2 | STREAKER | 1982 | Giles Therkelson-Smith | 1124 | 58.34 | 1.09.28 | 2.0 |
3 | STREAKER | 1864 | Dave Borrett | 1124 | 58.48 | 1.09.45 | 3.0 |
4 | STREAKER | 2162 | Steve Hanby | 1124 | 59.10 | 1.10.11 | 4.0 |
5 | STREAKER | 2194 | Stuart Francis-Burnett | 1124 | 60.03 | 1.11.14 | 5.0 |
6 | ILCA 7 / Laser | 214271 | Stephen Winter | 1102 | 59.18 | 1.11.45 | 6.0 |
7 | SUPERNOVA | 1061 | Jon Aldhous | 1075 | 58.03 | 1.12.00 | 7.0 |
8 | STREAKER | 1683 | Peter Cogill | 1124 | 61.23 | 1.12.49 | 8.0 |
9 | STREAKER | 1995 | Brian Kelly | 1124 | 62.27 | 1.14.05 | 9.0 |
10 | MIRROR (S/H) | 70619 | Malcolm Ellwood | 1370 | 76.30 | 1.14.27 | 10.0 |
11 | SUPERNOVA | 1137 | Angus Illingworth | 1075 | 60.23 | 1.14.54 | 11.0 |
12 | RS 300 | 390 | Richard Hanby | 965 | 72.27 | 1.15.05 | 12.0 |
13 | STREAKER | 1593 | Chris Snowden | 1124 | 64.16 | 1.16.14 | 13.0 |
14 | MIRROR (S/H) | 70487 | Richard Rennie | 1370 | 78.36 | 1.16.30 | 14.0 |
15 | STREAKER | 1691 | Oliver Rickerby | 1124 | 71.37 | 1.24.57 | 15.0 |
16 | RS 400 | 1546 | Dave Nicklin | 942 | OOD | 16.8 | |
17 | RS FEVA XL | Feva | O & S Hanby | 1244 | RET | 19.0 | |
17 | Heron | 10346 | Pete Fletcher | 1345 | RET | 19.0 |
Abondoned - heavy squall flatened most of fleet.
Rank | Class | SailNo | HelmName | PY | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|
1 | STREAKER | 2162 | Steve Hanby | 1124 | 53.17 | 0.47.24 | 1.0 |
2 | ILCA 7 / Laser | 221236 | Archie Burton | 1102 | 52.27 | 0.47.36 | 2.0 |
3 | STREAKER | 1864 | Dave Borrett | 1124 | 53.54 | 0.47.57 | 3.0 |
4 | MIRROR (S/H) | 70487 | Richard Rennie | 1370 | 49.30 | 0.48.11 | 4.0 |
5 | Heron | 10346 | Pete Fletcher | 1345 | 48.43 | 0.48.18 | 5.0 |
6 | ILCA 7 / Laser | 214271 | Stephen Winter | 1102 | 54.28 | 0.49.26 | 6.0 |
7 | STREAKER | 2194 | Stuart Francis-Burnett | 1124 | 55.40 | 0.49.32 | 7.0 |
8 | SUPERNOVA | 1061 | Jon Aldhous | 1075 | 53.22 | 0.49.39 | 8.0 |
9 | RS 300 | 390 | Richard Hanby | 965 | 48.32 | 0.50.18 | 9.0 |
10 | STREAKER | 1683 | Peter Cogill | 1124 | 57.01 | 0.50.44 | 10.0 |
11 | STREAKER | 1995 | Brian Kelly | 1124 | 59.00 | 0.52.29 | 11.0 |
12 | STREAKER | 1593 | Chris Snowden | 1124 | 59.55 | 0.53.18 | 12.0 |
13 | FIREBALL | Fireball | Sam Waller | 955 | 52.37 | 0.55.06 | 13.0 |
14 | RS FEVA XL | 4645 | S & H Bradley | 1244 | 53.53 | 0.57.45 | 14.0 |
15 | RS 400 | 1546 | Dave Nicklin | 942 | OOD | 16.8 | |
16 | SUPERNOVA | 1137 | Angus Illingworth | 1075 | RET | 19.0 | |
16 | STREAKER | 1982 | Giles Therkelson-Smith | 1124 | RET | 19.0 | |
16 | RS FEVA XL | Feva | O & S Hanby | 1244 | RET | 19.0 |
Rank | Class | SailNo | HelmName | PY | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|
1 | STREAKER | 2162 | Steve Hanby | 1124 | 41.55 | 0.55.56 | 1.0 |
2 | MIRROR (S/H) | 70487 | Richard Rennie | 1370 | 51.21 | 0.56.13 | 2.0 |
3 | STREAKER | 1864 | Dave Borrett | 1124 | 42.43 | 0.57.00 | 3.0 |
4 | STREAKER | 2104 | Lianne Therkelson | 1124 | 42.57 | 0.57.19 | 4.0 |
5 | SUPERNOVA | 1113 | Richard Brameld | 1075 | 43.01 | 1.00.01 | 5.0 |
6 | RS 400 | 1546 | Dave Nicklin | 942 | 57.21 | 1.00.53 | 6.0 |
7 | STREAKER | 1683 | Peter Cogill | 1124 | 46.09 | 1.01.35 | 7.0 |
8 | SUPERNOVA | 1061 | Jon Aldhous | 1075 | 44.09 | 1.01.36 | 8.0 |
9 | STREAKER | 1985 | Dave Smith | 1124 | 46.29 | 1.02.02 | 9.0 |
10 | STREAKER | 2194 | Stuart Francis-Burnett | 1124 | 47.51 | 1.03.51 | 10.0 |
11 | STREAKER | 1995 | Brian Kelly | 1124 | 48.04 | 1.04.09 | 11.0 |
12 | Heron | 10346 | Pete Fletcher | 1345 | 57.33 | 1.04.11 | 12.0 |
13 | MIRROR (S/H) | 70619 | Malcolm Ellwood | 1370 | 59.48 | 1.05.28 | 13.0 |
14 | FIREBALL | Fireball | Sam Waller | 955 | 42.14 | 1.06.20 | 14.0 |
15 | ILCA 7 / Laser | 8484 | John Manning | 1102 | 50.35 | 1.08.51 | 15.0 |
16 | STREAKER | 2105 | Bob Towler | 1124 | RET | 17.0 |
Rank | Class | SailNo | HelmName | PY | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|
1 | RS 400 | 1546 | Dave Nicklin | 942 | 42.59 | 0.45.38 | 1.0 |
2 | MIRROR (S/H) | 70487 | Richard Rennie | 1370 | 35.35 | 0.51.57 | 2.0 |
3 | MIRROR (S/H) | 70619 | Malcolm Ellwood | 1370 | 36.40 | 0.53.32 | 3.0 |
4 | FIREBALL | Fireball | Sam Waller | 955 | 56.07 | 0.58.46 | 4.0 |
5 | STREAKER | 1864 | Dave Borrett | 1124 | 66.08 | 0.58.50 | 5.0 |
6 | STREAKER | 1683 | Peter Cogill | 1124 | 69.38 | 1.01.57 | 6.0 |
7 | STREAKER | 2162 | Steve Hanby | 1124 | 69.45 | 1.02.03 | 7.0 |
8 | SUPERNOVA | 1113 | Richard Brameld | 1075 | 66.44 | 1.02.05 | 8.0 |
9 | SUPERNOVA | 1061 | Jon Aldhous | 1075 | 69.12 | 1.04.22 | 9.0 |
10 | STREAKER | 2194 | Stuart Francis-Burnett | 1124 | 74.59 | 1.06.43 | 10.0 |
11 | STREAKER | 2105 | Bob Towler | 1124 | 79.04 | 1.10.21 | 11.0 |
12 | STREAKER | 2104 | Lianne Therkelson | 1124 | 81.40 | 1.12.39 | 12.0 |
13 | ILCA 7 / Laser | 8484 | John Manning | 1102 | 82.21 | 1.14.44 | 13.0 |
14 | STREAKER | 1995 | Brian Kelly | 1124 | RET | 17.0 | |
14 | STREAKER | 1985 | Dave Smith | 1124 | RET | 17.0 | |
14 | Heron | 10346 | Pete Fletcher | 1345 | RET | 17.0 |
Rank | Class | SailNo | HelmName | PY | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|
1 | Heron | 10346 | Pete Fletcher | 1345 | 42.30 | 0.47.24 | 1.0 |
2 | STREAKER | 2162 | Steve Hanby | 1124 | 55.09 | 0.49.04 | 2.0 |
3 | STREAKER | 1864 | Dave Borrett | 1124 | 55.14 | 0.49.08 | 3.0 |
4 | SUPERNOVA | 1113 | Richard Brameld | 1075 | 53.30 | 0.49.46 | 4.0 |
5 | STREAKER | 1985 | Dave Smith | 1124 | 56.12 | 0.50.00 | 5.0 |
6 | SUPERNOVA | 1061 | Jon Aldhous | 1075 | 54.03 | 0.50.17 | 6.0 |
7 | MIRROR (S/H) | 70487 | Richard Rennie | 1370 | 47.15 | 0.51.44 | 7.0 |
8 | STREAKER | 2194 | Stuart Francis-Burnett | 1124 | 58.59 | 0.52.29 | 8.0 |
9 | ILCA 7 / Laser | 177901 | David Stephenson | 1102 | 59.23 | 0.53.53 | 9.0 |
10 | STREAKER | 1593 | Chris Snowden | 1124 | 61.12 | 0.54.27 | 10.0 |
11 | ILCA 7 / Laser | 8484 | John Manning | 1102 | 61.03 | 0.55.24 | 11.0 |
12 | RS 400 | 1546 | Dave Nicklin | 942 | OOD | 16.8 |
Rank | Class | SailNo | HelmName | PY | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|
1 | STREAKER | 2162 | Steve Hanby | 1124 | 51.16 | 0.45.37 | 1.0 |
2 | STREAKER | 1864 | Dave Borrett | 1124 | 52.00 | 0.46.16 | 2.0 |
3 | SUPERNOVA | 1113 | Richard Brameld | 1075 | 49.59 | 0.46.30 | 3.0 |
4 | STREAKER | 2194 | Stuart Francis-Burnett | 1124 | 54.11 | 0.48.12 | 4.0 |
5 | RS 300 | 390 | Richard Hanby | 965 | 47.42 | 0.49.26 | 5.0 |
6 | STREAKER | 1985 | Dave Smith | 1124 | 55.41 | 0.49.32 | 6.5 |
6 | SUPERNOVA | 1061 | Jon Aldhous | 1075 | 53.15 | 0.49.32 | 6.5 |
8 | Heron | 10346 | Pete Fletcher | 1345 | 44.33 | 0.49.41 | 8.0 |
9 | STREAKER | 2104 | Lianne Therkelson | 1124 | 56.02 | 0.49.51 | 9.0 |
10 | MIRROR (S/H) | 70487 | Richard Rennie | 1370 | 46.37 | 0.51.02 | 10.0 |
11 | ILCA 7 / Laser | 177901 | David Stephenson | 1102 | 57.30 | 0.52.11 | 11.0 |
12 | ILCA 7 / Laser | 8484 | John Manning | 1102 | 58.26 | 0.53.01 | 12.0 |
13 | STREAKER | 1593 | Chris Snowden | 1124 | RET | 15.0 | |
14 | RS 400 | 1546 | Dave Nicklin | 942 | OOD | 16.8 |
Rank | Class | SailNo | HelmName | PY | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|
1 | MIRROR (S/H) | 70487 | Richard Rennie | 1370 | 64.05 | 1.02.22 | 1.0 |
2 | STREAKER | 2194 | Stuart Francis-Burnett | 1124 | 53.03 | 1.02.56 | 2.0 |
3 | RS 300 | 390 | Richard Hanby | 965 | 61.05 | 1.03.18 | 3.0 |
4 | STREAKER | 2162 | Steve Hanby | 1124 | 53.35 | 1.03.34 | 4.0 |
5 | STREAKER | 1864 | Dave Borrett | 1124 | 53.52 | 1.03.54 | 5.0 |
6 | STREAKER | 1985 | Dave Smith | 1124 | 54.41 | 1.04.52 | 6.0 |
7 | STREAKER | 2170 | Tim Bell | 1124 | 55.02 | 1.05.17 | 7.0 |
8 | STREAKER | 2105 | Bob Towler | 1124 | 55.19 | 1.05.37 | 8.0 |
9 | SUPERNOVA | 1061 | Jon Aldhous | 1075 | 52.57 | 1.05.40 | 9.0 |
10 | STREAKER | 1683 | Peter Cogill | 1124 | 55.39 | 1.06.01 | 10.0 |
11 | SUPERNOVA | 1276 | Martin Kirkham | 1075 | 53.25 | 1.06.15 | 11.0 |
12 | SUPERNOVA | 1120 | James Morley | 1075 | 53.41 | 1.06.35 | 12.0 |
13 | ILCA 7 / Laser | 214271 | Stephen Winter | 1102 | 55.15 | 1.06.51 | 13.0 |
14 | FIREBALL | Fireball | Sam Waller | 955 | 65.17 | 1.08.22 | 14.0 |
15 | ILCA 7 / Laser | 8484 | John Manning | 1102 | 58.02 | 1.10.13 | 15.0 |
16 | STREAKER | 1593 | Chris Snowden | 1124 | 57,12 | 1:52:56 | 16.0 |
Rank | Class | SailNo | HelmName | PY | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|
1 | STREAKER | 2162 | Steve Hanby | 1124 | 72.51 | 1.04.49 | 1.0 |
2 | STREAKER | 1864 | Dave Borrett | 1124 | 73.39 | 1.05.31 | 2.0 |
3 | STREAKER | 1683 | Peter Cogill | 1124 | 74.29 | 1.06.16 | 3.0 |
4 | STREAKER | 2104 | Lianne Therkelson | 1124 | 74.32 | 1.06.19 | 4.0 |
5 | STREAKER | 2170 | Tim Bell | 1124 | 74.59 | 1.06.43 | 5.0 |
6 | SUPERNOVA | 1120 | James Morley | 1075 | 71.58 | 1.06.57 | 6.0 |
7 | STREAKER | 2194 | Stuart Francis-Burnett | 1124 | 75.31 | 1.07.11 | 7.0 |
8 | STREAKER | 2105 | Bob Towler | 1124 | 75.35 | 1.07.15 | 8.0 |
9 | ILCA 7 / Laser | 214271 | Stephen Winter | 1102 | 74.19 | 1.07.26 | 9.0 |
10 | SUPERNOVA | 1276 | Martin Kirkham | 1075 | 72.40 | 1.07.36 | 10.0 |
11 | SUPERNOVA | 1061 | Jon Aldhous | 1075 | 72.53 | 1.07.48 | 11.0 |
12 | RS 300 | 390 | Richard Hanby | 965 | 65.49 | 1.08.12 | 12.0 |
13 | STREAKER | 1593 | Chris Snowden | 1124 | 77.17 | 1.08.45 | 13.0 |
14 | MIRROR (S/H) | 70487 | Richard Rennie | 1370 | 62.48 | 1.08.46 | 14.0 |
15 | SUPERNOVA | 1334 | Stephen Blair | 1075 | 74.00 | 1.08.50 | 15.0 |
16 | ILCA 7 / Laser | 8484 | John Manning | 1102 | 79.06 | 1.11.47 | 16.0 |
17 | FIREBALL | Fireball | Sam Waller | 955 | RET | 18.0 |
Sailwave Scoring Software 2.30.02
www.sailwave.com