Early Bird 3Beaver Sailing Club |
Rank | Class | SailNo | HelmName | PY | Race1 18/08/24 11:30 |
Race2 25/08/24 11:30 |
Race3 01/09/24 11:30 |
Race4 08/09/24 11:30 |
Race5 15/09/24 11:30 |
Race6 22/09/24 11:30 |
Race7 29/09/24 11:30 |
Race8 06/10/24 11:30 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DNQ | SUPERNOVA | 1137 | Angus Illingworth | 1075 | 6.0 | (29.0 DNC) | 4.5 | (29.0 DNC) | 5.0 | (29.0 DNC) | 29.0 DNC | 29.0 DNC | 160.5 | 73.5 |
DNQ | ILCA 7 / Laser | 221236 | Archie Burton | 1102 | (29.0 DNC) | (29.0 DNC) | (29.0 DNC) | 10.0 RET | 29.0 DNC | 2.0 | 29.0 DNC | 1.0 | 158.0 | 71.0 |
DNQ | STREAKER | 1703 | Ben Dennis-Smither | 1124 | (29.0 DNC) | (29.0 DNC) | (29.0 DNC) | 29.0 DNC | 29.0 DNC | 8.0 | 5.0 | 29.0 DNC | 187.0 | 100.0 |
DNQ | STREAKER | 2105 | Bob Towler | 1124 | (29.0 DNC) | (29.0 DNC) | 4.5 | (29.0 DNC) | 22.4 OOD | 29.0 DNC | 7.0 | 29.0 DNC | 178.9 | 91.9 |
DNQ | STREAKER | 1995 | Brian Kelly | 1124 | (29.0 DNC) | (29.0 DNC) | (29.0 DNC) | 29.0 DNC | 6.0 | 29.0 DNC | 29.0 DNC | 29.0 DNC | 209.0 | 122.0 |
DNQ | STREAKER | 1593 | Chris Snowden | 1124 | (29.0 DNC) | 6.0 RET | 6.0 | (29.0 DNC) | 8.0 | (29.0 DNC) | 12.0 | 29.0 DNC | 148.0 | 61.0 |
1st | STREAKER | 1864 | Dave Borrett | 1124 | 5.0 | (29.0 DNC) | (29.0 DNC) | 1.0 | 1.0 | 4.0 | (29.0 DNC) | 3.0 | 101.0 | 14.0 |
DNQ | RS 400 | 1546 | Dave Nicklin | 942 | (29.0 DNC) | (29.0 DNC) | (29.0 DNC) | 29.0 DNC | 29.0 DNC | 29.0 DNC | 11.0 | 29.0 DNC | 214.0 | 127.0 |
DNQ | STREAKER | 1616 | Giles Therkelson-Smith | 1124 | 1.0 | 21.0 OOD | (29.0 DNC) | (29.0 DNC) | (29.0 DNC) | 1.0 | 29.0 DNC | 29.0 DNC | 168.0 | 81.0 |
DNQ | SUPERNOVA | 1120 | James Morley | 1075 | (29.0 DNC) | 1.0 | (29.0 DNC) | (29.0 DNC) | 29.0 DNC | 29.0 DNC | 29.0 DNC | 29.0 DNC | 204.0 | 117.0 |
DNQ | RS 200 | RS200 | James Morley | 1046 | (29.0 DNC) | (29.0 DNC) | (29.0 DNC) | 10.0 RET | 29.0 DNC | 29.0 DNC | 29.0 DNC | 29.0 DNC | 213.0 | 126.0 |
DNQ | ILCA 7 / Laser | 290845 | John Manning | 1102 | (29.0 DNC) | (29.0 DNC) | 9.0 RET | (29.0 DNC) | 29.0 DNC | 29.0 DNC | 29.0 DNC | 29.0 DNC | 212.0 | 125.0 |
DNQ | DART 15 / SPRINT 15 | 1955 | John Manning | 926 | 7.0 | (29.0 DNC) | (29.0 DNC) | (29.0 DNC) | 29.0 DNC | 29.0 DNC | 29.0 DNC | 29.0 DNC | 210.0 | 123.0 |
DNQ | SUPERNOVA | 1061 | Jon Aldhous | 1075 | (29.0 DNC) | (29.0 DNC) | (29.0 DNC) | 3.0 | 29.0 DNC | 21.9 OOD | 29.0 DNC | 5.0 | 174.9 | 87.9 |
DNQ | SUPERNOVA | 1276 | Martin Kirkham | 1075 | 22.0 OOD | (29.0 DNC) | (29.0 DNC) | (29.0 DNC) | 7.0 | 29.0 DNC | 2.0 | 29.0 DNC | 176.0 | 89.0 |
DNQ | STREAKER | 2192 | Martin Penty | 1124 | 2.0 | (29.0 DNC) | (29.0 DNC) | (29.0 DNC) | 29.0 DNC | 29.0 DNC | 29.0 DNC | 2.0 | 178.0 | 91.0 |
DNQ | SUPERNOVA | 1010 | Nic Crellin | 1075 | (29.0 DNC) | (29.0 DNC) | (29.0 DNC) | 29.0 DNC | 29.0 DNC | 29.0 DNC | 9.0 | 29.0 DNC | 212.0 | 125.0 |
DNQ | STREAKER | 1552 | Nicole Ruhmann | 1124 | (29.0 DNC) | (29.0 DNC) | 7.0 | (29.0 DNC) | 29.0 DNC | 29.0 DNC | 29.0 DNC | 9.0 | 190.0 | 103.0 |
DNQ | STREAKER | 1691 | Oliver Rickarby | 1124 | (29.0 DNC) | (29.0 DNC) | (29.0 DNC) | 29.0 DNC | 10.0 | 29.0 DNC | 29.0 DNC | 29.0 DNC | 213.0 | 126.0 |
4th | STREAKER | 1683 | Peter Cogill | 1124 | 10.0 RET | 6.0 RET | (29.0 DNC) | (29.0 DNC) | (29.0 DNC) | 7.0 | 10.0 | 6.0 | 126.0 | 39.0 |
DNQ | STREAKER | 2120 | Quentin Tupper | 1124 | (29.0 DNC) | (29.0 DNC) | (29.0 DNC) | 5.0 | 29.0 DNC | 29.0 DNC | 29.0 DNC | 29.0 DNC | 208.0 | 121.0 |
DNQ | SUPERNOVA | 1113 | Richard Brameld | 1075 | (29.0 DNC) | (29.0 DNC) | (29.0 DNC) | 29.0 DNC | 29.0 DNC | 3.0 | 1.0 | 7.0 | 156.0 | 69.0 |
5th | MIRROR (S/H) | 70487 | Richard Rennie | 1360 | (29.0 DNC) | (29.0 DNC) | 3.0 | 16.6 OOD | 9.0 | 9.0 | 8.0 | (29.0 DNC) | 132.6 | 45.6 |
DNQ | SUPERNOVA | 1334 | Stephen Blair | 1075 | (29.0 DNC) | (29.0 DNC) | 2.0 | (29.0 DNC) | 29.0 DNC | 29.0 DNC | 29.0 DNC | 29.0 DNC | 205.0 | 118.0 |
DNQ | STREAKER | 2162 | Steve Hanby | 1124 | 3.0 | (29.0 DNC) | (29.0 DNC) | 10.0 RET | (29.0 DNC) | 29.0 DNC | 29.0 DNC | 29.0 DNC | 187.0 | 100.0 |
DNQ | ILCA 7 / Laser | 175379 | Steve Winter | 1102 | (29.0 DNC) | (29.0 DNC) | 1.0 | 4.0 | 4.0 | (29.0 DNC) | 4.0 | 29.0 DNC | 129.0 | 42.0 |
3rd | STREAKER | 2194 | Stuart Francis-Burnett | 1124 | (29.0 DNC) | (29.0 DNC) | (29.0 DNC) | 2.0 | 2.0 | 6.0 | 6.0 | 8.0 | 111.0 | 24.0 |
2nd | STREAKER | 2170 | Tim Bell | 1124 | 4.0 | (29.0 DNC) | (29.0 DNC) | (29.0 DNC) | 3.0 | 5.0 | 3.0 | 4.0 | 106.0 | 19.0 |
DNQ | RS AERO 7 | 3032 | Tom Penty | 1061 | (29.0 DNC) | 6.0 RET | (29.0 DNC) | (29.0 DNC) | 29.0 DNC | 29.0 DNC | 29.0 DNC | 29.0 DNC | 209.0 | 122.0 |
Rank | Class | SailNo | HelmName | PY | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|
1 | STREAKER | 1616 | Giles Therkelson-Smith | 1124 | 48.30 | 0.43.09 | 1.0 |
2 | STREAKER | 2192 | Martin Penty | 1124 | 48.39 | 0.43.17 | 2.0 |
3 | STREAKER | 2162 | Steve Hanby | 1124 | 49.14 | 0.43.48 | 3.0 |
4 | STREAKER | 2170 | Tim Bell | 1124 | 51.37 | 0.45.55 | 4.0 |
5 | STREAKER | 1864 | Dave Borrett | 1124 | 51.39 | 0.45.57 | 5.0 |
6 | SUPERNOVA | 1137 | Angus Illingworth | 1075 | 53.26 | 0.49.42 | 6.0 |
7 | DART 15 / SPRINT 15 | 1955 | John Manning | 926 | 49.09 | 0.53.05 | 7.0 |
8 | STREAKER | 1683 | Peter Cogill | 1124 | RET | 10.0 | |
9 | SUPERNOVA | 1276 | Martin Kirkham | 1075 | OOD | 22.0 |
Not sailed - no wind
Rank | Class | SailNo | HelmName | PY | Place | Points |
---|---|---|---|---|---|---|
1 | SUPERNOVA | 1120 | James Morley | 1075 | 1 | 1.0 |
2 | STREAKER | 1593 | Chris Snowden | 1124 | RET | 6.0 |
2 | STREAKER | 1683 | Peter Cogill | 1124 | RET | 6.0 |
2 | RS AERO 7 | 3032 | Tom Penty | 1061 | RET | 6.0 |
5 | STREAKER | 1616 | Giles Therkelson-Smith | 1124 | OOD | 21.0 |
Rank | Class | SailNo | HelmName | PY | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|
1 | ILCA 7 / Laser | 175379 | Steve Winter | 1102 | 56.03 | 0.50.52 | 1.0 |
2 | SUPERNOVA | 1334 | Stephen Blair | 1075 | 55.02 | 0.51.12 | 2.0 |
3 | MIRROR (S/H) | 70487 | Richard Rennie | 1360 | 53.01 | 0.51.59 | 3.0 |
4 | SUPERNOVA | 1137 | Angus Illingworth | 1075 | 56.34 | 0.52.37 | 4.5 |
4 | STREAKER | 2105 | Bob Towler | 1124 | 59.08 | 0.52.37 | 4.5 |
6 | STREAKER | 1593 | Chris Snowden | 1124 | 61.09 | 0.54.24 | 6.0 |
7 | STREAKER | 1552 | Nicole Ruhmann | 1124 | 61.19 | 0.54.33 | 7.0 |
8 | ILCA 7 / Laser | 290845 | John Manning | 1102 | RET | 9.0 |
Rank | Class | SailNo | HelmName | PY | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|
1 | STREAKER | 1864 | Dave Borrett | 1124 | 37.15 | 0.33.08 | 1.0 |
2 | STREAKER | 2194 | Stuart Francis-Burnett | 1124 | 39.05 | 0.34.46 | 2.0 |
3 | SUPERNOVA | 1061 | Jon Aldhous | 1075 | 37.25 | 0.34.48 | 3.0 |
4 | ILCA 7 / Laser | 175379 | Steve Winter | 1102 | 38.55 | 0.35.19 | 4.0 |
5 | STREAKER | 2120 | Quentin Tupper | 1124 | 39.35 | 1.10.26 | 5.0 |
6 | ILCA 7 / Laser | 221236 | Archie Burton | 1102 | RET | 10.0 | |
6 | RS 200 | RS200 | James Morley | 1046 | RET | 10.0 | |
6 | STREAKER | 2162 | Steve Hanby | 1124 | RET | 10.0 | |
9 | MIRROR (S/H) | 70487 | Richard Rennie | 1360 | OOD | 16.6 |
Rank | Class | SailNo | HelmName | PY | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|
1 | STREAKER | 1864 | Dave Borrett | 1124 | 57.13 | 0.50.54 | 1.0 |
2 | STREAKER | 2194 | Stuart Francis-Burnett | 1124 | 57.48 | 0.51.25 | 2.0 |
3 | STREAKER | 2170 | Tim Bell | 1124 | 58.15 | 0.51.49 | 3.0 |
4 | ILCA 7 / Laser | 175379 | Steve Winter | 1102 | 57.17 | 0.51.59 | 4.0 |
5 | SUPERNOVA | 1137 | Angus Illingworth | 1075 | 56.40 | 0.52.43 | 5.0 |
6 | STREAKER | 1995 | Brian Kelly | 1124 | 59.19 | 0.52.46 | 6.0 |
7 | SUPERNOVA | 1276 | Martin Kirkham | 1075 | 56.46 | 0.52.48 | 7.0 |
8 | STREAKER | 1593 | Chris Snowden | 1124 | 61.02 | 0.54.18 | 8.0 |
9 | MIRROR (S/H) | 70487 | Richard Rennie | 1360 | 50.49 | 0.56.03 | 9.0 |
10 | STREAKER | 1691 | Oliver Rickarby | 1124 | 48.34 | 1.04.49 | 10.0 |
11 | STREAKER | 2105 | Bob Towler | 1124 | OOD | 22.4 |
Rank | Class | SailNo | HelmName | PY | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|
1 | STREAKER | 1616 | Giles Therkelson-Smith | 1124 | 52.39 | 0.46.50 | 1.0 |
2 | ILCA 7 / Laser | 221236 | Archie Burton | 1102 | 51.50 | 0.47.02 | 2.0 |
3 | SUPERNOVA | 1113 | Richard Brameld | 1075 | 51.27 | 0.47.52 | 3.0 |
4 | STREAKER | 1864 | Dave Borrett | 1124 | 54.01 | 0.48.03 | 4.0 |
5 | STREAKER | 2170 | Tim Bell | 1124 | 54.36 | 0.48.35 | 5.0 |
6 | STREAKER | 2194 | Stuart Francis-Burnett | 1124 | 54.51 | 0.48.48 | 6.0 |
7 | STREAKER | 1683 | Peter Cogill | 1124 | 55.02 | 0.48.58 | 7.0 |
8 | STREAKER | 1703 | Ben Dennis-Smither | 1124 | 55.06 | 0.49.01 | 8.0 |
9 | MIRROR (S/H) | 70487 | Richard Rennie | 1360 | 51.45 | 0.50.44 | 9.0 |
10 | SUPERNOVA | 1061 | Jon Aldhous | 1075 | OOD | 21.9 |
Rank | Class | SailNo | HelmName | PY | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|
1 | SUPERNOVA | 1113 | Richard Brameld | 1075 | 60.58 | 0.56.43 | 1.0 |
2 | SUPERNOVA | 1276 | Martin Kirkham | 1075 | 61.33 | 0.57.15 | 2.0 |
3 | STREAKER | 2170 | Tim Bell | 1124 | 64.27 | 0.57.20 | 3.0 |
4 | ILCA 7 / Laser | 175379 | Steve Winter | 1102 | 63.17 | 0.57.26 | 4.0 |
5 | STREAKER | 1703 | Ben Dennis-Smither | 1124 | 64.34 | 0.57.27 | 5.0 |
6 | STREAKER | 2194 | Stuart Francis-Burnett | 1124 | 64.58 | 0.57.48 | 6.0 |
7 | STREAKER | 2105 | Bob Towler | 1124 | 66.49 | 0.59.27 | 7.0 |
8 | MIRROR (S/H) | 70487 | Richard Rennie | 1360 | 60.52 | 0.59.40 | 8.0 |
9 | SUPERNOVA | 1010 | Nic Crellin | 1075 | 65.26 | 1.00.52 | 9.0 |
10 | STREAKER | 1683 | Peter Cogill | 1124 | 68.26 | 1.00.53 | 10.0 |
11 | RS 400 | 1546 | Dave Nicklin | 942 | 58.22 | 1.01.58 | 11.0 |
12 | STREAKER | 1593 | Chris Snowden | 1124 | 69.43 | 1.02.02 | 12.0 |
Rank | Class | SailNo | HelmName | PY | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|
1 | ILCA 7 / Laser | 221236 | Archie Burton | 1102 | 51.13 | 0.46.29 | 1.0 |
2 | STREAKER | 2192 | Martin Penty | 1124 | 52.16 | 0.46.30 | 2.0 |
3 | STREAKER | 1864 | Dave Borrett | 1124 | 53.25 | 0.47.31 | 3.0 |
4 | STREAKER | 2170 | Tim Bell | 1124 | 54.23 | 0.48.23 | 4.0 |
5 | SUPERNOVA | 1061 | Jon Aldhous | 1075 | 52.45 | 0.49.04 | 5.0 |
6 | STREAKER | 1683 | Peter Cogill | 1124 | 55.37 | 0.49.29 | 6.0 |
7 | SUPERNOVA | 1113 | Richard Brameld | 1075 | 53.46 | 0.50.01 | 7.0 |
8 | STREAKER | 2194 | Stuart Francis-Burnett | 1124 | 56.24 | 0.50.11 | 8.0 |
9 | STREAKER | 1552 | Nicole Ruhmann | 1124 | 48.31 | 0.57.33 | 9.0 |
Sailwave Scoring Software 2.30.02
www.sailwave.com