Early Bird 1 2024

Beaver Sailing Club

Results are provisional as of 19:40 on May 12, 2024

Overall

Sailed: 10, Discards: 5, To count: 5, To qualify: 6, Rating system: PY, Entries: 33, Scoring system: Appendix A
Rank Class SailNo HelmName PY Race1
03/03/2024 11:30
Race2
10/03/2024 11:30
Race3
17/03/2024 11:30
Race4
24/03/2024 11:30
Race5
31/03/2024 11:30
Race7
14/04/2024 11:30
Race8
21/04/24 11:30
Race9
28/04/2024 11:30
Race10
05/05/24 11:30
Race11
12/05/24 11:30
Total Nett
1st STREAKER 2162 Steve Hanby 1124 2.0 (11.0 RET) 1.0 (33.0 DNC) 2.0 1.0 1.0 (33.0 DNC) (33.0 DNC) (33.0 DNC) 150.0 7.0
2nd STREAKER 1864 Dave Borrett 1124 (4.0) 2.0 2.0 (4.0) (3.0) (33.0 DNC) 2.0 (33.0 DNC) 1.0 2.0 86.0 9.0
3rd SUPERNOVA 1276 Martin Kirkham 1075 (33.0 DNC) 1.0 (11.0) 1.0 4.0 4.0 (33.0 DNC) 2.0 (33.0 DNC) (6.0) 128.0 12.0
4th STREAKER 2170 Tim Bell 1124 (33.0 DNC) 3.0 7.0 3.0 (8.0) 3.0 (33.0 DNC) (33.0 DNC) (33.0 DNC) 3.0 159.0 19.0
5th STREAKER 2159 Stuart Francis-Burnett 1124 (12.6 OOD) (11.0 RET) 5.0 5.0 (7.0) 7.0 6.0 (33.0 DNC) 6.0 (33.0 DNC) 125.6 29.0
6th SUPERNOVA 1137 Angus Illingworth 1075 3.0 (11.0 RET) 9.5 (33.0 DNC) 10.0 8.0 (33.0 DNC) (33.0 DNC) (33.0 DNC) 9.0 182.5 39.5
DNQ STREAKER 1654 Richard Brameld 1124 5.0 20.7 OOD 8.0 (33.0 DNC) (33.0 DNC) (33.0 DNC) 7.5 1.0 (33.0 DNC) (33.0 DNC) 207.2 42.2
DNQ SUPERNOVA 1334 Stephen Blair 1075 (33.0 DNC) (33.0 DNC) 6.0 6.0 5.0 20.8 OOD (33.0 DNC) (33.0 DNC) (33.0 DNC) 5.0 207.8 42.8
DNQ MIRROR (S/H) 70483 Richard Rennie 1370 7.0 (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) 9.0 11.0 (33.0 DNC) 3.0 13.0 208.0 43.0
DNQ STREAKER 2105 Bob Towler 1124 6.0 11.0 RET (33.0 DNC) (33.0 DNC) (33.0 DNC) 6.0 9.0 (33.0 DNC) (33.0 DNC) 33.0 DNC 230.0 65.0
DNQ HERON 10346 Pete Fletcher 1345 24.1 OOD (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) 3.0 33.0 DNC 2.0 14.0 241.1 76.1
DNQ ILCA 7 / Laser 221236 Archie Burton 1102 (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) 2.0 7.5 33.0 DNC 33.0 DNC 1.0 241.5 76.5
DNQ ILCA 7 / Laser 175379 Steve Winter 1102 (33.0 DNC) (33.0 DNC) 12.0 (33.0 DNC) 6.0 (33.0 DNC) 4.0 24.4 OOD (33.0 DNC) 33.0 DNC 244.4 79.4
DNQ STREAKER 1683 Peter Cogill 1124 (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) 33.0 DNC 33.0 DNC 3.0 5.0 8.0 247.0 82.0
DNQ STREAKER 1982 Martin Penty 1124 (33.0 DNC) (33.0 DNC) 3.0 (33.0 DNC) 1.0 (33.0 DNC) (33.0 DNC) 33.0 DNC 33.0 DNC 33.0 DNC 268.0 103.0
DNQ STREAKER B1703 Ben Dennis-Smither 1124 (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) 5.0 33.0 DNC 33.0 DNC 33.0 DNC 7.0 276.0 111.0
DNQ STREAKER 1703 Jon Aldhous 1124 (33.0 DNC) 4.0 9.5 (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) 33.0 DNC 33.0 DNC 33.0 DNC 277.5 112.5
DNQ STREAKER 2104 Lianne Therkelson 1124 (33.0 DNC) 5.0 13.0 (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) 33.0 DNC 33.0 DNC 33.0 DNC 282.0 117.0
DNQ SUPERNOVA 517 Roy Jefford 1075 (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) 33.0 DNC 10.0 33.0 DNC 33.0 DNC 12.0 286.0 121.0
DNQ STREAKER 1985 Dave Smith 1124 (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) 33.0 DNC 33.0 DNC 33.0 DNC 9.0 RET 17.0 RET 290.0 125.0
DNQ STREAKER a2159 Archie Burton 1124 1.0 (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 298.0 133.0
DNQ STREAKER a2162 Richard Hanby 1124 (33.0 DNC) (33.0 DNC) (33.0 DNC) 2.0 (33.0 DNC) (33.0 DNC) 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 299.0 134.0
DNQ RS 400 1107 Archie Burton 942 (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) 33.0 DNC 33.0 DNC 33.0 DNC 4.0 33.0 DNC 301.0 136.0
DNQ SUPERNOVA 1061 Jon Aldhous 1075 (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 4.0 301.0 136.0
DNQ STREAKER 1975 James Dawes 1124 (33.0 DNC) (33.0 DNC) 4.0 (33.0 DNC) (33.0 DNC) (33.0 DNC) 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 301.0 136.0
DNQ RS 400 1546 Dave Nicklin 942 (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) 33.0 DNC 5.0 33.0 DNC 33.0 DNC 33.0 DNC 302.0 137.0
DNQ STREAKER 1995 Brian Kelly 1124 (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) 9.0 (33.0 DNC) 30.3 OOD 33.0 DNC 33.0 DNC 33.0 DNC 303.3 138.3
DNQ SUPERNOVA S1010 Steve Hanby 1075 (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) 33.0 DNC 33.0 DNC 33.0 DNC 7.0 33.0 DNC 304.0 139.0
DNQ ILCA 6 / Laser Radial 207087 Archie Burton 1154 (33.0 DNC) (33.0 DNC) (33.0 DNC) 8.0 RET (33.0 DNC) (33.0 DNC) 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 305.0 140.0
DNQ STREAKER 2120 Quentin Tupper 1124 (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 10.0 307.0 142.0
DNQ RS FEVA XL feva xl Richard Hanby 1244 (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 11.0 308.0 143.0
DNQ SUPERNOVA 1010 Nic Crellin 1075 (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) 11.0 (33.0 DNC) 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 308.0 143.0
DNQ ILCA 7 / Laser 178743 Andrew Hansed 1102 (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 15.0 312.0 147.0

Race1 - 03/03/2024 at 11:30

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName PY Elapsed Corrected Points
1 STREAKER a2159 Archie Burton 1124 59.52 0.53.16 1.0
2 STREAKER 2162 Steve Hanby 1124 60.22 0.53.42 2.0
3 SUPERNOVA 1137 Angus Illingworth 1075 66.54 1.02.14 3.0
4 STREAKER 1864 Dave Borrett 1124 70.35 1.02.48 4.0
5 STREAKER 1654 Richard Brameld 1124 70.42 1.02.54 5.0
6 STREAKER 2105 Bob Towler 1124 72.03 1.04.06 6.0
7 MIRROR (S/H) 70483 Richard Rennie 1370 102.46 1.15.01 7.0
8 STREAKER 2159 Stuart Francis-Burnett 1124 OOD   12.6
9 HERON 10346 Pete Fletcher 1345 OOD   24.1

Race2 - 10/03/2024 at 11:30

Start: 11:30, Finishes: Elapsed time
Rank Class SailNo HelmName PY Elapsed Corrected Points
1 SUPERNOVA 1276 Martin Kirkham 1075 48.50 0.45.26 1.0
2 STREAKER 1864 Dave Borrett 1124 51.31 0.45.50 2.0
3 STREAKER 2170 Tim Bell 1124 51.40 0.45.58 3.0
4 STREAKER 1703 Jon Aldhous 1124 52.14 0.46.28 4.0
5 STREAKER 2104 Lianne Therkelson 1124 63.30 0.56.30 5.0
6 STREAKER 2162 Steve Hanby 1124 RET   11.0
6 STREAKER 2159 Stuart Francis-Burnett 1124 RET   11.0
6 SUPERNOVA 1137 Angus Illingworth 1075 RET   11.0
6 STREAKER 2105 Bob Towler 1124 RET   11.0
10 STREAKER 1654 Richard Brameld 1124 OOD   20.7

Race3 - 17/03/2024 at 11:30

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName PY Elapsed Corrected Points
1 STREAKER 2162 Steve Hanby 1124 49.13 0.43.47 1.0
2 STREAKER 1864 Dave Borrett 1124 49.39 0.44.10 2.0
3 STREAKER 1982 Martin Penty 1124 51.21 0.45.41 3.0
4 STREAKER 1975 James Dawes 1124 51.38 0.45.56 4.0
5 STREAKER 2159 Stuart Francis-Burnett 1124 52.03 0.46.18 5.0
6 SUPERNOVA 1334 Stephen Blair 1075 50.05 0.46.35 6.0
7 STREAKER 2170 Tim Bell 1124 52.25 0.46.38 7.0
8 STREAKER 1654 Richard Brameld 1124 52.30 0.46.42 8.0
9 SUPERNOVA 1137 Angus Illingworth 1075 50.21 0.46.50 9.5
9 STREAKER 1703 Jon Aldhous 1124 52.38 0.46.50 9.5
11 SUPERNOVA 1276 Martin Kirkham 1075 50.24 0.46.53 11.0
12 ILCA 7 / Laser 175379 Steve Winter 1102 52.44 0.47.51 12.0
13 STREAKER 2104 Lianne Therkelson 1124 54.20 0.48.20 13.0

Race4 - 24/03/2024 at 11:30

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName PY Elapsed Corrected Points
1 SUPERNOVA 1276 Martin Kirkham 1075 58.02 0.53.59 1.0
2 STREAKER a2162 Richard Hanby 1124 61.08 0.54.23 2.0
3 STREAKER 2170 Tim Bell 1124 61.14 0.54.29 3.0
4 STREAKER 1864 Dave Borrett 1124 61.47 0.54.58 4.0
5 STREAKER 2159 Stuart Francis-Burnett 1124 62.04 0.55.13 5.0
6 SUPERNOVA 1334 Stephen Blair 1075 49.38 1.01.34 6.0
7 ILCA 6 / Laser Radial 207087 Archie Burton 1154 RET   8.0

Race5 - 31/03/2024 at 11:30

Start: 11:30, Finishes: Elapsed time
Rank Class SailNo HelmName PY Elapsed Corrected Points
1 STREAKER 1982 Martin Penty 1124 44.26 0.39.32 1.0
2 STREAKER 2162 Steve Hanby 1124 45.19 0.40.19 2.0
3 STREAKER 1864 Dave Borrett 1124 45.45 0.40.42 3.0
4 SUPERNOVA 1276 Martin Kirkham 1075 44.25 0.41.19 4.0
5 SUPERNOVA 1334 Stephen Blair 1075 45.26 0.42.16 5.0
6 ILCA 7 / Laser 175379 Steve Winter 1102 48.25 0.43.56 6.0
7 STREAKER 2159 Stuart Francis-Burnett 1124 49.28 0.44.01 7.0
8 STREAKER 2170 Tim Bell 1124 49.34 0.44.06 8.0
9 STREAKER 1995 Brian Kelly 1124 50.19 0.44.46 9.0
10 SUPERNOVA 1137 Angus Illingworth 1075 48.34 0.45.11 10.0
11 SUPERNOVA 1010 Nic Crellin 1075 42.27 0.52.39 11.0

Race7 - 14/04/2024 at 11:30

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName PY Elapsed Corrected Points
1 STREAKER 2162 Steve Hanby 1124 50.28 0.44.54 1.0
2 ILCA 7 / Laser 221236 Archie Burton 1102 49.48 0.45.11 2.0
3 STREAKER 2170 Tim Bell 1124 52.19 0.46.33 3.0
4 SUPERNOVA 1276 Martin Kirkham 1075 50.11 0.46.41 4.0
5 STREAKER B1703 Ben Dennis-Smither 1124 52.40 0.46.51 5.0
6 STREAKER 2105 Bob Towler 1124 44.33 0.49.33 6.0
7 STREAKER 2159 Stuart Francis-Burnett 1124 44.53 0.49.55 7.0
8 SUPERNOVA 1137 Angus Illingworth 1075 43.35 0.50.41 8.0
9 MIRROR (S/H) 70483 Richard Rennie 1370 42.58 0.52.16 9.0
10 SUPERNOVA 1334 Stephen Blair 1075 OOD   20.8

Race8 - 21/04/24 at 11:30

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName PY Elapsed Corrected Points
1 STREAKER 2162 Steve Hanby 1124 50.17 0.59.39 1.0
2 STREAKER 1864 Dave Borrett 1124 51.29 1.01.04 2.0
3 HERON 10346 Pete Fletcher 1345 62.02 1.01.30 3.0
4 ILCA 7 / Laser 175379 Steve Winter 1102 51.59 1.02.54 4.0
5 RS 400 1546 Dave Nicklin 942 61.11 1.04.57 5.0
6 STREAKER 2159 Stuart Francis-Burnett 1124 56.31 1.07.03 6.0
7 STREAKER 1654 Richard Brameld 1124 57.07 1.07.45 7.5
7 ILCA 7 / Laser 221236 Archie Burton 1102 56.00 1.07.45 7.5
9 STREAKER 2105 Bob Towler 1124 57.56 1.08.43 9.0
10 SUPERNOVA 517 Roy Jefford 1075 56.07 1.09.36 10.0
11 MIRROR (S/H) 70483 Richard Rennie 1370 51.09 1.14.40 11.0
12 STREAKER 1995 Brian Kelly 1124 OOD   30.3

Race9 - 28/04/2024 at 11:30

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName PY Elapsed Corrected Points
1 STREAKER 1654 Richard Brameld 1124 42.36 0.37.54 1.0
2 SUPERNOVA 1276 Martin Kirkham 1075 40.48 0.37.57 2.0
3 STREAKER 1683 Peter Cogill 1124 45.48 0.40.45 3.0
4 ILCA 7 / Laser 175379 Steve Winter 1102 OOD   24.4

Race10 - 05/05/24 at 11:30

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName PY Elapsed Corrected Points
1 STREAKER 1864 Dave Borrett 1124 49.32 0.44.04 1.0
2 HERON 10346 Pete Fletcher 1345 47.27 0.47.02 2.0
3 MIRROR (S/H) 70483 Richard Rennie 1370 50.51 0.49.29 3.0
4 RS 400 1107 Archie Burton 942 46.53 0.49.46 4.0
5 STREAKER 1683 Peter Cogill 1124 44.16 0.52.31 5.0
6 STREAKER 2159 Stuart Francis-Burnett 1124 44.36 0.52.54 6.0
7 SUPERNOVA S1010 Steve Hanby 1075 44.07 0.54.43 7.0
8 STREAKER 1985 Dave Smith 1124 RET   9.0

Race11 - 12/05/24 at 11:30

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName PY Elapsed Corrected Points
1 ILCA 7 / Laser 221236 Archie Burton 1102 49.29 0.44.54 1.0
2 STREAKER 1864 Dave Borrett 1124 50.54 0.45.17 2.0
3 STREAKER 2170 Tim Bell 1124 51.35 0.45.54 3.0
4 SUPERNOVA 1061 Jon Aldhous 1075 49.24 0.45.57 4.0
5 SUPERNOVA 1334 Stephen Blair 1075 49.30 0.46.03 5.0
6 SUPERNOVA 1276 Martin Kirkham 1075 49.41 0.46.13 6.0
7 STREAKER B1703 Ben Dennis-Smither 1124 52.16 0.46.30 7.0
8 STREAKER 1683 Peter Cogill 1124 53.35 0.47.40 8.0
9 SUPERNOVA 1137 Angus Illingworth 1075 52.44 0.49.03 9.0
10 STREAKER 2120 Quentin Tupper 1124 55.43 0.49.34 10.0
11 RS FEVA XL feva xl Richard Hanby 1244 41.38 0.50.12 11.0
12 SUPERNOVA 517 Roy Jefford 1075 55.10 0.51.19 12.0
13 MIRROR (S/H) 70483 Richard Rennie 1370 47.01 0.51.29 13.0
14 HERON 10346 Pete Fletcher 1345 47.01 0.52.26 14.0
15 ILCA 7 / Laser 178743 Andrew Hansed 1102 42.37 0.58.00 15.0
16 STREAKER 1985 Dave Smith 1124 RET   17.0



Sailwave Scoring Software 2.30.02
www.sailwave.com