Wednesday Points 1

Beaver SC

Results are final

Overall

Sailed: 9, Discards: 4, To count: 5, To qualify: 5, Rating system: PY, Entries: 25, Scoring system: Appendix A
Rank Class SailNo HelmName PY Race2
12/4/23 19:15
Race3
19/04/23 19:15
Race4
26/04/23 19:15
Race5
03/05/23 19:15
Race6
10/05/23  
Race7
17/05/23 19:15
Race8
24/05/23 19:15
Race9
31/05/23 19:15
Race10
07/06/23 19:15
Total Nett
1st SOLO 5513 James Morley 1142 1.0 (3.0) (32.0 DNC) (32.0 DNC) 2.0 (32.0 DNC) 2.0 2.0 2.0 108.0 9.0
2nd MIRROR (S/H) 70487 Richard Rennie 1377 (32.0 DNC) (7.0) 1.0 2.0 6.0 2.0 3.0 (10.0) (9.0) 72.0 14.0
3rd STREAKER 1654 Rick Brameld 1128 2.0 4.0 (6.0) 4.0 (7.0) (6.0) 1.0 3.0 (7.0) 40.0 14.0
4th STREAKER 1652 Nigel Robinson 1128 (32.0 DNC) 5.0 (11.6 OOD) 3.0 4.0 (32.0 DNC) 4.0 (9.0) 4.0 104.6 20.0
5th STREAKER 2159 Stuart Burnett 1128 3.0 (12.4 OOD) 8.0 (32.0 DNC) (32.0 DNC) 1.0 (12.4 OOD) 6.0 5.0 111.8 23.0
6th SUPERNOVA 1137 Angus Illingworth 1077 (32.0 DNC) (32.0 DNC) 2.0 5.0 3.0 (12.4 OOD) 6.0 8.0 (11.0) 111.4 24.0
7th STREAKER 2170 Tim Bell 1128 (32.0 DNC) (32.0 DNC) 7.0 (9.0 RET) 5.0 7.0 5.0 (32.0 DNC) 3.0 132.0 27.0
8th STREAKER 1518 Nicole Ruhmann 1128 4.0 8.0 5.0 (32.0 DNC) 8.0 (32.0 DNC) (32.0 DNC) 13.0 (32.0 DNC) 166.0 38.0
9th STREAKER 1703 Jon Aldhous 1128 18.5 OOD 6.0 (32.0 DNC) (32.0 DNC) 1.0 (32.0 DNC) (32.0 DNC) 5.0 8.0 166.5 38.5
10th SUPERNOVA 1010 Nic Crellin 1077 (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) 9.0 5.0 9.0 4.0 12.0 167.0 39.0
11th STREAKER 1995 Brian Kelly 1128 (32.0 DNC) (32.0 DNC) (32.0 DNC) 6.0 19.4 OOD 3.0 8.0 (32.0 DNC) 10.0 174.4 46.4
DNQ STREAKER 2162 Steve Hanby 1128 (32.0 DNC) 23.1 OOD (32.0 DNC) (32.0 DNC) 23.1 OOD (32.0 DNC) 32.0 DNC 1.0 1.0 208.2 80.2
DNQ STREAKER 1516 Nic Crellin 1128 (32.0 DNC) 9.0 9.0 7.0 (32.0 DNC) (32.0 DNC) (32.0 DNC) 32.0 DNC 32.0 DNC 217.0 89.0
DNQ LASER 211406 Mark Smith 1101 (32.0 DNC) 2.0 (32.0 DNC) 1.0 (32.0 DNC) (32.0 DNC) 32.0 DNC 32.0 DNC 32.0 DNC 227.0 99.0
DNQ SOLO 5124 John Manning 1142 (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) 32.0 DNC 32.0 DNC 32.0 DNC 12.0 13.0 249.0 121.0
DNQ RS 300 445 Martin Kirkham 965 (32.0 DNC) (32.0 DNC) 4.0 (32.0 DNC) (32.0 DNC) 32.0 DNC 32.0 DNC 28.5 OOD 32.0 DNC 256.5 128.5
DNQ STREAKER 1483 Richard Hanby 1128 (32.0 DNC) 1.0 (32.0 DNC) (32.0 DNC) (32.0 DNC) 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 257.0 129.0
DNQ STREAKER 1865 Gemma Francis-Burnett 1128 (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) 32.0 DNC 32.0 DNC 28.8 OOD 32.0 DNC 6.0 258.8 130.8
DNQ RS 400 1201 Dave Nicklin 940 (32.0 DNC) (32.0 DNC) 3.0 (32.0 DNC) (32.0 DNC) 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 259.0 131.0
DNQ STREAKER 1593 Chris Snowdon 1128 (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) 32.0 DNC 4.0 32.0 DNC 32.0 DNC 32.0 DNC 260.0 132.0
DNQ SUPERNOVA 679 Stephen Blair 1077 (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) 32.0 DNC 32.0 DNC 32.0 DNC 7.0 32.0 DNC 263.0 135.0
DNQ STREAKER 2105 Bob Towler 1128 (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) 32.0 DNC 32.0 DNC 7.0 32.0 DNC 32.0 DNC 263.0 135.0
DNQ STREAKER 2120 Quentin Tupper 1128 (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) 32.0 DNC 32.0 DNC 32.0 DNC 11.0 32.0 DNC 267.0 139.0
DNQ PHANTOM 959 Kevin Travis 1002 (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) 32.0 DNC 32.0 DNC 32.0 DNC 14.0 32.0 DNC 270.0 142.0
DNQ ILCA 6 / Laser Radial 207089 Archie Burton 1150 (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 14.0 270.0 142.0

Race2 - 12/4/23 at 19:15

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName PY Elapsed Corrected Points
1 SOLO 5513 James Morley 1142 35.19 0.30.56 1.0
2 STREAKER 1654 Rick Brameld 1128 35.43 0.31.40 2.0
3 STREAKER 2159 Stuart Burnett 1128 36.24 0.32.16 3.0
4 STREAKER 1518 Nicole Ruhmann 1128 41.09 0.36.29 4.0
5 STREAKER 1703 Jon Aldhous 1128 OOD   18.5

Race3 - 19/04/23 at 19:15

Start: Start 1, Finishes: Elapsed time, Time: 19:15
Rank Class SailNo HelmName PY Elapsed Corrected Points
1 STREAKER 1483 Richard Hanby 1128 46.41 0.41.23 1.0
2 LASER 211406 Mark Smith 1101 47.35 0.43.13 2.0
3 SOLO 5513 James Morley 1142 50.15 0.44.00 3.0
4 STREAKER 1654 Rick Brameld 1128 49.52 0.44.12 4.0
5 STREAKER 1652 Nigel Robinson 1128 50.12 0.44.30 5.0
6 STREAKER 1703 Jon Aldhous 1128 50.25 0.44.42 6.0
7 MIRROR (S/H) 70487 Richard Rennie 1377 49.23 0.47.49 7.0
8 STREAKER 1518 Nicole Ruhmann 1128 54.45 0.48.32 8.0
9 STREAKER 1516 Nic Crellin 1128 57.11 0.50.42 9.0
10 STREAKER 2159 Stuart Burnett 1128 OOD   12.4
11 STREAKER 2162 Steve Hanby 1128 OOD   23.1

Race4 - 26/04/23 at 19:15

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName PY Elapsed Corrected Points
1 MIRROR (S/H) 70487 Richard Rennie 1377 40.54 0.49.30 1.0
2 SUPERNOVA 1137 Angus Illingworth 1077 42.51 0.49.44 2.0
3 RS 400 1201 Dave Nicklin 940 49.22 0.52.31 3.0
4 RS 300 445 Martin Kirkham 965 41.40 0.53.58 4.0
5 STREAKER 1518 Nicole Ruhmann 1128 50.08 0.55.33 5.0
6 STREAKER 1654 Rick Brameld 1128 50.21 0.55.48 6.0
7 STREAKER 2170 Tim Bell 1128 51.13 0.56.45 7.0
8 STREAKER 2159 Stuart Burnett 1128 51.32 0.57.06 8.0
9 STREAKER 1516 Nic Crellin 1128 54.51 1.00.47 9.0
10 STREAKER 1652 Nigel Robinson 1128 OOD   11.6

Race5 - 03/05/23 at 19:15

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName PY Elapsed Corrected Points
1 LASER 211406 Mark Smith 1101 49.17 0.44.46 1.0
2 MIRROR (S/H) 70487 Richard Rennie 1377 50.19 0.45.41 2.0
3 STREAKER 1652 Nigel Robinson 1128 51.51 0.45.58 3.0
4 STREAKER 1654 Rick Brameld 1128 52.15 0.46.19 4.0
5 SUPERNOVA 1137 Angus Illingworth 1077 50.54 0.47.16 5.0
6 STREAKER 1995 Brian Kelly 1128 55.24 0.49.07 6.0
7 STREAKER 1516 Nic Crellin 1128 57.23 0.50.52 7.0
8 STREAKER 2170 Tim Bell 1128 RET   9.0

Race6 - 10/05/23

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName PY Elapsed Corrected Points
1 STREAKER 1703 Jon Aldhous 1128 47.30 0.42.07 1.0
2 SOLO 5513 James Morley 1142 49.18 0.43.10 2.0
3 SUPERNOVA 1137 Angus Illingworth 1077 46.43 0.43.23 3.0
4 STREAKER 1652 Nigel Robinson 1128 49.02 0.43.28 4.0
5 STREAKER 2170 Tim Bell 1128 49.57 0.44.17 5.0
6 MIRROR (S/H) 70487 Richard Rennie 1377 61.21 0.44.33 6.0
7 STREAKER 1654 Rick Brameld 1128 50.39 0.44.54 7.0
8 STREAKER 1518 Nicole Ruhmann 1128 51.50 0.45.57 8.0
9 SUPERNOVA 1010 Nic Crellin 1077 51.16 0.47.36 9.0
10 STREAKER 1995 Brian Kelly 1128 OOD   19.4
11 STREAKER 2162 Steve Hanby 1128 OOD   23.1

Race7 - 17/05/23 at 19:15

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName PY Elapsed Corrected Points
1 STREAKER 2159 Stuart Burnett 1128 41.06 0.48.35 1.0
2 MIRROR (S/H) 70487 Richard Rennie 1377 50.27 0.48.51 2.0
3 STREAKER 1995 Brian Kelly 1128 42.17 0.49.59 3.0
4 STREAKER 1593 Chris Snowdon 1128 42.32 0.50.17 4.0
5 SUPERNOVA 1010 Nic Crellin 1077 42.12 0.52.15 5.0
6 STREAKER 1654 Rick Brameld 1128 60.43 0.53.50 6.0
7 STREAKER 2170 Tim Bell 1128 60.56 0.54.01 7.0
8 SUPERNOVA 1137 Angus Illingworth 1077 OOD   12.4

Race8 - 24/05/23 at 19:15

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName PY Elapsed Corrected Points
1 STREAKER 1654 Rick Brameld 1128 53.01 0.47.00 1.0
2 SOLO 5513 James Morley 1142 53.49 0.47.07 2.0
3 MIRROR (S/H) 70487 Richard Rennie 1377 49.18 0.47.44 3.0
4 STREAKER 1652 Nigel Robinson 1128 54.31 0.48.20 4.0
5 STREAKER 2170 Tim Bell 1128 55.11 0.48.55 5.0
6 SUPERNOVA 1137 Angus Illingworth 1077 52.53 0.49.06 6.0
7 STREAKER 2105 Bob Towler 1128 55.38 0.49.19 7.0
8 STREAKER 1995 Brian Kelly 1128 56.28 0.50.04 8.0
9 SUPERNOVA 1010 Nic Crellin 1077 54.39 0.50.45 9.0
10 STREAKER 2159 Stuart Burnett 1128 OOD   12.4
11 STREAKER 1865 Gemma Francis-Burnett 1128 OOD   28.8

Race9 - 31/05/23 at 19:15

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName PY Elapsed Corrected Points
1 STREAKER 2162 Steve Hanby 1128 46.58 0.41.38 1.0
2 SOLO 5513 James Morley 1142 49.00 0.42.54 2.0
3 STREAKER 1654 Rick Brameld 1128 49.44 0.44.05 3.0
4 SUPERNOVA 1010 Nic Crellin 1077 47.33 0.44.09 4.0
5 STREAKER 1703 Jon Aldhous 1128 50.03 0.44.22 5.0
6 STREAKER 2159 Stuart Burnett 1128 50.38 0.44.53 6.0
7 SUPERNOVA 679 Stephen Blair 1077 48.22 0.44.55 7.0
8 SUPERNOVA 1137 Angus Illingworth 1077 49.26 0.45.54 8.0
9 STREAKER 1652 Nigel Robinson 1128 51.53 0.46.00 9.0
10 MIRROR (S/H) 70487 Richard Rennie 1377 42.37 0.46.25 10.0
11 STREAKER 2120 Quentin Tupper 1128 53.17 0.47.14 11.0
12 SOLO 5124 John Manning 1142 54.31 0.47.44 12.0
13 STREAKER 1518 Nicole Ruhmann 1128 54.08 0.47.59 13.0
14 PHANTOM 959 Kevin Travis 1002 52.06 0.52.00 14.0
15 RS 300 445 Martin Kirkham 965 OOD   28.5

Race10 - 07/06/23 at 19:15

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName PY Elapsed Corrected Points
1 STREAKER 2162 Steve Hanby 1128 52.30 0.46.33 1.0
2 SOLO 5513 James Morley 1142 55.43 0.48.47 2.0
3 STREAKER 2170 Tim Bell 1128 55.58 0.49.37 3.0
4 STREAKER 1652 Nigel Robinson 1128 56.10 0.49.48 4.0
5 STREAKER 2159 Stuart Burnett 1128 56.27 0.50.03 5.0
6 STREAKER 1865 Gemma Francis-Burnett 1128 56.42 0.50.16 6.0
7 STREAKER 1654 Rick Brameld 1128 56.48 0.50.21 7.0
8 STREAKER 1703 Jon Aldhous 1128 57.24 0.50.53 8.0
9 MIRROR (S/H) 70487 Richard Rennie 1377 52.38 0.50.58 9.0
10 STREAKER 1995 Brian Kelly 1128 57.58 0.51.23 10.0
11 SUPERNOVA 1137 Angus Illingworth 1077 56.23 0.52.21 11.0
12 SUPERNOVA 1010 Nic Crellin 1077 57.09 0.53.04 12.0
13 SOLO 5124 John Manning 1142 47.05 0.54.58 13.0
14 ILCA 6 / Laser Radial 207089 Archie Burton 1150 55.25 1.04.15 14.0



Sailwave Scoring Software 2.29.0
www.sailwave.com