Spring Points

Beaver Sailing Club

Results are provisional

Contents

Handicap Fleet

Sailed: 20, Discards: 9, To count: 11, To qualify: 11, Rating system: PY, Entries: 28, Scoring system: Appendix A
Rank Fleet Class SailNo HelmName PY Race1 Race2 Race3 Race4 Race5 Race6 Race7 Race8 Race9 Race10 Race11 Race12 Race13 Race14 Race15 Race16 Race17 Race18 Race19 Race20 Total Nett
            05/03/2023 05/03/2023 12/03/2023 12/03/2023 19/03/2023 19/03/2023 26/03/2023 26/03/2023 02/04/2023 02/04/2023 09/04/2023 09/04/2022 16/04/23 16/04/23 23/04/23 23/04/23 30/04/23 30/04/23 07/05/23 07/05/23    
            13:30 15:00 13:30 15:00 13:30 15:00 13:30 15:00 13:30 15:00 13:30 15:00 13:30 15:00 13:30 15:00 13:30 15:00 13:30 15:00    
1st Handicap MIRROR (S/H) 70487 Richard Rennie 1377 (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) 2.0 2.0 3.0 (28.0 DNC) 3.0 1.0 3.0 (28.0 DNC) (4.0) 2.0 1.0 3.0 (6.0) (28.0 DNC) 3.0 1.0 230.0 24.0
DNQ Handicap SUPERNOVA 1137 Angus Illingworth 1077 (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) 3.0 (28.0 DNC) 4.0 (28.0 DNC) 19.2 OOD (28.0 DNC) 6.0 (28.0 DNC) 7.0 (28.0 DNC) 5.0 28.0 DNC 3.0 28.0 DNC 1.0 28.0 DNC 384.2 132.2
DNQ Handicap SUPERNOVA 679 Stephen Blair 1077 (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) 4.0 3.0 (28.0 DNC) (28.0 DNC) 2.0 2.0 (28.0 DNC) (28.0 DNC) (28.0 DNC) 28.0 DNC 4.0 1.0 28.0 DNC 28.0 DNC 19.6 OOD 19.6 OOD 391.2 139.2
DNQ Handicap LASER 175379 Steve Winter 1101 1.0 (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) 20.0 OOD 20.0 OOD 1.0 6.0 RET 5.0 (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) 28.0 DNC 9.0 RET 2.0 28.0 DNC 28.0 DNC 400.0 148.0
DNQ Handicap FINN 73 Martin Ibbotson 1049 3.0 2.0 5.0 RET (28.0 DNC) 5.0 (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) 28.0 DNC 6.0 2.0 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 415.0 163.0
DNQ Handicap RS 300 545 Richard Hanby 965 (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) 1.0 1.0 1.0 (28.0 DNC) (28.0 DNC) (28.0 DNC) 2.0 2.0 (28.0 DNC) (28.0 DNC) 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 427.0 175.0
DNQ Handicap LASER 213973 Martin Kirkham 1101 2.0 1.0 (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) 28.0 DNC 9.0 RET 3.0 22.6 OOD 22.6 OOD 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 452.2 200.2
DNQ Handicap PHANTOM 959 Kevin Travis 1002 (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) 6.0 (28.0 DNC) 4.0 4.0 (28.0 DNC) (28.0 DNC) 28.0 DNC 4.0 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 466.0 214.0
DNQ Handicap RS 400 1362 Oliver Groves 940 (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) 28.0 DNC 4.0 1.0 1.0 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 482.0 230.0
DNQ Handicap LASER RADIAL 207087 Archie Burton 1150 (28.0 DNC) (28.0 DNC) 2.0 (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 2.0 28.0 DNC 2.0 28.0 DNC 28.0 DNC 28.0 DNC 482.0 230.0
DNQ Handicap RS 400 1316 Neil Parkhurst 940 (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) 28.0 DNC 28.0 DNC 28.0 DNC 3.0 28.0 DNC 28.0 DNC 28.0 DNC 5.0 1.0 28.0 DNC 28.0 DNC 485.0 233.0
DNQ Handicap KESTREL 1559 Kevin Travis 1038 (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) 28.0 DNC 8.0 4.0 5.0 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 493.0 241.0
DNQ Handicap LASER 157158 Oliver Willison 1101 (28.0 DNC) (28.0 DNC) 1.0 1.0 (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 506.0 254.0
DNQ Handicap RS 400 1201 Dave Nicklin 940 (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 2.0 2.0 508.0 256.0
DNQ Handicap LASER RADIAL 175379 Steve Winter 1150 (28.0 DNC) (28.0 DNC) 3.0 3.0 RET (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 510.0 258.0
DNQ Handicap LASER 178743 Andrew Hansed 1101 (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 4.0 3.0 28.0 DNC 28.0 DNC 511.0 259.0
DNQ Handicap LASER 123847 Harry Smith 1101 (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) 28.0 DNC 28.0 DNC 28.0 DNC 6.0 1.0 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 511.0 259.0
DNQ Handicap RS 400 1492 Martin Penty 940 (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) 28.0 DNC 7.0 3.0 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 514.0 262.0
DNQ Handicap Laser Pico 1568 Daniel Woods 1330 (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) 5.0 (28.0 DNC) 5.0 (28.0 DNC) (28.0 DNC) 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 514.0 262.0
DNQ Handicap MIRACLE 3834 Jon Willars 1194 (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) 28.0 DNC 1.0 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 533.0 281.0
DNQ Handicap RS AERO 7 3032 Tom Penty 1063 (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 1.0 28.0 DNC 28.0 DNC 28.0 DNC 533.0 281.0
DNQ Handicap RS 400 1510 Richard Hanby 940 (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) 28.0 DNC 28.0 DNC 28.0 DNC 2.0 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 534.0 282.0
DNQ Handicap SOLO 5513 James Morley 1142 (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) 2.0 (28.0 DNC) (28.0 DNC) (28.0 DNC) 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 534.0 282.0
DNQ Handicap Laser Fun 9213 Nic Crellin 1085 (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) 3.0 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 535.0 283.0
DNQ Handicap SOLO 5142 John Manning 1142 (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 3.0 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 535.0 283.0
DNQ Handicap Topaz Omega Omega Richard Nicklin 1075 (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 6.0 RET 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 538.0 286.0
DNQ Handicap OK ok Martin Ibbotson 1104 (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) 8.0 RET (28.0 DNC) 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 540.0 288.0
DNQ Handicap RS 400 RS400 David Nicklin 940 (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 OOD 28.0 OOD 28.0 DNC 28.0 DNC 560.0 308.0

Streaker Fleet

Sailed: 20, Discards: 9, To count: 11, To qualify: 11, Rating system: PY, Entries: 26, Scoring system: Appendix A
Rank Fleet Class SailNo HelmName PY Race1 Race2 Race3 Race4 Race5 Race6 Race7 Race8 Race9 Race10 Race11 Race12 Race13 Race14 Race15 Race16 Race17 Race18 Race19 Race20 Total Nett
            05/03/2023 05/03/2023 12/03/2023 12/03/2023 19/03/2023 19/03/2023 26/03/2023 26/03/2023 02/04/2023 02/04/2023 09/04/2023 09/04/2022 16/04/23 16/04/23 23/04/23 23/04/23 30/04/23 30/04/23 07/05/23 07/05/23    
            13:30 15:00 13:30 15:00 13:30 15:00 13:30 15:00 13:30 15:00 13:30 15:00 13:30 15:00 13:30 15:00 13:30 15:00 13:30 15:00    
1st Streaker STREAKER 2162 Steve Hanby 1128 (26.0 DNC) (26.0 DNC) (2.0) 2.0 2.0 2.0 1.0 1.0 (3.0) (4.0) 1.0 1.0 1.0 1.0 2.0 1.0 (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) 180.0 15.0
2nd Streaker STREAKER 1864 Dave Borrett 1128 1.0 1.0 (4.0) 3.0 (4.0) 3.0 (6.0) (4.0) 4.0 3.0 3.0 2.0 (26.0 DNC) (26.0 DNC) 1.0 2.0 (6.0) 2.0 (26.0 DNC) (26.0 DNC) 153.0 25.0
3rd Streaker STREAKER 2159 Stuart Francis-Burnett 1128 4.0 (5.0) (7.0 OOD) (7.0 OOD) (7.0) 4.0 4.0 3.0 (7.5) (6.0) 5.0 5.0 4.0 2.0 (6.0) 3.0 5.0 3.0 (26.0 DNC) (26.0 DNC) 139.5 42.0
4th Streaker STREAKER 2115 Jon Aldhous 1128 (14.1 OOD) 14.1 OOD 5.0 5.0 6.0 5.0 5.0 7.0 (26.0 DNC) (26.0 DNC) 2.0 3.0 2.0 5.0 (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) 281.2 59.1
5th Streaker STREAKER 2105 Bob Towler 1128 3.0 7.0 7.0 7.0 (10.9 OOD) (10.9 OOD) (9.0) (9.0) (26.0 DNC) (26.0 DNC) 7.0 4.0 6.0 6.0 (10.0) 5.0 7.0 5.0 (26.0 DNC) (26.0 DNC) 217.8 64.0
6th Streaker STREAKER 1911 Tim Bell 1128 6.0 3.0 (8.0) 6.0 (10.0) 6.0 (8.0) (8.0) (9.0) 7.0 4.0 6.0 7.0 7.0 8.0 7.0 (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) 214.0 67.0
7th Streaker STREAKER 1888 L Therkelson 1128 (26.0 DNC) (26.0 DNC) (14.0 RET) (26.0 DNC) (12.0) 9.0 (10.0) (11.0) 10.0 (12.0 RET) 8.0 9.0 (13.0 RET) 10.0 RET 7.0 6.0 8.0 7.0 2.0 1.0 227.0 77.0
8th Streaker STREAKER 1518 Nicole Ruhmann 1128 7.0 8.0 (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (11.0) 8.0 10.0 8.0 9.0 8.0 9.0 9.0 10.0 6.0 (26.0 DNC) (26.0 DNC) 311.0 92.0
9th Streaker STREAKER 1995 Brian Kelly 1128 8.0 9.0 14.0 RET (26.0 DNC) (26.0 DNC) 8.0 11.0 12.0 (26.0 DNC) (26.0 DNC) 9.0 7.0 8.0 (26.0 DNC) 4.0 8.0 (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) 332.0 98.0
DNQ Streaker STREAKER 1982 Martin Penty 1128 (26.0 DNC) (26.0 DNC) 1.0 1.0 1.0 1.0 2.0 2.0 1.0 1.0 (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) 1.0 (26.0 DNC) 26.0 DNC 26.0 DNC 297.0 63.0
DNQ Streaker STREAKER 1652 Nigel Robinson 1128 (26.0 DNC) (26.0 DNC) 3.0 4.0 (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) 5.5 5.0 (26.0 DNC) (26.0 DNC) 3.0 3.0 5.0 4.0 (26.0 DNC) 26.0 DNC 26.0 DNC 26.0 DNC 344.5 110.5
DNQ Streaker STREAKER 794 Richard Brameld 1128 2.0 2.0 (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) 7.0 5.0 5.5 12.0 RET (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) 26.0 DNC 4.0 4.0 26.0 DNC 26.0 DNC 353.5 119.5
DNQ Streaker STREAKER 2120 Quentin Tupper 1128 5.0 6.0 14.0 RET 9.0 11.0 7.0 12.0 10.0 (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) 26.0 DNC 26.0 DNC 26.0 DNC 386.0 152.0
DNQ Streaker STREAKER 773 Dave Smith 1128 (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) 8.0 12.0 RET (26.0 DNC) (26.0 DNC) 7.5 12.0 RET 6.0 (26.0 DNC) 13.0 RET (26.0 DNC) 3.0 (26.0 DNC) 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 399.5 165.5
DNQ Streaker STREAKER 2111 Oliver Groves 1128 (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) 2.0 2.0 (26.0 DNC) 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 2.0 26.0 DNC 26.0 DNC 26.0 DNC 448.0 214.0
DNQ Streaker STREAKER 2111 Neil Parkhurst 1128 (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) 5.0 (26.0 DNC) 3.0 6.0 (26.0 DNC) (26.0 DNC) 22.4 OOD 22.4 OOD (26.0 DNC) (26.0 DNC) 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 448.8 214.8
DNQ Streaker STREAKER 1865 Gemma Burnett 1128 (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) 9.0 (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) 26.0 DNC 26.0 DNC 5.0 4.0 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 460.0 226.0
DNQ Streaker STREAKER 1848 E Parkhurst 1128 (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 1.0 2.0 471.0 237.0
DNQ Streaker STREAKER 2162 Richard Hanby 1128 (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 3.0 1.0 26.0 DNC 26.0 DNC 472.0 238.0
DNQ Streaker STREAKER 2111 Ian Parkhurst 1128 9.0 4.0 (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) 23.8 OOD 23.8 OOD (26.0 DNC) 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 476.6 242.6
DNQ Streaker STREAKER 1871 Tim Hazeltine 1128 (26.0 DNC) (26.0 DNC) 9.0 8.0 (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 485.0 251.0
DNQ Streaker STREAKER 1683 Peter Cogill 1128 (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 9.0 9.0 RET 26.0 DNC 26.0 DNC 486.0 252.0
DNQ Streaker STREAKER 1703B Ben Dennis-Smither 1128 (26.0 DNC) (26.0 DNC) 6.0 (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) 26.0 DNC 26.0 DNC 13.0 RET 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 487.0 253.0
DNQ Streaker STREAKER 1974 Giles Therkelson-Smith 1128 (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) 3.0 (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 497.0 263.0
DNQ Streaker STREAKER 1840 Tim Hazeltine 1128 10.0 (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 504.0 270.0
DNQ Streaker STREAKER 1593 Paul Browning 1128 (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 11.0 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 505.0 271.0

Race1 - Handicap Fleet - 05/03/2023 at 13:30

Start: Handicap, Finishes: Elapsed time, Time: 13:30
Rank Fleet Class SailNo HelmName PY Elapsed Corrected Points
1 Handicap LASER 175379 Steve Winter 1101 39.15 0.35.39 1.0
2 Handicap LASER 213973 Martin Kirkham 1101 40.33 0.36.50 2.0
3 Handicap FINN 73 Martin Ibbotson 1049 38.59 0.37.10 3.0

Race2 - Handicap Fleet - 05/03/2023 at 15:00

Start: Handicap, Finishes: Elapsed time, Time: 15:00
Rank Fleet Class SailNo HelmName PY Elapsed Corrected Points
1 Handicap LASER 213973 Martin Kirkham 1101 47.34 0.43.12 1.0
2 Handicap FINN 73 Martin Ibbotson 1049 48.34 0.46.18 2.0

Race3 - Handicap Fleet - 12/03/2023 at 13:30

Start: Handicap, Finishes: Elapsed time, Time: 13:30
Rank Fleet Class SailNo HelmName PY Elapsed Corrected Points
1 Handicap LASER 157158 Oliver Willison 1101 42.53 0.38.57 1.0
2 Handicap LASER RADIAL 207087 Archie Burton 1150 44.51 0.39.00 2.0
3 Handicap LASER RADIAL 175379 Steve Winter 1150 45.02 0.39.10 3.0
4 Handicap FINN 73 Martin Ibbotson 1049 RET   5.0

Race4 - Handicap Fleet - 12/03/2023 at 15:00

Start: Handicap, Finishes: Elapsed time, Time: 15:00
Rank Fleet Class SailNo HelmName PY Elapsed Corrected Points
1 Handicap LASER 157158 Oliver Willison 1101 57.28 0.52.12 1.0
2 Handicap LASER RADIAL 175379 Steve Winter 1150 RET   3.0

Race5 - Handicap Fleet - 19/03/2023 at 13:30

Start: Handicap, Finishes: Elapsed time, Time: 13:30
Rank Fleet Class SailNo HelmName PY Elapsed Corrected Points
1 Handicap RS 300 545 Richard Hanby 965 55.33 0.57.34 1.0
2 Handicap MIRROR (S/H) 70487 Richard Rennie 1377 51.06 1.01.51 2.0
3 Handicap SUPERNOVA 1137 Angus Illingworth 1077 53.32 1.02.08 3.0
4 Handicap SUPERNOVA 679 Stephen Blair 1077 53.44 1.02.22 4.0
5 Handicap FINN 73 Martin Ibbotson 1049 55.41 1.06.21 5.0

Race6 - Handicap Fleet - 19/03/2023 at 15:00

Start: Handicap, Finishes: Elapsed time, Time: 15:00
Rank Fleet Class SailNo HelmName PY Elapsed Corrected Points
1 Handicap RS 300 545 Richard Hanby 965 64.00 1.06.19 1.0
2 Handicap MIRROR (S/H) 70487 Richard Rennie 1377 56.35 1.08.29 2.0
3 Handicap SUPERNOVA 679 Stephen Blair 1077 59.52 1.09.29 3.0

Race7 - Handicap Fleet - 26/03/2023 at 13:30

Start: Handicap, Finishes: Elapsed time, Time: 13:30
Rank Fleet Class SailNo HelmName PY Elapsed Corrected Points
1 Handicap RS 300 545 Richard Hanby 965 40.30 0.41.58 1.0
2 Handicap SOLO 5513 James Morley 1142 48.13 0.42.13 2.0
3 Handicap MIRROR (S/H) 70487 Richard Rennie 1377 40.42 0.44.20 3.0
4 Handicap SUPERNOVA 1137 Angus Illingworth 1077 48.42 0.45.13 4.0
5 Handicap Laser Pico 1568 Daniel Woods 1330 43.57 0.49.34 5.0
6 Handicap PHANTOM 959 Kevin Travis 1002 50.59 0.50.53 6.0
7 Handicap LASER 175379 Steve Winter 1101 OOD   20.0

Race8 - Handicap Fleet - 26/03/2023 at 15:00

Start: Handicap, Finishes: Elapsed time, Time: 15:00
Rank Fleet Class SailNo HelmName PY Place Points
1 Handicap LASER 175379 Steve Winter 1101 OOD 20.0

Race9 - Handicap Fleet - 02/04/2023 at 13:30

Start: Handicap, Finishes: Elapsed time, Time: 13:30
Rank Fleet Class SailNo HelmName PY Elapsed Corrected Points
1 Handicap LASER 175379 Steve Winter 1101 49.26 0.44.54 1.0
2 Handicap SUPERNOVA 679 Stephen Blair 1077 49.35 0.46.02 2.0
3 Handicap MIRROR (S/H) 70487 Richard Rennie 1377 44.05 0.48.01 3.0
4 Handicap PHANTOM 959 Kevin Travis 1002 56.52 0.56.45 4.0
5 Handicap Laser Pico 1568 Daniel Woods 1330 56.31 1.03.44 5.0
6 Handicap OK ok Martin Ibbotson 1104 RET   8.0
7 Handicap SUPERNOVA 1137 Angus Illingworth 1077 OOD   19.2

Race10 - Handicap Fleet - 02/04/2023 at 15:00

Start: Handicap, Finishes: Elapsed time, Time: 13:30
Rank Fleet Class SailNo HelmName PY Elapsed Corrected Points
1 Handicap MIRROR (S/H) 70487 Richard Rennie 1377 37.05 0.40.24 1.0
2 Handicap SUPERNOVA 679 Stephen Blair 1077 47.01 0.43.39 2.0
3 Handicap Laser Fun 9213 Nic Crellin 1085 39:15 0:54:16 3.0
4 Handicap PHANTOM 959 Kevin Travis 1002 40.25 1.00.30 4.0
5 Handicap LASER 175379 Steve Winter 1101 RET   6.0

Race11 - Handicap Fleet - 09/04/2023 at 13:30

Start: Handicap, Finishes: Elapsed time, Time: 13:30
Rank Fleet Class SailNo HelmName PY Elapsed Corrected Points
1 Handicap MIRACLE 3834 Jon Willars 1194 48.01 0.53.37 1.0
2 Handicap RS 300 545 Richard Hanby 965 53.35 0.55.32 2.0
3 Handicap MIRROR (S/H) 70487 Richard Rennie 1377 57.26 0.55.37 3.0
4 Handicap RS 400 1362 Oliver Groves 940 52.55 0.56.18 4.0
5 Handicap LASER 175379 Steve Winter 1101 46.46 0.56.38 5.0
6 Handicap SUPERNOVA 1137 Angus Illingworth 1077 45.49 0.56.43 6.0
7 Handicap RS 400 1492 Martin Penty 940 53.44 0.57.10 7.0
8 Handicap KESTREL 1559 Kevin Travis 1038 48.56 1.02.51 8.0

Race12 - Handicap Fleet - 09/04/2022 at 15:00

Start: Handicap, Finishes: Elapsed time, Time: 15:00
Rank Fleet Class SailNo HelmName PY Elapsed Corrected Points
1 Handicap RS 400 1362 Oliver Groves 940 48.56 0.52.03 1.0
