Plough CupBeaver Sailing Club |
Rank | Class | SailNo | HelmName | PY | Race1 01/05/23 11:30 |
Race 2 01/05/23 13:30 |
Race 3 01/05/23 15:00 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|
1st | STREAKER | 2162 | Steve Hanby | 1128 | 1.0 | 1.0 | (2.0) | 4.0 | 2.0 |
2nd | STREAKER | 2111 | Oliver Groves | 1128 | (11.0 DNC) | 2.0 | 1.0 | 14.0 | 3.0 |
3rd | STREAKER | 1864 | Dave Borrett | 1128 | 2.0 | (3.0) | 3.0 | 8.0 | 5.0 |
4th | STREAKER | 2159 | Stuart Francis-Burnett | 1128 | 3.0 | 5.0 | (6.0) | 14.0 | 8.0 |
5th | STREAKER | 1865 | Gemma Francis-Burnett | 1128 | (11.0 DNC) | 4.0 | 4.0 | 19.0 | 8.0 |
6th | LASER | 213973 | Martin Kirkham | 1101 | (11.0 DNC) | 6.0 | 5.0 | 22.0 | 11.0 |
7th | RS 400 | 1316 | Neil Parkhurst | 940 | 5.0 | (7.0) | 7.0 | 19.0 | 12.0 |
8th | SUPERNOVA | 679 | Stephen Blair | 1077 | 4.0 | (11.0 DNC) | 11.0 DNC | 26.0 | 15.0 |
9th | PHANTOM | 959 | Kevin Travis | 1002 | (11.0 DNC) | 8.0 | 8.0 | 27.0 | 16.0 |
10th | SUPERNOVA | 517 | Roy Jefford | 1077 | (11.0 RET) | 11.0 DNC | 11.0 DNC | 33.0 | 22.0 |
Sailwave Scoring Software 2.29.0
www.sailwave.com