Liquid Gold Cup

Beaver Sailing Club

Results are final as of 20:00 on August 31, 2023

Overall

Sailed: 3, Discards: 1, To count: 2, Rating system: PY, Entries: 19, Scoring system: Appendix A
Rank Class SailNo HelmName PY Race1
28/08/23 11:30
Race 2
28/08/23 13:30
Race 3
28/08/23 15:00
Total Nett
1st STREAKER 2162 Steve Hanby 1128 (20.0 DNC) 1.0 1.0 22.0 2.0
2nd STREAKER 1864 Dave Borrett 1128 1.0 (9.0) 3.0 13.0 4.0
3rd STREAKER 1703 Jon Aldhous 1128 3.0 2.0 (8.0) 13.0 5.0
4th STREAKER 2159 Gemma Francis-Burnett 1128 (20.0 DNC) 4.0 2.0 26.0 6.0
5th SUPERNOVA 1137 Angus Illingworth 1077 5.0 3.0 (20.0 DNC) 28.0 8.0
6th STREAKER 1865 Richard Hanby 1128 (20.0 DNC) 6.0 4.0 30.0 10.0
7th STREAKER 1866 Catherine Bradley 1128 (20.0 DNC) 5.0 5.0 30.0 10.0
8th RS 400 1201 Dave Nicklin 940 2.0 (10.0) 9.0 21.0 11.0
9th STREAKER 2120 Quentin Tupper 1128 4.0 (8.0) 7.0 19.0 11.0
10th ILCA 7 / Laser 213973 Martin Kirkham 1101 (20.0 DNC) 7.0 6.0 33.0 13.0
11th STREAKER 1593 Chris Snowden 1128 7.0 (12.0) 10.0 29.0 17.0
12th STREAKER 2111 Emma Tubby 1128 6.0 (13.0) 13.0 32.0 19.0
13th RS 400 1316 Neil Parkhurst 940 8.0 (14.0) 12.0 34.0 20.0
14th STREAKER 1518 Nicole Ruhmann 1128 (20.0 DNC) 11.0 11.0 42.0 22.0
15th Topaz Omega Topaz Richard Nicklin 1075 (20.0 DNC) 15.0 15.0 50.0 30.0
16th RS TERA PRO Tera S Nicklin 1364 (20.0 DNC) 16.0 16.0 52.0 32.0
17th RS TERA PRO 2567 S Bradley 1364 (20.0 DNC) 20.0 DNC 14.0 54.0 34.0
18th RS TERA PRO 2580 H Bradley 1364 (20.0 DNC) 17.0 17.0 54.0 34.0
19th RS TERA PRO 2396 C Nicklin 1364 (20.0 DNC) 20.0 DNC 18.0 58.0 38.0

Race1 - 28/08/23 at 11:30

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName PY Elapsed Corrected Points
1 STREAKER 1864 Dave Borrett 1128 58.11 0.51.35 1.0
2 RS 400 1201 Dave Nicklin 940 49.16 0.52.25 2.0
3 STREAKER 1703 Jon Aldhous 1128 59.46 0.52.59 3.0
4 STREAKER 2120 Quentin Tupper 1128 60.06 0.53.17 4.0
5 SUPERNOVA 1137 Angus Illingworth 1077 58.25 0.54.14 5.0
6 STREAKER 2111 Emma Tubby 1128 61.35 0.54.36 6.0
7 STREAKER 1593 Chris Snowden 1128 62.00 0.54.58 7.0
8 RS 400 1316 Neil Parkhurst 940 55.57 0.59.31 8.0

Race 2 - 28/08/23 at 13:30

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName PY Elapsed Corrected Points
1 STREAKER 2162 Steve Hanby 1128 52.53 0.46.53 1.0
2 STREAKER 1703 Jon Aldhous 1128 56.14 0.49.51 2.0
3 SUPERNOVA 1137 Angus Illingworth 1077 53.45 0.49.54 3.0
4 STREAKER 2159 Gemma Francis-Burnett 1128 56.27 0.50.03 4.0
5 STREAKER 1866 Catherine Bradley 1128 58.01 0.51.26 5.0
6 STREAKER 1865 Richard Hanby 1128 58.18 0.51.41 6.0
7 ILCA 7 / Laser 213973 Martin Kirkham 1101 57.38 0.52.21 7.0
8 STREAKER 2120 Quentin Tupper 1128 59.32 0.52.47 8.0
9 STREAKER 1864 Dave Borrett 1128 59.44 0.52.57 9.0
10 RS 400 1201 Dave Nicklin 940 50.21 0.53.34 10.0
11 STREAKER 1518 Nicole Ruhmann 1128 61.02 0.54.06 11.0
12 STREAKER 1593 Chris Snowden 1128 61.23 0.54.25 12.0
13 STREAKER 2111 Emma Tubby 1128 47.50 0.56.32 13.0
14 RS 400 1316 Neil Parkhurst 940 55.45 0.59.19 14.0
15 Topaz Omega Topaz Richard Nicklin 1075 49.12 1.01.01 15.0
16 RS TERA PRO Tera S Nicklin 1364 47.59 1.10.21 16.0
17 RS TERA PRO 2580 H Bradley 1364 49.09 1.12.04 17.0

Race 3 - 28/08/23 at 15:00

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName PY Elapsed Corrected Points
1 STREAKER 2162 Steve Hanby 1128 56.03 0.49.41 1.0
2 STREAKER 2159 Gemma Francis-Burnett 1128 56.18 0.49.55 2.0
3 STREAKER 1864 Dave Borrett 1128 56.49 0.50.22 3.0
4 STREAKER 1865 Richard Hanby 1128 57.30 0.50.59 4.0
5 STREAKER 1866 Catherine Bradley 1128 58.34 0.51.55 5.0
6 ILCA 7 / Laser 213973 Martin Kirkham 1101 58.26 0.53.04 6.0
7 STREAKER 2120 Quentin Tupper 1128 49.34 0.54.56 7.0
8 STREAKER 1703 Jon Aldhous 1128 50.15 0.55.41 8.0
9 RS 400 1201 Dave Nicklin 940 52.29 0.55.50 9.0
10 STREAKER 1593 Chris Snowden 1128 52.08 0.57.46 10.0
11 STREAKER 1518 Nicole Ruhmann 1128 52.41 0.58.23 11.0
12 RS 400 1316 Neil Parkhurst 940 55.02 0.58.33 12.0
13 STREAKER 2111 Emma Tubby 1128 53.46 0.59.35 13.0
14 RS TERA PRO 2567 S Bradley 1364 49.48 1.00.51 14.0
15 Topaz Omega Topaz Richard Nicklin 1075 57.13 1.06.32 15.0
16 RS TERA PRO Tera S Nicklin 1364 56.30 1.09.02 16.0
17 RS TERA PRO 2580 H Bradley 1364 58.15 1.11.11 17.0
18 RS TERA PRO 2396 C Nicklin 1364 58.34 1.11.34 18.0



Sailwave Scoring Software 2.29.0
www.sailwave.com