FrostbiteBeaver Sailing Club |
Rank | Class | SailNo | HelmName | PY | Race1 29/10/2023 11:30 |
Race2 29/10/2023 13:30 |
Race3 05/11/2023 11:30 |
Race4 05/11/2023 13:30 |
Race5 12/11/23 11:30 |
Race6 12/11/23 13:30 |
Race7 19/11/23 11:30 |
Race8 19/11/23 13:30 |
Race9 26/11/23 11:30 |
Race 11 03/12/2023 11:30 |
Race 12 03/12/2023 13:30 |
Race 13 10/12/2023 11:30 |
Race 14 10/12/2023 13:30 |
Race 15 17/12/2023 11:30 |
Race 16 17/12/2023 13:30 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | STREAKER | 2162 | Steve Hanby | 1128 | 2.0 | (18.0 RET) | 1.0 | (3.0) | (34.0 DNC) | 1.0 | (34.0 DNC) | 1.0 | 2.0 | 1.0 | 2.0 | (8.0 OOD) | (8.0 OOD) | (3.0) | 2.0 | 120.0 | 12.0 |
2nd | ILCA 7 / Laser | 201481 | Archie Burton | 1101 | 13.0 | (18.0 RET) | (34.0 DNC) | (34.0 DNC) | 5.0 | (15.0 RET) | 2.0 | 2.0 | (34.0 DNC) | (34.0 DNC) | (34.0 DNC) | 3.0 | 1.0 | 1.0 | 3.0 | 233.0 | 30.0 |
3rd | STREAKER | 2104 | Lianne Therkelson | 1128 | 4.0 | 3.0 | (34.0 DNC) | (14.0) | 2.0 | 5.0 | (8.6 OOD) | (8.6 OOD) | 3.0 | 2.0 | 5.0 | 7.0 | (8.0) | (13.0) | (12.0) | 129.2 | 31.0 |
4th | STREAKER | 1703 | Jon Aldhous | 1128 | (34.0 DNC) | (34.0 DNC) | 4.0 | 5.0 | 1.0 | 2.0 | (34.0 DNC) | (34.0 DNC) | (16.8 OOD) | (34.0 DNC) | (34.0 DNC) | 5.0 | 5.0 | 5.5 | 4.0 | 252.3 | 31.5 |
5th | ILCA 7 / Laser | 213973 | Martin Kirkham | 1101 | (12.0) | (18.0 RET) | 5.0 | 7.0 | (34.0 DNC) | (34.0 DNC) | 3.0 | 6.0 | (34.0 DNC) | (34.0 DNC) | (34.0 DNC) | 2.0 | 2.5 | 5.5 | 6.0 | 237.0 | 37.0 |
6th | STREAKER | 2159 | Stuart Francis-Burnett | 1128 | 8.0 | (18.0 RET) | 3.0 | 4.0 | 8.0 | 4.0 | (34.0 DNC) | (34.0 DNC) | 5.0 | 5.0 | 3.0 | (11.5 OOD) | (11.5 OOD) | (11.5 OOD) | (11.5 OOD) | 172.0 | 40.0 |
7th | STREAKER | 2170 | Tim Bell | 1128 | (9.0) | 7.0 | (12.0) | 9.0 | 6.0 | 3.0 | 4.0 | 8.0 | (34.0 DNC) | (34.0 DNC) | (34.0 DNC) | (10.0) | 6.0 | (10.0) | 7.0 | 193.0 | 50.0 |
8th | STREAKER | 1995 | Brian Kelly | 1128 | (17.0) | 5.0 | (10.0) | (11.0) | 9.0 | 9.0 | 9.3 OOD | 9.3 OOD | (10.0 RET) | 3.0 | 4.0 | 8.0 | (10.0) | (14.0) | (11.0) | 139.6 | 56.6 |
9th | ILCA 7 / Laser | 214271 | Stephen Winter | 1101 | 11.0 | (34.0 DNC) | 6.0 | 8.0 | 11.0 | 8.0 | 8.0 | 5.0 | (34.0 DNC) | (34.0 DNC) | (34.0 DNC) | (34.0 DNC) | (34.0 DNC) | (12.0) | 8.0 | 281.0 | 65.0 |
10th | STREAKER | 1864 | Dave Borrett | 1128 | (34.0 DNC) | (34.0 DNC) | (34.0 DNC) | (34.0 DNC) | 20.7 OOD | 20.7 OOD | 6.0 | 4.0 | (34.0 DNC) | (34.0 DNC) | (34.0 DNC) | 1.0 | 2.5 | 7.0 | 10.0 | 309.9 | 71.9 |
DNQ | MIRROR (S/H) | 70487 | Richard Rennie | 1377 | (34.0 DNC) | (34.0 DNC) | 2.0 | 1.0 | 3.0 | 10.0 | (34.0 DNC) | (34.0 DNC) | 7.0 | 4.0 | 1.0 | (34.0 DNC) | (34.0 DNC) | (34.0 DNC) | 34.0 DNC | 300.0 | 62.0 |
DNQ | SUPERNOVA | 1334 | Stephen Blair | 1077 | (34.0 DNC) | (34.0 DNC) | 9.0 | 6.0 | (34.0 DNC) | (34.0 DNC) | (34.0 DNC) | (34.0 DNC) | 4.0 | (34.0 DNC) | 34.0 DNC | 9.0 | 4.0 | 4.0 | 9.0 | 317.0 | 79.0 |
DNQ | SUPERNOVA | 1137 | Angus Illingworth | 1077 | 15.0 | 18.0 RET | (34.0 DNC) | (34.0 DNC) | 7.0 | 6.0 | 9.0 | (34.0 DNC) | 1.0 | (34.0 DNC) | (34.0 DNC) | (34.0 DNC) | (34.0 DNC) | 34.0 DNC | 34.0 DNC | 362.0 | 124.0 |
DNQ | RS 300 | 390 | Richard Hanby | 965 | 3.0 | 4.0 | (34.0 DNC) | (34.0 DNC) | (34.0 DNC) | (34.0 DNC) | 1.0 | 3.0 | (34.0 DNC) | 24.4 OOD | 24.4 OOD | (34.0 DNC) | (34.0 DNC) | 34.0 DNC | 34.0 DNC | 365.8 | 127.8 |
DNQ | STREAKER | 1683 | Peter Cogill | 1128 | 10.0 | 6.0 | 8.0 | 10.0 | (34.0 DNC) | (34.0 DNC) | (34.0 DNC) | (34.0 DNC) | 6.0 | (34.0 DNC) | (34.0 DNC) | (34.0 DNC) | 34.0 DNC | 34.0 DNC | 34.0 DNC | 380.0 | 142.0 |
DNQ | FINN | 73 | Martin Ibbotson | 1049 | 14.0 | (34.0 DNC) | 11.0 | 12.0 | (34.0 DNC) | (34.0 DNC) | 14.0 RET | (34.0 DNC) | (34.0 DNC) | (34.0 DNC) | (34.0 DNC) | 11.0 | 34.0 DNC | 34.0 DNC | 34.0 DNC | 402.0 | 164.0 |
DNQ | STREAKER | 2105 | Bob Towler | 1128 | (34.0 DNC) | (34.0 DNC) | (34.0 DNC) | (34.0 DNC) | (34.0 DNC) | (34.0 DNC) | (34.0 DNC) | 34.0 DNC | 34.0 DNC | 34.0 DNC | 34.0 DNC | 6.0 | 9.0 | 11.0 | 15.0 RET | 415.0 | 177.0 |
DNQ | SOLO | 5513 | James Morley | 1142 | 1.0 | 2.0 | (34.0 DNC) | (34.0 DNC) | (34.0 DNC) | (34.0 DNC) | (34.0 DNC) | (34.0 DNC) | (34.0 DNC) | 34.0 DNC | 34.0 DNC | 34.0 DNC | 34.0 DNC | 9.0 | 34.0 DNC | 420.0 | 182.0 |
DNQ | RS AERO 9 | 1208 | Dave Nicklin | 1010 | (34.0 DNC) | (34.0 DNC) | (34.0 DNC) | (34.0 DNC) | 4.0 | 7.0 | 5.0 | (34.0 DNC) | (34.0 DNC) | (34.0 DNC) | 34.0 DNC | 34.0 DNC | 34.0 DNC | 34.0 DNC | 34.0 DNC | 424.0 | 186.0 |
DNQ | STREAKER | 1654 | Richard Brameld | 1128 | 5.0 | (34.0 DNC) | (34.0 DNC) | (34.0 DNC) | (34.0 DNC) | (34.0 DNC) | 7.0 | 7.0 | (34.0 DNC) | (34.0 DNC) | 34.0 DNC | 34.0 DNC | 34.0 DNC | 34.0 DNC | 34.0 DNC | 427.0 | 189.0 |
DNQ | STREAKER | 1518 | Nicole Ruhmann | 1128 | 16.0 | 18.0 RET | (34.0 DNC) | (34.0 DNC) | 12.0 | 12.0 | (34.0 DNC) | (34.0 DNC) | (34.0 DNC) | (34.0 DNC) | (34.0 DNC) | 34.0 DNC | 34.0 DNC | 34.0 DNC | 34.0 DNC | 432.0 | 194.0 |
DNQ | STREAKER | 1985 | Dave Smith | 1128 | (34.0 DNC) | 18.0 RET | 18.0 RET | (34.0 DNC) | 10.0 | (34.0 DNC) | 14.0 RET | (34.0 DNC) | (34.0 DNC) | (34.0 DNC) | (34.0 DNC) | 34.0 DNC | 34.0 DNC | 34.0 DNC | 34.0 DNC | 434.0 | 196.0 |
DNQ | STREAKER | 1982 | Martin Penty | 1128 | (34.0 DNC) | (34.0 DNC) | (34.0 DNC) | (34.0 DNC) | (34.0 DNC) | (34.0 DNC) | (34.0 DNC) | 34.0 DNC | 34.0 DNC | 34.0 DNC | 34.0 DNC | 34.0 DNC | 34.0 DNC | 2.0 | 1.0 | 445.0 | 207.0 |
DNQ | Heron | 10346 | Pete Fletcher | 1345 | 6.0 | 1.0 | (34.0 DNC) | (34.0 DNC) | (34.0 DNC) | (34.0 DNC) | (34.0 DNC) | (34.0 DNC) | (34.0 DNC) | 34.0 DNC | 34.0 DNC | 34.0 DNC | 34.0 DNC | 34.0 DNC | 34.0 DNC | 449.0 | 211.0 |
DNQ | STREAKER | 1652 | Nigel Robinson | 1128 | (34.0 DNC) | (34.0 DNC) | (34.0 DNC) | (34.0 DNC) | (34.0 DNC) | (34.0 DNC) | (34.0 DNC) | 34.0 DNC | 34.0 DNC | 34.0 DNC | 34.0 DNC | 4.0 | 7.0 | 34.0 DNC | 34.0 DNC | 453.0 | 215.0 |
DNQ | RS 400 | RS400 | Richard Hanby | 940 | (34.0 DNC) | (34.0 DNC) | (34.0 DNC) | (34.0 DNC) | (34.0 DNC) | (34.0 DNC) | (34.0 DNC) | 34.0 DNC | 34.0 DNC | 34.0 DNC | 34.0 DNC | 34.0 DNC | 34.0 DNC | 8.0 | 5.0 | 455.0 | 217.0 |
DNQ | STREAKER | 1773 | Stephen Caswell | 1128 | (34.0 DNC) | 18.0 RET | (34.0 DNC) | 19.0 RET | (34.0 DNC) | 11.0 | (34.0 DNC) | (34.0 DNC) | (34.0 DNC) | (34.0 DNC) | 34.0 DNC | 34.0 DNC | 34.0 DNC | 34.0 DNC | 34.0 DNC | 456.0 | 218.0 |
DNQ | Heron (S/H) | 10344 | Steve Abbott | 1325 | (34.0 DNC) | 18.0 RET | (34.0 DNC) | 2.0 | (34.0 DNC) | (34.0 DNC) | (34.0 DNC) | (34.0 DNC) | (34.0 DNC) | 34.0 DNC | 34.0 DNC | 34.0 DNC | 34.0 DNC | 34.0 DNC | 34.0 DNC | 462.0 | 224.0 |
DNQ | RS 400 | RS400 | Neil Parkhurst | 940 | 7.0 | 18.0 RET | (34.0 DNC) | (34.0 DNC) | (34.0 DNC) | (34.0 DNC) | (34.0 DNC) | (34.0 DNC) | (34.0 DNC) | 34.0 DNC | 34.0 DNC | 34.0 DNC | 34.0 DNC | 34.0 DNC | 34.0 DNC | 467.0 | 229.0 |
DNQ | STREAKER | 1569 | Jon Willars | 1128 | (34.0 DNC) | (34.0 DNC) | 7.0 | 19.0 RET | (34.0 DNC) | (34.0 DNC) | (34.0 DNC) | (34.0 DNC) | (34.0 DNC) | 34.0 DNC | 34.0 DNC | 34.0 DNC | 34.0 DNC | 34.0 DNC | 34.0 DNC | 468.0 | 230.0 |
DNQ | ILCA 7 / Laser | 178743 | Andrew Hansed | 1101 | (34.0 DNC) | (34.0 DNC) | 14.0 | 13.0 | (34.0 DNC) | (34.0 DNC) | (34.0 DNC) | (34.0 DNC) | (34.0 DNC) | 34.0 DNC | 34.0 DNC | 34.0 DNC | 34.0 DNC | 34.0 DNC | 34.0 DNC | 469.0 | 231.0 |
DNQ | RS TERA SPORT | 2858 | Jess Willars | 1445 | (34.0 DNC) | (34.0 DNC) | 15.0 | 15.0 | (34.0 DNC) | (34.0 DNC) | (34.0 DNC) | (34.0 DNC) | (34.0 DNC) | 34.0 DNC | 34.0 DNC | 34.0 DNC | 34.0 DNC | 34.0 DNC | 34.0 DNC | 472.0 | 234.0 |
DNQ | PHANTOM | 959 | Kevin Travis | 1002 | (34.0 DNC) | (34.0 DNC) | 16.0 | 19.0 RET | (34.0 DNC) | (34.0 DNC) | (34.0 DNC) | (34.0 DNC) | (34.0 DNC) | 34.0 DNC | 34.0 DNC | 34.0 DNC | 34.0 DNC | 34.0 DNC | 34.0 DNC | 477.0 | 239.0 |
DNQ | EUROPE | 402 | Oliver Gabbitas | 1141 | (34.0 DNC) | (34.0 DNC) | 13.0 | (34.0 DNC) | (34.0 DNC) | (34.0 DNC) | (34.0 DNC) | (34.0 DNC) | 34.0 DNC | 34.0 DNC | 34.0 DNC | 34.0 DNC | 34.0 DNC | 34.0 DNC | 34.0 DNC | 489.0 | 251.0 |
Rank | Class | SailNo | HelmName | PY | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|
1 | SOLO | 5513 | James Morley | 1142 | 63.55 | 0.55.58 | 1.0 |
2 | STREAKER | 2162 | Steve Hanby | 1128 | 64.04 | 0.56.48 | 2.0 |
3 | RS 300 | 390 | Richard Hanby | 965 | 55.10 | 0.57.10 | 3.0 |
4 | STREAKER | 2104 | Lianne Therkelson | 1128 | 67.05 | 0.59.28 | 4.0 |
5 | STREAKER | 1654 | Richard Brameld | 1128 | 67.37 | 0.59.57 | 5.0 |
6 | Heron | 10346 | Pete Fletcher | 1345 | 53.46 | 0.59.58 | 6.0 |
7 | RS 400 | RS400 | Neil Parkhurst | 940 | 56.45 | 1.00.22 | 7.0 |
8 | STREAKER | 2159 | Stuart Francis-Burnett | 1128 | 68.23 | 1.00.37 | 8.0 |
9 | STREAKER | 2170 | Tim Bell | 1128 | 68.36 | 1.00.49 | 9.0 |
10 | STREAKER | 1683 | Peter Cogill | 1128 | 68.45 | 1.00.57 | 10.0 |
11 | ILCA 7 / Laser | 214271 | Stephen Winter | 1101 | 67.59 | 1.01.45 | 11.0 |
12 | ILCA 7 / Laser | 213973 | Martin Kirkham | 1101 | 68.30 | 1.02.13 | 12.0 |
13 | ILCA 7 / Laser | 201481 | Archie Burton | 1101 | 68.39 | 1.02.21 | 13.0 |
14 | FINN | 73 | Martin Ibbotson | 1049 | 65.39 | 1.02.35 | 14.0 |
15 | SUPERNOVA | 1137 | Angus Illingworth | 1077 | 67.57 | 1.03.06 | 15.0 |
16 | STREAKER | 1518 | Nicole Ruhmann | 1128 | 51.49 | 1.08.54 | 16.0 |
17 | STREAKER | 1995 | Brian Kelly | 1128 | 51.53 | 1.09.00 | 17.0 |
Abondoned - heavy squall flatened most of fleet.
Rank | Class | SailNo | HelmName | PY | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|
1 | Heron | 10346 | Pete Fletcher | 1345 | 66.31 | 0.49.27 | 1.0 |
2 | SOLO | 5513 | James Morley | 1142 | 58.36 | 0.51.19 | 2.0 |
3 | STREAKER | 2104 | Lianne Therkelson | 1128 | 63.40 | 0.56.27 | 3.0 |
4 | RS 300 | 390 | Richard Hanby | 965 | 54.47 | 0.56.46 | 4.0 |
5 | STREAKER | 1995 | Brian Kelly | 1128 | 64.08 | 0.56.51 | 5.0 |
6 | STREAKER | 1683 | Peter Cogill | 1128 | 64.32 | 0.57.13 | 6.0 |
7 | STREAKER | 2170 | Tim Bell | 1128 | 64.36 | 0.57.16 | 7.0 |
8 | STREAKER | 2162 | Steve Hanby | 1128 | RET | 18.0 | |
8 | ILCA 7 / Laser | 201481 | Archie Burton | 1101 | RET | 18.0 | |
8 | ILCA 7 / Laser | 213973 | Martin Kirkham | 1101 | RET | 18.0 | |
8 | STREAKER | 2159 | Stuart Francis-Burnett | 1128 | RET | 18.0 | |
8 | SUPERNOVA | 1137 | Angus Illingworth | 1077 | RET | 18.0 | |
8 | STREAKER | 1518 | Nicole Ruhmann | 1128 | RET | 18.0 | |
8 | STREAKER | 1985 | Dave Smith | 1128 | RET | 18.0 | |
8 | STREAKER | 1773 | Stephen Caswell | 1128 | RET | 18.0 | |
8 | Heron (S/H) | 10344 | Steve Abbott | 1325 | RET | 18.0 | |
8 | RS 400 | RS400 | Neil Parkhurst | 940 | RET | 18.0 |
Rank | Class | SailNo | HelmName | PY | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|
1 | STREAKER | 2162 | Steve Hanby | 1128 | 55.25 | 0.49.08 | 1.0 |
2 | MIRROR (S/H) | 70487 | Richard Rennie | 1377 | 53.41 | 0.51.59 | 2.0 |
3 | STREAKER | 2159 | Stuart Francis-Burnett | 1128 | 59.09 | 0.52.26 | 3.0 |
4 | STREAKER | 1703 | Jon Aldhous | 1128 | 59.27 | 0.52.42 | 4.0 |
5 | ILCA 7 / Laser | 213973 | Martin Kirkham | 1101 | 58.27 | 0.53.05 | 5.0 |
6 | ILCA 7 / Laser | 214271 | Stephen Winter | 1101 | 59.34 | 0.54.06 | 6.0 |
7 | STREAKER | 1569 | Jon Willars | 1128 | 62.07 | 0.55.04 | 7.0 |
8 | STREAKER | 1683 | Peter Cogill | 1128 | 62.40 | 0.55.33 | 8.0 |
9 | SUPERNOVA | 1334 | Stephen Blair | 1077 | 60.12 | 0.55.54 | 9.0 |
10 | STREAKER | 1995 | Brian Kelly | 1128 | 63.21 | 0.56.10 | 10.0 |
11 | FINN | 73 | Martin Ibbotson | 1049 | 59.01 | 0.56.16 | 11.0 |
12 | STREAKER | 2170 | Tim Bell | 1128 | 63.30 | 0.56.18 | 12.0 |
13 | EUROPE | 402 | Oliver Gabbitas | 1141 | 64.27 | 0.56.29 | 13.0 |
14 | ILCA 7 / Laser | 178743 | Andrew Hansed | 1101 | 63.01 | 0.57.14 | 14.0 |
15 | RS TERA SPORT | 2858 | Jess Willars | 1445 | 41.56 | 0.58.02 | 15.0 |
16 | PHANTOM | 959 | Kevin Travis | 1002 | 62.30 | 1.02.23 | 16.0 |
17 | STREAKER | 1985 | Dave Smith | 1128 | RET | 18.0 |
Rank | Class | SailNo | HelmName | PY | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|
1 | MIRROR (S/H) | 70487 | Richard Rennie | 1377 | 37.05 | 0.40.24 | 1.0 |
2 | Heron (S/H) | 10344 | Steve Abbott | 1325 | 37.26 | 0.42.23 | 2.0 |
3 | STREAKER | 2162 | Steve Hanby | 1128 | 48.24 | 0.42.54 | 3.0 |
4 | STREAKER | 2159 | Stuart Francis-Burnett | 1128 | 50.13 | 0.44.31 | 4.0 |
5 | STREAKER | 1703 | Jon Aldhous | 1128 | 50.18 | 0.44.36 | 5.0 |
6 | SUPERNOVA | 1334 | Stephen Blair | 1077 | 48.14 | 0.44.47 | 6.0 |
7 | ILCA 7 / Laser | 213973 | Martin Kirkham | 1101 | 50.18 | 0.45.41 | 7.0 |
8 | ILCA 7 / Laser | 214271 | Stephen Winter | 1101 | 50.35 | 0.45.57 | 8.0 |
9 | STREAKER | 2170 | Tim Bell | 1128 | 51.56 | 0.46.02 | 9.0 |
10 | STREAKER | 1683 | Peter Cogill | 1128 | 53.35 | 0.47.30 | 10.0 |
11 | STREAKER | 1995 | Brian Kelly | 1128 | 53.42 | 0.47.36 | 11.0 |
12 | FINN | 73 | Martin Ibbotson | 1049 | 51.30 | 0.49.06 | 12.0 |
13 | ILCA 7 / Laser | 178743 | Andrew Hansed | 1101 | 54.53 | 0.49.51 | 13.0 |
14 | STREAKER | 2104 | Lianne Therkelson | 1128 | 62.13 | 0.55.09 | 14.0 |
15 | RS TERA SPORT | 2858 | Jess Willars | 1445 | 56.23 | 0.58.32 | 15.0 |
16 | STREAKER | 1773 | Stephen Caswell | 1128 | RET | 19.0 | |
16 | STREAKER | 1569 | Jon Willars | 1128 | RET | 19.0 | |
16 | PHANTOM | 959 | Kevin Travis | 1002 | RET | 19.0 |
Rank | Class | SailNo | HelmName | PY | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|
1 | STREAKER | 1703 | Jon Aldhous | 1128 | 50.12 | 0.44.30 | 1.0 |
2 | STREAKER | 2104 | Lianne Therkelson | 1128 | 50.25 | 0.44.42 | 2.0 |
3 | MIRROR (S/H) | 70487 | Richard Rennie | 1377 | 62.30 | 0.45.23 | 3.0 |
4 | RS AERO 9 | 1208 | Dave Nicklin | 1010 | 45.53 | 0.45.26 | 4.0 |
5 | ILCA 7 / Laser | 201481 | Archie Burton | 1101 | 50.05 | 0.45.29 | 5.0 |
6 | STREAKER | 2170 | Tim Bell | 1128 | 51.56 | 0.46.02 | 6.0 |
7 | SUPERNOVA | 1137 | Angus Illingworth | 1077 | 49.40 | 0.46.07 | 7.0 |
8 | STREAKER | 2159 | Stuart Francis-Burnett | 1128 | 52.45 | 0.46.46 | 8.0 |
9 | STREAKER | 1995 | Brian Kelly | 1128 | 52.52 | 0.46.52 | 9.0 |
10 | STREAKER | 1985 | Dave Smith | 1128 | 53.10 | 0.47.08 | 10.0 |
11 | ILCA 7 / Laser | 214271 | Stephen Winter | 1101 | 53.04 | 0.48.12 | 11.0 |
12 | STREAKER | 1518 | Nicole Ruhmann | 1128 | 55.59 | 0.49.38 | 12.0 |
13 | STREAKER | 1864 | Dave Borrett | 1128 | OOD | 20.7 |
Rank | Class | SailNo | HelmName | PY | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|
1 | STREAKER | 2162 | Steve Hanby | 1128 | 35.16 | 0.31.16 | 1.0 |
2 | STREAKER | 1703 | Jon Aldhous | 1128 | 35.33 | 0.31.31 | 2.0 |
3 | STREAKER | 2170 | Tim Bell | 1128 | 35.53 | 0.31.49 | 3.0 |
4 | STREAKER | 2159 | Stuart Francis-Burnett | 1128 | 36.11 | 0.32.05 | 4.0 |
5 | STREAKER | 2104 | Lianne Therkelson | 1128 | 37.16 | 0.33.02 | 5.0 |
6 | SUPERNOVA | 1137 | Angus Illingworth | 1077 | 35.54 | 0.33.20 | 6.0 |
7 | RS AERO 9 | 1208 | Dave Nicklin | 1010 | 33.46 | 0.33.26 | 7.0 |
8 | ILCA 7 / Laser | 214271 | Stephen Winter | 1101 | 36.57 | 0.33.34 | 8.0 |
9 | STREAKER | 1995 | Brian Kelly | 1128 | 38.06 | 0.33.47 | 9.0 |
10 | MIRROR (S/H) | 70487 | Richard Rennie | 1377 | 33.08 | 0.48.07 | 10.0 |
11 | STREAKER | 1773 | Stephen Caswell | 1128 | 35.28 | 1.02.53 | 11.0 |
12 | STREAKER | 1518 | Nicole Ruhmann | 1128 | 36.16 | 1.04.18 | 12.0 |
13 | ILCA 7 / Laser | 201481 | Archie Burton | 1101 | RET | 15.0 | |
14 | STREAKER | 1864 | Dave Borrett | 1128 | OOD | 20.7 |
Rank | Class | SailNo | HelmName | PY | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|
1 | RS 300 | 390 | Richard Hanby | 965 | 45.40 | 0.47.19 | 1.0 |
2 | ILCA 7 / Laser | 201481 | Archie Burton | 1101 | 52.10 | 0.47.23 | 2.0 |
3 | ILCA 7 / Laser | 213973 | Martin Kirkham | 1101 | 52.33 | 0.47.44 | 3.0 |
4 | STREAKER | 2170 | Tim Bell | 1128 | 54.30 | 0.48.19 | 4.0 |
5 | RS AERO 9 | 1208 | Dave Nicklin | 1010 | 49.13 | 0.48.44 | 5.0 |
6 | STREAKER | 1864 | Dave Borrett | 1128 | 55.01 | 0.48.46 | 6.0 |
7 | STREAKER | 1654 | Richard Brameld | 1128 | 55.27 | 0.49.09 | 7.0 |
8 | ILCA 7 / Laser | 214271 | Stephen Winter | 1101 | 56.06 | 0.50.57 | 8.0 |
9 | STREAKER | 2104 | Lianne Therkelson | 1128 | OOD | 8.6 | |
10 | SUPERNOVA | 1137 | Angus Illingworth | 1077 | 56.24 | 0.52.22 | 9.0 |
11 | STREAKER | 1995 | Brian Kelly | 1128 | OOD | 9.3 | |
12 | FINN | 73 | Martin Ibbotson | 1049 | RET | 14.0 | |
12 | STREAKER | 1985 | Dave Smith | 1128 | RET | 14.0 |
Rank | Class | SailNo | HelmName | PY | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|
1 | STREAKER | 2162 | Steve Hanby | 1128 | 56.02 | 0.49.40 | 1.0 |
2 | ILCA 7 / Laser | 201481 | Archie Burton | 1101 | 56.00 | 0.50.52 | 2.0 |
3 | RS 300 | 390 | Richard Hanby | 965 | 49.50 | 0.51.38 | 3.0 |
4 | STREAKER | 1864 | Dave Borrett | 1128 | 58.29 | 0.51.51 | 4.0 |
5 | ILCA 7 / Laser | 214271 | Stephen Winter | 1101 | 57.38 | 0.52.21 | 5.0 |
6 | ILCA 7 / Laser | 213973 | Martin Kirkham | 1101 | 58.07 | 0.52.47 | 6.0 |
7 | STREAKER | 1654 | Richard Brameld | 1128 | 60.46 | 1.11.50 | 7.0 |
8 | STREAKER | 2170 | Tim Bell | 1128 | 61.18 | 1.12.28 | 8.0 |
9 | STREAKER | 2104 | Lianne Therkelson | 1128 | OOD | 8.6 | |
10 | STREAKER | 1995 | Brian Kelly | 1128 | OOD | 9.3 |
Rank | Class | SailNo | HelmName | PY | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|
1 | SUPERNOVA | 1137 | Angus Illingworth | 1077 | 50.44 | 0.47.06 | 1.0 |
2 | STREAKER | 2162 | Steve Hanby | 1128 | 53.20 | 0.47.17 | 2.0 |
3 | STREAKER | 2104 | Lianne Therkelson | 1128 | 55.00 | 0.48.46 | 3.0 |
4 | SUPERNOVA | 1334 | Stephen Blair | 1077 | 53.16 | 0.49.28 | 4.0 |
5 | STREAKER | 2159 | Stuart Francis-Burnett | 1128 | 58.49 | 0.52.09 | 5.0 |
6 | STREAKER | 1683 | Peter Cogill | 1128 | 58.51 | 0.52.10 | 6.0 |
7 | MIRROR (S/H) | 70487 | Richard Rennie | 1377 | 54.46 | 0.53.02 | 7.0 |
8 | STREAKER | 1995 | Brian Kelly | 1128 | RET | 10.0 | |
9 | STREAKER | 1703 | Jon Aldhous | 1128 | OOD | 16.8 |
Rank | Class | SailNo | HelmName | PY | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|
1 | STREAKER | 2162 | Steve Hanby | 1128 | 53.37 | 0.47.32 | 1.0 |
2 | STREAKER | 2104 | Lianne Therkelson | 1128 | 55.03 | 0.48.48 | 2.0 |
3 | STREAKER | 1995 | Brian Kelly | 1128 | 56.59 | 0.50.31 | 3.0 |
4 | MIRROR (S/H) | 70487 | Richard Rennie | 1377 | 63.03 | 0.57.14 | 4.0 |
5 | STREAKER | 2159 | Stuart Francis-Burnett | 1128 | 52.30 | 0.58.11 | 5.0 |
6 | RS 300 | 390 | Richard Hanby | 965 | OOD | 24.4 |
Rank | Class | SailNo | HelmName | PY | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|
1 | MIRROR (S/H) | 70487 | Richard Rennie | 1377 | 40.09 | 0.29.09 | 1.0 |
2 | STREAKER | 2162 | Steve Hanby | 1128 | 33.00 | 0.29.15 | 2.0 |
3 | STREAKER | 2159 | Stuart Francis-Burnett | 1128 | 37.09 | 0.32.56 | 3.0 |
4 | STREAKER | 1995 | Brian Kelly | 1128 | 38.17 | 0.33.56 | 4.0 |
5 | STREAKER | 2104 | Lianne Therkelson | 1128 | 38.50 | 0.34.26 | 5.0 |
6 | RS 300 | 390 | Richard Hanby | 965 | OOD | 24.4 |
Frozen
Rank | Class | SailNo | HelmName | PY | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|
1 | STREAKER | 1864 | Dave Borrett | 1128 | 53.27 | 0.47.23 | 1.0 |
2 | ILCA 7 / Laser | 213973 | Martin Kirkham | 1101 | 53.53 | 0.48.56 | 2.0 |
3 | ILCA 7 / Laser | 201481 | Archie Burton | 1101 | 54.30 | 0.49.30 | 3.0 |
4 | STREAKER | 1652 | Nigel Robinson | 1128 | 56.38 | 0.50.12 | 4.0 |
5 | STREAKER | 1703 | Jon Aldhous | 1128 | 57.37 | 0.51.05 | 5.0 |
6 | STREAKER | 2105 | Bob Towler | 1128 | 58.20 | 0.51.43 | 6.0 |
