Early Bird 3Beaver Sailing Club |
Rank | Class | SailNo | HelmName | PY | Race1 20/08/23 11:30 |
Race2 27/08/23 11:30 |
Race3 03/09/23 11:30 |
Race4 10/09/23 11:30 |
Race5 17/09/23 11:30 |
Race6 24/09/23 11:30 |
Race7 01/10/23 11:30 |
Race8 08/10/23 11:30 |
Race9 15/10/23 11:30 |
Race10 22/10/23 11:30 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | STREAKER | 2159 | Stuart Francis-Burnett | 1128 | 2.0 | (30.0 DNC) | 5.0 | 1.0 | 2.0 | (30.0 DNC) | (6.0) | 4.0 | 5.0 | (6.0) | 91.0 | 19.0 |
2nd | Heron (S/H) | 10345 | John Topliss | 1325 | (30.0 DNC) | 2.0 | 3.0 | 4.0 | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | 3.0 | 9.5 | 4.0 | 145.5 | 25.5 |
3rd | STREAKER | 2170 | Tim Bell | 1128 | 5.0 | (7.0) | (30.0 DNC) | (10.7 OOD) | 3.0 | (30.0 DNC) | 7.0 | 5.0 | 4.0 | 5.0 | 106.7 | 29.0 |
4th | STREAKER | 1985 | Dave Smith | 1128 | (30.0 DNC) | 4.0 | 4.0 | 2.0 | (30.0 DNC) | (30.0 DNC) | 5.0 | 2.0 | 13.0 RET | (30.0 DNC) | 150.0 | 30.0 |
5th | STREAKER | 2105 | Bob Towler | 1128 | (30.0 DNC) | (30.0 DNC) | 6.0 | 5.0 | 7.0 | 5.0 | (9.0) | 6.0 | 8.0 | (30.0 DNC) | 136.0 | 37.0 |
6th | SUPERNOVA | 1334 | Stephen Blair | 1077 | 6.0 | 9.0 | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | 2.0 | 10.0 | 9.5 | 2.0 | 158.5 | 38.5 |
7th | SUPERNOVA | 1137 | Angus Illingworth | 1077 | 8.0 | (30.0 DNC) | 7.0 | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | 8.0 | 7.0 | 7.0 | 7.0 | 164.0 | 44.0 |
DNQ | STREAKER | 2162 | Steve Hanby | 1128 | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | 1.0 | 30.0 DNC | 1.0 | 1.0 | 1.0 | 1.0 | 155.0 | 35.0 |
DNQ | STREAKER | 1864 | Dave Borrett | 1128 | 3.0 | (30.0 DNC) | 1.0 | (30.0 DNC) | (30.0 DNC) | 4.0 | 4.0 | (30.0 DNC) | 2.0 | 30.0 DNC | 164.0 | 44.0 |
DNQ | Heron | 10346 | Pete Fletcher | 1345 | 4.0 | 1.0 | 2.0 | (30.0 DNC) | 6.0 | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | 30.0 DNC | 30.0 DNC | 193.0 | 73.0 |
DNQ | STREAKER | 1683 | Peter Cogill | 1128 | (30.0 DNC) | 8.0 | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | 6.0 | 10.0 | 8.0 | 30.0 DNC | 30.0 DNC | 212.0 | 92.0 |
DNQ | STREAKER | 2111 | Neil Parkhurst | 1128 | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | 30.0 DNC | 3.0 | 30.0 DNC | 30.0 DNC | 3.0 | 3.0 | 219.0 | 99.0 |
DNQ | STREAKER | 2120 | Quentin Tupper | 1128 | 7.0 | 3.0 | 8.0 | (30.0 DNC) | 22.0 OOD | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | 30.0 DNC | 30.0 DNC | 220.0 | 100.0 |
DNQ | RS 400 | 1201 | David Nicklin | 940 | (30.0 DNC) | 5.0 | 9.0 | 7.0 | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | 30.0 DNC | 30.0 DNC | 30.0 DNC | 231.0 | 111.0 |
DNQ | STREAKER | 1593 | Chris Snowden | 1128 | (30.0 DNC) | (30.0 DNC) | 10.0 | (30.0 DNC) | 12.0 RET | (30.0 DNC) | 30.0 DNC | 12.0 | 30.0 DNC | 30.0 DNC | 244.0 | 124.0 |
DNQ | STREAKER | 1773 | Steve Caswell | 1128 | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | 8.0 | (30.0 DNC) | 30.0 DNC | 30.0 DNC | 13.0 | 13.0 RET | 30.0 DNC | 244.0 | 124.0 |
DNQ | ILCA 7 / Laser | 213973 | Martin Kirkham | 1101 | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | 4.0 | 30.0 DNC | 3.0 | 30.0 DNC | 30.0 DNC | 30.0 DNC | 247.0 | 127.0 |
DNQ | ILCA 6 / Laser Radial | 207087 | Archie Burton | 1150 | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | 30.0 DNC | 1.0 | 30.0 DNC | 11.0 | 30.0 DNC | 30.0 DNC | 252.0 | 132.0 |
DNQ | STREAKER | 1995 | Brian Kelly | 1128 | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | 30.0 DNC | 30.0 DNC | 11.0 | 30.0 DNC | 30.0 DNC | 8.0 | 259.0 | 139.0 |
DNQ | SUPERNOVA | 1010 | Nic Crellin | 1077 | (30.0 DNC) | (30.0 DNC) | 11.0 | (30.0 DNC) | 8.0 | (30.0 DNC) | 30.0 DNC | 30.0 DNC | 30.0 DNC | 30.0 DNC | 259.0 | 139.0 |
DNQ | STREAKER | 1982 | Martin Penty | 1128 | 1.0 | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | 30.0 DNC | 30.0 DNC | 30.0 DNC | 30.0 DNC | 30.0 DNC | 271.0 | 151.0 |
DNQ | RS 400 | RS400 | Oliver Groves | 940 | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | 30.0 DNC | 2.0 | 30.0 DNC | 30.0 DNC | 30.0 DNC | 30.0 DNC | 272.0 | 152.0 |
DNQ | ILCA 7 / Laser | 175379 | Steve Winter | 1101 | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | 5.0 | 30.0 DNC | 30.0 DNC | 30.0 DNC | 30.0 DNC | 27.2 OOD | 272.2 | 152.2 |
DNQ | RS TERA SPORT | 3812 | Sophie Nicklin | 1445 | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | 3.0 | (30.0 DNC) | 30.0 DNC | 30.0 DNC | 30.0 DNC | 30.0 DNC | 30.0 DNC | 273.0 | 153.0 |
DNQ | RS TERA SPORT | 2596 | Chloe Nicklin | 1445 | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | 6.0 | (30.0 DNC) | 30.0 DNC | 30.0 DNC | 30.0 DNC | 30.0 DNC | 30.0 DNC | 276.0 | 156.0 |
DNQ | STREAKER | 1703 | Jon Aldhous | 1128 | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | 30.0 DNC | 30.0 DNC | 30.0 DNC | 30.0 DNC | 6.0 | 30.0 DNC | 276.0 | 156.0 |
DNQ | ILCA 7 / Laser | 214271 | Stephen Winter | 1101 | (30.0 DNC) | 6.0 | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | 30.0 DNC | 30.0 DNC | 30.0 DNC | 30.0 DNC | 30.0 DNC | 276.0 | 156.0 |
DNQ | PHANTOM | 959 | Kevin Travis | 1002 | 9.0 | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | 30.0 DNC | 30.0 DNC | 30.0 DNC | 30.0 DNC | 30.0 DNC | 279.0 | 159.0 |
DNQ | KESTREL | Kestrel | K/S Travis | 1038 | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | 9.0 | 30.0 DNC | 30.0 DNC | 30.0 DNC | 30.0 DNC | 30.0 DNC | 279.0 | 159.0 |
DNQ | STREAKER | 1703 | Ben Dennis-Smither | 1128 | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | 30.0 DNC | 30.0 DNC | 30.0 DNC | 9.0 | 30.0 DNC | 30.0 DNC | 279.0 | 159.0 |
Rank | Class | SailNo | HelmName | PY | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|
1 | STREAKER | 1982 | Martin Penty | 1128 | 60.15 | 0.53.25 | 1.0 |
2 | STREAKER | 2159 | Stuart Francis-Burnett | 1128 | 66.16 | 0.58.45 | 2.0 |
3 | STREAKER | 1864 | Dave Borrett | 1128 | 66.37 | 0.59.03 | 3.0 |
4 | Heron | 10346 | Pete Fletcher | 1345 | 59.48 | 0.59.17 | 4.0 |
5 | STREAKER | 2170 | Tim Bell | 1128 | 66.56 | 0.59.20 | 5.0 |
6 | SUPERNOVA | 1334 | Stephen Blair | 1077 | 64.20 | 0.59.44 | 6.0 |
7 | STREAKER | 2120 | Quentin Tupper | 1128 | 67.57 | 1.00.14 | 7.0 |
8 | SUPERNOVA | 1137 | Angus Illingworth | 1077 | 66.40 | 1.01.54 | 8.0 |
9 | PHANTOM | 959 | Kevin Travis | 1002 | 67.20 | 1.07.12 | 9.0 |
Not sailed - no wind
Rank | Class | SailNo | HelmName | PY | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|
1 | Heron | 10346 | Pete Fletcher | 1345 | 70.55 | 0.52.44 | 1.0 |
2 | Heron (S/H) | 10345 | John Topliss | 1325 | 71.01 | 0.53.36 | 2.0 |
3 | STREAKER | 2120 | Quentin Tupper | 1128 | 63.28 | 0.56.16 | 3.0 |
4 | STREAKER | 1985 | Dave Smith | 1128 | 63.49 | 0.56.35 | 4.0 |
5 | RS 400 | 1201 | David Nicklin | 940 | 53.12 | 0.56.36 | 5.0 |
6 | ILCA 7 / Laser | 214271 | Stephen Winter | 1101 | 62.59 | 0.57.12 | 6.0 |
7 | STREAKER | 2170 | Tim Bell | 1128 | 64.39 | 0.57.19 | 7.0 |
8 | STREAKER | 1683 | Peter Cogill | 1128 | 65.19 | 0.57.54 | 8.0 |
9 | SUPERNOVA | 1334 | Stephen Blair | 1077 | 67.03 | 1.02.15 | 9.0 |
Rank | Class | SailNo | HelmName | PY | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|
1 | STREAKER | 1864 | Dave Borrett | 1128 | 48.08 | 0.53.20 | 1.0 |
2 | Heron | 10346 | Pete Fletcher | 1345 | 58.08 | 0.54.02 | 2.0 |
3 | Heron (S/H) | 10345 | John Topliss | 1325 | 58.27 | 0.55.08 | 3.0 |
4 | STREAKER | 1985 | Dave Smith | 1128 | 50.27 | 0.55.54 | 4.0 |
5 | STREAKER | 2159 | Stuart Francis-Burnett | 1128 | 50.54 | 0.56.24 | 5.0 |
6 | STREAKER | 2105 | Bob Towler | 1128 | 51.42 | 0.57.18 | 6.0 |
7 | SUPERNOVA | 1137 | Angus Illingworth | 1077 | 50.29 | 0.58.36 | 7.0 |
8 | STREAKER | 2120 | Quentin Tupper | 1128 | 53.52 | 0.59.42 | 8.0 |
9 | RS 400 | 1201 | David Nicklin | 940 | 57.04 | 1.00.43 | 9.0 |
10 | STREAKER | 1593 | Chris Snowden | 1128 | 56.11 | 1.02.16 | 10.0 |
11 | SUPERNOVA | 1010 | Nic Crellin | 1077 | 53.48 | 1.02.27 | 11.0 |
Rank | Class | SailNo | HelmName | PY | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|
1 | STREAKER | 2159 | Stuart Francis-Burnett | 1128 | 41.02 | 0.36.23 | 1.0 |
2 | STREAKER | 1985 | Dave Smith | 1128 | 41.09 | 0.36.29 | 2.0 |
3 | RS TERA SPORT | 3812 | Sophie Nicklin | 1445 | 43.44 | 0.37.50 | 3.0 |
4 | Heron (S/H) | 10345 | John Topliss | 1325 | 41.49 | 0.39.27 | 4.0 |
5 | STREAKER | 2105 | Bob Towler | 1128 | 37.25 | 0.41.28 | 5.0 |
6 | RS TERA SPORT | 2596 | Chloe Nicklin | 1445 | 40.0 | 0.46.08 | 6.0 |
7 | RS 400 | 1201 | David Nicklin | 940 | 40.08 | 1.11.10 | 7.0 |
8 | STREAKER | 1773 | Steve Caswell | 1128 | 36.42 | 1.21.20 | 8.0 |
9 | STREAKER | 2170 | Tim Bell | 1128 | OOD | 10.7 |
Rank | Class | SailNo | HelmName | PY | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|
1 | STREAKER | 2162 | Steve Hanby | 1128 | 46.43 | 0.41.25 | 1.0 |
2 | STREAKER | 2159 | Stuart Francis-Burnett | 1128 | 48.45 | 0.43.13 | 2.0 |
3 | STREAKER | 2170 | Tim Bell | 1128 | 49.05 | 0.43.31 | 3.0 |
4 | ILCA 7 / Laser | 213973 | Martin Kirkham | 1101 | 47.56 | 0.43.32 | 4.0 |
5 | ILCA 7 / Laser | 175379 | Steve Winter | 1101 | 48.36 | 0.44.09 | 5.0 |
6 | Heron | 10346 | Pete Fletcher | 1345 | 48.23 | 0.44.58 | 6.0 |
7 | STREAKER | 2105 | Bob Towler | 1128 | 50.58 | 0.45.11 | 7.0 |
8 | SUPERNOVA | 1010 | Nic Crellin | 1077 | 51.35 | 0.47.54 | 8.0 |
9 | KESTREL | Kestrel | K/S Travis | 1038 | 52.13 | 0.50.18 | 9.0 |
10 | STREAKER | 1593 | Chris Snowden | 1128 | RET | 12.0 | |
11 | STREAKER | 2120 | Quentin Tupper | 1128 | OOD | 22.0 |
Rank | Class | SailNo | HelmName | PY | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|
1 | ILCA 6 / Laser Radial | 207087 | Archie Burton | 1150 | 41.10 | 0.44.45 | 1.0 |
2 | RS 400 | RS400 | Oliver Groves | 940 | 44.59 | 0.47.51 | 2.0 |
3 | STREAKER | 2111 | Neil Parkhurst | 1128 | 43.14 | 0.47.55 | 3.0 |
4 | STREAKER | 1864 | Dave Borrett | 1128 | 45.43 | 0.50.40 | 4.0 |
5 | STREAKER | 2105 | Bob Towler | 1128 | 45.49 | 0.50.46 | 5.0 |
6 | STREAKER | 1683 | Peter Cogill | 1128 | 48.02 | 0.53.14 | 6.0 |
Rank | Class | SailNo | HelmName | PY | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|
1 | STREAKER | 2162 | Steve Hanby | 1128 | 55.48 | 0.49.28 | 1.0 |
2 | SUPERNOVA | 1334 | Stephen Blair | 1077 | 54.52 | 0.50.57 | 2.0 |
3 | ILCA 7 / Laser | 213973 | Martin Kirkham | 1101 | 56.54 | 0.51.41 | 3.0 |
4 | STREAKER | 1864 | Dave Borrett | 1128 | 58.19 | 0.51.42 | 4.0 |
5 | STREAKER | 1985 | Dave Smith | 1128 | 58.26 | 0.51.48 | 5.0 |
6 | STREAKER | 2159 | Stuart Francis-Burnett | 1128 | 58.40 | 0.52.01 | 6.0 |
7 | STREAKER | 2170 | Tim Bell | 1128 | 59.00 | 0.52.18 | 7.0 |
8 | SUPERNOVA | 1137 | Angus Illingworth | 1077 | 56.58 | 0.52.54 | 8.0 |
9 | STREAKER | 2105 | Bob Towler | 1128 | 59.45 | 0.52.58 | 9.0 |
10 | STREAKER | 1683 | Peter Cogill | 1128 | 60.00 | 0.53.11 | 10.0 |
11 | STREAKER | 1995 | Brian Kelly | 1128 | 61.30 | 0.54.31 | 11.0 |
Rank | Class | SailNo | HelmName | PY | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|
1 | STREAKER | 2162 | Steve Hanby | 1128 | 67.16 | 0.59.38 | 1.0 |
2 | STREAKER | 1985 | Dave Smith | 1128 | 69.20 | 1.01.28 | 2.0 |
3 | Heron (S/H) | 10345 | John Topliss | 1325 | 54.30 | 1.01.42 | 3.0 |
4 | STREAKER | 2159 | Stuart Francis-Burnett | 1128 | 70.21 | 1.02.22 | 4.0 |
5 | STREAKER | 2170 | Tim Bell | 1128 | 71.22 | 1.03.16 | 5.0 |
6 | STREAKER | 2105 | Bob Towler | 1128 | 71.29 | 1.03.22 | 6.0 |
7 | SUPERNOVA | 1137 | Angus Illingworth | 1077 | 68.18 | 1.03.25 | 7.0 |
8 | STREAKER | 1683 | Peter Cogill | 1128 | 71.52 | 1.03.43 | 8.0 |
9 | STREAKER | 1703 | Ben Dennis-Smither | 1128 | 72.20 | 1.04.08 | 9.0 |
10 | SUPERNOVA | 1334 | Stephen Blair | 1077 | 69.09 | 1.04.12 | 10.0 |
11 | ILCA 6 / Laser Radial | 207087 | Archie Burton | 1150 | 50.46 | 1.06.13 | 11.0 |
12 | STREAKER | 1593 | Chris Snowden | 1128 | 58.34 | 1.17.53 | 12.0 |
13 | STREAKER | 1773 | Steve Caswell | 1128 | 62.25 | 1.23.00 | 13.0 |
Rank | Class | SailNo | HelmName | PY | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|
1 | STREAKER | 2162 | Steve Hanby | 1128 | 48.00 | 0.42.33 | 1.0 |
2 | STREAKER | 1864 | Dave Borrett | 1128 | 48.24 | 0.42.54 | 2.0 |
3 | STREAKER | 2111 | Neil Parkhurst | 1128 | 49.40 | 0.44.02 | 3.0 |
4 | STREAKER | 2170 | Tim Bell | 1128 | 50.30 | 0.44.46 | 4.0 |
5 | STREAKER | 2159 | Stuart Francis-Burnett | 1128 | 50.34 | 0.44.50 | 5.0 |
6 | STREAKER | 1703 | Jon Aldhous | 1128 | 50.52 | 0.45.06 | 6.0 |
7 | SUPERNOVA | 1137 | Angus Illingworth | 1077 | 49.09 | 0.45.38 | 7.0 |
8 | STREAKER | 2105 | Bob Towler | 1128 | 51.30 | 0.45.39 | 8.0 |
9 | Heron (S/H) | 10345 | John Topliss | 1325 | 46.25 | 0.46.43 | 9.5 |
9 | SUPERNOVA | 1334 | Stephen Blair | 1077 | 50.19 | 0.46.43 | 9.5 |
11 | STREAKER | 1985 | Dave Smith | 1128 | RET | 13.0 | |
11 | STREAKER | 1773 | Steve Caswell | 1128 | RET | 13.0 |
Rank | Class | SailNo | HelmName | PY | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|
1 | STREAKER | 2162 | Steve Hanby | 1128 | 43.00 | 0.38.07 | 1.0 |
2 | SUPERNOVA | 1334 | Stephen Blair | 1077 | 42.09 | 0.39.08 | 2.0 |
3 | STREAKER | 2111 | Neil Parkhurst | 1128 | 44.42 | 0.39.38 | 3.0 |
4 | Heron (S/H) | 10345 | John Topliss | 1325 | 53.43 | 0.40.32 | 4.0 |
5 | STREAKER | 2170 | Tim Bell | 1128 | 45.53 | 0.40.41 | 5.0 |
6 | STREAKER | 2159 | Stuart Francis-Burnett | 1128 | 46.04 | 0.40.50 | 6.0 |
7 | SUPERNOVA | 1137 | Angus Illingworth | 1077 | 44.07 | 0.40.58 | 7.0 |
8 | STREAKER | 1995 | Brian Kelly | 1128 | 46.22 | 0.41.06 | 8.0 |
9 | ILCA 7 / Laser | 175379 | Steve Winter | 1101 | OOD | 27.2 |
Sailwave Scoring Software 2.29.0
www.sailwave.com