Winter Series

Beaver Sailing Club

Results are final

Overall

Sailed: 14, Discards: 6, To count: 8, To qualify: 8, Rating system: PY, Entries: 37, Scoring system: Appendix A
Rank Class SailNo HelmName PY Race1
08/01/2023 11:30
Race2
08/01/2023 13:00
Race3
15/01/2023 11:30
Race4
15/01/2023 13:00
Race7
29/01/2023 11:30
Race8
29/01/2023 13:00
Race9
05/02/2023 11:30
Race10
05/02/2023 13:00
Race11
12/02/2023 11:30
Race12
12/02/2023 13:00
Race13
19/02/2023 11:30
Race14
19/02/2023 13:00
Race15
26/02/2023 11:30
Race16
26/02/2023 13:00
Total Nett
1st STREAKER 2162 Steve Hanby 1128 (38.0 DNC) (38.0 DNC) (19.0 RET) 2.0 2.0 3.0 (38.0 DNC) (38.0 DNC) 1.0 4.0 3.0 1.0 (15.6 OOD) 15.6 OOD 218.2 31.6
2nd STREAKER 2115 Jon Aldhous 1128 (13.5 OOD) (13.5 OOD) 2.0 6.0 4.0 4.0 (38.0 DNC) (38.0 DNC) (38.0 DNC) (10.0) 5.0 3.0 8.0 6.0 189.0 38.0
3rd STREAKER 2159 Stuart Francis-Burnett 1128 3.0 (38.0 DNC) (9.8 OOD) 9.8 OOD 6.0 8.0 5.0 3.0 (10.0) (13.0) 4.0 5.0 (10.0) (12.0) 136.6 43.8
4th LASER 211111 Oliver Willison 1100 (38.0 DNC) (38.0 DNC) 19.0 RET 3.0 3.0 6.0 (38.0 DNC) (38.0 DNC) 7.0 2.5 (38.0 DNC) (38.0 DNC) 4.0 8.0 280.5 52.5
5th SUPERNOVA 1137 Angus Illingworth 1077 10.0 (38.0 DNC) (19.0 RET) 10.0 (38.0 DNC) (38.0 DNC) 2.0 4.0 2.5 6.0 10.0 11.0 (38.0 DNC) (38.0 DNC) 264.5 55.5
6th MIRROR (S/H) 70487 Richard Rennie 1380 (38.0 DNC) (38.0 DNC) 3.0 4.0 (38.0 DNC) (38.0 DNC) 1.0 1.0 2.5 9.0 (38.0 DNC) (38.0 DNC) 22.0 RET 14.0 284.5 56.5
7th STREAKER 1911 Tim Bell 1128 (14.0) 5.0 7.0 (9.0) 8.0 (9.0) 7.0 8.0 9.0 5.0 (11.0) (12.0) (14.0) 9.0 127.0 58.0
8th LASER 213973 Martin Kirkham 1100 5.0 6.0 9.0 5.0 (38.0 DNC) (38.0 DNC) (17.8 OOD) (17.8 OOD) (38.0 DNC) (38.0 DNC) 6.0 6.0 11.0 13.0 248.6 61.0
9th SUPERNOVA 679 Stephen Blair 1077 6.0 7.0 5.0 12.0 (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) 8.0 7.0 15.0 10.0 298.0 70.0
10th STREAKER 1652 Nigel Robinson 1128 4.0 2.0 4.0 8.0 (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) 21.5 OOD 21.5 OOD 5.0 7.0 301.0 73.0
11th Streaker Wave 1518 Nicole Ruhmann 1190 7.0 8.0 10.0 (14.0) (38.0 DNC) (38.0 DNC) 9.0 11.0 (14.0) 12.0 13.0 13.0 (16.0) (15.0) 218.0 83.0
12th STREAKER 1995 Brian Kelly 1128 13.0 10.0 11.5 13.0 10.0 RET (38.0 DNC) 10.0 9.0 13.0 (17.0) (18.0 RET) (15.0) (14.8 OOD) (14.8 OOD) 207.1 89.5
13th STREAKER 2120 Quentin Tupper 1128 9.0 (38.0 DNC) 13.0 11.0 (38.0 DNC) (38.0 DNC) 8.0 6.0 (21.9 OOD) 21.9 OOD 12.0 14.0 (38.0 DNC) (38.0 DNC) 306.8 94.9
14th STREAKER 2105 Bob Towler 1128 (38.0 DNC) (38.0 DNC) 8.0 18.0 RET 7.0 11.0 (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) 9.0 9.0 22.0 RET 11.0 323.0 95.0
DNQ LASER RADIAL 216402 Archie Burton 1147 (38.0 DNC) (38.0 DNC) 1.0 1.0 1.0 2.0 (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) 38.0 DNC 38.0 DNC 2.0 1.0 312.0 84.0
DNQ STREAKER 21111 Neil Parkhurst 1128 (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) 5.0 7.0 (38.0 DNC) (38.0 DNC) 38.0 DNC 38.0 DNC 7.0 10.0 12.0 4.0 349.0 121.0
DNQ EUROPE 402 Oliver Gabbitas 1141 (38.0 DNC) (38.0 DNC) 14.0 15.0 (38.0 DNC) (38.0 DNC) 6.0 7.0 15.0 14.0 (38.0 DNC) (38.0 DNC) 38.0 DNC 38.0 DNC 375.0 147.0
DNQ STREAKER 1569 Jon Willars 1128 2.0 (38.0 DNC) 6.0 7.0 (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) 12.0 8.0 (38.0 DNC) 38.0 DNC 38.0 DNC 38.0 DNC 377.0 149.0
DNQ LASER RADIAL 139162 Luke Dickinson 1147 1.0 4.0 (38.0 DNC) (38.0 DNC) (38.0 DNC) 10.0 (38.0 DNC) (38.0 DNC) (38.0 DNC) 38.0 DNC 38.0 DNC 38.0 DNC 13.0 18.0 388.0 160.0
DNQ STREAKER 2162 Richard Hanby 1128 (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) 4.0 2.0 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 3.0 3.0 392.0 164.0
DNQ LASER 175379 Steve Winter 1100 8.0 9.0 (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) 8.0 38.0 DNC 18.0 OCS 8.0 38.0 DNC 38.0 DNC 393.0 165.0
DNQ STREAKER 794 Richard Brameld 1128 (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) 3.0 5.0 11.0 7.0 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 406.0 178.0
DNQ PHANTOM 1488 Matt Velamail 1004 (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 1.0 2.0 6.0 38.0 DNC 427.0 199.0
DNQ STREAKER 1888 Leanne Therkelson 1128 (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) 13.0 RET 10.0 38.0 DNC 16.0 38.0 DNC 38.0 DNC 38.0 DNC 17.0 436.0 208.0
DNQ RS 300 545 Richard Hanby 970 (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) 1.0 (38.0 DNC) 38.0 DNC 38.0 DNC 38.0 DNC 2.0 19.0 RET 38.0 DNC 38.0 DNC 440.0 212.0
DNQ STREAKER 773 Dave Smith 1128 (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) 38.0 DNC 38.0 DNC 6.0 2.5 18.0 RET 38.0 DNC 38.0 DNC 38.0 DNC 444.5 216.5
DNQ STREAKER 1982 Martin Penty 1128 (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 1.0 2.0 459.0 231.0
DNQ STREAKER 1864 Dave Borrett 1128 (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) 5.0 (38.0 DNC) 38.0 DNC 38.0 DNC 38.0 DNC 18.0 RET 19.0 RET 38.0 DNC 38.0 DNC 460.0 232.0
DNQ MIRROR (S/H) 70619 Malcolm Ellwood 1380 (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) 38.0 DNC 38.0 DNC 4.0 1.0 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 461.0 233.0
DNQ LASER RADIAL 175379 Steve Winter 1147 (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 7.0 5.0 468.0 240.0
DNQ SOLO 5513 James Morley 1142 (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 4.0 9.0 38.0 DNC 469.0 241.0
DNQ SPRINT 15 1293 Steve Hanby 926 12.0 1.0 (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 469.0 241.0
DNQ RS 400 1510 Richard Hanby 942 11.0 3.0 (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 470.0 242.0
DNQ STREAKER 1566 David Nicklin 1128 (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) 38.0 DNC 38.0 DNC 5.0 11.0 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 472.0 244.0
DNQ RS TERA SPORT 2603 Jess Willars 1445 (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) 38.0 DNC 38.0 DNC 16.0 15.0 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 487.0 259.0
DNQ Laser Pico 1568 Daniel Woods 1330 (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 22.0 RET 16.0 494.0 266.0
DNQ SUPERNOVA 517 Roy Jefford 1077 (38.0 DNC) (38.0 DNC) 11.5 (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 505.5 277.5

Race1 - 08/01/2023 at 11:30

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName PY Elapsed Corrected Points
1 LASER RADIAL 139162 Luke Dickinson 1147 47.39 0.55.23 1.0
2 STREAKER 1569 Jon Willars 1128 46.54 0.55.26 2.0
3 STREAKER 2159 Stuart Francis-Burnett 1128 46.58 0.55.31 3.0
4 STREAKER 1652 Nigel Robinson 1128 47:03 0:55:37 4.0
5 LASER 213973 Martin Kirkham 1100 46.26 0.56.17 5.0
6 SUPERNOVA 679 Stephen Blair 1077 60.47 0.56.26 6.0
7 Streaker Wave 1518 Nicole Ruhmann 1190 50.31 0.56.36 7.0
8 LASER 175379 Steve Winter 1100 47.14 0.57.15 8.0
9 STREAKER 2120 Quentin Tupper 1128 48:57 0:57:52 9.0
10 SUPERNOVA 1137 Angus Illingworth 1077 47:18 0:58:33 10.0
11 RS 400 1510 Richard Hanby 942 55.39 0.59.05 11.0
12 SPRINT 15 1293 Steve Hanby 926 57.41 1.02.18 12.0
13 STREAKER 1995 Brian Kelly 1128 52.43 1.02.19 13.0
14 STREAKER 2115 Jon Aldhous 1128 OOD   13.5
15 STREAKER 1911 Tim Bell 1128 53:10 1:02:51 14.0

Race2 - 08/01/2023 at 13:00

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName PY Elapsed Corrected Points
1 SPRINT 15 1293 Steve Hanby 926 53.42 0.57.59 1.0
2 STREAKER 1652 Nigel Robinson 1128 54.43 0.58.13 2.0
3 RS 400 1510 Richard Hanby 942 55.35 0.59.00 3.0
4 LASER RADIAL 139162 Luke Dickinson 1147 57.20 0.59.59 4.0
5 STREAKER 1911 Tim Bell 1128 57.28 1.01.08 5.0
6 LASER 213973 Martin Kirkham 1100 56.21 1.01.28 6.0
7 SUPERNOVA 679 Stephen Blair 1077 57.01 1.03.32 7.0
8 Streaker Wave 1518 Nicole Ruhmann 1190 55.11 1.09.34 8.0
9 LASER 175379 Steve Winter 1100 51.39 1.10.26 9.0
10 STREAKER 1995 Brian Kelly 1128 53.21 1.10.57 10.0
11 STREAKER 2115 Jon Aldhous 1128 OOD   13.5

Race3 - 15/01/2023 at 11:30

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName PY Elapsed Corrected Points
1 LASER RADIAL 216402 Archie Burton 1147 46.16 0.40.20 1.0
2 STREAKER 2115 Jon Aldhous 1128 46.14 0.40.59 2.0
3 MIRROR (S/H) 70487 Richard Rennie 1380 45.48 0.41.29 3.0
4 STREAKER 1652 Nigel Robinson 1128 50.15 0.44.33 4.0
5 SUPERNOVA 679 Stephen Blair 1077 48.08 0.44.42 5.0
6 STREAKER 1569 Jon Willars 1128 50.31 0.44.47 6.0
7 STREAKER 1911 Tim Bell 1128 50.51 0.45.05 7.0
8 STREAKER 2105 Bob Towler 1128 50.53 0.45.07 8.0
9 LASER 213973 Martin Kirkham 1100 50.07 0.45.34 9.0
10 STREAKER 2159 Stuart Francis-Burnett 1128 OOD   9.8
11 Streaker Wave 1518 Nicole Ruhmann 1190 54.25 0.45.44 10.0
12 STREAKER 1995 Brian Kelly 1128 53.03 0.47.02 11.5
12 SUPERNOVA 517 Roy Jefford 1077 50.39 0.47.02 11.5
14 STREAKER 2120 Quentin Tupper 1128 53.14 0.47.12 13.0
15 EUROPE 402 Oliver Gabbitas 1141 44.11 0.48.24 14.0
16 STREAKER 2162 Steve Hanby 1128 RET   19.0
16 LASER 211111 Oliver Willison 1100 RET   19.0
16 SUPERNOVA 1137 Angus Illingworth 1077 RET   19.0

Race4 - 15/01/2023 at 13:00

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName PY Elapsed Corrected Points
1 LASER RADIAL 216402 Archie Burton 1147 54.45 0.47.44 1.0
2 STREAKER 2162 Steve Hanby 1128 53.57 0.47.50 2.0
3 LASER 211111 Oliver Willison 1100 54.16 0.49.20 3.0
4 MIRROR (S/H) 70487 Richard Rennie 1380 55.21 0.50.08 4.0
5 LASER 213973 Martin Kirkham 1100 55.18 0.50.16 5.0
6 STREAKER 2115 Jon Aldhous 1128 57.13 0.50.43 6.0
7 STREAKER 1569 Jon Willars 1128 57.56 0.51.22 7.0
8 STREAKER 1652 Nigel Robinson 1128 58.12 0.51.36 8.0
9 STREAKER 1911 Tim Bell 1128 58.30 0.51.52 9.0
10 STREAKER 2159 Stuart Francis-Burnett 1128 OOD   9.8
11 SUPERNOVA 1137 Angus Illingworth 1077 56.26 0.52.24 10.0
12 STREAKER 2120 Quentin Tupper 1128 59.20 0.52.36 11.0
13 SUPERNOVA 679 Stephen Blair 1077 56.55 0.52.51 12.0
14 STREAKER 1995 Brian Kelly 1128 60.10 0.53.20 13.0
15 Streaker Wave 1518 Nicole Ruhmann 1190 51.02 0.53.36 14.0
16 EUROPE 402 Oliver Gabbitas 1141 48.59 0.53.40 15.0
17 STREAKER 2105 Bob Towler 1128 RET   18.0

Race7 - 29/01/2023 at 11:30

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName PY Elapsed Corrected Points
1 LASER RADIAL 216402 Archie Burton 1147 41.02 0.35.46 1.0
2 STREAKER 2162 Steve Hanby 1128 40.39 0.36.02 2.0
3 LASER 211111 Oliver Willison 1100 40.52 0.37.09 3.0
4 STREAKER 2115 Jon Aldhous 1128 42.51 0.37.59 4.0
5 STREAKER 21111 Neil Parkhurst 1128 44.12 0.39.11 5.0
6 STREAKER 2159 Stuart Francis-Burnett 1128 46:00 0:40:47 6.0
7 STREAKER 2105 Bob Towler 1128 46.47 0.41.28 7.0
8 STREAKER 1911 Tim Bell 1128 48:03 0:42:36 8.0
9 STREAKER 1995 Brian Kelly 1128 RET   10.0

Race8 - 29/01/2023 at 13:00

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName PY Elapsed Corrected Points
1 RS 300 545 Richard Hanby 970 42.41 0.44.00 1.0
2 LASER RADIAL 216402 Archie Burton 1147 43.01 0.56.15 2.0
3 STREAKER 2162 Steve Hanby 1128 42.54 0.57.03 3.0
4 STREAKER 2115 Jon Aldhous 1128 43.51 0.58.19 4.0
5 STREAKER 1864 Dave Borrett 1128 44.19 0.58.56 5.0
6 LASER 211111 Oliver Willison 1100 43.47 0.59.42 6.0
7 STREAKER 21111 Neil Parkhurst 1128 45.10 1.00.04 7.0
8 STREAKER 2159 Stuart Francis-Burnett 1128 45.20 1.00.17 8.0
9 STREAKER 1911 Tim Bell 1128 46.14 1.01.29 9.0
10 LASER RADIAL 139162 Luke Dickinson 1147 47.49 1.02.32 10.0
11 STREAKER 2105 Bob Towler 1128 47.37 1.03.19 11.0

Race9 - 05/02/2023 at 11:30

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName PY Elapsed Corrected Points
1 MIRROR (S/H) 70487 Richard Rennie 1380 65.43 0.47.37 1.0
2 SUPERNOVA 1137 Angus Illingworth 1077 51.40 0.47.58 2.0
3 STREAKER 794 Richard Brameld 1128 59.22 0.52.38 3.0
4 STREAKER 2162 Richard Hanby 1128 59.50 0.53.03 4.0
5 STREAKER 2159 Stuart Francis-Burnett 1128 60.00 0.53.11 5.0
6 EUROPE 402 Oliver Gabbitas 1141 65.00 0.56.58 6.0
7 STREAKER 1911 Tim Bell 1128 65.03 0.57.40 7.0
8 STREAKER 2120 Quentin Tupper 1128 36.06 1.04.00 8.0
9 Streaker Wave 1518 Nicole Ruhmann 1190 46.43 1.18.31 9.0
10 STREAKER 1995 Brian Kelly 1128 44.57 1.19.42 10.0
11 STREAKER 1888 Leanne Therkelson 1128 RET   13.0
12 LASER 213973 Martin Kirkham 1100 OOD   17.8

Race10 - 05/02/2023 at 13:00

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName PY Elapsed Corrected Points
1 MIRROR (S/H) 70487 Richard Rennie 1380 53.33 0.38.48 1.0
2 STREAKER 2162 Richard Hanby 1128 44.00 0.39.00 2.0
3 STREAKER 2159 Stuart Francis-Burnett 1128 44.35 0.39.31 3.0
4 SUPERNOVA 1137 Angus Illingworth 1077 43.01 0.39.56 4.0
5 STREAKER 794 Richard Brameld 1128 45.20 0.40.11 5.0
6 STREAKER 2120 Quentin Tupper 1128 45.23 0.40.14 6.0
7 EUROPE 402 Oliver Gabbitas 1141 45.55 0.40.15 7.0
8 STREAKER 1911 Tim Bell 1128 48.00 0.42.33 8.0
9 STREAKER 1995 Brian Kelly 1128 48.01 0.42.34 9.0
10 STREAKER 1888 Leanne Therkelson 1128 51.45 0.45.53 10.0
11 Streaker Wave 1518 Nicole Ruhmann 1190 57.54 0.48.39 11.0
12 LASER 213973 Martin Kirkham 1100 OOD   17.8

Race11 - 12/02/2023 at 11:30

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName PY Elapsed Corrected Points
1 STREAKER 2162 Steve Hanby 1128 56.08 0.49.46 1.0
2 SUPERNOVA 1137 Angus Illingworth 1077 55.35 0.51.37 2.5
2 MIRROR (S/H) 70487 Richard Rennie 1380 47.29 0.51.37 2.5
4 MIRROR (S/H) 70619 Malcolm Ellwood 1380 47.42 0.51.51 4.0
5 STREAKER 1566 David Nicklin 1128 58.48 0.52.08 5.0
6 STREAKER 773 Dave Smith 1128 58.58 0.52.17 6.0
7 LASER 211111 Oliver Willison 1100 58.04 0.52.47 7.0
8 LASER 175379 Steve Winter 1100 58.59 0.53.37 8.0
9 STREAKER 1911 Tim Bell 1128 60.35 0.53.43 9.0
10 STREAKER 2159 Stuart Francis-Burnett 1128 60.42 0.53.49 10.0
11 STREAKER 794 Richard Brameld 1128 61.3 0.54.07 11.0
12 STREAKER 1569 Jon Willars 1128 61.45 0.54.45 12.0
13 STREAKER 1995 Brian Kelly 1128 62.23 0.55.18 13.0
14 Streaker Wave 1518 Nicole Ruhmann 1190 47.54 1.00.23 14.0
15 EUROPE 402 Oliver Gabbitas 1141 46.19 1.00.53 15.0
16 RS TERA SPORT 2603 Jess Willars 1445 59.30 1.01.46 16.0
17 STREAKER 2120 Quentin Tupper 1128 OOD   21.9

Race12 - 12/02/2023 at 13:00

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName PY Elapsed Corrected Points
1 MIRROR (S/H) 70619 Malcolm Ellwood 1380 50.37 0.36.41 1.0
2 LASER 211111 Oliver Willison 1100 40.48 0.37.05 2.5
2 STREAKER 773 Dave Smith 1128 41.50 0.37.05 2.5
4 STREAKER 2162 Steve Hanby 1128 41.51 0.37.06 4.0
5 STREAKER 1911 Tim Bell 1128 42.02 0.37.16 5.0
6 SUPERNOVA 1137 Angus Illingworth 1077 40.28 0.37.34 6.0
7 STREAKER 794 Richard Brameld 1128 42.36 0.37.46 7.0
8 STREAKER 1569 Jon Willars 1128 42.56 0.38.04 8.0
9 MIRROR (S/H) 70487 Richard Rennie 1380 52.33 0.38.05 9.0
10 STREAKER 2115 Jon Aldhous 1128 43.04 0.38.11 10.0
11 STREAKER 1566 David Nicklin 1128 43.25 0.38.29 11.0
12 Streaker Wave 1518 Nicole Ruhmann 1190 46.23 0.38.59 12.0
13 STREAKER 2159 Stuart Francis-Burnett 1128 44.06 0.39.06 13.0
14 EUROPE 402 Oliver Gabbitas 1141 46.19 0.40.36 14.0
15 RS TERA SPORT 2603 Jess Willars 1445 58.49 0.40.42 15.0
16 STREAKER 1888 Leanne Therkelson 1128 46.43 0.41.25 16.0
17 STREAKER 1995 Brian Kelly 1128 46.50 0.41.31 17.0
18 STREAKER 2120 Quentin Tupper 1128 OOD   21.9

Race13 - 19/02/2023 at 11:30

Start: Start 1, Finishes: Elapsed time, Ave wind: 12 - 15 MPH
Rank Class SailNo HelmName PY Elapsed Corrected Points
1 PHANTOM 1488 Matt Velamail 1004 53.28 0.53.15 1.0
2 RS 300 545 Richard Hanby 970 51.55 0.53.31 2.0
3 STREAKER 2162 Steve Hanby 1128 50.19 0.53.32 3.0
4 STREAKER 2159 Stuart Francis-Burnett 1128 51.42 0.55.00 4.0
5 STREAKER 2115 Jon Aldhous 1128 51.46 0.55.04 5.0
6 LASER 213973 Martin Kirkham 1100 50.48 0.55.25 6.0
7 STREAKER 21111 Neil Parkhurst 1128 52.44 0.56.06 7.0
8 SUPERNOVA 679 Stephen Blair 1077 51.24 0.57.16 8.0
9 STREAKER 2105 Bob Towler 1128 54.20 0.57.48 9.0
10 SUPERNOVA 1137 Angus Illingworth 1077 52.30 0.58.30 10.0
11 STREAKER 1911 Tim Bell 1128 55.03 0.58.34 11.0
12 STREAKER 2120 Quentin Tupper 1128 56.40 1.00.17 12.0
13 Streaker Wave 1518 Nicole Ruhmann 1190 61.30 1.02.01 13.0
14 STREAKER 1995 Brian Kelly 1128 RET   18.0
14 LASER 175379 Steve Winter 1100 OCS   18.0
14 STREAKER 773 Dave Smith 1128 RET   18.0
14 STREAKER 1864 Dave Borrett 1128 RET   18.0
18 STREAKER 1652 Nigel Robinson 1128 OOD   21.5

Race14 - 19/02/2023 at 13:00

Start: Start 1, Finishes: Elapsed time, Ave wind: 16MPH
Rank Class SailNo HelmName PY Elapsed Corrected Points
1 STREAKER 2162 Steve Hanby 1128 49.30 0.52.40 1.0
2 PHANTOM 1488 Matt Velamail 1004 53.46 0.53.33 2.0
3 STREAKER 2115 Jon Aldhous 1128 51.13 0.54.29 3.0
4 SOLO 5513 James Morley 1142 51.58 0.54.36 4.0
5 STREAKER 2159 Stuart Francis-Burnett 1128 52.53 0.56.16 5.0
6 LASER 213973 Martin Kirkham 1100 51.40 0.56.22 6.0
7 SUPERNOVA 679 Stephen Blair 1077 51.12 0.57.03 7.0
8 LASER 175379 Steve Winter 1100 52.21 0.57.07 8.0
9 STREAKER 2105 Bob Towler 1128 53.56 0.57.23 9.0
10 STREAKER 21111 Neil Parkhurst 1128 54.02 0.57.29 10.0
11 SUPERNOVA 1137 Angus Illingworth 1077 51.52 0.57.47 11.0
12 STREAKER 1911 Tim Bell 1128 54.24 0.57.52 12.0
13 Streaker Wave 1518 Nicole Ruhmann 1190 49.46 1.02.44 13.0
14 STREAKER 2120 Quentin Tupper 1128 60.07 1.03.57 14.0
15 STREAKER 1995 Brian Kelly 1128 51.26 1.08.24 15.0
16 RS 300 545 Richard Hanby 970 RET   19.0
16 STREAKER 1864 Dave Borrett 1128 RET   19.0
18 STREAKER 1652 Nigel Robinson 1128 OOD   21.5

Race15 - 26/02/2023 at 11:30

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName PY Elapsed Corrected Points
1 STREAKER 1982 Martin Penty 1128 50.17 0.44.35 1.0
2 LASER RADIAL 216402 Archie Burton 1147 52.13 0.45.31 2.0
3 STREAKER 2162 Richard Hanby 1128 52.20 0.46.24 3.0
4 LASER 211111 Oliver Willison 1100 53.48 0.48.55 4.0
5 STREAKER 1652 Nigel Robinson 1128 55.59 0.49.38 5.0
6 PHANTOM 1488 Matt Velamail 1004 49.52 0.49.40 6.0
7 LASER RADIAL 175379 Steve Winter 1147 57.03 0.49.44 7.0
8 STREAKER 2115 Jon Aldhous 1128 56.19 0.49.56 8.0
9 SOLO 5513 James Morley 1142 57.25 0.50.17 9.0
10 STREAKER 2159 Stuart Francis-Burnett 1128 56.56 0.50.28 10.0
11 LASER 213973 Martin Kirkham 1100 55.34 0.50.31 11.0
12 STREAKER 21111 Neil Parkhurst 1128 57.15 0.50.45 12.0
13 LASER RADIAL 139162 Luke Dickinson 1147 58.23 0.50.54 13.0
14 STREAKER 1911 Tim Bell 1128 57.30 0.50.59 14.0
15 STREAKER 1995 Brian Kelly 1128 OOD   14.8
16 SUPERNOVA 679 Stephen Blair 1077 56.44 0.52.41 15.0
17 STREAKER 2162 Steve Hanby 1128 OOD   15.6
18 Streaker Wave 1518 Nicole Ruhmann 1190 48.44 1.01.26 16.0
19 MIRROR (S/H) 70487 Richard Rennie 1380 RET   22.0
19 STREAKER 2105 Bob Towler 1128 RET   22.0
19 Laser Pico 1568 Daniel Woods 1330 RET   22.0

Race16 - 26/02/2023 at 13:00

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName PY Elapsed Corrected Points
1 LASER RADIAL 216402 Archie Burton 1147 53:24 0:46:33 1.0
2 STREAKER 1982 Martin Penty 1128 52.44 0.46.45 2.0
3 STREAKER 2162 Richard Hanby 1128 53.26 0.47.22 3.0
4 STREAKER 21111 Neil Parkhurst 1128 55.44 0.49.25 4.0
5 LASER RADIAL 175379 Steve Winter 1147 56.45 0.49.29 5.0
6 STREAKER 2115 Jon Aldhous 1128 56.22 0.49.58 6.0
7 STREAKER 1652 Nigel Robinson 1128 56.27 0.50.03 7.0
8 LASER 211111 Oliver Willison 1100 55.56 0.50.51 8.0
9 STREAKER 1911 Tim Bell 1128 57.40 0.51.07 9.0
10 SUPERNOVA 679 Stephen Blair 1077 56.12 0.52.11 10.0
11 STREAKER 2105 Bob Towler 1128 60.03 0.53.14 11.0
12 STREAKER 2159 Stuart Francis-Burnett 1128 60.15 0.53.25 12.0
13 LASER 213973 Martin Kirkham 1100 60.04 0.54.36 13.0
