Wednesday Points 2

Beaver SC

Results are final

Overall

Sailed: 10, Discards: 4, To count: 6, To qualify: 6, Rating system: PY, Entries: 32, Scoring system: Appendix A
Rank Class SailNo HelmName PY Race1
15/6/22 19:15
Race2
22/6/22 19:15
Race3
29/6/22 19:15
Race4
6/7/22 19:15
Race5
13/7/22 19:15
Race6
20/7/22  
Race7
27/7/22 19:15
Race8
3/8/22 19:15
Race9
10/8/22 19:15
Race10
17/8/22 19:15
Race11
24/8/22 19:15
Total Nett
1st Heron 10346 Pete Fletcher 1345 (32.0 DNC) (32.0 DNC) (15.0)   1.0 (6.0) 5.0 1.0 6.0 4.0 1.0 103.0 18.0
2nd STREAKER 1865 Gemma Francis-Burnett 1128 7.0 1.0 5.0   (32.0 DNC) (32.0 DNC) (8.0) (32.0 DNC) 5.0 5.0 4.0 131.0 27.0
3rd MIRROR (S/H) 70487 Richard Rennie 1380 6.0 2.0 3.0   2.0 5.0 (32.0 DNC) (32.0 DNC) (32.0 DNC) 9.0 (32.0 DNC) 155.0 27.0
4th STREAKER 1773 Dave Smith 1128 (32.0 DNC) (32.0 DNC) 13.0   3.0 7.0 3.0 9.0 RET 4.0 (32.0 DNC) (32.0 DNC) 167.0 39.0
5th SUPERNOVA 1137 Angus Illingworth 1077 1.0 7.0 6.0   10.0 10.0 6.0 (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) 168.0 40.0
6th STREAKER 1569 Rick Brameld 1128 3.0 5.0 8.0   9.0 (32.0 DNC) (32.0 DNC) (32.0 DNC) 8.0 7.0 (32.0 DNC) 168.0 40.0
7th SOLO 5124 John Manning 1142 2.0 9.0 16.0   (32.0 DNC) (32.0 DNC) (32.0 DNC) 2.0 (32.0 DNC) 11.0 2.0 170.0 42.0
8th RS 300 443 Martin Kirkham 970 (32.0 DNC) (32.0 DNC) (32.0 DNC)   (32.0 DNC) 8.0 13.0 7.0 10.0 8.0 6.0 180.0 52.0
9th STREAKER 1995 Brian Kelly 1128 4.0 (32.0 DNC) 10.0   11.0 (32.0 DNC) 9.0 (32.0 DNC) 9.0 12.0 (32.0 DNC) 183.0 55.0
DNQ STREAKER 1974 Giles Therkelson-Smith 1128 (32.0 DNC) (32.0 DNC) 7.0   (32.0 DNC) 1.0 1.0 4.0 3.0 (32.0 DNC) 32.0 DNC 176.0 48.0
DNQ STREAKER 1985 Stuart Burnett 1128 8.0 3.0 (32.0 DNC)   7.0 3.0 (32.0 DNC) (32.0 DNC) (32.0 DNC) 32.0 DNC 5.0 186.0 58.0
DNQ STREAKER 1652 Nigel Robinson 1128 (32.0 DNC) (32.0 DNC) 14.0   (32.0 DNC) 4.0 2.0 (32.0 DNC) 32.0 DNC 3.0 32.0 DNC 215.0 87.0
DNQ STREAKER 1703 Jon Aldhous 1128 (32.0 DNC) (32.0 DNC) 4.0   8.0 (32.0 DNC) (32.0 DNC) 5.0 32.0 DNC 6.0 32.0 DNC 215.0 87.0
DNQ STREAKER 1995 Steve Hanby 1128 (32.0 DNC) 4.0 17.0   (32.0 DNC) (32.0 DNC) (32.0 DNC) 32.0 DNC 2.0 1.0 32.0 DNC 216.0 88.0
DNQ STREAKER 1911 Tim Bell 1128 (32.0 DNC) 8.0 11.0   (32.0 DNC) (32.0 DNC) 7.0 (32.0 DNC) 32.0 DNC 10.0 32.0 DNC 228.0 100.0
DNQ STREAKER 2105 Bob Towler 1128 (32.0 DNC) (32.0 DNC) 1.0   5.0 9.0 (32.0 DNC) (32.0 DNC) 32.0 DNC 32.0 DNC 32.0 DNC 239.0 111.0
DNQ STREAKER 1593 Nic Crellin 1128 (32.0 DNC) 10.0 19.0   (32.0 DNC) (32.0 DNC) (32.0 DNC) 6.0 32.0 DNC 13.0 32.0 DNC 240.0 112.0
DNQ MIRROR (S/H) 70619 Malcolm Ellwood 1380 5.0 (32.0 DNC) 9.0   (32.0 DNC) (32.0 DNC) (32.0 DNC) 32.0 DNC 32.0 DNC 32.0 DNC 3.0 241.0 113.0
DNQ LASER 175379 Steve Winter 1100 (32.0 DNC) (32.0 DNC) 2.0   13.0 (32.0 DNC) (32.0 DNC) 32.0 DNC 32.0 DNC 2.0 32.0 DNC 241.0 113.0
DNQ RS 300 545 Steve Hanby 970 (32.0 DNC) (32.0 DNC) (32.0 DNC)   12.0 11.0 4.0 (32.0 DNC) 32.0 DNC 32.0 DNC 32.0 DNC 251.0 123.0
DNQ LASER 4.7 207087 Archie Burton 1208 (32.0 DNC) (32.0 DNC) 12.0   4.0 (32.0 DNC) (32.0 DNC) 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 272.0 144.0
DNQ Heron (S/H) 10344 Steve Abbott 1325 (32.0 DNC) (32.0 DNC) (32.0 DNC)   6.0 (32.0 DNC) 10.0 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 272.0 144.0
DNQ STREAKER 888 Lianne Therkelson 1128 (32.0 DNC) (32.0 DNC) (32.0 DNC)   (32.0 DNC) 32.0 DNC 11.0 32.0 DNC 11.0 32.0 DNC 32.0 DNC 278.0 150.0
DNQ RS 300 545 Richard Hanby 970 (32.0 DNC) (32.0 DNC) (32.0 DNC)   (32.0 DNC) 32.0 DNC 32.0 DNC 32.0 DNC 1.0 32.0 DNC 32.0 DNC 289.0 161.0
DNQ OK OK Martin Ibbotson 1104 (32.0 DNC) 12.0 DNF 21.0 DNF   (32.0 DNC) (32.0 DNC) (32.0 DNC) 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 289.0 161.0
DNQ RS AERO 7 1637 Sam Waller 1065 (32.0 DNC) (32.0 DNC) (32.0 DNC)   (32.0 DNC) 2.0 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 290.0 162.0
DNQ RS 400 1107 Richard Hanby 942 (32.0 DNC) (32.0 DNC) (32.0 DNC)   (32.0 DNC) 32.0 DNC 32.0 DNC 3.0 32.0 DNC 32.0 DNC 32.0 DNC 291.0 163.0
DNQ STREAKER 168 Penny Percival 1128 (32.0 DNC) 6.0 (32.0 DNC)   (32.0 DNC) (32.0 DNC) 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 294.0 166.0
DNQ MIRACLE 3834 Jon Willars 1194 (32.0 DNC) (32.0 DNC) (32.0 DNC)   (32.0 DNC) 32.0 DNC 32.0 DNC 32.0 DNC 7.0 32.0 DNC 32.0 DNC 295.0 167.0
DNQ STREAKER 1552 Nicole Ruhmann 1128 (32.0 DNC) (32.0 DNC) (32.0 DNC)   (32.0 DNC) 32.0 DNC 12.0 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 300.0 172.0
DNQ KESTREL 1559 K Travis 1038 (32.0 DNC) (32.0 DNC) (32.0 DNC)   (32.0 DNC) 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 14.0 32.0 DNC 302.0 174.0
DNQ SUPERNOVA 613 Chris Goodall 1077 (32.0 DNC) (32.0 DNC) 18.0   (32.0 DNC) (32.0 DNC) 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 306.0 178.0

Race1 - 15/6/22 at 19:15

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName PY Elapsed Corrected Points
1 SUPERNOVA 1137 Angus Illingworth 1077 48:44 0:45:15 1.0
2 SOLO 5124 John Manning 1142 54:11 0:47:27 2.0
3 STREAKER 1569 Rick Brameld 1128 57:39 0:51:06 3.0
4 STREAKER 1995 Brian Kelly 1128 60:04 0:53:15 4.0
5 MIRROR (S/H) 70619 Malcolm Ellwood 1380 40:00 0:57:58 5.0
6 MIRROR (S/H) 70487 Richard Rennie 1380 40:43 0:59:01 6.0
7 STREAKER 1865 Gemma Francis-Burnett 1128 68:49 1:01:00 7.0
8 STREAKER 1985 Stuart Burnett 1128 41:45 1:14:01 8.0

Race2 - 22/6/22 at 19:15

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName PY Elapsed Corrected Points
1 STREAKER 1865 Gemma Francis-Burnett 1128 52:58 0:46:57 1.0
2 MIRROR (S/H) 70487 Richard Rennie 1380 65:02 0:47:08 2.0
3 STREAKER 1985 Stuart Burnett 1128 53:20 0:47:17 3.0
4 STREAKER 1995 Steve Hanby 1128 53:29 0:47:25 4.0
5 STREAKER 1569 Rick Brameld 1128 53:34 0:47:29 5.0
6 STREAKER 168 Penny Percival 1128 54:04 0:47:56 6.0
7 SUPERNOVA 1137 Angus Illingworth 1077 52:45 0:48:59 7.0
8 STREAKER 1911 Tim Bell 1128 55:50 0:49:30 8.0
9 SOLO 5124 John Manning 1142 59:54 0:52:27 9.0
10 STREAKER 1593 Nic Crellin 1128 60:47 0:53:53 10.0
11 OK OK Martin Ibbotson 1104 DNF   12.0

Race3 - 29/6/22 at 19:15

Start: Start 1, Finishes: Elapsed time, Time: 19:15
Rank Class SailNo HelmName PY Elapsed Corrected Points
1 STREAKER 2105 Bob Towler 1128 48:44 0:57:36 1.0
2 LASER 175379 Steve Winter 1100 47:32 0:57:37 2.0
3 MIRROR (S/H) 70487 Richard Rennie 1380 59:50 0:57:49 3.0
4 STREAKER 1703 Jon Aldhous 1128 49:10 0:58:07 4.0
5 STREAKER 1865 Gemma Francis-Burnett 1128 49:18 0:58:16 5.0
6 SUPERNOVA 1137 Angus Illingworth 1077 47:06 0:58:19 6.0
7 STREAKER 1974 Giles Therkelson-Smith 1128 65:56 0:58:27 7.0
8 STREAKER 1569 Rick Brameld 1128 49:37 0:58:39 8.0
9 MIRROR (S/H) 70619 Malcolm Ellwood 1380 61:05 0:59:01 9.0
10 STREAKER 1995 Brian Kelly 1128 50:12 0:59:20 10.0
11 STREAKER 1911 Tim Bell 1128 51:23 1:00:44 11.0
12 LASER 4.7 207087 Archie Burton 1208 55:52 1:01:40 12.0
13 STREAKER 1773 Dave Smith 1128 69:52 1:01:56 13.0
14 STREAKER 1652 Nigel Robinson 1128 70:03 1:02:06 14.0
15 Heron 10346 Pete Fletcher 1345 63:13 1:02:40 15.0
16 SOLO 5124 John Manning 1142 54:21 1:03:27 16.0
17 STREAKER 1995 Steve Hanby 1128 72:04 1:03:53 17.0
18 SUPERNOVA 613 Chris Goodall 1077 53:55 1:06:45 18.0
19 STREAKER 1593 Nic Crellin 1128 57:10 1:07:34 19.0
20 OK OK Martin Ibbotson 1104 DNF   21.0

Race5 - 13/7/22 at 19:15

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName PY Elapsed Corrected Points
1 Heron 10346 Pete Fletcher 1345 55:02 0:51:09 1.0
2 MIRROR (S/H) 70487 Richard Rennie 1380 56:40 0:51:20 2.0
3 STREAKER 1773 Dave Smith 1128 59:02 0:52:20 3.0
4 LASER 4.7 207087 Archie Burton 1208 63:24 0:52:29 4.0
5 STREAKER 2105 Bob Towler 1128 59:46 0:52:59 5.0
6 Heron (S/H) 10344 Steve Abbott 1325 56:30 0:53:18 6.0
7 STREAKER 1985 Stuart Burnett 1128 60:13 0:53:23 7.0
8 STREAKER 1703 Jon Aldhous 1128 60:40 0:53:47 8.0
9 STREAKER 1569 Rick Brameld 1128 62:00 0:54:58 9.0
10 SUPERNOVA 1137 Angus Illingworth 1077 59:14 0:55:00 10.0
11 STREAKER 1995 Brian Kelly 1128 62:46 0:55:39 11.0
12 RS 300 545 Steve Hanby 970 55:05 0:56:47 12.0
13 LASER 175379 Steve Winter 1100 62:53 1:11:28 13.0

Race6 - 20/7/22

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName PY Elapsed Corrected Points
1 STREAKER 1974 Giles Therkelson-Smith 1128 50:30 0:44:46 1.0
2 RS AERO 7 1637 Sam Waller 1065 49:19 0:46:18 2.0
3 STREAKER 1985 Stuart Burnett 1128 56:03 0:49:41 3.0
4 STREAKER 1652 Nigel Robinson 1128 56:21 0:49:57 4.0
5 MIRROR (S/H) 70487 Richard Rennie 1380 46:05 0:50:05 5.0
6 Heron 10346 Pete Fletcher 1345 45:14 0:50:27 6.0
7 STREAKER 1773 Dave Smith 1128 56:58 0:50:30 7.0
8 RS 300 443 Martin Kirkham 970 49:54 0:51:27 8.0
9 STREAKER 2105 Bob Towler 1128 58:59 0:52:17 9.0
10 SUPERNOVA 1137 Angus Illingworth 1077 57:05 0:53:00 10.0
11 RS 300 545 Steve Hanby 970 52:33 0:54:11 11.0

Race7 - 27/7/22 at 19:15

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName PY Elapsed Corrected Points
1 STREAKER 1974 Giles Therkelson-Smith 1128 51:01 0:49:45 1.0
2 STREAKER 1652 Nigel Robinson 1128 52:29 0:51:11 2.0
3 STREAKER 1773 Dave Smith 1128 53:33 0:52:13 3.0
4 RS 300 545 Steve Hanby 970 51:32 0:53:08 4.0
5 Heron 10346 Pete Fletcher 1345 52:40 0:53:50 5.0
6 SUPERNOVA 1137 Angus Illingworth 1077 52:44 0:53:52 6.0
7 STREAKER 1911 Tim Bell 1128 50:25 0:54:38 7.0
8 STREAKER 1865 Gemma Francis-Burnett 1128 50:38 0:54:52 8.0
9 STREAKER 1995 Brian Kelly 1128 51:18 0:55:35 9.0
10 Heron (S/H) 10344 Steve Abbott 1325 53:51 0:55:53 10.0
11 STREAKER 888 Lianne Therkelson 1128 52:49 0:57:14 11.0
12 STREAKER 1552 Nicole Ruhmann 1128 54:15 0:58:47 12.0
13 RS 300 443 Martin Kirkham 970 53:16 1:00:24 13.0

Race8 - 3/8/22 at 19:15

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName PY Elapsed Corrected Points
1 Heron 10346 Pete Fletcher 1345 50:04 0:46:32 1.0
2 SOLO 5124 John Manning 1142 45:01 0:49:16 2.0
3 RS 400 1107 Richard Hanby 942 46:41 0:49:33 3.0
4 STREAKER 1974 Giles Therkelson-Smith 1128 56:57 0:50:29 4.0
5 STREAKER 1703 Jon Aldhous 1128 62:13 0:55:09 5.0
6 STREAKER 1593 Nic Crellin 1128 50:00 0:55:24 6.0
7 RS 300 443 Martin Kirkham 970 56:40 0:58:25 7.0
8 STREAKER 1773 Dave Smith 1128 RET   9.0

Race9 - 10/8/22 at 19:15

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName PY Elapsed Corrected Points
1 RS 300 545 Richard Hanby 970 52:39 0:54:17 1.0
2 STREAKER 1995 Steve Hanby 1128 52:24 0:58:04 2.0
3 STREAKER 1974 Giles Therkelson-Smith 1128 52:28 0:58:08 3.0
4 STREAKER 1773 Dave Smith 1128 55:32 1:01:32 4.0
5 STREAKER 1865 Gemma Francis-Burnett 1128 55:38 1:01:39 5.0
6 Heron 10346 Pete Fletcher 1345 49:56 1:01:53 6.0
7 MIRACLE 3834 Jon Willars 1194 59:14 1:02:01 7.0
8 STREAKER 1569 Rick Brameld 1128 56:24 1:02:30 8.0
9 STREAKER 1995 Brian Kelly 1128 58:00 1:04:16 9.0
10 RS 300 443 Martin Kirkham 970 49:58 1:04:23 10.0
11 STREAKER 888 Lianne Therkelson 1128 61:41 1:08:21 11.0

Race10 - 17/8/22 at 19:15

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName PY Elapsed Corrected Points
1 STREAKER 1995 Steve Hanby 1128 46:57 0:41:37 1.0
2 LASER 175379 Steve Winter 1100 48:19 0:43:55 2.0
3 STREAKER 1652 Nigel Robinson 1128 49:52 0:44:12 3.0
4 Heron 10346 Pete Fletcher 1345 44:40 0:44:17 4.0
5 STREAKER 1865 Gemma Francis-Burnett 1128 50:27 0:44:44 5.0
6 STREAKER 1703 Jon Aldhous 1128 51:04 0:45:16 6.0
7 STREAKER 1569 Rick Brameld 1128 51:12 0:45:23 7.0
8 RS 300 443 Martin Kirkham 970 44:32 0:45:55 8.0
9 MIRROR (S/H) 70487 Richard Rennie 1380 47:33 0:45:57 9.0
10 STREAKER 1911 Tim Bell 1128 52:01 0:46:07 10.0
11 SOLO 5124 John Manning 1142 53:12 0:46:35 11.0
12 STREAKER 1995 Brian Kelly 1128 53:00 0:46:59 12.0
13 STREAKER 1593 Nic Crellin 1128 42:05 0:49:45 13.0
14 KESTREL 1559 K Travis 1038 42:19 0:54:21 14.0

Race11 - 24/8/22 at 19:15

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName PY Elapsed Corrected Points
1 Heron 10346 Pete Fletcher 1345 25:22 0:18:52 1.0
2 SOLO 5124 John Manning 1142 22:41 0:19:52 2.0
3 MIRROR (S/H) 70619 Malcolm Ellwood 1380 27:33 0:19:58 3.0
4 STREAKER 1865 Gemma Francis-Burnett 1128 24:01 0:21:17 4.0
5 STREAKER 1985 Stuart Burnett 1128 25:41 0:22:46 5.0
6 RS 300 443 Martin Kirkham 970 22:28 0:23:10 6.0



Sailwave Scoring Software 2.29.0
www.sailwave.com