Wednesday Points 1

Beaver SC

Results are final

Overall

Sailed: 8, Discards: 3, To count: 5, To qualify: 5, Rating system: PY, Entries: 24, Scoring system: Appendix A
Rank Class SailNo HelmName PY Race3
20/4/22 19:15
Race4
27/4/22 19:15
Race5
4/5/22 19:15
Race6
11/5/22  
Race7
18/5/22 19:15
Race8
25/5/22 19:15
Race9
1/6/22 19:15
Race10
8/6/22 19:15
Total Nett
1st MIRROR (S/H) 70487 Richard Rennie 1380 1.0 (4.0) 1.0 (25.0 DNC) 1.0 (25.0 DNC) 1.0 2.0 60.0 6.0
2nd STREAKER 2105 Bob Towler 1128 2.0 3.0 4.0 6.0 (25.0 DNC) (25.0 DNF) (25.0 DNC) 5.0 95.0 20.0
3rd RS 300 445 Martin Kirkham 970 (25.0 DNC) (25.0 DNC) 6.0 4.0 9.0 (25.0 DNC) 5.0 7.0 106.0 31.0
4th SUPERNOVA 1137 Angus Illingworth 1077 5.0 5.0 5.0 (25.0 DNC) (25.0 DSQ) (25.0 DNC) 3.0 25.0 DNC 118.0 43.0
DNQ LASER 201777 Mark Smith 1100 (25.0 DNC) (25.0 DNC) (25.0 DNC) 1.0 4.0 1.0 25.0 DNC 1.0 107.0 32.0
DNQ STREAKER 1703 Jon Aldhous 1128 (25.0 DNC) 2.0 3.0 3.0 (25.0 DNC) (25.0 DNC) 25.0 DNC 25.0 DNC 133.0 58.0
DNQ RS 400 1510 Steve Hanby 942 6.0 (25.0 DNC) 7.0 5.0 (25.0 DNC) (25.0 DNC) 25.0 DNC 25.0 DNC 143.0 68.0
DNQ MIRROR (S/H) 70619 Malcolm Ellwood 1380 (25.0 DNC) 1.0 (25.0 DNC) (25.0 DNC) 25.0 DNC 25.0 DNC 2.0 25.0 DNC 153.0 78.0
DNQ STREAKER 1865 Gemma Francis-Burnett 1128 3.0 (25.0 DNC) (25.0 DNC) (25.0 DNC) 25.0 DNC 25.0 DNC 25.0 DNC 4.0 157.0 82.0
DNQ STREAKER 1985 Stuart Burnett 1128 (25.0 DNC) (25.0 DNC) (25.0 DNC) 25.0 DNC 3.0 25.0 DNC 25.0 DNC 6.0 159.0 84.0
DNQ STREAKER 1911 Tim Bell 1128 (25.0 DNC) (25.0 DNC) (25.0 DNC) 7.0 6.0 25.0 DNC 25.0 DNC 25.0 RET 163.0 88.0
DNQ STREAKER 1552 Nicole Ruehmann 1128 (25.0 DNC) (25.0 DNC) (25.0 DNC) 25.0 DNC 7.0 25.0 DNC 25.0 DNC 8.0 165.0 90.0
DNQ WANDERER 1174 Steve Hanby 1193 (25.0 DNC) (25.0 DNC) (25.0 DNC) 25.0 DNC 10.0 25.0 DNC 6.0 25.0 DNC 166.0 91.0
DNQ STREAKER 1652 Nigel Robinson 1128 (25.0 DNC) (25.0 DNC) (25.0 DNC) 25.0 DNC 2.0 25.0 DNC 25.0 DNC 25.0 DNC 177.0 102.0
DNQ LASER 175379 Steve Winter 1100 (25.0 DNC) (25.0 DNC) 2.0 (25.0 DNC) 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 177.0 102.0
DNQ RS 400 1316 Oliver Groves 942 (25.0 DNC) (25.0 DNC) (25.0 DNC) 2.0 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 177.0 102.0
DNQ STREAK� 1569 Rick Brameld 1128 (25.0 DNC) (25.0 DNC) (25.0 DNC) 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 3.0 178.0 103.0
DNQ STREAKER 1995 Brian Kelly 1128 (25.0 DNC) (25.0 DNC) (25.0 DNC) 25.0 DNC 25.0 DNC 25.0 DNC 4.0 25.0 DNC 179.0 104.0
DNQ RS 200 1700 Oliver Groves 1046 4.0 (25.0 DNC) (25.0 DNC) (25.0 DNC) 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 179.0 104.0
DNQ SOLO 5124 John Manning 1142 (25.0 DNC) (25.0 DNC) (25.0 DNF) 25.0 DNC 5.0 25.0 DNC 25.0 DNC 25.0 RET 180.0 105.0
DNQ RS 300 545 Steve Hanby 970 (25.0 DNC) 6.0 (25.0 DNC) (25.0 DNC) 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 181.0 106.0
DNQ STREAKER 1593 Nic Crellin 1128 7.0 (25.0 DNC) (25.0 DNC) (25.0 DNC) 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 182.0 107.0
DNQ STREAKER 2 Nicole Ruhmann 1128 8.0 (25.0 DNC) (25.0 DNC) (25.0 DNC) 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 183.0 108.0
DNQ SUPERNOVA 517 Roy Jefford 1077 (25.0 DNC) (25.0 DNC) (25.0 DNC) 25.0 DNC 8.0 25.0 DNC 25.0 DNC 25.0 DNC 183.0 108.0

Race3 - 20/4/22 at 19:15

Start: Start 1, Finishes: Elapsed time, Time: 19:15
Rank Class SailNo HelmName PY Elapsed Corrected Points
1 MIRROR (S/H) 70487 Richard Rennie 1380 54:06 0:39:12 1.0
2 STREAKER 2105 Bob Towler 1128 44:52 0:39:47 2.0
3 STREAKER 1865 Gemma Francis-Burnett 1128 45:14 0:40:06 3.0
4 RS 200 1700 Oliver Groves 1046 42:06 0:40:15 4.0
5 SUPERNOVA 1137 Angus Illingworth 1077 44:23 0:41:13 5.0
6 RS 400 1510 Steve Hanby 942 39:31 0:41:57 6.0
7 STREAKER 1593 Nic Crellin 1128 47:47 0:42:22 7.0
8 STREAKER 2 Nicole Ruhmann 1128 47:55 0:42:29 8.0

Race4 - 27/4/22 at 19:15

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName PY Elapsed Corrected Points
1 MIRROR (S/H) 70619 Malcolm Ellwood 1380 42:18 0:30:39 1.0
2 STREAKER 1703 Jon Aldhous 1128 34:52 0:30:55 2.0
3 STREAKER 2105 Bob Towler 1128 35:42 0:31:39 3.0
4 MIRROR (S/H) 70487 Richard Rennie 1380 44:03 0:31:55 4.0
5 SUPERNOVA 1137 Angus Illingworth 1077 35:11 0:32:40 5.0
6 RS 300 545 Steve Hanby 970 31:52 0:32:51 6.0

Race5 - 4/5/22 at 19:15

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName PY Elapsed Corrected Points
1 MIRROR (S/H) 70487 Richard Rennie 1380 56:09 0:54:15 1.0
2 LASER 175379 Steve Winter 1100 59:59 0:54:32 2.0
3 STREAKER 1703 Jon Aldhous 1128 61:59 0:54:57 3.0
4 STREAKER 2105 Bob Towler 1128 62:02 0:55:00 4.0
5 SUPERNOVA 1137 Angus Illingworth 1077 61:21 0:56:58 5.0
6 RS 300 445 Martin Kirkham 970 55:53 0:57:37 6.0
7 RS 400 1510 Steve Hanby 942 54:26 0:57:47 7.0
8 SOLO 5124 John Manning 1142 DNF   25.0

Race6 - 11/5/22

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName PY Elapsed Corrected Points
1 LASER 201777 Mark Smith 1100 51:23 0:46:43 1.0
2 RS 400 1316 Oliver Groves 942 44:23 0:47:07 2.0
3 STREAKER 1703 Jon Aldhous 1128 53.29 0.47.25 3.0
4 RS 300 445 Martin Kirkham 970 48:44 0:50:14 4.0
5 RS 400 1510 Steve Hanby 942 47:55 0:50:52 5.0
6 STREAKER 2105 Bob Towler 1128 45:11 0:53:24 6.0
7 STREAKER 1911 Tim Bell 1128 45:30 0:53:47 7.0

Race7 - 18/5/22 at 19:15

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName PY Elapsed Corrected Points
1 MIRROR (S/H) 70487 Richard Rennie 1380 45:22 0:41:06 1.0
2 STREAKER 1652 Nigel Robinson 1128 47:01 0:41:41 2.0
3 STREAKER 1985 Stuart Burnett 1128 47:19 0:41:57 3.0
4 LASER 201777 Mark Smith 1100 46:15 0:42:03 4.0
5 SOLO 5124 John Manning 1142 49:18 0:43:10 5.0
6 STREAKER 1911 Tim Bell 1128 49:12 0:43:37 6.0
7 STREAKER 1552 Nicole Ruehmann 1128 49:45 0:44:06 7.0
8 SUPERNOVA 517 Roy Jefford 1077 48:17 0:44:50 8.0
9 RS 300 445 Martin Kirkham 970 45:47 0:47:12 9.0
10 WANDERER 1174 Steve Hanby 1193 45:13 0:47:23 10.0
11 SUPERNOVA 1137 Angus Illingworth 1077 DSQ   25.0

Race8 - 25/5/22 at 19:15

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName PY Elapsed Corrected Points
1 LASER 201777 Mark Smith 1100 29:10 0:26:31 1.0
2 STREAKER 2105 Bob Towler 1128 DNF   25.0

Race9 - 1/6/22 at 19:15

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName PY Elapsed Corrected Points
1 MIRROR (S/H) 70487 Richard Rennie 1380 47:03 0:45:28 1.0
2 MIRROR (S/H) 70619 Malcolm Ellwood 1380 48:42 0:47:03 2.0
3 SUPERNOVA 1137 Angus Illingworth 1077 51:25 0:47:44 3.0
4 STREAKER 1995 Brian Kelly 1128 42:39 0:50:25 4.0
5 RS 300 445 Martin Kirkham 970 51:04 0:52:39 5.0
6 WANDERER 1174 Steve Hanby 1193 50:53 0:56:52 6.0

Race10 - 8/6/22 at 19:15

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName PY Elapsed Corrected Points
1 LASER 201777 Mark Smith 1100 51:03 0:46:25 1.0
2 MIRROR (S/H) 70487 Richard Rennie 1380 57:27 0:48:34 2.0
3 STREAK� 1569 Rick Brameld 1128 55:38 0:49:19 3.0
4 STREAKER 1865 Gemma Francis-Burnett 1128 55:52 0:49:32 4.0
5 STREAKER 2105 Bob Towler 1128 56:18 0:49:55 5.0
6 STREAKER 1985 Stuart Burnett 1128 56:28 0:50:04 6.0
7 RS 300 445 Martin Kirkham 970 51:06 0:52:41 7.0
8 STREAKER 1552 Nicole Ruehmann 1128 59:46 0:52:59 8.0
9 STREAKER 1911 Tim Bell 1128 RET   25.0
9 SOLO 5124 John Manning 1142 RET   25.0



Sailwave Scoring Software 2.29.0
www.sailwave.com