Frostbite

Beaver Sailing Club

Results are final

Overall

Sailed: 11, Discards: 5, To count: 6, To qualify: 6, Rating system: PY, Entries: 40, Scoring system: Appendix A
Rank Class SailNo HelmName PY Race1
30/10/2022 11:30
Race3
06/11/2022 11:30
Race4
06/11/2022 13:30
Race5
13/11/22 11:30
Race6
13/11/22 13:30
Race7
20/11/22 11:30
Race8
20/11/22 13:30
Race9
27/11/22 11:30
Race10
27/11/22 13:30
Race 11
04/12/2022 11:30
Race 12
04/12/2022 13:30
Total Nett
1st RS 400 1492 Martin Penty 942 (40.0 DNC) (40.0 DNC) (40.0 DNC) (23.0 RET) 2.0 (3.0) 1.0 1.0 1.0 1.0 2.0 154.0 8.0
2nd Heron 10346 Pete Fletcher 1345 1.0 1.0 (40.0 DNC) (8.0) 6.0 (11.0) (11.0) 4.0 5.0 5.0 (7.0) 99.0 22.0
3rd RS 400 1510 Richard Hanby 942 (11.0) (14.0) 3.0 9.0 3.0 4.0 (25.0 RET) (40.0 DNC) (40.0 DNC) 2.0 1.0 152.0 22.0
4th STREAKER 1864 Dave Borrett 1128 6.0 4.0 5.0 (40.0 DNC) (40.0 DNC) 1.0 (7.0) 5.0 (13.0) 3.0 (10.0) 134.0 24.0
5th STREAKER 1888 Dave Smith 1128 7.0 (10.0) (40.0 DNC) 6.0 (11.0) (9.0) 4.0 3.0 3.0 4.0 (40.0 DNC) 137.0 27.0
6th STREAKER 1865 Steve Hanby 1128 2.0 3.0 (11.0) 2.0 10.0 (40.0 DNC) (40.0 DNC) (40.0 DNC) (11.0) 8.0 5.0 172.0 30.0
7th LASER 213973 Martin Kirkham 1100 3.0 (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (12.0) 5.5 9.0 4.0 11.0 3.0 207.5 35.5
8th STREAKER 2159 Stuart Burnett 1128 (10.0) 8.0 (12.0) 5.0 (20.0) 6.0 5.5 7.0 (10.0) 6.0 (11.0) 100.5 37.5
9th MIRROR (S/H) 70487 Richard Rennie 1380 (40.0 DNC) 2.0 2.0 10.0 5.0 10.0 (14.0) (40.0 DNC) (17.0) 10.0 (40.0 DNC) 190.0 39.0
10th STREAKER 2115 Jon Aldhous 1128 (40.0 DNC) 9.0 9.0 3.0 (12.0) 7.5 (10.0) (10.0) 8.0 (14.0) 9.0 131.5 45.5
11th LASER 175379 Steve Winter 1100 5.0 11.0 10.0 (15.0) (13.0) 7.5 (13.0) (15.0) 6.0 7.0 (14.0) 116.5 46.5
12th STREAKER 1794 Richard Brameld 1128 (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) 13.0 12.0 11.0 7.0 12.0 6.0 261.0 61.0
13th STREAKER 2105 Bob Towler 1128 8.0 12.0 14.0 (40.0 DNC) (40.0 DNC) (15.0) (18.0) 8.0 (15.0) 13.0 8.0 191.0 63.0
14th STREAKER 1911 Tim Bell 1128 13.0 13.0 (16.0) 14.0 (17.0) 14.0 (15.0) (40.0 DNC) (40.0 DNC) 9.0 13.0 204.0 76.0
15th SUPERNOVA 679 Stephen Blair 1077 9.0 6.0 15.0 (40.0 DNC) (40.0 DNC) 19.0 (20.0) (40.0 DNC) (40.0 DNC) 16.0 18.0 263.0 83.0
16th STREAKER 1995 Brian Kelly 1128 15.0 15.0 (20.0) 13.0 (25.0 RET) (40.0 DNC) (40.0 DNC) 12.0 14.0 (18.0) 16.0 228.0 85.0
17th STREAKER 2120 Quentin Tupper 1128 14.0 (40.0 DNC) (40.0 DNC) (18.0) 16.0 16.0 16.0 (40.0 DNC) (40.0 DNC) 15.0 12.0 267.0 89.0
18th STREAKER 1518 Nicole Ruhmann 1128 (40.0 DNC) 16.0 17.0 12.0 15.0 (20.0) (19.0) (40.0 DNC) (40.0 DNC) 17.0 17.0 253.0 94.0
DNQ PHANTOM 1488 Matt Velamail 1004 (40.0 DNC) 7.0 6.0 4.0 1.0 (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) 40.0 DNC 40.0 DNC 298.0 98.0
DNQ SOLO 5513 James Morley 1142 (40.0 DNC) 5.0 7.0 1.0 8.0 (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) 40.0 DNC 40.0 DNC 301.0 101.0
DNQ MIRROR (S/H) 70619 Malcolm Ellwood 1380 (40.0 DNC) (40.0 DNC) (40.0 DNC) 11.0 7.0 5.0 9.0 (40.0 DNC) (40.0 DNC) 40.0 DNC 40.0 DNC 312.0 112.0
DNQ STREAKER 1773 John Topliss 1128 (40.0 DNC) (40.0 DNC) (40.0 DNC) 16.0 21.0 21.0 (40.0 DNC) 14.0 12.0 (40.0 DNC) 40.0 DNC 324.0 124.0
DNQ STREAKER 888 Lianne Therkelson 1128 (40.0 DNC) (40.0 DNC) 18.0 (40.0 DNC) 19.0 (40.0 DNC) 17.0 (40.0 DNC) 16.0 40.0 DNC 15.0 325.0 125.0
DNQ STREAKER 1974 Giles Therkelson 1128 (40.0 DNC) (40.0 DNC) 1.0 (40.0 DNC) 4.0 (40.0 DNC) 2.0 (40.0 DNC) 40.0 DNC 40.0 DNC 40.0 DNC 327.0 127.0
DNQ STREAKER 1652 Nigel Robinson 1128 (40.0 DNC) (40.0 DNC) (40.0 DNC) 7.0 18.0 (40.0 DNC) (40.0 DNC) 13.0 9.0 40.0 DNC 40.0 DNC 327.0 127.0
DNQ Heron (S/H) 10344 Steve Abbott 1325 (40.0 DNC) (40.0 DNC) 4.0 (40.0 DNC) 9.0 (40.0 DNC) 8.0 (40.0 DNC) 40.0 DNC 40.0 DNC 40.0 DNC 341.0 141.0
DNQ RS 300 445 Martin Kirkham 970 (40.0 DNC) 18.0 13.0 17.0 14.0 (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) 40.0 DNC 40.0 DNC 342.0 142.0
DNQ STREAKER 1374 Elise Purdy 1128 17.0 (40.0 DNC) (40.0 DNC) 21.0 23.0 22.0 (40.0 DNC) (40.0 DNC) (40.0 DNC) 40.0 DNC 40.0 DNC 363.0 163.0
DNQ STREAKER 1982 Oliver Groves 1128 (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) 40.0 DNC 40.0 DNC 2.0 2.0 40.0 DNC 40.0 DNC 364.0 164.0
DNQ STREAKER 1982 James Penty 1128 (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) 2.0 3.0 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 365.0 165.0
DNQ RS AERO 7 3032 Tom Penty 1065 4.0 (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) 18.0 25.0 RET (40.0 DNC) 40.0 DNC 40.0 DNC 40.0 DNC 367.0 167.0
DNQ STREAKER 1593 Paul Browning 1128 16.0 17.0 19.0 (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) 40.0 DNC 40.0 DNC 40.0 DNC 372.0 172.0
DNQ SUPERNOVA 1137 Angus Illingworth 1077 12.0 (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 4.0 376.0 176.0
DNQ RS 400 1316 Neil Parkhurst 942 (40.0 DNC) 19.0 8.0 (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 387.0 187.0
DNQ STREAKER 1593 Nic Crellin 1128 (40.0 DNC) (40.0 DNC) (40.0 DNC) 20.0 22.0 (40.0 DNC) (40.0 DNC) 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 402.0 202.0
DNQ LASER RADIAL 210402 Archie Burton 1147 (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) 17.0 25.0 RET 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 402.0 202.0
DNQ STREAKER 1865 Gemma Francis-Burnett 1128 (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) 40.0 DNC 40.0 DNC 6.0 40.0 DNC 40.0 DNC 40.0 DNC 406.0 206.0
DNQ OK 1613 Martin Ibbotson 1104 (40.0 DNC) (40.0 DNC) (40.0 DNC) 19.0 (40.0 DNC) (40.0 DNC) 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 419.0 219.0
DNQ LASER 188637 K Travis 1100 (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) 40.0 DNC 21.0 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 421.0 221.0
DNQ KESTREL Kestrel R Travis 1038 (40.0 DNC) (40.0 DNC) 21.0 (40.0 DNC) (40.0 DNC) (40.0 DNC) 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 421.0 221.0

Race1 - 30/10/2022 at 11:30

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName PY Elapsed Corrected Points
1 Heron 10346 Pete Fletcher 1345 60.10 0.55.55 1.0
2 STREAKER 1865 Steve Hanby 1128 50.33 0.56.01 2.0
3 LASER 213973 Martin Kirkham 1100 50.30 0.57.23 3.0
4 RS AERO 7 3032 Tom Penty 1065 49.20 0.57.54 4.0
5 LASER 175379 Steve Winter 1100 51.11 0.58.10 5.0
6 STREAKER 1864 Dave Borrett 1128 52.33 0.58.14 6.0
7 STREAKER 1888 Dave Smith 1128 53.36 0.59.24 7.0
8 STREAKER 2105 Bob Towler 1128 53.44 0.59.33 8.0
9 SUPERNOVA 679 Stephen Blair 1077 51.50 1.00.10 9.0
10 STREAKER 2159 Stuart Burnett 1128 54.32 1.00.26 10.0
11 RS 400 1510 Richard Hanby 942 57.03 1.00.34 11.0
12 SUPERNOVA 1137 Angus Illingworth 1077 52.51 1.01.20 12.0
13 STREAKER 1911 Tim Bell 1128 55.25 1.01.25 13.0
14 STREAKER 2120 Quentin Tupper 1128 55.44 1.01.46 14.0
15 STREAKER 1995 Brian Kelly 1128 55.55 1.01.58 15.0
16 STREAKER 1593 Paul Browning 1128 56.00 1.02.03 16.0
17 STREAKER 1374 Elise Purdy 1128 47.01 1.09.28 17.0

Race3 - 06/11/2022 at 11:30

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName PY Elapsed Corrected Points
1 Heron 10346 Pete Fletcher 1345 54.0 0.40.09 1.0
2 MIRROR (S/H) 70487 Richard Rennie 1380 55.40 0.40.20 2.0
3 STREAKER 1865 Steve Hanby 1128 45.40 0.40.29 3.0
4 STREAKER 1864 Dave Borrett 1128 46.28 0.41.12 4.0
5 SOLO 5513 James Morley 1142 47.05 0.41.14 5.0
6 SUPERNOVA 679 Stephen Blair 1077 45.12 0.41.58 6.0
7 PHANTOM 1488 Matt Velamail 1004 42.15 0.42.05 7.0
8 STREAKER 2159 Stuart Burnett 1128 47.38 0.42.14 8.0
9 STREAKER 2115 Jon Aldhous 1128 47.44 0.42.19 9.0
10 STREAKER 1888 Dave Smith 1128 48.05 0.42.38 10.0
11 LASER 175379 Steve Winter 1100 47.13 0.42.55 11.0
12 STREAKER 2105 Bob Towler 1128 48.34 0.43.03 12.0
13 STREAKER 1911 Tim Bell 1128 49.26 0.43.49 13.0
14 RS 400 1510 Richard Hanby 942 41.40 0.44.14 14.0
15 STREAKER 1995 Brian Kelly 1128 50.14 0.44.32 15.0
16 STREAKER 1518 Nicole Ruhmann 1128 50.23 0.44.40 16.0
17 STREAKER 1593 Paul Browning 1128 50.32 0.44.48 17.0
18 RS 300 445 Martin Kirkham 970 44.02 0.45.24 18.0
19 RS 400 1316 Neil Parkhurst 942 43.47 0.46.29 19.0

Race4 - 06/11/2022 at 13:30

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName PY Elapsed Corrected Points
1 STREAKER 1974 Giles Therkelson 1128 48.59 0.43.25 1.0
2 MIRROR (S/H) 70487 Richard Rennie 1380 40.11 0.43.41 2.0
3 RS 400 1510 Richard Hanby 942 41.16 0.43.48 3.0
4 Heron (S/H) 10344 Steve Abbott 1325 40.00 0.45.17 4.0
5 STREAKER 1864 Dave Borrett 1128 51.15 0.45.26 5.0
6 PHANTOM 1488 Matt Velamail 1004 45.50 0.45.39 6.0
7 SOLO 5513 James Morley 1142 52.12 0.45.43 7.0
8 RS 400 1316 Neil Parkhurst 942 43.41 0.46.22 8.0
9 STREAKER 2115 Jon Aldhous 1128 53.16 0.47.13 9.0
10 LASER 175379 Steve Winter 1100 52.17 0.47.32 10.0
11 STREAKER 1865 Steve Hanby 1128 53.40 0.47.35 11.0
12 STREAKER 2159 Stuart Burnett 1128 53.43 0.47.37 12.0
13 RS 300 445 Martin Kirkham 970 46.40 0.48.07 13.0
14 STREAKER 2105 Bob Towler 1128 54.46 0.48.33 14.0
15 SUPERNOVA 679 Stephen Blair 1077 52.25 0.48.40 15.0
16 STREAKER 1911 Tim Bell 1128 55.32 0.49.14 16.0
17 STREAKER 1518 Nicole Ruhmann 1128 56.06 0.49.44 17.0
18 STREAKER 888 Lianne Therkelson 1128 58.00 0.51.25 18.0
19 STREAKER 1593 Paul Browning 1128 58.22 0.51.45 19.0
20 STREAKER 1995 Brian Kelly 1128 59.20 0.52.36 20.0
21 KESTREL Kestrel R Travis 1038 55.32 0.53.30 21.0

Race5 - 13/11/22 at 11:30

Start: 11:30, Finishes: Elapsed time
Rank Class SailNo HelmName PY Elapsed Corrected Points
1 SOLO 5513 James Morley 1142 63:38 0:55:43 1.0
2 STREAKER 1865 Steve Hanby 1128 43:40 0:58:04 2.0
3 STREAKER 2115 Jon Aldhous 1128 43:45 0:58:11 3.0
4 PHANTOM 1488 Matt Velamail 1004 58.32 0.58.18 4.0
5 STREAKER 2159 Stuart Burnett 1128 44:40 0:59:24 5.0
6 STREAKER 1888 Dave Smith 1128 44:42 0:59:26 6.0
7 STREAKER 1652 Nigel Robinson 1128 44:50 0:59:37 7.0
8 Heron 10346 Pete Fletcher 1345 53:30 0:59:40 8.0
9 RS 400 1510 Richard Hanby 942 56:27 0:59:56 9.0
10 MIRROR (S/H) 70487 Richard Rennie 1380 55:12 1:00:00 10.0
11 MIRROR (S/H) 70619 Malcolm Ellwood 1380 55:26 1:00:15 11.0
12 STREAKER 1518 Nicole Ruhmann 1128 45:46 1:00:52 12.0
13 STREAKER 1995 Brian Kelly 1128 45:55 1:01:04 13.0
14 STREAKER 1911 Tim Bell 1128 46.00 1.01.10 14.0
15 LASER 175379 Steve Winter 1100 46.09 1.02.56 15.0
16 STREAKER 1773 John Topliss 1128 47:32 1:03:13 16.0
17 RS 300 445 Martin Kirkham 970 62:40 1:04:36 17.0
18 STREAKER 2120 Quentin Tupper 1128 49.15 1.05.30 18.0
19 OK 1613 Martin Ibbotson 1104 49.34 1.07.21 19.0
20 STREAKER 1593 Nic Crellin 1128 54:15 1:12:08 20.0
21 STREAKER 1374 Elise Purdy 1128 55:00 1:13:08 21.0
22 RS 400 1492 Martin Penty 942 RET   23.0

Race6 - 13/11/22 at 13:30

Start: 15:30, Finishes: Elapsed time
Rank Class SailNo HelmName PY Elapsed Corrected Points
1 PHANTOM 1488 Matt Velamail 1004 43.14 0.57.25 1.0
2 RS 400 1492 Martin Penty 942 54.06 0.57.26 2.0
3 RS 400 1510 Richard Hanby 942 55.02 0.58.25 3.0
4 STREAKER 1974 Giles Therkelson 1128 50.06 0.59.13 4.0
5 MIRROR (S/H) 70487 Richard Rennie 1380 42.08 1.01.04 5.0
6 Heron 10346 Pete Fletcher 1345 41.15 1.01.20 6.0
7 MIRROR (S/H) 70619 Malcolm Ellwood 1380 42.23 1.01.26 7.0
8 SOLO 5513 James Morley 1142 53.11 1.02.06 8.0
9 Heron (S/H) 10344 Steve Abbott 1325 41.28 1.02.35 9.0
10 STREAKER 1865 Steve Hanby 1128 53.34 1.03.19 10.0
11 STREAKER 1888 Dave Smith 1128 53.59 1.03.49 11.0
12 STREAKER 2115 Jon Aldhous 1128 54.02 1.03.52 12.0
13 LASER 175379 Steve Winter 1100 54.12 1.05.42 13.0
14 RS 300 445 Martin Kirkham 970 48.06 1.06.07 14.0
15 STREAKER 1518 Nicole Ruhmann 1128 57.36 1.08.05 15.0
16 STREAKER 2120 Quentin Tupper 1128 57.43 1.08.13 16.0
17 STREAKER 1911 Tim Bell 1128 57.47 1.08.18 17.0
18 STREAKER 1652 Nigel Robinson 1128 58.06 1.08.41 18.0
19 STREAKER 888 Lianne Therkelson 1128 58.07 1.08.42 19.0
20 STREAKER 2159 Stuart Burnett 1128 58.22 1.08.59 20.0
21 STREAKER 1773 John Topliss 1128 59.37 1.10.28 21.0
22 STREAKER 1593 Nic Crellin 1128 61.17 1.12.26 22.0
23 STREAKER 1374 Elise Purdy 1128 61.33 1.12.45 23.0
24 STREAKER 1995 Brian Kelly 1128 RET   25.0

Race7 - 20/11/22 at 11:30

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName PY Elapsed Corrected Points
1 STREAKER 1864 Dave Borrett 1128 56.50 1.02.59 1.0
2 STREAKER 1982 James Penty 1128 57.35 1.03.49 2.0
3 RS 400 1492 Martin Penty 942 62.14 1.06.04 3.0
4 RS 400 1510 Richard Hanby 942 62.17 1.06.07 4.0
5 MIRROR (S/H) 70619 Malcolm Ellwood 1380 55.05 1.06.32 5.0
6 STREAKER 2159 Stuart Burnett 1128 60.10 1.06.40 6.0
7 STREAKER 2115 Jon Aldhous 1128 60.18 1.06.49 7.5
7 LASER 175379 Steve Winter 1100 58.48 1.06.49 7.5
9 STREAKER 1888 Dave Smith 1128 60.32 1.07.05 9.0
10 MIRROR (S/H) 70487 Richard Rennie 1380 55.38 1.07.11 10.0
11 Heron 10346 Pete Fletcher 1345 54.17 1.07.16 11.0
12 LASER 213973 Martin Kirkham 1100 60.40 1.08.56 12.0
13 STREAKER 1794 Richard Brameld 1128 62.19 1.09.03 13.0
14 STREAKER 1911 Tim Bell 1128 62.20 1.09.05 14.0
15 STREAKER 2105 Bob Towler 1128 63.21 1.10.12 15.0
16 STREAKER 2120 Quentin Tupper 1128 63.42 1.10.35 16.0
17 LASER RADIAL 210402 Archie Burton 1147 64.50 1.10.39 17.0
18 RS AERO 7 3032 Tom Penty 1065 61.20 1.11.59 18.0
19 SUPERNOVA 679 Stephen Blair 1077 62.24 1.12.25 19.0
20 STREAKER 1518 Nicole Ruhmann 1128 65.26 1.12.31 20.0
21 STREAKER 1773 John Topliss 1128 65.32 1.12.37 21.0
22 STREAKER 1374 Elise Purdy 1128 66.09 1.13.18 22.0

Race8 - 20/11/22 at 13:30

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName PY Elapsed Corrected Points
1 RS 400 1492 Martin Penty 942 51.38 0.54.49 1.0
2 STREAKER 1974 Giles Therkelson 1128 63.40 0.56.27 2.0
3 STREAKER 1982 James Penty 1128 64.01 0.56.45 3.0
4 STREAKER 1888 Dave Smith 1128 66.43 0.59.09 4.0
5 LASER 213973 Martin Kirkham 1100 66.23 1.00.21 5.5
5 STREAKER 2159 Stuart Burnett 1128 68.05 1.00.21 5.5
7 STREAKER 1864 Dave Borrett 1128 69.16 1.01.24 7.0
8 Heron (S/H) 10344 Steve Abbott 1325 40.53 1.01.43 8.0
9 MIRROR (S/H) 70619 Malcolm Ellwood 1380 42.40 1.01.50 9.0
10 STREAKER 2115 Jon Aldhous 1128 69.56 1.02.00 10.0
11 Heron 10346 Pete Fletcher 1345 42.00 1.02.27 11.0
12 STREAKER 1794 Richard Brameld 1128 70.54 1.02.51 12.0
13 LASER 175379 Steve Winter 1100 69.14 1.02.56 13.0
14 MIRROR (S/H) 70487 Richard Rennie 1380 43.32 1.03.06 14.0
15 STREAKER 1911 Tim Bell 1128 71.34 1.03.27 15.0
16 STREAKER 2120 Quentin Tupper 1128 72.09 1.03.58 16.0
17 STREAKER 888 Lianne Therkelson 1128 72.27 1.04.14 17.0
18 STREAKER 2105 Bob Towler 1128 72.36 1.04.22 18.0
19 STREAKER 1518 Nicole Ruhmann 1128 73.29 1.05.09 19.0
20 SUPERNOVA 679 Stephen Blair 1077 42.49 1.19.31 20.0
21 LASER 188637 K Travis 1100 46.00 1.23.38 21.0
22 RS 400 1510 Richard Hanby 942 RET   25.0
22 RS AERO 7 3032 Tom Penty 1065 RET   25.0
22 LASER RADIAL 210402 Archie Burton 1147 RET   25.0

Race9 - 27/11/22 at 11:30

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName PY Elapsed Corrected Points
1 RS 400 1492 Martin Penty 942 43:22 0:46:02 1.0
2 STREAKER 1982 Oliver Groves 1128 53:21 0:47:18 2.0
3 STREAKER 1888 Dave Smith 1128 53:47 0:47:41 3.0
4 Heron 10346 Pete Fletcher 1345 43:00 0:47:57 4.0
5 STREAKER 1864 Dave Borrett 1128 54:17 0:48:07 5.0
6 STREAKER 1865 Gemma Francis-Burnett 1128 54:44 0:48:31 6.0
7 STREAKER 2159 Stuart Burnett 1128 55:35 0:49:17 7.0
8 STREAKER 2105 Bob Towler 1128 56:38 0:50:12 8.0
9 LASER 213973 Martin Kirkham 1100 55:26 0:50:24 9.0
10 STREAKER 2115 Jon Aldhous 1128 58:08 0:51:32 10.0
11 STREAKER 1794 Richard Brameld 1128 58:09 0:51:33 11.0
12 STREAKER 1995 Brian Kelly 1128 58:10 0:51:34 12.0
13 STREAKER 1652 Nigel Robinson 1128 58:36 0:51:57 13.0
14 STREAKER 1773 John Topliss 1128 59:25 0:52:40 14.0
15 LASER 175379 Steve Winter 1100 58:03 0:52:46 15.0

Race10 - 27/11/22 at 13:30

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName PY Elapsed Corrected Points
1 RS 400 1492 Martin Penty 942 40.33 0.43.03 1.0
2 STREAKER 1982 Oliver Groves 1128 49:28 0:43:51 2.0
3 STREAKER 1888 Dave Smith 1128 50.07 0.44.26 3.0
4 LASER 213973 Martin Kirkham 1100 50.39 0.46.03 4.0
5 Heron 10346 Pete Fletcher 1345 62.43 0.46.38 5.0
6 LASER 175379 Steve Winter 1100 53.33 0.48.41 6.0
7 STREAKER 1794 Richard Brameld 1128 54.56 0.48.42 7.0
8 STREAKER 2115 Jon Aldhous 1128 55.07 0.48.52 8.0
9 STREAKER 1652 Nigel Robinson 1128 57.50 0.51.16 9.0
10 STREAKER 2159 Stuart Burnett 1128 58:06 0:51:30 10.0
11 STREAKER 1865 Steve Hanby 1128 58.13 0.51.37 11.0
12 STREAKER 1773 John Topliss 1128 58.18 0.51.41 12.0
13 STREAKER 1864 Dave Borrett 1128 58.56 0.52.15 13.0
14 STREAKER 1995 Brian Kelly 1128 59.05 0.52.23 14.0
15 STREAKER 2105 Bob Towler 1128 60.04 0.53.15 15.0
16 STREAKER 888 Lianne Therkelson 1128 61.46 0.54.45 16.0
17 MIRROR (S/H) 70487 Richard Rennie 1380 41.56 1.00.46 17.0

Race 11 - 04/12/2022 at 11:30

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName PY Elapsed Corrected Points
1 RS 400 1492 Martin Penty 942 46.00 0.48.50 1.0
2 RS 400 1510 Richard Hanby 942 46.45 0.49.38 2.0
3 STREAKER 1864 Dave Borrett 1128 57.07 0.50.38 3.0
4 STREAKER 1888 Dave Smith 1128 57.55 0.51.21 4.0
5 Heron 10346 Pete Fletcher 1345 46.36 0.51.58 5.0
6 STREAKER 2159 Stuart Burnett 1128 58.54 0.52.13 6.0
7 LASER 175379 Steve Winter 1100 57.32 0.52.18 7.0
8 STREAKER 1865 Steve Hanby 1128 59.55 0.53.07 8.0
9 STREAKER 1911 Tim Bell 1128 60.24 0.53.33 9.0
10 MIRROR (S/H) 70487 Richard Rennie 1380 49.17 0.53.34 10.0
11 LASER 213973 Martin Kirkham 1100 59.20 0.53.56 11.0
12 STREAKER 1794 Richard Brameld 1128 61.28 0.54.30 12.0
13 STREAKER 2105 Bob Towler 1128 61.42 0.54.42 13.0
14 STREAKER 2115 Jon Aldhous 1128 61.56 0.54.54 14.0
15 STREAKER 2120 Quentin Tupper 1128 62.08 0.55.05 15.0
16 SUPERNOVA 679 Stephen Blair 1077 59.32 0.55.17 16.0
17 STREAKER 1518 Nicole Ruhmann 1128 62.26 0.55.21 17.0
18 STREAKER 1995 Brian Kelly 1128 62.33 0.55.27 18.0

Race 12 - 04/12/2022 at 13:30

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName PY Elapsed Corrected Points
1 RS 400 1510 Richard Hanby 942 52:48 0:56:03 1.0
2 RS 400 1492 Martin Penty 942 53:20 0:56:37 2.0
3 LASER 213973 Martin Kirkham 1100 44:40 1:00:55 3.0
4 SUPERNOVA 1137 Angus Illingworth 1077 44:30 1:01:59 4.0
5 STREAKER 1865 Steve Hanby 1128 47:20 1:02:57 5.0
6 STREAKER 1794 Richard Brameld 1128 47:22 1:02:59 6.0
7 Heron 10346 Pete Fletcher 1345 56:40 1:03:12 7.0
8 STREAKER 2105 Bob Towler 1128 47:40 1:03:23 8.0
9 STREAKER 2115 Jon Aldhous 1128 48:08 1:04:00 9.0
10 STREAKER 1864 Dave Borrett 1128 48:20 1:04:16 10.0
11 STREAKER 2159 Stuart Burnett 1128 48:40 1:04:43 11.0
12 STREAKER 2120 Quentin Tupper 1128 49:00 1:05:10 12.0
13 STREAKER 1911 Tim Bell 1128 49:10 1:05:23 13.0
14 LASER 175379 Steve Winter 1100 48:38 1:06:19 14.0
15 STREAKER 888 Lianne Therkelson 1128 49:57 1:06:25 15.0
16 STREAKER 1995 Brian Kelly 1128 50:05 1:06:36 16.0
17 STREAKER 1518 Nicole Ruhmann 1128 50:10 1:06:43 17.0
18 SUPERNOVA 679 Stephen Blair 1077 48:55 1:08:08 18.0



Sailwave Scoring Software 2.29.0
www.sailwave.com