Early Bird 3Beaver Sailing Club |
Rank | Class | SailNo | HelmName | PY | Race1 21/8/22 11:30 |
Race2 28/8/22 11:30 |
Race3 04/9/22 11:30 |
Race4 11/9/22 11:30 |
Race5 18/9/22 11:30 |
Race6 25/9/22 11:30 |
Race7 02/10/22 11:30 |
Race8 09/10/22 11:30 |
Race9 16/10/22 11:30 |
Race10 23/10/22 11:30 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | RS 400 | 1510 | Richard Hanby | 942 | (37.0 DNC) | (37.0 DNC) | (37.0 DNC) | 1.0 | 6.0 | 7.0 | 2.0 | 3.0 | (37.0 DNC) | 167.0 | 19.0 | |
2nd | STREAKER | 1985 | Stuart Burnett | 1128 | (37.0 DNC) | 4.0 | 1.0 | 2.0 | (8.0) | (13.0) | (37.0 DNC) | 8.0 | 6.0 | 116.0 | 21.0 | |
3rd | MIRROR (S/H) | 70487 | Richard Rennie | 1380 | 3.0 | 3.0 | 4.0 | 13.0 | 3.0 | (37.0 DNC) | (37.0 DNC) | (37.0 DNC) | (37.0 DNC) | 174.0 | 26.0 | |
4th | LASER | 175379 | Steve Winter | 1100 | (7.0) | (37.0 DNC) | 5.0 | 5.0 | 5.0 | (12.0) | (37.0 DNC) | 6.0 | 7.0 | 121.0 | 28.0 | |
5th | SUPERNOVA | 1137 | Angus Illingworth | 1077 | 5.0 | (8.0) | 6.0 | 6.0 | 7.0 | (8.0) | (8.0) | (37.0 DNC) | 8.0 | 93.0 | 32.0 | |
6th | STREAKER | 2105 | Bob Towler | 1128 | (37.0 DNC) | 7.0 | 7.0 | 3.0 | (37.0 DNC) | (37.0 DNC) | 6.0 | 10.0 | (12.0 RET) | 156.0 | 33.0 | |
7th | STREAKER | 1911 | Tim Bell | 1128 | (37.0 DNC) | 6.0 | (37.0 DNC) | 8.0 | 9.0 | (10.0) | 5.0 | 7.0 | (37.0 DNC) | 156.0 | 35.0 | |
8th | STREAKER | 1888 | Dave Smith | 1128 | 14.0 DNF | 5.0 | (37.0 DNC) | 4.0 | (37.0 DNC) | 9.0 | (37.0 DNC) | 14.0 RET | (37.0 DNC) | 194.0 | 46.0 | |
9th | STREAKER | 1995 | Brian Kelly | 1128 | 8.0 | (37.0 DNC) | (37.0 DNC) | 10.0 | 10.0 | (11.0) | (37.0 DNC) | 11.0 | 9.0 | 170.0 | 48.0 | |
DNQ | STREAKER | 1864 | Dave Borrett | 1128 | 1.0 | 1.0 | 3.0 | (37.0 DNC) | (37.0 DNC) | (37.0 DNC) | (37.0 DNC) | 37.0 DNC | 3.0 | 193.0 | 45.0 | |
DNQ | STREAKER | 1518 | Nicole Ruhmann | 1128 | (37.0 DNC) | (37.0 DNC) | 8.0 | 9.0 | (37.0 DNC) | (37.0 DNC) | 37.0 DNC | 9.0 | 10.0 | 221.0 | 73.0 | |
DNQ | RS 400 | 1492 | Martin Penty | 942 | (37.0 DNC) | (37.0 DNC) | (37.0 DNC) | (37.0 DNC) | 37.0 DNC | 6.0 | 1.0 | 1.0 | 37.0 DNC | 230.0 | 82.0 | |
DNQ | Heron | 10346 | Pete Fletcher | 1345 | (37.0 DNC) | (37.0 DNC) | 2.0 | 12.0 | 1.0 | (37.0 DNC) | (37.0 DNC) | 37.0 DNC | 37.0 DNC | 237.0 | 89.0 | |
DNQ | LASER RADIAL | 216402 | Archie Burton | 1147 | (37.0 DNC) | (37.0 DNC) | (37.0 DNC) | (37.0 DNC) | 4.0 | 37.0 DNC | 37.0 DNC | 37.0 DNC | 1.0 | 264.0 | 116.0 | |
DNQ | RS 400 | 1316 | Neil Parkhurst | 942 | (37.0 DNC) | (37.0 DNC) | (37.0 DNC) | (37.0 DNC) | 37.0 DNC | 37.0 DNC | 37.0 DNC | 2.0 | 5.0 | 266.0 | 118.0 | |
DNQ | Heron (S/H) | 10345 | John Topliss | 1325 | 6.0 | (37.0 DNC) | (37.0 DNC) | (37.0 DNC) | (37.0 DNC) | 2.0 | 37.0 DNC | 37.0 DNC | 37.0 DNC | 267.0 | 119.0 | |
DNQ | STREAKER | 2115 | Jon Aldhous | 1128 | (37.0 DNC) | (37.0 DNC) | (37.0 DNC) | (37.0 DNC) | 37.0 DNC | 4.0 | 37.0 DNC | 4.0 | 37.0 DNC | 267.0 | 119.0 | |
DNQ | STREAKER | 1652 | Nigel Robinson | 1128 | 14.0 DNF | 2.0 | (37.0 DNC) | (37.0 DNC) | (37.0 DNC) | (37.0 DNC) | 37.0 DNC | 37.0 DNC | 37.0 DNC | 275.0 | 127.0 | |
DNQ | SUPERNOVA | 679 | Stephen Blair | 1077 | 11.0 | (37.0 DNC) | (37.0 DNC) | 11.0 | (37.0 DNC) | (37.0 DNC) | 37.0 DNC | 37.0 DNC | 37.0 DNC | 281.0 | 133.0 | |
DNQ | SUPERNOVA | 517 | Roy Jefford | 1077 | 10.0 | (37.0 DNC) | (37.0 DNC) | (37.0 DNC) | (37.0 DNC) | 14.0 | 37.0 DNC | 37.0 DNC | 37.0 DNC | 283.0 | 135.0 | |
DNQ | RS AERO 7 | 3032 | Tom Penty | 1065 | (37.0 DNC) | (37.0 DNC) | (37.0 DNC) | (37.0 DNC) | 37.0 DNC | 1.0 | 37.0 DNC | 37.0 DNC | 37.0 DNC | 297.0 | 149.0 | |
DNQ | STREAKER | 1865 | Steve Hanby | 1128 | (37.0 DNC) | (37.0 DNC) | (37.0 DNC) | (37.0 DNC) | 37.0 DNC | 37.0 DNC | 37.0 DNC | 37.0 DNC | 2.0 | 298.0 | 150.0 | |
DNQ | RS 400 | 1526 | Oliver Groves | 942 | (37.0 DNC) | (37.0 DNC) | (37.0 DNC) | (37.0 DNC) | 2.0 | 37.0 DNC | 37.0 DNC | 37.0 DNC | 37.0 DNC | 298.0 | 150.0 | |
DNQ | RS 300 | 545 | Richard Hanby | 970 | 2.0 | (37.0 DNC) | (37.0 DNC) | (37.0 DNC) | (37.0 DNC) | 37.0 DNC | 37.0 DNC | 37.0 DNC | 37.0 DNC | 298.0 | 150.0 | |
DNQ | MIRROR (S/H) | 70619 | Malcolm Ellwood | 1380 | (37.0 DNC) | (37.0 DNC) | (37.0 DNC) | (37.0 DNC) | 37.0 DNC | 3.0 | 37.0 DNC | 37.0 DNC | 37.0 DNC | 299.0 | 151.0 | |
DNQ | RS AERO 6 | 3032 | Tom Penty | 1100 | (37.0 DNC) | (37.0 DNC) | (37.0 DNC) | (37.0 DNC) | 37.0 DNC | 37.0 DNC | 3.0 | 37.0 DNC | 37.0 DNC | 299.0 | 151.0 | |
DNQ | LASER RADIAL | 175379 | Steve Winter | 1147 | (37.0 DNC) | (37.0 DNC) | (37.0 DNC) | (37.0 DNC) | 37.0 DNC | 37.0 DNC | 4.0 | 37.0 DNC | 37.0 DNC | 300.0 | 152.0 | |
DNQ | LASER | 213973 | Martin Kirkham | 1100 | (37.0 DNC) | (37.0 DNC) | (37.0 DNC) | (37.0 DNC) | 37.0 DNC | 37.0 DNC | 37.0 DNC | 37.0 DNC | 4.0 | 300.0 | 152.0 | |
DNQ | STREAKER | 1703 | Ben Dennis-Smither | 1128 | 4.0 | (37.0 DNC) | (37.0 DNC) | (37.0 DNC) | (37.0 DNC) | 37.0 DNC | 37.0 DNC | 37.0 DNC | 37.0 DNC | 300.0 | 152.0 | |
DNQ | STREAKER | 1866 | Dave Nicklin | 1128 | (37.0 DNC) | (37.0 DNC) | (37.0 DNC) | (37.0 DNC) | 37.0 DNC | 5.0 | 37.0 DNC | 37.0 DNC | 37.0 DNC | 301.0 | 153.0 | |
DNQ | STREAKER | 794 | Richad Brameld | 1128 | (37.0 DNC) | (37.0 DNC) | (37.0 DNC) | (37.0 DNC) | 37.0 DNC | 37.0 DNC | 37.0 DNC | 5.0 | 37.0 DNC | 301.0 | 153.0 | |
DNQ | LASER | 201481 | Luke Dickinson | 1100 | (37.0 DNC) | (37.0 DNC) | (37.0 DNC) | 7.0 | (37.0 DNC) | 37.0 DNC | 37.0 DNC | 37.0 DNC | 37.0 DNC | 303.0 | 155.0 | |
DNQ | WAYFARER | wayfarer | Dave Nicklin | 1102 | (37.0 DNC) | (37.0 DNC) | (37.0 DNC) | (37.0 DNC) | 37.0 DNC | 37.0 DNC | 7.0 | 37.0 DNC | 37.0 DNC | 303.0 | 155.0 | |
DNQ | SOLO | 5124 | John Manning | 1142 | (37.0 DNC) | 9.0 | (37.0 DNC) | (37.0 DNC) | (37.0 DNC) | 37.0 DNC | 37.0 DNC | 37.0 DNC | 37.0 DNC | 305.0 | 157.0 | |
DNQ | STREAKER | 1593 | Nic Crellin | 1128 | 9.0 | (37.0 DNC) | (37.0 DNC) | (37.0 DNC) | (37.0 DNC) | 37.0 DNC | 37.0 DNC | 37.0 DNC | 37.0 DNC | 305.0 | 157.0 | |
DNQ | OK | OK | Martin Ibbotson | 1104 | (37.0 DNC) | (37.0 DNC) | 9.0 | (37.0 DNC) | (37.0 DNC) | 37.0 DNC | 37.0 DNC | 37.0 DNC | 37.0 DNC | 305.0 | 157.0 | |
DNQ | STREAKER | 1773 | John Topliss | 1128 | (37.0 DNC) | (37.0 DNC) | (37.0 DNC) | (37.0 DNC) | 37.0 DNC | 37.0 DNC | 37.0 DNC | 14.0 RET | 37.0 DNC | 310.0 | 162.0 |
Rank | Class | SailNo | HelmName | PY | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|
1 | STREAKER | 1864 | Dave Borrett | 1128 | 50:44 | 0:56:13 | 1.0 |
2 | RS 300 | 545 | Richard Hanby | 970 | 55:00 | 0:56:42 | 2.0 |
3 | MIRROR (S/H) | 70487 | Richard Rennie | 1380 | 49:04 | 0:59:16 | 3.0 |
4 | STREAKER | 1703 | Ben Dennis-Smither | 1128 | 53:33 | 0:59:21 | 4.0 |
5 | SUPERNOVA | 1137 | Angus Illingworth | 1077 | 51:34 | 0:59:51 | 5.0 |
6 | Heron (S/H) | 10345 | John Topliss | 1325 | 48:54 | 1:01:31 | 6.0 |
7 | LASER | 175379 | Steve Winter | 1100 | 54:30 | 1:01:56 | 7.0 |
8 | STREAKER | 1995 | Brian Kelly | 1128 | 56:05 | 1:02:09 | 8.0 |
9 | STREAKER | 1593 | Nic Crellin | 1128 | 58:23 | 1:04:42 | 9.0 |
10 | SUPERNOVA | 517 | Roy Jefford | 1077 | 56:18 | 1:05:21 | 10.0 |
11 | SUPERNOVA | 679 | Stephen Blair | 1077 | 56:35 | 1:05:40 | 11.0 |
12 | STREAKER | 1888 | Dave Smith | 1128 | DNF | 14.0 | |
12 | STREAKER | 1652 | Nigel Robinson | 1128 | DNF | 14.0 |
Rank | Class | SailNo | HelmName | PY | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|
1 | STREAKER | 1864 | Dave Borrett | 1128 | 48.07 | 0.42.39 | 1.0 |
2 | STREAKER | 1652 | Nigel Robinson | 1128 | 48.10 | 0.42.42 | 2.0 |
3 | MIRROR (S/H) | 70487 | Richard Rennie | 1380 | 47.13 | 0.42.46 | 3.0 |
4 | STREAKER | 1985 | Stuart Burnett | 1128 | 48.23 | 0.42.54 | 4.0 |
5 | STREAKER | 1888 | Dave Smith | 1128 | 48.43 | 0.43.11 | 5.0 |
6 | STREAKER | 1911 | Tim Bell | 1128 | 49.40 | 0.44.02 | 6.0 |
7 | STREAKER | 2105 | Bob Towler | 1128 | 50.14 | 0.44.32 | 7.0 |
8 | SUPERNOVA | 1137 | Angus Illingworth | 1077 | 49.03 | 0.45.33 | 8.0 |
9 | SOLO | 5124 | John Manning | 1142 | 53.30 | 0.46.51 | 9.0 |
Rank | Class | SailNo | HelmName | PY | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|
1 | STREAKER | 1985 | Stuart Burnett | 1128 | 55.44 | 0.49.25 | 1.0 |
2 | Heron | 10346 | Pete Fletcher | 1345 | 44.20 | 0.49.27 | 2.0 |
3 | STREAKER | 1864 | Dave Borrett | 1128 | 55.54 | 0.49.33 | 3.0 |
4 | MIRROR (S/H) | 70487 | Richard Rennie | 1380 | 45.52 | 0.49.51 | 4.0 |
5 | LASER | 175379 | Steve Winter | 1100 | 55.20 | 0.50.18 | 5.0 |
6 | SUPERNOVA | 1137 | Angus Illingworth | 1077 | 55.40 | 0.51.41 | 6.0 |
7 | STREAKER | 2105 | Bob Towler | 1128 | 59.44 | 0.52.57 | 7.0 |
8 | STREAKER | 1518 | Nicole Ruhmann | 1128 | 60.27 | 0.53.35 | 8.0 |
9 | OK | OK | Martin Ibbotson | 1104 | 59.37 | 0.54.00 | 9.0 |
Rank | Class | SailNo | HelmName | PY | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|
1 | RS 400 | 1510 | Richard Hanby | 942 | 48.47 | 0.51.47 | 1.0 |
2 | STREAKER | 1985 | Stuart Burnett | 1128 | 44.03 | 0.58.35 | 2.0 |
3 | STREAKER | 2105 | Bob Towler | 1128 | 44.11 | 0.58.45 | 3.0 |
4 | STREAKER | 1888 | Dave Smith | 1128 | 44.51 | 0.59.38 | 4.0 |
5 | LASER | 175379 | Steve Winter | 1100 | 43.48 | 0.59.44 | 5.0 |
6 | SUPERNOVA | 1137 | Angus Illingworth | 1077 | 44.06 | 1.01.25 | 6.0 |
7 | LASER | 201481 | Luke Dickinson | 1100 | 45.21 | 1.01.50 | 7.0 |
8 | STREAKER | 1911 | Tim Bell | 1128 | 48.16 | 1.04.11 | 8.0 |
9 | STREAKER | 1518 | Nicole Ruhmann | 1128 | 49.12 | 1.05.26 | 9.0 |
10 | STREAKER | 1995 | Brian Kelly | 1128 | 50.29 | 1.07.08 | 10.0 |
11 | SUPERNOVA | 679 | Stephen Blair | 1077 | 50.01 | 1.09.40 | 11.0 |
12 | Heron | 10346 | Pete Fletcher | 1345 | 43.07 | 1.36.10 | 12.0 |
13 | MIRROR (S/H) | 70487 | Richard Rennie | 1380 | 45.20 | 1.38.33 | 13.0 |
Rank | Class | SailNo | HelmName | PY | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|
1 | Heron | 10346 | Pete Fletcher | 1345 | 46.54 | 0.52.18 | 1.0 |
2 | RS 400 | 1526 | Oliver Groves | 942 | 50.28 | 0.53.34 | 2.0 |
3 | MIRROR (S/H) | 70487 | Richard Rennie | 1380 | 50.05 | 0.54.26 | 3.0 |
4 | LASER RADIAL | 216402 | Archie Burton | 1147 | 52.45 | 0.55.11 | 4.0 |
5 | LASER | 175379 | Steve Winter | 1100 | 50.38 | 0.55.14 | 5.0 |
6 | RS 400 | 1510 | Richard Hanby | 942 | 52.19 | 0.55.32 | 6.0 |
7 | SUPERNOVA | 1137 | Angus Illingworth | 1077 | 51.11 | 0.57.02 | 7.0 |
8 | STREAKER | 1985 | Stuart Burnett | 1128 | 54.04 | 0.57.31 | 8.0 |
9 | STREAKER | 1911 | Tim Bell | 1128 | 54.26 | 0.57.54 | 9.0 |
10 | STREAKER | 1995 | Brian Kelly | 1128 | 55.21 | 0.58.53 | 10.0 |
Rank | Class | SailNo | HelmName | PY | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|
1 | RS AERO 7 | 3032 | Tom Penty | 1065 | 49.11 | 0.57.44 | 1.0 |
2 | Heron (S/H) | 10345 | John Topliss | 1325 | 46.59 | 0.59.06 | 2.0 |
3 | MIRROR (S/H) | 70619 | Malcolm Ellwood | 1380 | 49.13 | 0.59.26 | 3.0 |
4 | STREAKER | 2115 | Jon Aldhous | 1128 | 54.06 | 0.59.57 | 4.0 |
5 | STREAKER | 1866 | Dave Nicklin | 1128 | 54:07 | 0:59:58 | 5.0 |
6 | RS 400 | 1492 | Martin Penty | 942 | 56.37 | 1.00.06 | 6.0 |
7 | RS 400 | 1510 | Richard Hanby | 942 | 57.38 | 1.01.11 | 7.0 |
8 | SUPERNOVA | 1137 | Angus Illingworth | 1077 | 53.56 | 1.02.36 | 8.0 |
9 | STREAKER | 1888 | Dave Smith | 1128 | 56.45 | 1.02.53 | 9.0 |
10 | STREAKER | 1911 | Tim Bell | 1128 | 56.55 | 1.03.04 | 10.0 |
11 | STREAKER | 1995 | Brian Kelly | 1128 | 57.32 | 1.03.45 | 11.0 |
12 | LASER | 175379 | Steve Winter | 1100 | 56.22 | 1.04.03 | 12.0 |
13 | STREAKER | 1985 | Stuart Burnett | 1128 | 57:49 | 1:04:04 | 13.0 |
14 | SUPERNOVA | 517 | Roy Jefford | 1077 | 60.17 | 1.09.58 | 14.0 |
Rank | Class | SailNo | HelmName | PY | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|
1 | RS 400 | 1492 | Martin Penty | 942 | 45.22 | 0.48.10 | 1.0 |
2 | RS 400 | 1510 | Richard Hanby | 942 | 46.35 | 0.49.27 | 2.0 |
3 | RS AERO 6 | 3032 | Tom Penty | 1100 | 45.46 | 0.52.00 | 3.0 |
4 | LASER RADIAL | 175379 | Steve Winter | 1147 | 48.26 | 0.52.47 | 4.0 |
5 | STREAKER | 1911 | Tim Bell | 1128 | 48.31 | 0.53.46 | 5.0 |
6 | STREAKER | 2105 | Bob Towler | 1128 | 48.34 | 0.53.49 | 6.0 |
7 | WAYFARER | wayfarer | Dave Nicklin | 1102 | 48.39 | 0.55.11 | 7.0 |
8 | SUPERNOVA | 1137 | Angus Illingworth | 1077 | 51.56 | 1.20.22 | 8.0 |
Rank | Class | SailNo | HelmName | PY | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|
1 | RS 400 | 1492 | Martin Penty | 942 | 43.53 | 0.46.35 | 1.0 |
2 | RS 400 | 1316 | Neil Parkhurst | 942 | 44.35 | 0.47.20 | 2.0 |
3 | RS 400 | 1510 | Richard Hanby | 942 | 45.20 | 0.48.07 | 3.0 |
4 | STREAKER | 2115 | Jon Aldhous | 1128 | 43.48 | 0.48.32 | 4.0 |
5 | STREAKER | 794 | Richad Brameld | 1128 | 44.49 | 0.49.40 | 5.0 |
6 | LASER | 175379 | Steve Winter | 1100 | 44.38 | 0.50.43 | 6.0 |
7 | STREAKER | 1911 | Tim Bell | 1128 | 45.51 | 0.50.49 | 7.0 |
8 | STREAKER | 1985 | Stuart Burnett | 1128 | 46.12 | 0.51.12 | 8.0 |
9 | STREAKER | 1518 | Nicole Ruhmann | 1128 | 50.19 | 0.55.46 | 9.0 |
10 | STREAKER | 2105 | Bob Towler | 1128 | 50.27 | 0.55.54 | 10.0 |
11 | STREAKER | 1995 | Brian Kelly | 1128 | 52.29 | 0.58.10 | 11.0 |
12 | STREAKER | 1888 | Dave Smith | 1128 | RET | 14.0 | |
12 | STREAKER | 1773 | John Topliss | 1128 | RET | 14.0 |
Rank | Class | SailNo | HelmName | PY | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|
1 | LASER RADIAL | 216402 | Archie Burton | 1147 | 48.41 | 0.50.56 | 1.0 |
2 | STREAKER | 1865 | Steve Hanby | 1128 | 49.13 | 0.52.21 | 2.0 |
3 | STREAKER | 1864 | Dave Borrett | 1128 | 50.12 | 0.53.24 | 3.0 |
4 | LASER | 213973 | Martin Kirkham | 1100 | 49.36 | 0.54.07 | 4.0 |
5 | RS 400 | 1316 | Neil Parkhurst | 942 | 51.53 | 0.55.05 | 5.0 |
6 | STREAKER | 1985 | Stuart Burnett | 1128 | 52.08 | 0.55.28 | 6.0 |
7 | LASER | 175379 | Steve Winter | 1100 | 52.13 | 0.56.58 | 7.0 |
8 | SUPERNOVA | 1137 | Angus Illingworth | 1077 | 51.23 | 0.57.15 | 8.0 |
9 | STREAKER | 1995 | Brian Kelly | 1128 | 45.47 | 1.00.53 | 9.0 |
10 | STREAKER | 1518 | Nicole Ruhmann | 1128 | 46.02 | 1.01.13 | 10.0 |
11 | STREAKER | 2105 | Bob Towler | 1128 | RET | 12.0 |
Sailwave Scoring Software 2.29.0
www.sailwave.com