Autumn Points

Beaver Sailing Club

Results are final

Contents

Handicap Fleet

Sailed: 15, Discards: 7, To count: 8, To qualify: 8, Rating system: PY, Entries: 28, Scoring system: Appendix A
Rank Fleet Class SailNo HelmName PY Race1 Race2 Race3 Race4 Race5 Race6 Race7 Race8 Race9 Race10 Race11 Race12 Race13 Race14 Race15 Race16 Race17 Race18 Total Nett
            28/8/22 28/8/22 04/9/22 04/9/22 11/9/22 11/9/22 18/9/22 18/9/22 25/9/22 25/9/22 02/10/22 02/10/22 09/10/22 09/10/22 16/10/22 16/10/22 23/10/22 23/10/22    
            13:30 15:00 13:30 15:00 13:30 15:00 13:30 15:00 13:30 15:00 13:30 15:00 13:30 15:00 13:30 15:00 13:30 15:00    
1st Handicap RS 400 1510 Richard Hanby 942     1.0 2.0 (29.0 DNC) (6.0) 1.0 1.0 (4.0) (3.0) (4.0) 1.0 (6.0 DNF)   2.0 (3.0) 1.0 3.0 67.0 12.0
2nd Handicap MIRROR (S/H) 70487 Richard Rennie 1380     (29.0 DNC) 6.0 4.0 3.0 8.0 6.0 11.0 (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC)   5.0 1.0 (29.0 DNC) (29.0 DNC) 247.0 44.0
3rd Handicap LASER 178743 Andrew Hansed 1100     4.0 4.0 (29.0 DNC) (29.0 DNC) 6.0 9.0 RET 10.0 6.0 7.0 4.0 (29.0 DNC)   (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) 253.0 50.0
DNQ Handicap WAYFARER 11040 David Nicklin 1102     3.0 3.0 3.0 1.0 (29.0 DNC) (29.0 DNC) 8.0 4.0 (29.0 DNC) (29.0 DNC) 6.0 DNF   (29.0 DNC) (29.0 DNC) (29.0 DNC) 29.0 DNC 260.0 57.0
DNQ Handicap LASER 175379 Steve Winter 1100     (29.0 DNC) (29.0 DNC) 6.0 5.0 5.0 3.0 5.0 (29.0 DNC) 2.0 (29.0 DNC) (29.0 DNC)   3.0 (29.0 DNC) (29.0 DNC) 29.0 DNC 261.0 58.0
DNQ Handicap Heron 10346 Pete Fletcher 1345     (29.0 DNC) (29.0 DNC) 2.0 2.0 2.0 2.0 2.0 2.0 (29.0 DNC) (29.0 DNC) (29.0 DNC)   (29.0 DNC) (29.0 DNC) 29.0 DNC 29.0 DNC 273.0 70.0
DNQ Handicap SUPERNOVA 679 Stephen Blair 1077     (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) 3.0 4.0 6.0 5.0 (29.0 DNC) (29.0 DNC) (29.0 DNC)   29.0 DNC 29.0 DNC 3.0 5.0 RET 287.0 84.0
DNQ Handicap RS 400 1492 Martin Penty 942     (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) 29.0 DNC 5.0 2.0 1.0   1.0 4.0 29.0 DNC 29.0 DNC 303.0 100.0
DNQ Handicap RS 300 445 Martin Kirkham 970     (29.0 DNC) (29.0 DNC) 11.0 7.0 (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) 6.0 3.0 6.0 DNF   (29.0 DNC) 29.0 DNC 29.0 DNC 29.0 DNC 323.0 120.0
DNQ Handicap KESTREL 1555 R Travis 1038     (29.0 DNC) 5.0 12.0 (29.0 DNC) 7.0 5.0 12.0 (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC)   (29.0 DNC) 29.0 DNC 29.0 DNC 29.0 DNC 331.0 128.0
DNQ Handicap RS 400 1316 Sam Waller 942     2.0 1.0 7.5 4.0 (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC)   29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 333.5 130.5
DNQ Handicap SUPERNOVA 1137 Angus Illingworth 1077     (29.0 DNC) (29.0 DNC) 9.0 (29.0 DNC) 4.0 (29.0 DNC) 7.0 (29.0 DNC) 3.0 (29.0 DNC) (29.0 DNC)   29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 342.0 139.0
DNQ Handicap RS 400 1362 Neil Parkhurst 942     (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC   4.0 2.0 4.0 29.0 DNC 358.0 155.0
DNQ Handicap RS AERO 7 1632 Tom Penty 1065     (29.0 DNC) (29.0 DNC) 7.5 11.0 RET (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) 1.0 (29.0 DNC) 29.0 DNC   29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 367.5 164.5
DNQ Handicap Int Moth (Non-foiling) 3870 Oliver Willison 980     (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) 7.0 13.0 7.0 (29.0 DNC) (29.0 DNC) 29.0 DNC   29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 375.0 172.0
DNQ Handicap LASER RADIAL 216402 Archie Burton 1147     (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) 1.0 (29.0 DNC) 29.0 DNC 29.0 DNC 29.0 DNC   29.0 DNC 29.0 DNC 2.0 29.0 DNC 380.0 177.0
DNQ Handicap RS 400 1316 Oliver Groves 942     (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) 3.0 1.0 (29.0 DNC) 29.0 DNC 29.0 DNC   29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 381.0 178.0
DNQ Handicap LASER RADIAL 175379 Steve Winter 1147     (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC   29.0 DNC 29.0 DNC 5.0 1.0 383.0 180.0
DNQ Handicap LASER 213973 Martin Kirkham 1100     (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC   29.0 DNC 29.0 DNC 6.0 2.0 385.0 182.0
DNQ Handicap RS AERO 7 Aero7 Tim Waller 1065     (29.0 DNC) (29.0 DNC) 10.0 11.0 RET (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) 29.0 DNC 29.0 DNC   29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 398.0 195.0
DNQ Handicap MIRROR (D/H) chatter Will Crocker 1390     (29.0 DNC) (29.0 DNC) 1.0 (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) 29.0 DNC 29.0 DNC 29.0 DNC   29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 407.0 204.0
DNQ Handicap Heron (S/H) 10345 John Topliss 1325     (29.0 DNC) (29.0 DNC) 5.0 (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) 29.0 DNC 29.0 DNC 29.0 DNC   29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 411.0 208.0
DNQ Handicap SOLO 5124 John Manning 1142     6.0 DNF (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) 29.0 DNC 29.0 DNC 29.0 DNC   29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 412.0 209.0
DNQ Handicap RS AERO 6 3032 Tom Penty 1100     (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) 29.0 DNC 29.0 DNC 29.0 DNC 6.0 DNF   29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 412.0 209.0
DNQ Handicap Laser Pico pico Emma Longbottom 1330     (29.0 DNC) (29.0 DNC) (29.0 DNC) 8.0 (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) 29.0 DNC 29.0 DNC 29.0 DNC   29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 414.0 211.0
DNQ Handicap MIRACLE 3834 Jon Willars 1194     (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) 9.0 (29.0 DNC) 29.0 DNC 29.0 DNC 29.0 DNC   29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 415.0 212.0
DNQ Handicap LASER 5525 Steve Travis 1100     (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) 10.0 RET (29.0 DNC) (29.0 DNC) (29.0 DNC) 29.0 DNC 29.0 DNC 29.0 DNC   29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 416.0 213.0
DNQ Handicap OK OK Martin Ibbottson 1104     (29.0 DNC) (29.0 DNC) 13.0 (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) 29.0 DNC 29.0 DNC 29.0 DNC   29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 419.0 216.0

Streaker Fleet

Sailed: 15, Discards: 7, To count: 8, To qualify: 8, Rating system: PY, Entries: 22, Scoring system: Appendix A
Rank Fleet Class SailNo HelmName PY Race1 Race2 Race3 Race4 Race5 Race6 Race7 Race8 Race9 Race10 Race11 Race12 Race13 Race14 Race15 Race16 Race17 Race18 Total Nett
            28/8/22 28/8/22 04/9/22 04/9/22 11/9/22 11/9/22 18/9/22 18/9/22 25/9/22 25/9/22 02/10/22 02/10/22 09/10/22 09/10/22 16/10/22 16/10/22 23/10/22 23/10/22    
            13:30 15:00 13:30 15:00 13:30 15:00 13:30 15:00 13:30 15:00 13:30 15:00 13:30 15:00 13:30 15:00 13:30 15:00    
1st Streaker STREAKER 1985 Stuart Francis-Burnett 1128     2.0 (3.0) (4.0) 3.0 2.0 2.0 2.0 3.0 (6.0) (6.0) (23.0 DNC)   (4.0) (4.0) 3.0 3.0 70.0 20.0
2nd Streaker STREAKER 1911 Tim Bell 1128     3.0 4.0 (23.0 DNC) (23.0 DNC) 4.0 (5.0) 3.0 4.0 3.0 2.0 2.0   (5.0) (7.0) (23.0 DNC) (23.0 DNC) 134.0 25.0
3rd Streaker STREAKER 2105 Bob Towler 1128     4.0 5.0 (6.0) (6.0) 3.0 3.0 (23.0 DNC) (23.0 DNC) 4.0 4.0 (23.0 DNC)   (6.0) 6.0 4.0 (8.0 RET) 128.0 33.0
4th Streaker STREAKER 1518 Nicole Ruhmann 1128     8.0 (23.0 DNC) (9.0) 7.0 7.0 6.0 (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC)   8.0 2.0 5.0 5.0 195.0 48.0
5th Streaker STREAKER 1888 Lianne Therkelson 1128     (23.0 DNC) (23.0 DNC) (7.0) (9.0 RET) 6.0 (9.0 RET) 4.0 6.0 RET 7.0 7.0 (23.0 DNC)   7.0 (9.0) 6.0 6.0 152.0 49.0
6th Streaker STREAKER 1593 Paul Browning 1128     7.0 6.0 8.0 5.0 5.0 4.0 (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC)   9.0 12.0 RET (23.0 DNC) (23.0 DNC) 217.0 56.0
DNQ Streaker STREAKER 2115 Jon Aldhous 1128     (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) 1.0 2.0 1.0 1.0 1.0   2.0 1.0 (23.0 DNC) 23.0 DNC 193.0 32.0
DNQ Streaker STREAKER 1995 Steve Hanby 1128     (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) 1.0 1.0 (23.0 DNC) 1.0 (23.0 DNC) (23.0 DNC) 23.0 DNC   1.0 3.0 1.0 1.0 193.0 32.0
DNQ Streaker STREAKER 1864 Dave Borrett 1128     5.0 2.0 3.0 2.0 (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC)   23.0 DNC 23.0 DNC 2.0 4.0 225.0 64.0
DNQ Streaker STREAKER 1995 Brian Kelly 1128     (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) 10.0 RET 7.0 5.0 (23.0 DNC) 8.0 5.0 (23.0 DNC)   11.0 8.0 (23.0 DNC) 23.0 DNC 238.0 77.0
DNQ Streaker STREAKER 1773 Dave Smith 1128     (23.0 DNC) (23.0 DNC) (23.0 DNC) 4.0 10.0 RET (23.0 DNC) (23.0 DNC) (23.0 DNC) 2.0 (23.0 DNC) 23.0 DNC   23.0 DNC 23.0 DNC 23.0 DNC 2.0 271.0 110.0
DNQ Streaker STREAKER 1982 Martin Penty 1128     (23.0 DNC) (23.0 DNC) 1.0 1.0 (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) 23.0 DNC 23.0 DNC   23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 301.0 140.0
DNQ Streaker STREAKER 1652 Nigel Robinson 1128     1.0 1.0 (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) 23.0 DNC 23.0 DNC   23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 301.0 140.0
DNQ Streaker STREAKER 1569 Rick Brameld 1128     (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC   3.0 5.0 23.0 DNC 23.0 DNC 307.0 146.0
DNQ Streaker STREAKER 1866 Dave Nicklin 1128     (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) 23.0 DNC 5.0 3.0 23.0 DNC   23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 307.0 146.0
DNQ Streaker STREAKER 1773 John Topliss 1128     (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC   10.0 12.0 RET 23.0 DNC 23.0 DNC 321.0 160.0
DNQ Streaker STREAKER 1974 Giles Therkelson-Smith 1128     (23.0 DNC) (23.0 DNC) 2.0 (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) 23.0 DNC 23.0 DNC 23.0 DNC   23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 324.0 163.0
DNQ Streaker STREAKER 1865 Gemma Francis-Burnett 1128     (23.0 DNC) (23.0 DNC) 5.0 (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) 23.0 DNC 23.0 DNC 23.0 DNC   23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 327.0 166.0
DNQ Streaker STREAKER 1866 Catherine Bradley 1128     6.0 (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) 23.0 DNC 23.0 DNC 23.0 DNC   23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 328.0 167.0
DNQ Streaker STREAKER 1866 R Bradley 1128     (23.0 DNC) 7.0 (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) 23.0 DNC 23.0 DNC 23.0 DNC   23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 329.0 168.0
DNQ Streaker STREAKER 1995 Richard Hanby 1128     (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC   23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 345.0 184.0
DNQ Streaker STREAKER 1593 Nic Crellin 1128     (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC   23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 345.0 184.0

Race3 - Handicap Fleet - 04/9/22 at 13:30

Start: Handicap, Finishes: Elapsed time, Time: 13:30
Rank Fleet Class SailNo HelmName PY Elapsed Corrected Points
1 Handicap RS 400 1510 Richard Hanby 942 59.45 1.03.26 1.0
2 Handicap RS 400 1316 Sam Waller 942 60.00 1.03.42 2.0
3 Handicap WAYFARER 11040 David Nicklin 1102 56.10 1.03.43 3.0
4 Handicap LASER 178743 Andrew Hansed 1100 60.57 1.09.16 4.0
5 Handicap SOLO 5124 John Manning 1142 DNF   6.0

Race4 - Handicap Fleet - 04/9/22 at 15:00

Start: Handicap, Finishes: Elapsed time, Time: 15:00
Rank Fleet Class SailNo HelmName PY Elapsed Corrected Points
1 Handicap RS 400 1316 Sam Waller 942 58.55 1.02.33 1.0
2 Handicap RS 400 1510 Richard Hanby 942 59.14 1.02.53 2.0
3 Handicap WAYFARER 11040 David Nicklin 1102 54.11 1.05.33 3.0
4 Handicap LASER 178743 Andrew Hansed 1100 58.27 1.10.51 4.0
5 Handicap KESTREL 1555 R Travis 1038 58.24 1.15.01 5.0
6 Handicap MIRROR (S/H) 70487 Richard Rennie 1380 57.10 1.22.51 6.0

Race5 - Handicap Fleet - 11/9/22 at 13:30

Start: Handicap, Finishes: Elapsed time, Time: 13:30
Rank Fleet Class SailNo HelmName PY Elapsed Corrected Points
1 Handicap MIRROR (D/H) chatter Will Crocker 1390 54.12 0.51.59 1.0
2 Handicap Heron 10346 Pete Fletcher 1345 53:56 0:53:28 2.0
3 Handicap WAYFARER 11040 David Nicklin 1102 61:56 0:56:12 3.0
4 Handicap MIRROR (S/H) 70487 Richard Rennie 1380 58:26 0:56:27 4.0
5 Handicap Heron (S/H) 10345 John Topliss 1325 56:55 0:57:16 5.0
6 Handicap LASER 175379 Steve Winter 1100 64:03 0:58:14 6.0
7 Handicap RS 400 1316 Sam Waller 942 55:19 0:58:43 7.5
7 Handicap RS AERO 7 1632 Tom Penty 1065 62:32 0:58:43 7.5
9 Handicap SUPERNOVA 1137 Angus Illingworth 1077 63:36 0:59:03 9.0
10 Handicap RS AERO 7 Aero7 Tim Waller 1065 63:11 0:59:20 10.0
11 Handicap RS 300 445 Martin Kirkham 970 60:13 1:02:05 11.0
12 Handicap KESTREL 1555 R Travis 1038 65:31 1:03:07 12.0
13 Handicap OK OK Martin Ibbottson 1104 68:21 1:22:33 13.0

Race6 - Handicap Fleet - 11/9/22 at 15:00

Start: Handicap, Finishes: Elapsed time, Time: 15:00
Rank Fleet Class SailNo HelmName PY Elapsed Corrected Points
1 Handicap WAYFARER 11040 David Nicklin 1102 60:19 0:54:44 1.0
2 Handicap Heron 10346 Pete Fletcher 1345 56:47 0:56:17 2.0
3 Handicap MIRROR (S/H) 70487 Richard Rennie 1380 59:21 0:57:21 3.0
4 Handicap RS 400 1316 Sam Waller 942 55:04 0:58:27 4.0
5 Handicap LASER 175379 Steve Winter 1100 49:10 0:59:36 5.0
6 Handicap RS 400 1510 Richard Hanby 942 56:34 1:00:03 6.0
7 Handicap RS 300 445 Martin Kirkham 970 60:37 1:02:29 7.0
8 Handicap Laser Pico pico Emma Longbottom 1330 55:15 1:23:05 8.0
9 Handicap RS AERO 7 1632 Tom Penty 1065 RET   11.0
9 Handicap RS AERO 7 Aero7 Tim Waller 1065 RET   11.0

Race7 - Handicap Fleet - 18/9/22 at 13:30

Start: Handicap, Finishes: Elapsed time, Time: 13:30
Rank Fleet Class SailNo HelmName PY Elapsed Corrected Points
1 Handicap RS 400 1510 Richard Hanby 942 52:59 0:56:15 1.0
2 Handicap Heron 10346 Pete Fletcher 1345 56:25 1:02:55 2.0
3 Handicap SUPERNOVA 679 Stephen Blair 1077 47:05 1:05:35 3.0
4 Handicap SUPERNOVA 1137 Angus Illingworth 1077 49:11 1:08:30 4.0
5 Handicap LASER 175379 Steve Winter 1100 50:19 1:08:37 5.0
6 Handicap LASER 178743 Andrew Hansed 1100 51:20 1:10:00 6.0
7 Handicap KESTREL 1555 R Travis 1038 56:01 1:20:57 7.0
8 Handicap MIRROR (S/H) 70487 Richard Rennie 1380 46:52 1:41:53 8.0
9 Handicap LASER 5525 Steve Travis 1100 RET   10.0

Race8 - Handicap Fleet - 18/9/22 at 15:00

Start: Handicap, Finishes: Elapsed time, Time: 15:00
Rank Fleet Class SailNo HelmName PY Elapsed Corrected Points
1 Handicap RS 400 1510 Richard Hanby 942 55:06 0:58:30 1.0
2 Handicap Heron 10346 Pete Fletcher 1345 57:49 1:04:29 2.0
3 Handicap LASER 175379 Steve Winter 1100 48:40 1:06:22 3.0
4 Handicap SUPERNOVA 679 Stephen Blair 1077 49:03 1:08:19 4.0
5 Handicap KESTREL 1555 R Travis 1038 58:24 1:24:24 5.0
6 Handicap MIRROR (S/H) 70487 Richard Rennie 1380 44:02 1:35:43 6.0
7 Handicap Int Moth (Non-foiling) 3870 Oliver Willison 980 63:54 1:37:48 7.0
8 Handicap LASER 178743 Andrew Hansed 1100 RET   9.0

Race9 - Handicap Fleet - 25/9/22 at 13:30

Start: Handicap, Finishes: Elapsed time, Time: 13:30
Rank Fleet Class SailNo HelmName PY Elapsed Corrected Points
1 Handicap LASER RADIAL 216402 Archie Burton 1147 46.01 0.48.09 1.0
2 Handicap Heron 10346 Pete Fletcher 1345 44.5 0.49.10 2.0
3 Handicap RS 400 1316 Oliver Groves 942 46.26 0.49.18 3.0
4 Handicap RS 400 1510 Richard Hanby 942 46.35 0.49.27 4.0
5 Handicap LASER 175379 Steve Winter 1100 45.58 0.50.09 5.0
6 Handicap SUPERNOVA 679 Stephen Blair 1077 45.32 0.50.44 6.0
7 Handicap SUPERNOVA 1137 Angus Illingworth 1077 45.38 0.50.51 7.0
8 Handicap WAYFARER 11040 David Nicklin 1102 46.59 0.51.10 8.0
9 Handicap MIRACLE 3834 Jon Willars 1194 52.40 0.52.56 9.0
10 Handicap LASER 178743 Andrew Hansed 1100 48.34 0.52.59 10.0
11 Handicap MIRROR (S/H) 70487 Richard Rennie 1380 49.36 0.53.55 11.0
12 Handicap KESTREL 1555 R Travis 1038 52.20 1.00.30 12.0
13 Handicap Int Moth (Non-foiling) 3870 Oliver Willison 980 44.10 1.07.36 13.0

Race10 - Handicap Fleet - 25/9/22 at 15:00

Start: Handicap, Finishes: Elapsed time, Time: 15:00
Rank Fleet Class SailNo HelmName PY Elapsed Corrected Points
1 Handicap RS 400 1316 Oliver Groves 942 50.08 0.53.13 1.0
2 Handicap Heron 10346 Pete Fletcher 1345 42.58 0.53.15 2.0
3 Handicap RS 400 1510 Richard Hanby 942 50.45 0.53.52 3.0
4 Handicap WAYFARER 11040 David Nicklin 1102 48.13 0.54.42 4.0
5 Handicap SUPERNOVA 679 Stephen Blair 1077 48.17 0.56.02 5.0
6 Handicap LASER 178743 Andrew Hansed 1100 50.42 0.57.37 6.0
7 Handicap Int Moth (Non-foiling) 3870 Oliver Willison 980 43.00 1.13.08 7.0

Race11 - Handicap Fleet - 02/10/22 at 13:30

Start: Handicap, Finishes: Elapsed time, Time: 13:30
Rank Fleet Class SailNo HelmName PY Elapsed Corrected Points
1 Handicap RS AERO 7 1632 Tom Penty 1065 51.52 0.48.42 1.0
2 Handicap LASER 175379 Steve Winter 1100 54.07 0.49.12 2.0
3 Handicap SUPERNOVA 1137 Angus Illingworth 1077 53.41 0.49.51 3.0
4 Handicap RS 400 1510 Richard Hanby 942 47.44 0.50.40 4.0
5 Handicap RS 400 1492 Martin Penty 942 48.03 0.51.01 5.0
6 Handicap RS 300 445 Martin Kirkham 970 51.07 0.52.42 6.0
7 Handicap LASER 178743 Andrew Hansed 1100 58.00 0.52.44 7.0

Race12 - Handicap Fleet - 02/10/22 at 15:00

Start: Handicap, Finishes: Elapsed time, Time: 15:00
Rank Fleet Class SailNo HelmName PY Elapsed Corrected Points
1 Handicap RS 400 1510 Richard Hanby 942 47.44 0.50.40 1.0
2 Handicap RS 400 1492 Martin Penty 942 49.26 0.52.29 2.0
3 Handicap RS 300 445 Martin Kirkham 970 53.15 0.54.54 3.0
4 Handicap LASER 178743 Andrew Hansed 1100 52.88 1.00.45 4.0

Race13 - Handicap Fleet - 09/10/22 at 13:30

Start: Handicap, Finishes: Elapsed time, Time: 13:30
Rank Fleet Class SailNo HelmName PY Place Points
1 Handicap RS 400 1492 Martin Penty 942 1 1.0
2 Handicap RS 400 1510 Richard Hanby 942 DNF 6.0
2 Handicap WAYFARER 11040 David Nicklin 1102 DNF 6.0
2 Handicap RS 300 445 Martin Kirkham 970 DNF 6.0
2 Handicap RS AERO 6 3032 Tom Penty 1100 DNF 6.0

Race15 - Handicap Fleet - 16/10/22 at 13:30

Start: Handicap, Finishes: Elapsed time, Time: 13:30
Rank Fleet Class SailNo HelmName PY Elapsed Corrected Points
1 Handicap RS 400 1492 Martin Penty 942 54.26 0.57.47 1.0
2 Handicap RS 400 1510 Richard Hanby 942 54.30 0.57.51 2.0
3 Handicap LASER 175379 Steve Winter 1100 51.10 0.58.09 3.0
4 Handicap RS 400 1362 Neil Parkhurst 942 55.36 0.59.01 4.0
5 Handicap MIRROR (S/H) 70487 Richard Rennie 1380 50.11 1.00.36 5.0

Race16 - Handicap Fleet - 16/10/22 at 15:00

Start: Handicap, Finishes: Elapsed time, Time: 15:00
Rank Fleet Class SailNo HelmName PY Elapsed Corrected Points
1 Handicap MIRROR (S/H) 70487 Richard Rennie 1380 47.57 0.52.07 1.0
2 Handicap RS 400 1362 Neil Parkhurst 942 49.17 0.52.19 2.0
3 Handicap RS 400 1510 Richard Hanby 942 49.21 0.52.23 3.0
4 Handicap RS 400 1492 Martin Penty 942 49.28 0.52.31 4.0

Race17 - Handicap Fleet - 23/10/22 at 13:30

Start: Handicap, Finishes: Elapsed time, Time: 13:30
Rank Fleet Class SailNo HelmName PY Elapsed Corrected Points
1 Handicap RS 400 1510 Richard Hanby 942 47.22 0.50.17 1.0
2 Handicap LASER RADIAL 216402 Archie Burton 1147 47:26 0:51:42 2.0
3 Handicap SUPERNOVA 679 Stephen Blair 1077 45.18 0.52.35 3.0
4 Handicap RS 400 1362 Neil Parkhurst 942 49.54 0.52.58 4.0
5 Handicap LASER RADIAL 175379 Steve Winter 1147 49.12 0.53.37 5.0
6 Handicap LASER 213973 Martin Kirkham 1100 47.14 0.53.40 6.0

Race18 - Handicap Fleet - 23/10/22 at 15:00

Start: Handicap, Finishes: Elapsed time, Time: 15:00
Rank Fleet Class SailNo HelmName PY Elapsed Corrected Points
1 Handicap LASER RADIAL 175379 Steve Winter 1147 59.44 0.52.05 1.0
2 Handicap LASER 213973 Martin Kirkham 1100 57.46 0.52.31 2.0
3 Handicap RS 400 1510 Richard Hanby 942 51.28 0.54.38 3.0
4 Handicap SUPERNOVA 679 Stephen Blair 1077 RET   5.0

Race3 - Streaker Fleet - 04/9/22 at 13:30

Start: Streaker, Finishes: Place, Time: 13:36
Rank Fleet Class SailNo HelmName PY Place Points
1 Streaker STREAKER 1652 Nigel Robinson 1128 1 1.0
2 Streaker STREAKER 1985 Stuart Francis-Burnett 1128 2 2.0
