August Points

Beaver Sailing Club

Results are Final

Overall

Sailed: 8, Discards: 3, To count: 5, To qualify: 5, Rating system: PY, Entries: 33, Scoring system: Appendix A
Rank Class SailNo HelmName PY Race1
31/7/22 13:30
Race2
31/7/22 15:00
Race3
7/8/22 13:30
Race4
7/8/22 15:00
Race5
14/8/22 13:30
Race6
14/8/22 15:00
Race7
21/8/22 13:30
Race8
21/8/22 15:00
Total Nett
1st STREAKER 1982 Martin Penty 1128 1.0 1.0 (33.0 DNC) (33.0 DNC) 1.0 (2.0) 1.0 1.0 73.0 5.0
2nd STREAKER 1652 Nigel Robinson 1128 6.0 (8.0) 2.0 2.0 (33.0 DNC) (33.0 DNC) 3.0 5.0 92.0 18.0
3rd STREAKER 1864 Dave Borrett 1128 5.0 (7.0) 7.0 5.0 (33.0 DNC) (33.0 DNC) 7.0 6.0 103.0 30.0
4th Heron 10346 Pete Fletcher 1345 2.0 2.0 9.0 (33.0 DNC) (33.0 DNC) (33.0 DNC) 5.0 13.0 DNF 130.0 31.0
5th MIRROR (S/H) 70487 Richard Rennie 1380 (33.0 DNC) (33.0 DNC) 15.0 (33.0 DNC) 3.0 1.0 9.0 4.0 131.0 32.0
6th STREAKER 1593 Paul Browning 1128 (33.0 DNC) (33.0 DNC) 13.0 10.0 9.0 RET (33.0 DNC) 14.0 13.0 DNF 158.0 59.0
7th STREAKER 1995 Brian Kelly 1128 14.0 (15.0) 14.0 12.0 5.0 (33.0 DNC) 15.0 (33.0 DNC) 141.0 60.0
DNQ STREAKER 1974 Giles Therkelson-Smith 1128 4.0 3.0 1.0 1.0 (33.0 DNC) (33.0 DNC) (33.0 DNC) 33.0 DNC 141.0 42.0
DNQ WAYFARER 11040 Dave Nicklin 1102 (33.0 DNC) (33.0 DNC) 6.0 7.0 2.0 3.0 (33.0 DNC) 33.0 DNC 150.0 51.0
DNQ RS 400 1510 Steve Hanby 942 (33.0 DNC) (33.0 DNC) 3.0 4.0 (33.0 DNC) 33.0 DNC 11.0 3.0 153.0 54.0
DNQ SUPERNOVA 679 Stephen Blair 1077 (33.0 DNC) (33.0 DNC) 10.0 9.0 (33.0 DNC) 33.0 DNC 8.0 8.0 167.0 68.0
DNQ STREAKER 1911 Tim Bell 1128 11.0 12.0 8.0 6.0 (33.0 DNC) (33.0 DNC) (33.0 DNC) 33.0 DNC 169.0 70.0
DNQ STREAKER 1865 Gemma Francis-Burnett 1128 12.0 11.0 12.0 8.0 (33.0 DNC) (33.0 DNC) (33.0 DNC) 33.0 DNC 175.0 76.0
DNQ STREAKER 1985 Steve Hanby 1128 3.0 4.0 (33.0 DNC) (33.0 DNC) 9.0 RET (33.0 DNC) 33.0 DNC 33.0 DNC 181.0 82.0
DNQ STREAKER 888 Lianne Therkelson 1128 13.0 13.0 19.0 RET 11.0 (33.0 DNC) (33.0 DNC) (33.0 DNC) 33.0 DNC 188.0 89.0
DNQ STREAKER 1773 Dave Smith 1128 7.0 9.0 (33.0 DNC) (33.0 DNC) (33.0 DNC) 33.0 DNC 10.0 33.0 DNC 191.0 92.0
DNQ Heron (S/H) 10345 John Topliss 1325 8.0 (33.0 DNC) 19.0 RET (33.0 DNC) 4.0 (33.0 DNC) 33.0 DNC 33.0 DNC 196.0 97.0
DNQ Heron (S/H) 10344 Steve Abbott 1325 10.0 10.0 (33.0 DNC) (33.0 DNC) (33.0 DNC) 33.0 DNC 12.0 33.0 DNC 197.0 98.0
DNQ RS AERO 7 3032 Tom Penty 1065 (33.0 DNC) (33.0 DNC) (33.0 DNC) 15.0 RET 33.0 DNC 33.0 DNC 4.0 13.0 DNF 197.0 98.0
DNQ RS 400 1316 Sam Waller 942 (33.0 DNC) (33.0 DNC) (33.0 DNC) 33.0 DNC 33.0 DNC 33.0 DNC 2.0 2.0 202.0 103.0
DNQ KESTREL 1559 K Travis 1038 15.0 (33.0 DNC) (33.0 DNC) (33.0 DNC) 33.0 DNC 33.0 DNC 16.0 9.0 205.0 106.0
DNQ STREAKER 2115 Jon Aldhous 1128 (33.0 DNC) (33.0 DNC) 5.0 3.0 (33.0 DNC) 33.0 DNC 33.0 DNC 33.0 DNC 206.0 107.0
DNQ LASER 175379 Steve Winter 1100 (33.0 DNC) (33.0 DNC) (33.0 DNC) 33.0 DNC 33.0 DNC 33.0 DNC 6.0 7.0 211.0 112.0
DNQ RS 300 545 Richard Hanby 970 9.0 5.0 (33.0 DNC) (33.0 DNC) (33.0 DNC) 33.0 DNC 33.0 DNC 33.0 DNC 212.0 113.0
DNQ SUPERNOVA 1137 Angus Illingworth 1077 (33.0 DNC) (33.0 DNC) 11.0 (33.0 DNC) 33.0 DNC 33.0 DNC 13.0 33.0 DNC 222.0 123.0
DNQ RS 300 445 Martin Kirkham 970 17.0 14.0 (33.0 DNC) (33.0 DNC) (33.0 DNC) 33.0 DNC 33.0 DNC 33.0 DNC 229.0 130.0
DNQ LASER 155839 Keith Mellor 1100 (33.0 DNC) (33.0 DNC) 16.0 15.0 RET (33.0 DNC) 33.0 DNC 33.0 DNC 33.0 DNC 229.0 130.0
DNQ RS AERO 7 1332 Tom Penty 1065 (33.0 DNC) (33.0 DNC) 4.0 (33.0 DNC) 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 235.0 136.0
DNQ MIRROR (S/H) 70619 Malcolm Ellwood 1380 (33.0 DNC) 6.0 (33.0 DNC) (33.0 DNC) 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 237.0 138.0
DNQ MIRACLE 3834 Jon Willars 1194 (33.0 DNC) (33.0 DNC) (33.0 DNC) 33.0 DNC 9.0 RET 33.0 DNC 33.0 DNC 33.0 DNC 240.0 141.0
DNQ STREAKER 1552 Nicole Ruhmann 1128 16.0 (33.0 DNC) (33.0 DNC) (33.0 DNC) 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 247.0 148.0
DNQ STREAKER 1703 Ben Dennis-Smither 1128 (33.0 DNC) (33.0 DNC) (33.0 DNC) 33.0 DNC 33.0 DNC 33.0 DNC 19.0 DNF 33.0 DNC 250.0 151.0
DNQ SOLO 5124 John Manning 1142 (33.0 DNC) (33.0 DNC) (33.0 DNC) 33.0 DNC 33.0 DNC 33.0 DNC 19.0 DNF 33.0 DNC 250.0 151.0

Race1 - 31/7/22 at 13:30

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName PY Elapsed Corrected Points
1 STREAKER 1982 Martin Penty 1128 53:04 0:47:03 1.0
2 Heron 10346 Pete Fletcher 1345 47:42 0:47:17 2.0
3 STREAKER 1985 Steve Hanby 1128 54:07 0:47:59 3.0
4 STREAKER 1974 Giles Therkelson-Smith 1128 55:04 0:48:49 4.0
5 STREAKER 1864 Dave Borrett 1128 56:06 0:49:44 5.0
6 STREAKER 1652 Nigel Robinson 1128 56:16 0:49:53 6.0
7 STREAKER 1773 Dave Smith 1128 56:27 0:50:03 7.0
8 Heron (S/H) 10345 John Topliss 1325 50:35 0:50:54 8.0
9 RS 300 545 Richard Hanby 970 50:04 0:51:37 9.0
10 Heron (S/H) 10344 Steve Abbott 1325 51:56 0:52:16 10.0
11 STREAKER 1911 Tim Bell 1128 59:42 0:52:56 11.0
12 STREAKER 1865 Gemma Francis-Burnett 1128 62:11 0:55:08 12.0
13 STREAKER 888 Lianne Therkelson 1128 62:22 0:55:17 13.0
14 STREAKER 1995 Brian Kelly 1128 62:28 0:55:23 14.0
15 KESTREL 1559 K Travis 1038 59:23 0:57:13 15.0
16 STREAKER 1552 Nicole Ruhmann 1128 65:35 0:58:08 16.0
17 RS 300 445 Martin Kirkham 970 57:34 0:59:21 17.0

Race2 - 31/7/22 at 15:00

Start: 15:30, Finishes: Elapsed time
Rank Class SailNo HelmName PY Elapsed Corrected Points
1 STREAKER 1982 Martin Penty 1128 50:11 0:44:29 1.0
2 Heron 10346 Pete Fletcher 1345 46:08 0:45:44 2.0
3 STREAKER 1974 Giles Therkelson-Smith 1128 52:28 0:46:31 3.0
4 STREAKER 1985 Steve Hanby 1128 52:34 0:46:36 4.0
5 RS 300 545 Richard Hanby 970 45:17 0:46:41 5.0
6 MIRROR (S/H) 70619 Malcolm Ellwood 1380 48:28 0:46:50 6.0
7 STREAKER 1864 Dave Borrett 1128 52:55 0:46:55 7.0
8 STREAKER 1652 Nigel Robinson 1128 53:44 0:47:38 8.0
9 STREAKER 1773 Dave Smith 1128 54:03 0:47:55 9.0
10 Heron (S/H) 10344 Steve Abbott 1325 47:39 0:47:57 10.0
11 STREAKER 1865 Gemma Francis-Burnett 1128 54:34 0:48:22 11.0
12 STREAKER 1911 Tim Bell 1128 55:27 0:49:09 12.0
13 STREAKER 888 Lianne Therkelson 1128 57:06 0:50:37 13.0
14 RS 300 445 Martin Kirkham 970 50:58 0:52:33 14.0
15 STREAKER 1995 Brian Kelly 1128 60:45 0:53:51 15.0

Race3 - 7/8/22 at 13:30

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName PY Elapsed Corrected Points
1 STREAKER 1974 Giles Therkelson-Smith 1128 48:23 0:53:37 1.0
2 STREAKER 1652 Nigel Robinson 1128 49:28 0:54:49 2.0
3 RS 400 1510 Steve Hanby 942 52:00 0:55:12 3.0
4 RS AERO 7 1332 Tom Penty 1065 47:10 0:55:22 4.0
5 STREAKER 2115 Jon Aldhous 1128 50:26 0:55:53 5.0
6 WAYFARER 11040 Dave Nicklin 1102 49:40 0:56:20 6.0
7 STREAKER 1864 Dave Borrett 1128 51:50 0:57:26 7.0
8 STREAKER 1911 Tim Bell 1128 52:26 0:58:06 8.0
9 Heron 10346 Pete Fletcher 1345 47:28 0:58:49 9.0
10 SUPERNOVA 679 Stephen Blair 1077 52:53 1:01:23 10.0
11 SUPERNOVA 1137 Angus Illingworth 1077 52:62 1:01:33 11.0
12 STREAKER 1865 Gemma Francis-Burnett 1128 55:55 1:01:58 12.0
13 STREAKER 1593 Paul Browning 1128 56:42 1:02:50 13.0
14 STREAKER 1995 Brian Kelly 1128 57:31 1:03:44 14.0
15 MIRROR (S/H) 70487 Richard Rennie 1380 52:51 1:03:50 15.0
16 LASER 155839 Keith Mellor 1100 57:17 1:26:48 16.0
17 STREAKER 888 Lianne Therkelson 1128 RET   19.0
17 Heron (S/H) 10345 John Topliss 1325 RET   19.0

Race4 - 7/8/22 at 15:00

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName PY Elapsed Corrected Points
1 STREAKER 1974 Giles Therkelson-Smith 1128 61:30 1:05:26 1.0
2 STREAKER 1652 Nigel Robinson 1128 62:27 1:06:26 2.0
3 STREAKER 2115 Jon Aldhous 1128 63:35 1:07:39 3.0
4 RS 400 1510 Steve Hanby 942 64:08 1:08:05 4.0
5 STREAKER 1864 Dave Borrett 1128 64:14 1:08:20 5.0
6 STREAKER 1911 Tim Bell 1128 64:29 1:08:36 6.0
7 WAYFARER 11040 Dave Nicklin 1102 63:21 1:08:59 7.0
8 STREAKER 1865 Gemma Francis-Burnett 1128 65:46 1:09:58 8.0
9 SUPERNOVA 679 Stephen Blair 1077 63:40 1:10:56 9.0
10 STREAKER 1593 Paul Browning 1128 68:08 1:12:29 10.0
11 STREAKER 888 Lianne Therkelson 1128 56:52 1:15:37 11.0
12 STREAKER 1995 Brian Kelly 1128 57:34 1:16:33 12.0
13 RS AERO 7 3032 Tom Penty 1065 RET   15.0
13 LASER 155839 Keith Mellor 1100 RET   15.0

Race5 - 14/8/22 at 13:30

Start: 11:30, Finishes: Elapsed time
Rank Class SailNo HelmName PY Elapsed Corrected Points
1 STREAKER 1982 Martin Penty 1128 47:36 0:42:12 1.0
2 WAYFARER 11040 Dave Nicklin 1102 56:32 0:51:18 2.0
3 MIRROR (S/H) 70487 Richard Rennie 1380 58:12 0:56:14 3.0
4 Heron (S/H) 10345 John Topliss 1325 56:54 0:57:15 4.0
5 STREAKER 1995 Brian Kelly 1128 52:38 1:02:13 5.0
6 STREAKER 1593 Paul Browning 1128 RET   9.0
6 STREAKER 1985 Steve Hanby 1128 RET   9.0
6 MIRACLE 3834 Jon Willars 1194 RET   9.0

Race6 - 14/8/22 at 15:00

Start: 15:30, Finishes: Elapsed time
Rank Class SailNo HelmName PY Elapsed Corrected Points
1 MIRROR (S/H) 70487 Richard Rennie 1380 35:37 0:25:49 1.0
2 STREAKER 1982 Martin Penty 1128 31:38 0:28:03 2.0
3 WAYFARER 11040 Dave Nicklin 1102 32:00 0:29:02 3.0

Race7 - 21/8/22 at 13:30

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName PY Elapsed Corrected Points
1 STREAKER 1982 Martin Penty 1128 47:07 0:52:13 1.0
2 RS 400 1316 Sam Waller 942 51:40 0:54:51 2.0
3 STREAKER 1652 Nigel Robinson 1128 49:39 0:55:01 3.0
4 RS AERO 7 3032 Tom Penty 1065 47:10 0:55:22 4.0
5 Heron 10346 Pete Fletcher 1345 45:03 0:55:49 5.0
6 LASER 175379 Steve Winter 1100 50:15 0:57:06 6.0
7 STREAKER 1864 Dave Borrett 1128 51:58 0:57:35 7.0
8 SUPERNOVA 679 Stephen Blair 1077 49:44 0:57:43 8.0
9 MIRROR (S/H) 70487 Richard Rennie 1380 48:07 0:58:07 9.0
10 STREAKER 1773 Dave Smith 1128 52:51 0:58:34 10.0
11 RS 400 1510 Steve Hanby 942 55:16 0:58:40 11.0
12 Heron (S/H) 10344 Steve Abbott 1325 46:46 0:58:50 12.0
13 SUPERNOVA 1137 Angus Illingworth 1077 52:11 1:00:34 13.0
14 STREAKER 1593 Paul Browning 1128 55:22 1:01:21 14.0
15 STREAKER 1995 Brian Kelly 1128 56:05 1:02:09 15.0
16 KESTREL 1559 K Travis 1038 55:47 1:07:11 16.0
17 STREAKER 1703 Ben Dennis-Smither 1128 DNF   19.0
17 SOLO 5124 John Manning 1142 DNF   19.0

Race8 - 21/8/22 at 15:00

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName PY Elapsed Corrected Points
1 STREAKER 1982 Martin Penty 1128 51:30 0:57:04 1.0
2 RS 400 1316 Sam Waller 942 55:17 0:58:41 2.0
3 RS 400 1510 Steve Hanby 942 56:45 1:00:15 3.0
4 MIRROR (S/H) 70487 Richard Rennie 1380 51:00 1:01:36 4.0
5 STREAKER 1652 Nigel Robinson 1128 56:42 1:02:50 5.0
6 STREAKER 1864 Dave Borrett 1128 56:49 1:02:58 6.0
7 LASER 175379 Steve Winter 1100 56:18 1:03:59 7.0
8 SUPERNOVA 679 Stephen Blair 1077 55:55 1:04:54 8.0
9 KESTREL 1559 K Travis 1038 57:42 1:09:29 9.0
10 Heron 10346 Pete Fletcher 1345 DNF   13.0
10 STREAKER 1593 Paul Browning 1128 DNF   13.0
10 RS AERO 7 3032 Tom Penty 1065 DNF   13.0



Sailwave Scoring Software 2.29.0
www.sailwave.com